Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
---|---|---|---|---|---|---|---|---|---|
ENSG00000116157 | GPX7 | 134488 | eQTL | 4.76e-02 | 0.0604 | 0.0305 | 0.0 | 0.0 | 0.203 |
ENSG00000116171 | SCP2 | -190417 | pQTL | 1.66e-02 | 0.061 | 0.0254 | 0.0 | 0.0 | 0.208 |
ENSG00000116171 | SCP2 | -190417 | eQTL | 1.80e-45 | 0.262 | 0.0175 | 0.0 | 0.0 | 0.203 |
ENSG00000117862 | TXNDC12 | 680688 | eQTL | 1.68e-02 | 0.0327 | 0.0137 | 0.0 | 0.0 | 0.203 |
ENSG00000121310 | ECHDC2 | -190353 | eQTL | 5.76e-07 | 0.107 | 0.0212 | 0.0 | 0.0 | 0.203 |
ENSG00000157193 | LRP8 | -591211 | eQTL | 2.91e-02 | 0.0545 | 0.0249 | 0.0 | 0.0 | 0.203 |
ENSG00000162378 | ZYG11B | 10406 | eQTL | 6.56e-13 | -0.17 | 0.0234 | 0.0 | 0.0 | 0.203 |
ENSG00000162383 | SLC1A7 | -405773 | eQTL | 8.17e-13 | -0.237 | 0.0327 | 0.0 | 0.0 | 0.203 |
ENSG00000226147 | TUBBP10 | -257867 | eQTL | 6.23e-11 | 0.31 | 0.0469 | 0.0 | 0.0 | 0.203 |
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
---|