Genes within 1Mb (chr1:53555697:C:A):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000058799 YIPF1 -334101 sc-eQTL 6.25e-01 0.107 0.219 0.051 CD8_TCM L2
ENSG00000058804 NDC1 -282766 sc-eQTL 5.93e-02 -0.383 0.202 0.051 CD8_TCM L2
ENSG00000081870 HSPB11 -390232 sc-eQTL 1.63e-01 -0.264 0.188 0.051 CD8_TCM L2
ENSG00000116157 GPX7 953326 sc-eQTL 4.59e-01 0.162 0.218 0.051 CD8_TCM L2
ENSG00000116171 SCP2 628421 sc-eQTL 7.05e-01 0.0715 0.188 0.051 CD8_TCM L2
ENSG00000116205 TCEANC2 -497887 sc-eQTL 7.58e-01 0.0636 0.206 0.051 CD8_TCM L2
ENSG00000116209 TMEM59 -497807 sc-eQTL 9.09e-01 -0.0207 0.182 0.051 CD8_TCM L2
ENSG00000116212 LRRC42 -390388 sc-eQTL 8.16e-01 0.0501 0.215 0.051 CD8_TCM L2
ENSG00000116221 MRPL37 -628344 sc-eQTL 3.72e-01 -0.184 0.206 0.051 CD8_TCM L2
ENSG00000121310 ECHDC2 628485 sc-eQTL 6.08e-03 -0.588 0.212 0.051 CD8_TCM L2
ENSG00000157184 CPT2 358905 sc-eQTL 9.12e-02 -0.364 0.214 0.051 CD8_TCM L2
ENSG00000157193 LRP8 227228 sc-eQTL 3.16e-01 -0.192 0.191 0.051 CD8_TCM L2
ENSG00000157216 SSBP3 -857782 sc-eQTL 9.53e-01 -0.0105 0.179 0.051 CD8_TCM L2
ENSG00000162378 ZYG11B 829244 sc-eQTL 9.62e-01 0.00954 0.201 0.051 CD8_TCM L2
ENSG00000162383 SLC1A7 413065 sc-eQTL 6.33e-01 -0.0209 0.0438 0.051 CD8_TCM L2
ENSG00000162384 CZIB 335063 sc-eQTL 8.98e-01 -0.0261 0.204 0.051 CD8_TCM L2
ENSG00000162385 MAGOH 317179 sc-eQTL 8.16e-01 0.045 0.193 0.051 CD8_TCM L2
ENSG00000182183 SHISAL2A 922529 sc-eQTL 8.66e-01 -0.0335 0.198 0.051 CD8_TCM L2
ENSG00000058799 YIPF1 -334101 sc-eQTL 8.33e-01 -0.0445 0.211 0.05 NK_HLA L2
ENSG00000058804 NDC1 -282766 sc-eQTL 2.69e-01 -0.233 0.21 0.05 NK_HLA L2
ENSG00000081870 HSPB11 -390232 sc-eQTL 3.48e-02 -0.421 0.198 0.05 NK_HLA L2
ENSG00000116157 GPX7 953326 sc-eQTL 8.71e-01 0.0336 0.206 0.05 NK_HLA L2
ENSG00000116171 SCP2 628421 sc-eQTL 3.96e-01 0.14 0.164 0.05 NK_HLA L2
ENSG00000116205 TCEANC2 -497887 sc-eQTL 9.89e-01 -0.00277 0.194 0.05 NK_HLA L2
ENSG00000116209 TMEM59 -497807 sc-eQTL 7.24e-01 -0.068 0.193 0.05 NK_HLA L2
ENSG00000116212 LRRC42 -390388 sc-eQTL 1.39e-01 -0.309 0.208 0.05 NK_HLA L2
ENSG00000116221 MRPL37 -628344 sc-eQTL 6.06e-01 -0.11 0.212 0.05 NK_HLA L2
ENSG00000121310 ECHDC2 628485 sc-eQTL 1.36e-02 0.519 0.209 0.05 NK_HLA L2
ENSG00000157184 CPT2 358905 sc-eQTL 1.21e-01 -0.304 0.195 0.05 NK_HLA L2
ENSG00000157193 LRP8 227228 sc-eQTL 9.59e-01 0.0102 0.199 0.05 NK_HLA L2
ENSG00000157216 SSBP3 -857782 sc-eQTL 2.48e-01 -0.2 0.173 0.05 NK_HLA L2
ENSG00000162377 COA7 857350 sc-eQTL 2.44e-01 0.218 0.187 0.05 NK_HLA L2
ENSG00000162378 ZYG11B 829244 sc-eQTL 1.12e-01 0.327 0.205 0.05 NK_HLA L2
ENSG00000162383 SLC1A7 413065 sc-eQTL 6.19e-01 0.0945 0.19 0.05 NK_HLA L2
ENSG00000162384 CZIB 335063 sc-eQTL 6.69e-02 0.364 0.198 0.05 NK_HLA L2
ENSG00000162385 MAGOH 317179 sc-eQTL 8.97e-01 0.0246 0.191 0.05 NK_HLA L2
ENSG00000174348 PODN 493645 sc-eQTL 3.58e-01 0.182 0.198 0.05 NK_HLA L2
ENSG00000182183 SHISAL2A 922529 sc-eQTL 9.41e-01 -0.0155 0.209 0.05 NK_HLA L2
ENSG00000058799 YIPF1 -334101 sc-eQTL 8.83e-02 -0.4 0.233 0.055 gdT L2
ENSG00000058804 NDC1 -282766 sc-eQTL 8.29e-01 0.0499 0.23 0.055 gdT L2
ENSG00000081870 HSPB11 -390232 sc-eQTL 2.91e-01 -0.277 0.262 0.055 gdT L2
ENSG00000116157 GPX7 953326 sc-eQTL 4.56e-01 -0.175 0.233 0.055 gdT L2
ENSG00000116171 SCP2 628421 sc-eQTL 8.90e-01 0.0248 0.18 0.055 gdT L2
ENSG00000116205 TCEANC2 -497887 sc-eQTL 9.27e-01 -0.0195 0.211 0.055 gdT L2
ENSG00000116209 TMEM59 -497807 sc-eQTL 6.34e-02 0.397 0.212 0.055 gdT L2
ENSG00000116212 LRRC42 -390388 sc-eQTL 1.74e-01 0.342 0.25 0.055 gdT L2
ENSG00000116221 MRPL37 -628344 sc-eQTL 8.93e-01 0.0332 0.246 0.055 gdT L2
ENSG00000121310 ECHDC2 628485 sc-eQTL 9.98e-01 -0.000552 0.261 0.055 gdT L2
ENSG00000157184 CPT2 358905 sc-eQTL 8.65e-01 0.0424 0.248 0.055 gdT L2
ENSG00000157193 LRP8 227228 sc-eQTL 7.14e-01 -0.0894 0.244 0.055 gdT L2
ENSG00000157216 SSBP3 -857782 sc-eQTL 6.06e-01 0.0778 0.15 0.055 gdT L2
ENSG00000162377 COA7 857350 sc-eQTL 4.35e-01 0.171 0.218 0.055 gdT L2
ENSG00000162378 ZYG11B 829244 sc-eQTL 3.23e-01 0.235 0.237 0.055 gdT L2
ENSG00000162383 SLC1A7 413065 sc-eQTL 9.17e-01 0.0174 0.167 0.055 gdT L2
ENSG00000162384 CZIB 335063 sc-eQTL 4.96e-01 -0.158 0.232 0.055 gdT L2
ENSG00000162385 MAGOH 317179 sc-eQTL 1.25e-01 0.362 0.235 0.055 gdT L2
ENSG00000182183 SHISAL2A 922529 sc-eQTL 8.10e-01 -0.0542 0.225 0.055 gdT L2
ENSG00000215883 CYB5RL -644339 sc-eQTL 7.76e-01 0.0599 0.21 0.055 gdT L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000157193 LRP8 227627 eQTL 0.0144 -0.119 0.0487 0.0027 0.0 0.0466
ENSG00000162385 MAGOH 317179 eQTL 0.00234 -0.0872 0.0286 0.00232 0.00261 0.0466
ENSG00000230138 AC119428.2 187452 eQTL 0.0269 -0.14 0.0631 0.0 0.0 0.0466


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000116221 \N -628344 3.27e-07 2.17e-07 6.04e-08 3.05e-07 1.1e-07 7.75e-08 3.25e-07 5.82e-08 1.75e-07 9.72e-08 2.98e-07 1.15e-07 4.74e-07 8.42e-08 6.27e-08 8.08e-08 4.45e-08 2.04e-07 8.93e-08 8e-08 1.22e-07 2.24e-07 2.04e-07 3.4e-08 3.14e-07 1.23e-07 1.31e-07 1.28e-07 1.39e-07 1.36e-07 1.39e-07 4.69e-08 3.68e-08 9.61e-08 1.16e-07 2.68e-08 5.96e-08 9.23e-08 4.74e-08 7.04e-08 4.89e-08 3.66e-07 4.14e-08 1.3e-08 4.67e-08 1.81e-08 1.21e-07 2e-09 5e-08
ENSG00000157193 LRP8 227627 2.21e-06 2.81e-06 2.71e-07 1.96e-06 4.75e-07 8.1e-07 1.85e-06 4.97e-07 1.67e-06 7.3e-07 2.77e-06 1.3e-06 4.61e-06 1.43e-06 6.23e-07 1.11e-06 1.05e-06 1.44e-06 9.4e-07 1.27e-06 6.41e-07 3.02e-06 2.35e-06 8.95e-07 3.8e-06 7.75e-07 1.17e-06 1.3e-06 1.92e-06 1.66e-06 1.16e-06 2.8e-07 3.32e-07 1.22e-06 1.26e-06 6.03e-07 7.29e-07 2.74e-07 8.54e-07 2.29e-07 2.59e-07 4.67e-06 6.17e-08 8.96e-08 1.67e-07 3.27e-07 2.57e-07 1.42e-07 1.91e-07
ENSG00000162385 MAGOH 317179 1.27e-06 1.31e-06 3.48e-07 1.33e-06 3.46e-07 5.4e-07 1.5e-06 3.68e-07 1.32e-06 4.52e-07 2.02e-06 5.86e-07 2.63e-06 2.59e-07 5.65e-07 7.41e-07 8.49e-07 6.96e-07 7.7e-07 5.05e-07 4.48e-07 1.92e-06 1.04e-06 6.25e-07 2.47e-06 3.02e-07 9.41e-07 6.88e-07 1.48e-06 1.25e-06 6.63e-07 1.3e-07 1.75e-07 6.27e-07 6.11e-07 4.75e-07 5.61e-07 1.21e-07 5.03e-07 2.5e-07 3e-07 2.68e-06 4.36e-08 1.29e-08 1.94e-07 2.28e-07 1.45e-07 7.81e-08 5.84e-08