Genes within 1Mb (chr1:53774816:A:C):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000058799 YIPF1 -114982 sc-eQTL 5.22e-01 0.136 0.212 0.051 B_Activated L2
ENSG00000058804 NDC1 -63647 sc-eQTL 5.38e-01 0.123 0.2 0.051 B_Activated L2
ENSG00000081870 HSPB11 -171113 sc-eQTL 4.52e-01 0.162 0.216 0.051 B_Activated L2
ENSG00000116171 SCP2 847540 sc-eQTL 1.37e-02 -0.501 0.201 0.051 B_Activated L2
ENSG00000116205 TCEANC2 -278768 sc-eQTL 2.44e-01 0.23 0.197 0.051 B_Activated L2
ENSG00000116209 TMEM59 -278688 sc-eQTL 1.73e-01 -0.286 0.209 0.051 B_Activated L2
ENSG00000116212 LRRC42 -171269 sc-eQTL 1.63e-01 0.284 0.203 0.051 B_Activated L2
ENSG00000116221 MRPL37 -409225 sc-eQTL 9.05e-01 -0.0271 0.227 0.051 B_Activated L2
ENSG00000121310 ECHDC2 847604 sc-eQTL 9.05e-01 0.0276 0.23 0.051 B_Activated L2
ENSG00000157184 CPT2 578024 sc-eQTL 3.23e-01 0.195 0.197 0.051 B_Activated L2
ENSG00000157193 LRP8 446347 sc-eQTL 3.27e-01 0.187 0.191 0.051 B_Activated L2
ENSG00000157216 SSBP3 -638663 sc-eQTL 3.57e-01 0.189 0.205 0.051 B_Activated L2
ENSG00000162384 CZIB 554182 sc-eQTL 2.71e-01 -0.244 0.221 0.051 B_Activated L2
ENSG00000162385 MAGOH 536298 sc-eQTL 3.96e-02 0.472 0.228 0.051 B_Activated L2
ENSG00000215883 CYB5RL -425220 sc-eQTL 5.46e-01 -0.107 0.177 0.051 B_Activated L2
ENSG00000230138 LINC02812 406571 sc-eQTL 1.92e-01 0.252 0.192 0.051 B_Activated L2
ENSG00000243725 TTC4 -941045 sc-eQTL 8.07e-01 0.0469 0.192 0.051 B_Activated L2
ENSG00000058799 YIPF1 -114982 sc-eQTL 6.99e-01 0.0793 0.205 0.05 CD4_CTL L2
ENSG00000058804 NDC1 -63647 sc-eQTL 7.78e-01 -0.0567 0.201 0.05 CD4_CTL L2
ENSG00000081870 HSPB11 -171113 sc-eQTL 4.76e-01 0.15 0.21 0.05 CD4_CTL L2
ENSG00000116171 SCP2 847540 sc-eQTL 5.71e-01 0.0971 0.171 0.05 CD4_CTL L2
ENSG00000116205 TCEANC2 -278768 sc-eQTL 1.48e-01 -0.287 0.197 0.05 CD4_CTL L2
ENSG00000116209 TMEM59 -278688 sc-eQTL 3.88e-01 0.156 0.18 0.05 CD4_CTL L2
ENSG00000116212 LRRC42 -171269 sc-eQTL 3.47e-01 0.188 0.2 0.05 CD4_CTL L2
ENSG00000116221 MRPL37 -409225 sc-eQTL 6.46e-01 0.102 0.222 0.05 CD4_CTL L2
ENSG00000121310 ECHDC2 847604 sc-eQTL 8.80e-01 -0.0325 0.215 0.05 CD4_CTL L2
ENSG00000157184 CPT2 578024 sc-eQTL 6.68e-01 0.0868 0.202 0.05 CD4_CTL L2
ENSG00000157193 LRP8 446347 sc-eQTL 2.22e-01 0.252 0.205 0.05 CD4_CTL L2
ENSG00000157216 SSBP3 -638663 sc-eQTL 7.68e-01 -0.0403 0.136 0.05 CD4_CTL L2
ENSG00000162384 CZIB 554182 sc-eQTL 1.58e-01 0.305 0.215 0.05 CD4_CTL L2
ENSG00000162385 MAGOH 536298 sc-eQTL 8.38e-01 -0.0403 0.197 0.05 CD4_CTL L2
ENSG00000243725 TTC4 -941045 sc-eQTL 5.61e-01 -0.122 0.21 0.05 CD4_CTL L2
ENSG00000058799 YIPF1 -114982 sc-eQTL 5.68e-01 0.0892 0.156 0.052 PB L2
ENSG00000058804 NDC1 -63647 sc-eQTL 1.52e-01 -0.331 0.23 0.052 PB L2
ENSG00000081870 HSPB11 -171113 sc-eQTL 4.54e-01 -0.146 0.195 0.052 PB L2
ENSG00000116171 SCP2 847540 sc-eQTL 1.52e-02 -0.406 0.165 0.052 PB L2
ENSG00000116205 TCEANC2 -278768 sc-eQTL 7.58e-02 -0.422 0.236 0.052 PB L2
ENSG00000116209 TMEM59 -278688 sc-eQTL 3.17e-01 0.1 0.0995 0.052 PB L2
ENSG00000116212 LRRC42 -171269 sc-eQTL 7.87e-01 -0.0612 0.225 0.052 PB L2
ENSG00000116221 MRPL37 -409225 sc-eQTL 9.44e-01 -0.0127 0.182 0.052 PB L2
ENSG00000121310 ECHDC2 847604 sc-eQTL 9.28e-01 0.0228 0.251 0.052 PB L2
ENSG00000157184 CPT2 578024 sc-eQTL 1.17e-01 0.338 0.214 0.052 PB L2
ENSG00000157193 LRP8 446347 sc-eQTL 5.73e-01 -0.129 0.228 0.052 PB L2
ENSG00000157216 SSBP3 -638663 sc-eQTL 2.99e-01 -0.218 0.209 0.052 PB L2
ENSG00000162384 CZIB 554182 sc-eQTL 3.30e-01 0.232 0.237 0.052 PB L2
ENSG00000162385 MAGOH 536298 sc-eQTL 4.49e-01 0.167 0.22 0.052 PB L2
ENSG00000215883 CYB5RL -425220 sc-eQTL 7.05e-01 0.0936 0.247 0.052 PB L2
ENSG00000230138 LINC02812 406571 sc-eQTL 7.37e-02 -0.316 0.175 0.052 PB L2
ENSG00000243725 TTC4 -941045 sc-eQTL 3.29e-02 0.488 0.226 0.052 PB L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000058799 YIPF1 -114982 eQTL 2.33e-06 0.08 0.0168 0.00174 0.00581 0.053
ENSG00000116212 LRRC42 -171269 eQTL 0.0432 0.0916 0.0452 0.0 0.0 0.053
ENSG00000157184 CPT2 578024 eQTL 0.0162 -0.109 0.0451 0.0 0.0 0.053
ENSG00000162383 SLC1A7 632184 eQTL 0.0454 -0.124 0.0618 0.0 0.0 0.053
ENSG00000198711 SSBP3-AS1 -461624 eQTL 2.07e-02 0.1 0.0432 0.00228 0.0 0.053


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000058799 YIPF1 -114982 5.46e-06 7.52e-06 1.32e-06 4.01e-06 2.4e-06 1.98e-06 9.3e-06 1.79e-06 5.94e-06 4.19e-06 8.58e-06 3.62e-06 1.12e-05 3.14e-06 2.07e-06 6.06e-06 3.63e-06 3.94e-06 2.63e-06 2.78e-06 4.61e-06 7.67e-06 5.66e-06 3.08e-06 1.11e-05 3.36e-06 4.6e-06 3.14e-06 7.52e-06 7.58e-06 3.5e-06 8.89e-07 1.27e-06 2.89e-06 2.92e-06 2.28e-06 1.87e-06 1.75e-06 2.01e-06 1.04e-06 1.44e-06 8.28e-06 6.85e-07 2.03e-07 7.14e-07 1.61e-06 1.21e-06 7.07e-07 4.52e-07
ENSG00000116171 \N 847540 3.1e-07 1.67e-07 7.16e-08 2.25e-07 1.11e-07 7.75e-08 2.74e-07 6.75e-08 1.96e-07 1.11e-07 2.04e-07 1.57e-07 2.74e-07 8.55e-08 8.45e-08 1.14e-07 5.42e-08 2.21e-07 7.76e-08 8.69e-08 1.39e-07 1.98e-07 1.75e-07 3.67e-08 2.59e-07 1.86e-07 1.37e-07 1.48e-07 1.4e-07 1.39e-07 1.27e-07 4.29e-08 4.76e-08 9.72e-08 6.25e-08 4.68e-08 6.24e-08 7.68e-08 4.75e-08 7.89e-08 3.6e-08 1.55e-07 3.55e-08 1.43e-08 4.36e-08 9.44e-09 7.52e-08 2.13e-09 4.68e-08