Genes within 1Mb (chr6:135375459:C:T):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000029363 BCLAF1 -914392 sc-eQTL 2.33e-01 0.0455 0.038 0.774 B L1
ENSG00000112339 HBS1L 272403 sc-eQTL 7.58e-01 -0.0199 0.0644 0.774 B L1
ENSG00000135541 AHI1 -122306 sc-eQTL 5.15e-33 1.09 0.0763 0.774 B L1
ENSG00000171408 PDE7B -476242 sc-eQTL 8.06e-02 -0.14 0.0795 0.774 B L1
ENSG00000286313 AL360178.1 -505483 sc-eQTL 1.16e-01 -0.163 0.103 0.774 B L1
ENSG00000029363 BCLAF1 -914392 sc-eQTL 4.07e-01 0.0349 0.042 0.774 CD4T L1
ENSG00000112339 HBS1L 272403 sc-eQTL 5.28e-01 0.0347 0.0549 0.774 CD4T L1
ENSG00000118513 MYB 194151 sc-eQTL 4.51e-01 0.0459 0.0607 0.774 CD4T L1
ENSG00000135541 AHI1 -122306 sc-eQTL 1.39e-31 0.91 0.0655 0.774 CD4T L1
ENSG00000286313 AL360178.1 -505483 sc-eQTL 4.26e-01 0.0689 0.0864 0.774 CD4T L1
ENSG00000029363 BCLAF1 -914392 sc-eQTL 2.67e-01 0.0473 0.0426 0.774 CD8T L1
ENSG00000112339 HBS1L 272403 sc-eQTL 2.11e-01 0.0801 0.0639 0.774 CD8T L1
ENSG00000118513 MYB 194151 sc-eQTL 6.33e-01 0.0339 0.0709 0.774 CD8T L1
ENSG00000135541 AHI1 -122306 sc-eQTL 1.60e-22 0.823 0.0748 0.774 CD8T L1
ENSG00000029363 BCLAF1 -914392 sc-eQTL 3.17e-01 0.067 0.0668 0.77 DC L1
ENSG00000112339 HBS1L 272403 sc-eQTL 7.43e-02 0.173 0.0962 0.77 DC L1
ENSG00000118513 MYB 194151 sc-eQTL 1.11e-01 0.112 0.07 0.77 DC L1
ENSG00000135541 AHI1 -122306 sc-eQTL 1.51e-04 0.244 0.063 0.77 DC L1
ENSG00000171408 PDE7B -476242 sc-eQTL 5.10e-01 0.0631 0.0955 0.77 DC L1
ENSG00000286313 AL360178.1 -505483 sc-eQTL 7.30e-01 -0.031 0.0896 0.77 DC L1
ENSG00000029363 BCLAF1 -914392 sc-eQTL 6.51e-01 0.0248 0.0547 0.774 Mono L1
ENSG00000112339 HBS1L 272403 sc-eQTL 5.40e-02 0.152 0.0784 0.774 Mono L1
ENSG00000135541 AHI1 -122306 sc-eQTL 8.40e-08 0.466 0.0839 0.774 Mono L1
ENSG00000171408 PDE7B -476242 sc-eQTL 5.19e-01 -0.0499 0.0773 0.774 Mono L1
ENSG00000029363 BCLAF1 -914392 sc-eQTL 7.78e-01 -0.0105 0.0372 0.773 NK L1
ENSG00000112339 HBS1L 272403 sc-eQTL 6.80e-01 -0.0291 0.0704 0.773 NK L1
ENSG00000135541 AHI1 -122306 sc-eQTL 1.43e-14 0.71 0.0857 0.773 NK L1
ENSG00000029363 BCLAF1 -914392 sc-eQTL 3.14e-01 0.0562 0.0556 0.774 Other_T L1
ENSG00000112339 HBS1L 272403 sc-eQTL 6.02e-01 0.0355 0.0679 0.774 Other_T L1
ENSG00000135541 AHI1 -122306 sc-eQTL 1.82e-12 0.705 0.0942 0.774 Other_T L1
ENSG00000146410 MTFR2 -874876 sc-eQTL 9.41e-02 -0.105 0.0622 0.774 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000029363 BCLAF1 -914392 sc-eQTL 5.84e-01 -0.0503 0.0917 0.768 B_Activated L2
ENSG00000112339 HBS1L 272403 sc-eQTL 6.15e-01 0.0652 0.129 0.768 B_Activated L2
ENSG00000135541 AHI1 -122306 sc-eQTL 6.82e-02 0.221 0.121 0.768 B_Activated L2
ENSG00000171408 PDE7B -476242 sc-eQTL 7.89e-01 -0.0301 0.112 0.768 B_Activated L2
ENSG00000286313 AL360178.1 -505483 sc-eQTL 2.14e-01 -0.113 0.0906 0.768 B_Activated L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 9.34e-01 -0.00461 0.0556 0.775 B_Intermediate L2
ENSG00000112339 HBS1L 272403 sc-eQTL 4.69e-02 -0.199 0.0993 0.775 B_Intermediate L2
ENSG00000135541 AHI1 -122306 sc-eQTL 6.80e-19 0.879 0.0898 0.775 B_Intermediate L2
ENSG00000171408 PDE7B -476242 sc-eQTL 3.64e-01 -0.0862 0.0948 0.775 B_Intermediate L2
ENSG00000286313 AL360178.1 -505483 sc-eQTL 3.10e-01 -0.101 0.0998 0.775 B_Intermediate L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 8.50e-01 -0.0119 0.0628 0.774 B_Memory L2
ENSG00000112339 HBS1L 272403 sc-eQTL 8.79e-03 0.252 0.0954 0.774 B_Memory L2
ENSG00000135541 AHI1 -122306 sc-eQTL 2.74e-10 0.649 0.0978 0.774 B_Memory L2
ENSG00000171408 PDE7B -476242 sc-eQTL 8.86e-01 -0.014 0.0977 0.774 B_Memory L2
ENSG00000286313 AL360178.1 -505483 sc-eQTL 1.05e-01 0.146 0.0898 0.774 B_Memory L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 1.94e-01 0.0627 0.048 0.774 B_Naive1 L2
ENSG00000112339 HBS1L 272403 sc-eQTL 9.29e-01 -0.00801 0.0897 0.774 B_Naive1 L2
ENSG00000135541 AHI1 -122306 sc-eQTL 1.31e-30 1.08 0.0794 0.774 B_Naive1 L2
ENSG00000171408 PDE7B -476242 sc-eQTL 7.97e-01 -0.0241 0.0936 0.774 B_Naive1 L2
ENSG00000286313 AL360178.1 -505483 sc-eQTL 2.13e-01 -0.137 0.11 0.774 B_Naive1 L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 2.28e-01 0.0714 0.0591 0.773 B_Naive2 L2
ENSG00000112339 HBS1L 272403 sc-eQTL 5.67e-01 -0.0574 0.1 0.773 B_Naive2 L2
ENSG00000135541 AHI1 -122306 sc-eQTL 5.37e-18 0.883 0.0931 0.773 B_Naive2 L2
ENSG00000171408 PDE7B -476242 sc-eQTL 3.29e-02 -0.219 0.102 0.773 B_Naive2 L2
ENSG00000286313 AL360178.1 -505483 sc-eQTL 1.10e-01 -0.168 0.105 0.773 B_Naive2 L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 2.81e-01 0.0905 0.0837 0.77 CD4_CTL L2
ENSG00000112339 HBS1L 272403 sc-eQTL 8.25e-01 0.024 0.108 0.77 CD4_CTL L2
ENSG00000118513 MYB 194151 sc-eQTL 4.72e-01 -0.0528 0.0732 0.77 CD4_CTL L2
ENSG00000135541 AHI1 -122306 sc-eQTL 4.58e-02 0.202 0.101 0.77 CD4_CTL L2
ENSG00000286313 AL360178.1 -505483 sc-eQTL 5.53e-01 0.0507 0.0853 0.77 CD4_CTL L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 9.22e-01 0.00416 0.0423 0.774 CD4_Naive L2
ENSG00000112339 HBS1L 272403 sc-eQTL 5.79e-01 0.0336 0.0604 0.774 CD4_Naive L2
ENSG00000118513 MYB 194151 sc-eQTL 7.98e-01 0.0163 0.0635 0.774 CD4_Naive L2
ENSG00000135541 AHI1 -122306 sc-eQTL 1.55e-28 0.899 0.0695 0.774 CD4_Naive L2
ENSG00000286313 AL360178.1 -505483 sc-eQTL 3.65e-01 0.085 0.0936 0.774 CD4_Naive L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 8.94e-01 0.00626 0.0467 0.774 CD4_TCM L2
ENSG00000112339 HBS1L 272403 sc-eQTL 5.09e-02 0.147 0.075 0.774 CD4_TCM L2
ENSG00000118513 MYB 194151 sc-eQTL 2.40e-01 0.0867 0.0736 0.774 CD4_TCM L2
ENSG00000135541 AHI1 -122306 sc-eQTL 2.84e-18 0.779 0.0814 0.774 CD4_TCM L2
ENSG00000286313 AL360178.1 -505483 sc-eQTL 8.42e-01 0.0211 0.105 0.774 CD4_TCM L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 4.22e-01 0.0475 0.0592 0.774 CD4_TEM L2
ENSG00000112339 HBS1L 272403 sc-eQTL 4.10e-01 -0.0751 0.0909 0.774 CD4_TEM L2
ENSG00000118513 MYB 194151 sc-eQTL 9.70e-01 0.00299 0.08 0.774 CD4_TEM L2
ENSG00000135541 AHI1 -122306 sc-eQTL 1.51e-12 0.673 0.0895 0.774 CD4_TEM L2
ENSG00000286313 AL360178.1 -505483 sc-eQTL 8.68e-01 0.0168 0.1 0.774 CD4_TEM L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 2.51e-01 0.058 0.0504 0.774 CD8_CTL L2
ENSG00000112339 HBS1L 272403 sc-eQTL 3.14e-02 0.192 0.0885 0.774 CD8_CTL L2
ENSG00000118513 MYB 194151 sc-eQTL 5.62e-03 -0.217 0.0775 0.774 CD8_CTL L2
ENSG00000135541 AHI1 -122306 sc-eQTL 6.15e-09 0.565 0.0932 0.774 CD8_CTL L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 5.14e-01 0.0339 0.0519 0.774 CD8_Naive L2
ENSG00000112339 HBS1L 272403 sc-eQTL 1.20e-01 0.124 0.0793 0.774 CD8_Naive L2
ENSG00000118513 MYB 194151 sc-eQTL 3.03e-01 0.0771 0.0747 0.774 CD8_Naive L2
ENSG00000135541 AHI1 -122306 sc-eQTL 6.98e-16 0.731 0.0835 0.774 CD8_Naive L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 9.71e-01 0.00264 0.0726 0.764 CD8_TCM L2
ENSG00000112339 HBS1L 272403 sc-eQTL 1.12e-01 -0.153 0.0959 0.764 CD8_TCM L2
ENSG00000118513 MYB 194151 sc-eQTL 9.01e-01 -0.0113 0.0908 0.764 CD8_TCM L2
ENSG00000135541 AHI1 -122306 sc-eQTL 2.05e-08 0.577 0.0985 0.764 CD8_TCM L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 3.93e-01 0.0793 0.0926 0.776 CD8_TEM L2
ENSG00000112339 HBS1L 272403 sc-eQTL 1.62e-01 -0.153 0.109 0.776 CD8_TEM L2
ENSG00000118513 MYB 194151 sc-eQTL 2.56e-01 -0.0989 0.0867 0.776 CD8_TEM L2
ENSG00000135541 AHI1 -122306 sc-eQTL 2.89e-05 0.469 0.11 0.776 CD8_TEM L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 1.88e-01 0.0841 0.0638 0.771 MAIT L2
ENSG00000112339 HBS1L 272403 sc-eQTL 6.99e-01 -0.0381 0.0983 0.771 MAIT L2
ENSG00000135541 AHI1 -122306 sc-eQTL 5.68e-09 0.622 0.102 0.771 MAIT L2
ENSG00000146410 MTFR2 -874876 sc-eQTL 3.40e-01 -0.0824 0.0862 0.771 MAIT L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 4.04e-01 -0.0509 0.0609 0.778 NK_CD56bright L2
ENSG00000112339 HBS1L 272403 sc-eQTL 7.79e-01 0.0276 0.0983 0.778 NK_CD56bright L2
ENSG00000135541 AHI1 -122306 sc-eQTL 3.12e-05 0.41 0.0963 0.778 NK_CD56bright L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 7.88e-01 0.0114 0.0423 0.772 NK_CD56dim L2
ENSG00000112339 HBS1L 272403 sc-eQTL 7.26e-01 0.0298 0.0848 0.772 NK_CD56dim L2
ENSG00000135541 AHI1 -122306 sc-eQTL 3.00e-13 0.75 0.0962 0.772 NK_CD56dim L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 2.26e-01 -0.0848 0.0698 0.779 NK_HLA L2
ENSG00000112339 HBS1L 272403 sc-eQTL 1.09e-01 -0.168 0.104 0.779 NK_HLA L2
ENSG00000135541 AHI1 -122306 sc-eQTL 3.60e-06 0.496 0.104 0.779 NK_HLA L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 9.19e-01 -0.00512 0.0505 0.772 NK_cytokine L2
ENSG00000112339 HBS1L 272403 sc-eQTL 8.84e-01 -0.0135 0.092 0.772 NK_cytokine L2
ENSG00000135541 AHI1 -122306 sc-eQTL 4.04e-08 0.54 0.0948 0.772 NK_cytokine L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 1.53e-01 0.153 0.106 0.741 PB L2
ENSG00000112339 HBS1L 272403 sc-eQTL 6.10e-01 0.0515 0.101 0.741 PB L2
ENSG00000135541 AHI1 -122306 sc-eQTL 1.58e-04 0.496 0.127 0.741 PB L2
ENSG00000171408 PDE7B -476242 sc-eQTL 4.41e-01 0.0702 0.0908 0.741 PB L2
ENSG00000286313 AL360178.1 -505483 sc-eQTL 3.32e-01 -0.0893 0.0916 0.741 PB L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 6.85e-01 0.036 0.0886 0.778 Pro_T L2
ENSG00000112339 HBS1L 272403 sc-eQTL 6.58e-01 -0.0379 0.0855 0.778 Pro_T L2
ENSG00000135541 AHI1 -122306 sc-eQTL 1.41e-02 0.268 0.108 0.778 Pro_T L2
ENSG00000146410 MTFR2 -874876 sc-eQTL 5.06e-01 -0.0481 0.0721 0.778 Pro_T L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 8.96e-01 0.00828 0.063 0.774 Treg L2
ENSG00000112339 HBS1L 272403 sc-eQTL 5.55e-01 0.055 0.093 0.774 Treg L2
ENSG00000118513 MYB 194151 sc-eQTL 2.53e-01 0.092 0.0803 0.774 Treg L2
ENSG00000135541 AHI1 -122306 sc-eQTL 7.24e-08 0.523 0.0936 0.774 Treg L2
ENSG00000286313 AL360178.1 -505483 sc-eQTL 8.76e-02 -0.161 0.0939 0.774 Treg L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 8.36e-01 -0.0172 0.0832 0.776 cDC L2
ENSG00000112339 HBS1L 272403 sc-eQTL 2.70e-01 0.123 0.111 0.776 cDC L2
ENSG00000118513 MYB 194151 sc-eQTL 5.31e-01 0.0505 0.0803 0.776 cDC L2
ENSG00000135541 AHI1 -122306 sc-eQTL 6.34e-05 0.38 0.0929 0.776 cDC L2
ENSG00000171408 PDE7B -476242 sc-eQTL 4.08e-01 0.0785 0.0947 0.776 cDC L2
ENSG00000286313 AL360178.1 -505483 sc-eQTL 4.95e-01 -0.0587 0.0859 0.776 cDC L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 5.17e-01 0.0404 0.0623 0.774 cMono_IL1B L2
ENSG00000112339 HBS1L 272403 sc-eQTL 5.83e-02 0.162 0.0853 0.774 cMono_IL1B L2
ENSG00000135541 AHI1 -122306 sc-eQTL 4.84e-04 0.313 0.0883 0.774 cMono_IL1B L2
ENSG00000171408 PDE7B -476242 sc-eQTL 5.93e-02 -0.166 0.0878 0.774 cMono_IL1B L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 6.09e-01 0.0363 0.0709 0.774 cMono_S100A L2
ENSG00000112339 HBS1L 272403 sc-eQTL 3.08e-01 0.0979 0.0959 0.774 cMono_S100A L2
ENSG00000135541 AHI1 -122306 sc-eQTL 8.07e-04 0.336 0.0989 0.774 cMono_S100A L2
ENSG00000171408 PDE7B -476242 sc-eQTL 8.40e-01 -0.0192 0.0946 0.774 cMono_S100A L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 4.34e-01 -0.0684 0.0873 0.779 gdT L2
ENSG00000112339 HBS1L 272403 sc-eQTL 9.16e-01 0.0127 0.12 0.779 gdT L2
ENSG00000135541 AHI1 -122306 sc-eQTL 7.14e-07 0.572 0.11 0.779 gdT L2
ENSG00000146410 MTFR2 -874876 sc-eQTL 1.82e-01 -0.128 0.0958 0.779 gdT L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 3.72e-01 -0.0856 0.0958 0.771 intMono L2
ENSG00000112339 HBS1L 272403 sc-eQTL 1.37e-01 -0.161 0.108 0.771 intMono L2
ENSG00000135541 AHI1 -122306 sc-eQTL 2.19e-04 0.38 0.101 0.771 intMono L2
ENSG00000171408 PDE7B -476242 sc-eQTL 7.67e-01 0.0283 0.0952 0.771 intMono L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 7.66e-01 -0.0202 0.0677 0.781 ncMono L2
ENSG00000112339 HBS1L 272403 sc-eQTL 4.82e-01 -0.0709 0.101 0.781 ncMono L2
ENSG00000135541 AHI1 -122306 sc-eQTL 3.69e-04 0.367 0.101 0.781 ncMono L2
ENSG00000171408 PDE7B -476242 sc-eQTL 7.23e-01 -0.0321 0.0906 0.781 ncMono L2
ENSG00000029363 BCLAF1 -914392 sc-eQTL 7.79e-01 -0.0213 0.0756 0.78 pDC L2
ENSG00000112339 HBS1L 272403 sc-eQTL 7.93e-01 0.0276 0.105 0.78 pDC L2
ENSG00000118513 MYB 194151 sc-eQTL 3.56e-01 0.0837 0.0905 0.78 pDC L2
ENSG00000135541 AHI1 -122306 sc-eQTL 2.52e-03 0.252 0.082 0.78 pDC L2
ENSG00000171408 PDE7B -476242 sc-eQTL 4.50e-01 -0.0797 0.105 0.78 pDC L2
ENSG00000286313 AL360178.1 -505483 sc-eQTL 5.20e-01 -0.0658 0.102 0.78 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000029363 BCLAF1 -914392 sc-eQTL 3.63e-01 0.0456 0.05 0.774 B_Memory LOneK1K
ENSG00000112339 HBS1L 272403 sc-eQTL 6.90e-01 0.0374 0.0937 0.774 B_Memory LOneK1K
ENSG00000135541 AHI1 -122306 sc-eQTL 9.12e-22 0.942 0.0877 0.774 B_Memory LOneK1K
ENSG00000171408 PDE7B -476242 sc-eQTL 4.96e-01 -0.0629 0.0921 0.774 B_Memory LOneK1K
ENSG00000286313 AL360178.1 -505483 sc-eQTL 9.71e-01 -0.00387 0.106 0.774 B_Memory LOneK1K
ENSG00000029363 BCLAF1 -914392 sc-eQTL 3.43e-01 0.0389 0.0409 0.774 B_Naive LOneK1K
ENSG00000112339 HBS1L 272403 sc-eQTL 8.27e-01 -0.0186 0.0852 0.774 B_Naive LOneK1K
ENSG00000135541 AHI1 -122306 sc-eQTL 1.59e-31 1.1 0.0793 0.774 B_Naive LOneK1K
ENSG00000171408 PDE7B -476242 sc-eQTL 2.54e-01 -0.103 0.0904 0.774 B_Naive LOneK1K
ENSG00000286313 AL360178.1 -505483 sc-eQTL 4.95e-02 -0.216 0.109 0.774 B_Naive LOneK1K
ENSG00000029363 BCLAF1 -914392 sc-eQTL 2.99e-01 0.0585 0.0563 0.774 CD14_Mono LOneK1K
ENSG00000112339 HBS1L 272403 sc-eQTL 2.32e-02 0.183 0.0801 0.774 CD14_Mono LOneK1K
ENSG00000135541 AHI1 -122306 sc-eQTL 6.44e-06 0.402 0.0868 0.774 CD14_Mono LOneK1K
ENSG00000171408 PDE7B -476242 sc-eQTL 5.76e-01 -0.0446 0.0795 0.774 CD14_Mono LOneK1K
ENSG00000029363 BCLAF1 -914392 sc-eQTL 6.43e-01 -0.0296 0.0638 0.772 CD16_Mono LOneK1K
ENSG00000112339 HBS1L 272403 sc-eQTL 3.92e-01 -0.0817 0.0954 0.772 CD16_Mono LOneK1K
ENSG00000135541 AHI1 -122306 sc-eQTL 1.80e-05 0.41 0.0934 0.772 CD16_Mono LOneK1K
ENSG00000171408 PDE7B -476242 sc-eQTL 5.99e-01 -0.0464 0.0881 0.772 CD16_Mono LOneK1K
ENSG00000029363 BCLAF1 -914392 sc-eQTL 8.39e-01 -0.00786 0.0386 0.772 NK_CD56dim LOneK1K
ENSG00000112339 HBS1L 272403 sc-eQTL 9.04e-01 -0.00923 0.0762 0.772 NK_CD56dim LOneK1K
ENSG00000135541 AHI1 -122306 sc-eQTL 4.97e-14 0.721 0.0891 0.772 NK_CD56dim LOneK1K


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000112339 HBS1L 272403 eQTL 0.0759 -0.0304 0.0171 0.00104 0.0 0.231
ENSG00000135541 AHI1 -122306 eQTL 2.8799999999999997e-119 0.598 0.0222 0.0 0.0 0.231


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000112339 HBS1L 272403 2.13e-06 2.42e-06 5.35e-07 1.69e-06 4.49e-07 7.18e-07 1.83e-06 4.39e-07 1.8e-06 1.01e-06 2.46e-06 1.27e-06 3.49e-06 9.92e-07 9.5e-07 1.19e-06 1.12e-06 2.25e-06 1.38e-06 7.92e-07 1.11e-06 2.76e-06 1.75e-06 9.28e-07 2.62e-06 1.06e-06 1.19e-06 1.64e-06 1.8e-06 1.66e-06 2.08e-06 3.82e-07 4.59e-07 8.18e-07 8.23e-07 1e-06 7.69e-07 3.84e-07 7.83e-07 3.21e-07 2.89e-07 2.92e-06 4.65e-07 1.63e-07 3.68e-07 3.36e-07 5.13e-07 1.95e-07 5.13e-07
ENSG00000135541 AHI1 -122306 8.57e-06 9.43e-06 1.89e-06 5.03e-06 2.35e-06 3.86e-06 1.11e-05 2.03e-06 9.65e-06 5.03e-06 1.24e-05 5.33e-06 1.47e-05 3.85e-06 2.94e-06 6.36e-06 3.77e-06 7.77e-06 2.7e-06 2.8e-06 4.99e-06 9.68e-06 7.18e-06 3.08e-06 1.3e-05 3.52e-06 4.93e-06 4.09e-06 9.94e-06 7.9e-06 6.37e-06 1.01e-06 1.27e-06 2.83e-06 3.62e-06 2.67e-06 1.55e-06 1.86e-06 1.76e-06 8.87e-07 7.88e-07 1.28e-05 1.58e-06 2.62e-07 7.53e-07 1.62e-06 1.38e-06 6.7e-07 8.01e-07