|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000112406 | HECA | 767138 | sc-eQTL | 3.00e-01 | -0.233 | 0.224 | 0.051 | B_Activated | L2 |
| ENSG00000135597 | REPS1 | 913957 | sc-eQTL | 3.76e-01 | 0.208 | 0.234 | 0.051 | B_Activated | L2 |
| ENSG00000146386 | ABRACL | 873473 | sc-eQTL | 7.48e-02 | 0.377 | 0.211 | 0.051 | B_Activated | L2 |
| ENSG00000164440 | TXLNB | 610220 | sc-eQTL | 7.11e-01 | 0.0675 | 0.182 | 0.051 | B_Activated | L2 |
| ENSG00000164442 | CITED2 | 527570 | sc-eQTL | 7.62e-01 | 0.0694 | 0.229 | 0.051 | B_Activated | L2 |
| ENSG00000226571 | AL592429.2 | 630856 | sc-eQTL | 8.45e-01 | 0.0447 | 0.229 | 0.051 | B_Activated | L2 |
| ENSG00000112406 | HECA | 767138 | sc-eQTL | 1.39e-01 | -0.245 | 0.165 | 0.051 | CD8_TCM | L2 |
| ENSG00000135597 | REPS1 | 913957 | sc-eQTL | 9.60e-01 | 0.00864 | 0.172 | 0.051 | CD8_TCM | L2 |
| ENSG00000146386 | ABRACL | 873473 | sc-eQTL | 7.51e-01 | 0.0546 | 0.172 | 0.051 | CD8_TCM | L2 |
| ENSG00000164442 | CITED2 | 527570 | sc-eQTL | 7.29e-01 | -0.0611 | 0.176 | 0.051 | CD8_TCM | L2 |
| ENSG00000231329 | AL031772.1 | 662565 | sc-eQTL | 6.80e-01 | -0.0771 | 0.186 | 0.051 | CD8_TCM | L2 |
| ENSG00000112406 | HECA | 767138 | sc-eQTL | 7.31e-01 | -0.0679 | 0.197 | 0.05 | CD8_TEM | L2 |
| ENSG00000135597 | REPS1 | 913957 | sc-eQTL | 9.09e-01 | -0.0235 | 0.205 | 0.05 | CD8_TEM | L2 |
| ENSG00000146386 | ABRACL | 873473 | sc-eQTL | 7.36e-01 | -0.0534 | 0.158 | 0.05 | CD8_TEM | L2 |
| ENSG00000164442 | CITED2 | 527570 | sc-eQTL | 2.54e-01 | -0.196 | 0.171 | 0.05 | CD8_TEM | L2 |
| ENSG00000231329 | AL031772.1 | 662565 | sc-eQTL | 8.49e-01 | -0.0372 | 0.195 | 0.05 | CD8_TEM | L2 |
| ENSG00000112406 | HECA | 767138 | sc-eQTL | 3.35e-01 | -0.241 | 0.249 | 0.052 | PB | L2 |
| ENSG00000135597 | REPS1 | 913957 | sc-eQTL | 3.26e-01 | 0.219 | 0.221 | 0.052 | PB | L2 |
| ENSG00000146386 | ABRACL | 873473 | sc-eQTL | 5.62e-02 | -0.295 | 0.153 | 0.052 | PB | L2 |
| ENSG00000164440 | TXLNB | 610220 | sc-eQTL | 9.54e-01 | 0.0132 | 0.227 | 0.052 | PB | L2 |
| ENSG00000164442 | CITED2 | 527570 | sc-eQTL | 3.54e-01 | -0.159 | 0.17 | 0.052 | PB | L2 |
| ENSG00000226571 | AL592429.2 | 630856 | sc-eQTL | 5.99e-01 | -0.121 | 0.229 | 0.052 | PB | L2 |
| ENSG00000112406 | HECA | 767138 | sc-eQTL | 4.34e-01 | 0.177 | 0.226 | 0.055 | gdT | L2 |
| ENSG00000135597 | REPS1 | 913957 | sc-eQTL | 9.50e-02 | -0.391 | 0.232 | 0.055 | gdT | L2 |
| ENSG00000146386 | ABRACL | 873473 | sc-eQTL | 4.62e-01 | 0.13 | 0.176 | 0.055 | gdT | L2 |
| ENSG00000164442 | CITED2 | 527570 | sc-eQTL | 2.35e-01 | -0.242 | 0.203 | 0.055 | gdT | L2 |
| ENSG00000112406 | HECA | 767138 | sc-eQTL | 6.25e-01 | 0.0919 | 0.188 | 0.051 | pDC | L2 |
| ENSG00000135597 | REPS1 | 913957 | sc-eQTL | 6.09e-01 | 0.0889 | 0.174 | 0.051 | pDC | L2 |
| ENSG00000146386 | ABRACL | 873473 | sc-eQTL | 6.87e-01 | -0.0766 | 0.19 | 0.051 | pDC | L2 |
| ENSG00000164442 | CITED2 | 527570 | sc-eQTL | 3.00e-01 | -0.232 | 0.223 | 0.051 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000112406 | HECA | 767138 | eQTL | 0.0457 | 0.053 | 0.0265 | 0.0 | 0.0 | 0.0319 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|