Genes within 1Mb (chr6:127468834:G:A):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000093144 ECHDC1 125225 sc-eQTL 4.48e-01 -0.036 0.0473 0.731 B L1
ENSG00000118518 RNF146 202224 sc-eQTL 3.41e-01 -0.072 0.0754 0.731 B L1
ENSG00000093144 ECHDC1 125225 sc-eQTL 1.95e-01 -0.0755 0.0581 0.731 CD4T L1
ENSG00000118518 RNF146 202224 sc-eQTL 6.90e-01 -0.0318 0.0796 0.731 CD4T L1
ENSG00000172673 THEMIS -449797 sc-eQTL 4.06e-01 -0.0506 0.0607 0.731 CD4T L1
ENSG00000214338 SOGA3 -50357 sc-eQTL 1.12e-01 -0.0821 0.0514 0.731 CD4T L1
ENSG00000093144 ECHDC1 125225 sc-eQTL 5.45e-01 0.0431 0.0712 0.731 CD8T L1
ENSG00000118518 RNF146 202224 sc-eQTL 2.72e-02 -0.201 0.0905 0.731 CD8T L1
ENSG00000172673 THEMIS -449797 sc-eQTL 8.73e-01 0.0114 0.0711 0.731 CD8T L1
ENSG00000227945 AL590006.1 -559052 sc-eQTL 9.19e-01 -0.00726 0.0712 0.731 CD8T L1
ENSG00000093144 ECHDC1 125225 sc-eQTL 8.50e-01 -0.015 0.0792 0.739 DC L1
ENSG00000118518 RNF146 202224 sc-eQTL 3.59e-01 -0.0888 0.0966 0.739 DC L1
ENSG00000093144 ECHDC1 125225 sc-eQTL 5.15e-01 -0.0369 0.0566 0.731 Mono L1
ENSG00000118518 RNF146 202224 sc-eQTL 2.38e-01 0.0742 0.0628 0.731 Mono L1
ENSG00000093144 ECHDC1 125225 sc-eQTL 5.56e-03 0.19 0.068 0.732 NK L1
ENSG00000118518 RNF146 202224 sc-eQTL 2.81e-01 0.0863 0.0798 0.732 NK L1
ENSG00000172673 THEMIS -449797 sc-eQTL 4.24e-01 -0.0725 0.0905 0.732 NK L1
ENSG00000093144 ECHDC1 125225 sc-eQTL 4.51e-01 -0.0494 0.0654 0.731 Other_T L1
ENSG00000118518 RNF146 202224 sc-eQTL 5.59e-01 -0.055 0.0941 0.731 Other_T L1
ENSG00000172673 THEMIS -449797 sc-eQTL 1.83e-01 0.091 0.0682 0.731 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000093144 ECHDC1 125225 sc-eQTL 1.69e-01 -0.15 0.108 0.719 B_Activated L2
ENSG00000118518 RNF146 202224 sc-eQTL 6.81e-01 0.0455 0.111 0.719 B_Activated L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 6.21e-01 -0.0379 0.0765 0.73 B_Intermediate L2
ENSG00000118518 RNF146 202224 sc-eQTL 3.08e-01 -0.1 0.098 0.73 B_Intermediate L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 5.31e-01 -0.0535 0.0853 0.733 B_Memory L2
ENSG00000118518 RNF146 202224 sc-eQTL 9.30e-01 0.00879 0.0993 0.733 B_Memory L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 7.98e-01 0.0147 0.0573 0.731 B_Naive1 L2
ENSG00000118518 RNF146 202224 sc-eQTL 2.31e-01 -0.108 0.0898 0.731 B_Naive1 L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 6.59e-01 -0.0326 0.0738 0.732 B_Naive2 L2
ENSG00000118518 RNF146 202224 sc-eQTL 5.84e-01 0.0561 0.102 0.732 B_Naive2 L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 2.64e-01 -0.115 0.103 0.739 CD4_CTL L2
ENSG00000118518 RNF146 202224 sc-eQTL 7.15e-01 -0.0369 0.101 0.739 CD4_CTL L2
ENSG00000172673 THEMIS -449797 sc-eQTL 5.79e-01 0.0378 0.068 0.739 CD4_CTL L2
ENSG00000214338 SOGA3 -50357 sc-eQTL 6.18e-01 0.0454 0.0908 0.739 CD4_CTL L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 9.33e-03 -0.184 0.0701 0.731 CD4_Naive L2
ENSG00000118518 RNF146 202224 sc-eQTL 8.12e-01 -0.0202 0.0851 0.731 CD4_Naive L2
ENSG00000172673 THEMIS -449797 sc-eQTL 2.40e-01 -0.0718 0.0609 0.731 CD4_Naive L2
ENSG00000214338 SOGA3 -50357 sc-eQTL 5.16e-01 -0.0378 0.0581 0.731 CD4_Naive L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 1.61e-02 0.176 0.0724 0.731 CD4_TCM L2
ENSG00000118518 RNF146 202224 sc-eQTL 6.38e-01 0.0448 0.095 0.731 CD4_TCM L2
ENSG00000172673 THEMIS -449797 sc-eQTL 7.34e-01 0.0238 0.0701 0.731 CD4_TCM L2
ENSG00000214338 SOGA3 -50357 sc-eQTL 3.32e-02 -0.153 0.0713 0.731 CD4_TCM L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 2.84e-01 -0.0921 0.0858 0.731 CD4_TEM L2
ENSG00000118518 RNF146 202224 sc-eQTL 2.38e-02 -0.22 0.0967 0.731 CD4_TEM L2
ENSG00000172673 THEMIS -449797 sc-eQTL 2.16e-01 0.0967 0.078 0.731 CD4_TEM L2
ENSG00000214338 SOGA3 -50357 sc-eQTL 2.27e-01 -0.0977 0.0807 0.731 CD4_TEM L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 9.60e-01 -0.00432 0.0863 0.731 CD8_CTL L2
ENSG00000118518 RNF146 202224 sc-eQTL 5.45e-01 -0.0619 0.102 0.731 CD8_CTL L2
ENSG00000172673 THEMIS -449797 sc-eQTL 9.25e-01 -0.00694 0.0738 0.731 CD8_CTL L2
ENSG00000227945 AL590006.1 -559052 sc-eQTL 3.02e-02 -0.158 0.0725 0.731 CD8_CTL L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 2.97e-01 0.0929 0.0889 0.731 CD8_Naive L2
ENSG00000118518 RNF146 202224 sc-eQTL 2.47e-01 -0.11 0.0952 0.731 CD8_Naive L2
ENSG00000172673 THEMIS -449797 sc-eQTL 6.64e-01 -0.0259 0.0595 0.731 CD8_Naive L2
ENSG00000227945 AL590006.1 -559052 sc-eQTL 6.51e-01 0.0411 0.0908 0.731 CD8_Naive L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 1.23e-01 -0.142 0.0917 0.738 CD8_TCM L2
ENSG00000118518 RNF146 202224 sc-eQTL 9.83e-01 -0.00224 0.107 0.738 CD8_TCM L2
ENSG00000172673 THEMIS -449797 sc-eQTL 9.17e-01 -0.00974 0.0934 0.738 CD8_TCM L2
ENSG00000227945 AL590006.1 -559052 sc-eQTL 5.46e-01 -0.0517 0.0856 0.738 CD8_TCM L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 4.64e-01 0.073 0.0996 0.733 CD8_TEM L2
ENSG00000118518 RNF146 202224 sc-eQTL 4.04e-02 -0.208 0.101 0.733 CD8_TEM L2
ENSG00000172673 THEMIS -449797 sc-eQTL 2.75e-01 -0.0985 0.09 0.733 CD8_TEM L2
ENSG00000227945 AL590006.1 -559052 sc-eQTL 9.20e-01 -0.00775 0.0775 0.733 CD8_TEM L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 8.59e-01 -0.0165 0.093 0.734 MAIT L2
ENSG00000118518 RNF146 202224 sc-eQTL 8.54e-01 -0.0182 0.0986 0.734 MAIT L2
ENSG00000172673 THEMIS -449797 sc-eQTL 5.92e-02 0.148 0.0779 0.734 MAIT L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 4.49e-01 0.075 0.0989 0.729 NK_CD56bright L2
ENSG00000118518 RNF146 202224 sc-eQTL 8.35e-01 -0.0216 0.104 0.729 NK_CD56bright L2
ENSG00000172673 THEMIS -449797 sc-eQTL 3.22e-01 -0.0747 0.0752 0.729 NK_CD56bright L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 7.07e-02 0.141 0.0778 0.731 NK_CD56dim L2
ENSG00000118518 RNF146 202224 sc-eQTL 7.70e-01 0.0263 0.0899 0.731 NK_CD56dim L2
ENSG00000172673 THEMIS -449797 sc-eQTL 1.22e-01 -0.137 0.0886 0.731 NK_CD56dim L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 5.36e-01 0.0636 0.103 0.733 NK_HLA L2
ENSG00000118518 RNF146 202224 sc-eQTL 8.80e-01 0.016 0.106 0.733 NK_HLA L2
ENSG00000172673 THEMIS -449797 sc-eQTL 9.41e-01 0.00613 0.0825 0.733 NK_HLA L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 3.48e-02 0.182 0.0858 0.731 NK_cytokine L2
ENSG00000118518 RNF146 202224 sc-eQTL 2.19e-01 0.11 0.0892 0.731 NK_cytokine L2
ENSG00000172673 THEMIS -449797 sc-eQTL 6.97e-01 -0.0331 0.0846 0.731 NK_cytokine L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 8.46e-01 -0.0206 0.106 0.726 PB L2
ENSG00000118518 RNF146 202224 sc-eQTL 8.65e-01 0.0242 0.142 0.726 PB L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 7.35e-01 -0.0263 0.0776 0.728 Pro_T L2
ENSG00000118518 RNF146 202224 sc-eQTL 3.52e-01 -0.0884 0.0947 0.728 Pro_T L2
ENSG00000172673 THEMIS -449797 sc-eQTL 4.55e-01 -0.0493 0.0659 0.728 Pro_T L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 3.24e-01 0.0915 0.0927 0.731 Treg L2
ENSG00000118518 RNF146 202224 sc-eQTL 3.12e-01 0.102 0.101 0.731 Treg L2
ENSG00000172673 THEMIS -449797 sc-eQTL 4.10e-01 0.0815 0.0988 0.731 Treg L2
ENSG00000214338 SOGA3 -50357 sc-eQTL 5.75e-01 0.0472 0.084 0.731 Treg L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 5.93e-01 -0.05 0.0933 0.729 cDC L2
ENSG00000118518 RNF146 202224 sc-eQTL 3.24e-01 -0.102 0.103 0.729 cDC L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 7.60e-01 -0.0197 0.0645 0.731 cMono_IL1B L2
ENSG00000118518 RNF146 202224 sc-eQTL 7.21e-01 0.0272 0.0763 0.731 cMono_IL1B L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 3.37e-01 -0.0724 0.0753 0.731 cMono_S100A L2
ENSG00000118518 RNF146 202224 sc-eQTL 5.38e-01 0.0504 0.0818 0.731 cMono_S100A L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 8.24e-01 -0.0239 0.107 0.742 gdT L2
ENSG00000118518 RNF146 202224 sc-eQTL 4.52e-01 -0.0815 0.108 0.742 gdT L2
ENSG00000172673 THEMIS -449797 sc-eQTL 1.89e-01 0.134 0.102 0.742 gdT L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 3.03e-01 0.0872 0.0845 0.729 intMono L2
ENSG00000118518 RNF146 202224 sc-eQTL 9.59e-01 0.00459 0.0894 0.729 intMono L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 1.56e-01 0.128 0.0897 0.724 ncMono L2
ENSG00000118518 RNF146 202224 sc-eQTL 9.36e-01 0.00697 0.0869 0.724 ncMono L2
ENSG00000093144 ECHDC1 125225 sc-eQTL 2.86e-01 0.0924 0.0863 0.749 pDC L2
ENSG00000118518 RNF146 202224 sc-eQTL 8.57e-01 0.0199 0.11 0.749 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000093144 ECHDC1 125225 sc-eQTL 1.86e-01 -0.0873 0.0658 0.731 B_Memory LOneK1K
ENSG00000118518 RNF146 202224 sc-eQTL 8.25e-01 -0.021 0.0948 0.731 B_Memory LOneK1K
ENSG00000093144 ECHDC1 125225 sc-eQTL 9.99e-01 8.4e-05 0.0521 0.731 B_Naive LOneK1K
ENSG00000118518 RNF146 202224 sc-eQTL 5.70e-01 -0.0508 0.0893 0.731 B_Naive LOneK1K
ENSG00000093144 ECHDC1 125225 sc-eQTL 2.48e-01 -0.0678 0.0585 0.731 CD14_Mono LOneK1K
ENSG00000118518 RNF146 202224 sc-eQTL 8.05e-01 0.0173 0.0699 0.731 CD14_Mono LOneK1K
ENSG00000093144 ECHDC1 125225 sc-eQTL 2.71e-01 0.0877 0.0795 0.731 CD16_Mono LOneK1K
ENSG00000118518 RNF146 202224 sc-eQTL 1.83e-01 0.0991 0.0741 0.731 CD16_Mono LOneK1K
ENSG00000093144 ECHDC1 125225 sc-eQTL 7.60e-03 0.194 0.0721 0.731 NK_CD56dim LOneK1K
ENSG00000118518 RNF146 202224 sc-eQTL 2.90e-01 0.0882 0.0832 0.731 NK_CD56dim LOneK1K
ENSG00000172673 THEMIS -449797 sc-eQTL 3.18e-01 -0.0897 0.0895 0.731 NK_CD56dim LOneK1K


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000093144 ECHDC1 125225 eQTL 3.6e-44 -0.25 0.017 0.0 0.0 0.278


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000093144 ECHDC1 125225 4.79e-06 5.09e-06 6.48e-07 3.05e-06 1.66e-06 1.6e-06 5.25e-06 1.18e-06 4.91e-06 2.67e-06 5.69e-06 3.31e-06 7.56e-06 1.97e-06 1.23e-06 3.75e-06 1.93e-06 3.75e-06 1.53e-06 1.38e-06 2.71e-06 4.91e-06 4.52e-06 1.81e-06 7.45e-06 1.96e-06 2.29e-06 1.81e-06 4.44e-06 4.34e-06 2.91e-06 4.9e-07 6.85e-07 2.14e-06 2.04e-06 1.13e-06 1.07e-06 4.36e-07 9.67e-07 6.39e-07 7.78e-07 5.67e-06 4.91e-07 1.61e-07 7.32e-07 1.32e-06 1.14e-06 7.35e-07 5.14e-07