Genes within 1Mb (chr6:125275877:T:C):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000066651 TRMT11 -710602 sc-eQTL 8.70e-01 0.0159 0.0971 0.169 B L1
ENSG00000111906 HDDC2 -26201 sc-eQTL 6.25e-01 0.0356 0.0727 0.169 B L1
ENSG00000111911 HINT3 -680893 sc-eQTL 8.07e-01 -0.0234 0.0959 0.169 B L1
ENSG00000111912 NCOA7 -505284 sc-eQTL 1.72e-01 -0.107 0.0783 0.169 B L1
ENSG00000066651 TRMT11 -710602 sc-eQTL 6.26e-01 -0.0366 0.075 0.169 CD4T L1
ENSG00000111906 HDDC2 -26201 sc-eQTL 5.68e-01 -0.0489 0.0856 0.169 CD4T L1
ENSG00000111911 HINT3 -680893 sc-eQTL 7.27e-01 -0.0271 0.0776 0.169 CD4T L1
ENSG00000111912 NCOA7 -505284 sc-eQTL 4.29e-01 -0.0552 0.0697 0.169 CD4T L1
ENSG00000066651 TRMT11 -710602 sc-eQTL 9.62e-01 0.00451 0.0952 0.169 CD8T L1
ENSG00000111906 HDDC2 -26201 sc-eQTL 9.38e-02 0.143 0.0849 0.169 CD8T L1
ENSG00000111911 HINT3 -680893 sc-eQTL 2.81e-01 -0.106 0.0982 0.169 CD8T L1
ENSG00000111912 NCOA7 -505284 sc-eQTL 2.69e-01 -0.0714 0.0644 0.169 CD8T L1
ENSG00000066651 TRMT11 -710602 sc-eQTL 3.64e-01 -0.0949 0.104 0.176 DC L1
ENSG00000111906 HDDC2 -26201 sc-eQTL 1.56e-02 -0.26 0.106 0.176 DC L1
ENSG00000111911 HINT3 -680893 sc-eQTL 7.68e-01 -0.0331 0.112 0.176 DC L1
ENSG00000111912 NCOA7 -505284 sc-eQTL 6.61e-01 0.0434 0.0988 0.176 DC L1
ENSG00000146373 RNF217 313332 sc-eQTL 1.59e-01 0.138 0.0976 0.176 DC L1
ENSG00000066651 TRMT11 -710602 sc-eQTL 7.02e-01 0.0426 0.111 0.169 Mono L1
ENSG00000111906 HDDC2 -26201 sc-eQTL 5.80e-13 -0.65 0.0847 0.169 Mono L1
ENSG00000111911 HINT3 -680893 sc-eQTL 1.88e-01 0.115 0.087 0.169 Mono L1
ENSG00000111912 NCOA7 -505284 sc-eQTL 1.22e-01 -0.112 0.0722 0.169 Mono L1
ENSG00000146373 RNF217 313332 sc-eQTL 2.79e-02 -0.203 0.0917 0.169 Mono L1
ENSG00000066651 TRMT11 -710602 sc-eQTL 1.71e-02 -0.24 0.1 0.17 NK L1
ENSG00000111906 HDDC2 -26201 sc-eQTL 1.67e-03 -0.236 0.074 0.17 NK L1
ENSG00000111911 HINT3 -680893 sc-eQTL 9.34e-01 0.00832 0.101 0.17 NK L1
ENSG00000111912 NCOA7 -505284 sc-eQTL 3.77e-01 -0.0809 0.0915 0.17 NK L1
ENSG00000066651 TRMT11 -710602 sc-eQTL 9.78e-01 0.00316 0.112 0.169 Other_T L1
ENSG00000111906 HDDC2 -26201 sc-eQTL 6.48e-01 -0.0332 0.0726 0.169 Other_T L1
ENSG00000111911 HINT3 -680893 sc-eQTL 6.89e-01 -0.0454 0.113 0.169 Other_T L1
ENSG00000111912 NCOA7 -505284 sc-eQTL 4.19e-02 -0.168 0.082 0.169 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000066651 TRMT11 -710602 sc-eQTL 2.15e-01 -0.151 0.121 0.168 B_Activated L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 6.63e-01 0.0535 0.123 0.168 B_Activated L2
ENSG00000111911 HINT3 -680893 sc-eQTL 2.60e-01 0.131 0.116 0.168 B_Activated L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 8.64e-01 -0.0201 0.117 0.168 B_Activated L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 7.27e-01 0.0406 0.116 0.167 B_Intermediate L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 9.44e-01 0.00788 0.111 0.167 B_Intermediate L2
ENSG00000111911 HINT3 -680893 sc-eQTL 7.95e-01 0.0288 0.111 0.167 B_Intermediate L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 1.02e-01 -0.163 0.0994 0.167 B_Intermediate L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 1.64e-01 -0.158 0.113 0.17 B_Memory L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 2.27e-01 -0.131 0.108 0.17 B_Memory L2
ENSG00000111911 HINT3 -680893 sc-eQTL 1.15e-01 -0.179 0.113 0.17 B_Memory L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 4.92e-01 -0.0781 0.114 0.17 B_Memory L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 7.51e-01 0.0335 0.106 0.169 B_Naive1 L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 1.18e-01 -0.139 0.0887 0.169 B_Naive1 L2
ENSG00000111911 HINT3 -680893 sc-eQTL 8.09e-01 0.0258 0.106 0.169 B_Naive1 L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 2.51e-01 -0.0971 0.0842 0.169 B_Naive1 L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 9.74e-01 -0.00357 0.111 0.17 B_Naive2 L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 8.03e-01 0.0262 0.105 0.17 B_Naive2 L2
ENSG00000111911 HINT3 -680893 sc-eQTL 1.02e-01 -0.182 0.111 0.17 B_Naive2 L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 8.85e-01 0.0147 0.102 0.17 B_Naive2 L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 5.24e-01 -0.0709 0.111 0.173 CD4_CTL L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 2.55e-01 -0.124 0.109 0.173 CD4_CTL L2
ENSG00000111911 HINT3 -680893 sc-eQTL 8.90e-01 0.015 0.108 0.173 CD4_CTL L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 1.02e-01 -0.185 0.113 0.173 CD4_CTL L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 8.96e-01 -0.0105 0.0801 0.169 CD4_Naive L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 8.79e-01 -0.0135 0.0886 0.169 CD4_Naive L2
ENSG00000111911 HINT3 -680893 sc-eQTL 7.08e-01 0.0355 0.0947 0.169 CD4_Naive L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 7.13e-01 -0.0305 0.0827 0.169 CD4_Naive L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 9.26e-01 -0.00889 0.0963 0.169 CD4_TCM L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 2.83e-03 -0.266 0.088 0.169 CD4_TCM L2
ENSG00000111911 HINT3 -680893 sc-eQTL 2.43e-01 0.114 0.0977 0.169 CD4_TCM L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 3.57e-01 -0.0738 0.08 0.169 CD4_TCM L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 9.04e-02 -0.187 0.11 0.169 CD4_TEM L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 6.23e-01 0.0501 0.102 0.169 CD4_TEM L2
ENSG00000111911 HINT3 -680893 sc-eQTL 9.20e-03 -0.293 0.111 0.169 CD4_TEM L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 7.06e-03 -0.282 0.104 0.169 CD4_TEM L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 8.67e-01 0.0181 0.108 0.169 CD8_CTL L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 7.22e-01 0.03 0.0842 0.169 CD8_CTL L2
ENSG00000111911 HINT3 -680893 sc-eQTL 9.39e-02 -0.181 0.107 0.169 CD8_CTL L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 2.38e-01 -0.117 0.099 0.169 CD8_CTL L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 3.61e-01 -0.0938 0.102 0.169 CD8_Naive L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 2.46e-03 0.293 0.0956 0.169 CD8_Naive L2
ENSG00000111911 HINT3 -680893 sc-eQTL 4.62e-01 0.0764 0.104 0.169 CD8_Naive L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 4.96e-01 -0.0538 0.0788 0.169 CD8_Naive L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 9.20e-01 0.0116 0.115 0.181 CD8_TCM L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 8.62e-02 -0.181 0.105 0.181 CD8_TCM L2
ENSG00000111911 HINT3 -680893 sc-eQTL 8.47e-01 0.0213 0.11 0.181 CD8_TCM L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 5.85e-02 -0.208 0.109 0.181 CD8_TCM L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 8.38e-01 0.0255 0.125 0.174 CD8_TEM L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 8.74e-01 0.0175 0.11 0.174 CD8_TEM L2
ENSG00000111911 HINT3 -680893 sc-eQTL 1.31e-01 -0.188 0.124 0.174 CD8_TEM L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 5.41e-01 -0.0717 0.117 0.174 CD8_TEM L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 8.94e-01 0.0144 0.108 0.169 MAIT L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 1.00e-01 -0.169 0.102 0.169 MAIT L2
ENSG00000111911 HINT3 -680893 sc-eQTL 8.08e-01 0.0278 0.114 0.169 MAIT L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 3.88e-01 -0.0909 0.105 0.169 MAIT L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 3.21e-01 -0.116 0.117 0.171 NK_CD56bright L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 1.98e-03 -0.303 0.0966 0.171 NK_CD56bright L2
ENSG00000111911 HINT3 -680893 sc-eQTL 5.68e-01 0.0685 0.12 0.171 NK_CD56bright L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 2.64e-01 -0.13 0.116 0.171 NK_CD56bright L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 1.29e-01 -0.163 0.107 0.168 NK_CD56dim L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 1.58e-02 -0.212 0.0869 0.168 NK_CD56dim L2
ENSG00000111911 HINT3 -680893 sc-eQTL 6.24e-01 -0.0519 0.106 0.168 NK_CD56dim L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 2.98e-01 -0.103 0.0988 0.168 NK_CD56dim L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 3.91e-01 -0.0917 0.107 0.174 NK_HLA L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 5.95e-04 -0.367 0.105 0.174 NK_HLA L2
ENSG00000111911 HINT3 -680893 sc-eQTL 6.11e-01 -0.0573 0.112 0.174 NK_HLA L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 3.67e-02 -0.235 0.112 0.174 NK_HLA L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 4.64e-01 -0.0754 0.103 0.168 NK_cytokine L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 3.58e-02 -0.185 0.0873 0.168 NK_cytokine L2
ENSG00000111911 HINT3 -680893 sc-eQTL 7.41e-01 0.0343 0.104 0.168 NK_cytokine L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 6.36e-01 -0.0486 0.102 0.168 NK_cytokine L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 5.98e-01 0.0809 0.153 0.163 PB L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 3.95e-01 0.098 0.115 0.163 PB L2
ENSG00000111911 HINT3 -680893 sc-eQTL 3.91e-02 0.292 0.14 0.163 PB L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 7.70e-01 0.0441 0.15 0.163 PB L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 7.79e-01 0.032 0.114 0.17 Pro_T L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 1.49e-01 -0.155 0.107 0.17 Pro_T L2
ENSG00000111911 HINT3 -680893 sc-eQTL 1.66e-01 -0.165 0.119 0.17 Pro_T L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 2.27e-01 -0.126 0.104 0.17 Pro_T L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 3.22e-01 -0.111 0.111 0.169 Treg L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 2.98e-01 -0.119 0.114 0.169 Treg L2
ENSG00000111911 HINT3 -680893 sc-eQTL 1.66e-01 -0.145 0.104 0.169 Treg L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 7.73e-01 -0.0304 0.105 0.169 Treg L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 8.51e-01 -0.0201 0.107 0.171 cDC L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 1.08e-01 -0.19 0.117 0.171 cDC L2
ENSG00000111911 HINT3 -680893 sc-eQTL 7.11e-01 0.0433 0.117 0.171 cDC L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 9.10e-01 0.0118 0.104 0.171 cDC L2
ENSG00000146373 RNF217 313332 sc-eQTL 4.02e-01 0.0928 0.111 0.171 cDC L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 5.60e-01 0.0672 0.115 0.169 cMono_IL1B L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 4.39e-07 -0.49 0.094 0.169 cMono_IL1B L2
ENSG00000111911 HINT3 -680893 sc-eQTL 1.07e-01 0.144 0.0888 0.169 cMono_IL1B L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 6.79e-03 -0.219 0.0802 0.169 cMono_IL1B L2
ENSG00000146373 RNF217 313332 sc-eQTL 1.24e-01 -0.146 0.0944 0.169 cMono_IL1B L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 2.58e-01 -0.124 0.109 0.169 cMono_S100A L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 1.81e-09 -0.641 0.102 0.169 cMono_S100A L2
ENSG00000111911 HINT3 -680893 sc-eQTL 6.74e-01 0.045 0.107 0.169 cMono_S100A L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 9.97e-01 -0.000333 0.0832 0.169 cMono_S100A L2
ENSG00000146373 RNF217 313332 sc-eQTL 2.87e-01 -0.114 0.107 0.169 cMono_S100A L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 8.37e-01 -0.0294 0.143 0.197 gdT L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 3.79e-01 0.112 0.128 0.197 gdT L2
ENSG00000111911 HINT3 -680893 sc-eQTL 5.83e-01 0.0782 0.142 0.197 gdT L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 1.89e-01 -0.173 0.131 0.197 gdT L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 7.59e-01 -0.0314 0.102 0.173 intMono L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 3.18e-03 -0.297 0.0994 0.173 intMono L2
ENSG00000111911 HINT3 -680893 sc-eQTL 2.29e-01 -0.14 0.116 0.173 intMono L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 8.56e-01 -0.018 0.0985 0.173 intMono L2
ENSG00000146373 RNF217 313332 sc-eQTL 5.31e-01 0.068 0.108 0.173 intMono L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 4.41e-01 0.082 0.106 0.172 ncMono L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 2.11e-04 -0.396 0.105 0.172 ncMono L2
ENSG00000111911 HINT3 -680893 sc-eQTL 8.81e-01 0.0169 0.113 0.172 ncMono L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 3.49e-01 -0.0949 0.101 0.172 ncMono L2
ENSG00000146373 RNF217 313332 sc-eQTL 9.21e-02 -0.174 0.103 0.172 ncMono L2
ENSG00000066651 TRMT11 -710602 sc-eQTL 5.05e-01 -0.0814 0.122 0.161 pDC L2
ENSG00000111906 HDDC2 -26201 sc-eQTL 1.49e-01 -0.192 0.133 0.161 pDC L2
ENSG00000111911 HINT3 -680893 sc-eQTL 2.30e-01 0.153 0.127 0.161 pDC L2
ENSG00000111912 NCOA7 -505284 sc-eQTL 1.78e-01 -0.162 0.12 0.161 pDC L2
ENSG00000146373 RNF217 313332 sc-eQTL 2.35e-01 0.114 0.0954 0.161 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000066651 TRMT11 -710602 sc-eQTL 6.66e-01 -0.0507 0.117 0.169 B_Memory LOneK1K
ENSG00000111906 HDDC2 -26201 sc-eQTL 8.67e-01 0.0164 0.0978 0.169 B_Memory LOneK1K
ENSG00000111911 HINT3 -680893 sc-eQTL 7.02e-01 -0.0409 0.107 0.169 B_Memory LOneK1K
ENSG00000111912 NCOA7 -505284 sc-eQTL 1.48e-01 -0.145 0.1 0.169 B_Memory LOneK1K
ENSG00000066651 TRMT11 -710602 sc-eQTL 7.49e-01 -0.033 0.103 0.169 B_Naive LOneK1K
ENSG00000111906 HDDC2 -26201 sc-eQTL 3.74e-01 -0.0753 0.0845 0.169 B_Naive LOneK1K
ENSG00000111911 HINT3 -680893 sc-eQTL 9.47e-01 -0.00691 0.103 0.169 B_Naive LOneK1K
ENSG00000111912 NCOA7 -505284 sc-eQTL 3.77e-01 -0.0752 0.0849 0.169 B_Naive LOneK1K
ENSG00000066651 TRMT11 -710602 sc-eQTL 8.77e-01 0.0174 0.113 0.169 CD14_Mono LOneK1K
ENSG00000111906 HDDC2 -26201 sc-eQTL 1.45e-11 -0.629 0.088 0.169 CD14_Mono LOneK1K
ENSG00000111911 HINT3 -680893 sc-eQTL 2.91e-01 0.0928 0.0878 0.169 CD14_Mono LOneK1K
ENSG00000111912 NCOA7 -505284 sc-eQTL 5.21e-02 -0.153 0.0782 0.169 CD14_Mono LOneK1K
ENSG00000146373 RNF217 313332 sc-eQTL 4.49e-02 -0.186 0.0919 0.169 CD14_Mono LOneK1K
ENSG00000066651 TRMT11 -710602 sc-eQTL 7.24e-01 0.0389 0.11 0.17 CD16_Mono LOneK1K
ENSG00000111906 HDDC2 -26201 sc-eQTL 1.42e-05 -0.413 0.0928 0.17 CD16_Mono LOneK1K
ENSG00000111911 HINT3 -680893 sc-eQTL 2.50e-01 -0.128 0.111 0.17 CD16_Mono LOneK1K
ENSG00000111912 NCOA7 -505284 sc-eQTL 7.06e-01 -0.0351 0.0931 0.17 CD16_Mono LOneK1K
ENSG00000146373 RNF217 313332 sc-eQTL 5.48e-01 -0.0555 0.0921 0.17 CD16_Mono LOneK1K
ENSG00000066651 TRMT11 -710602 sc-eQTL 2.53e-02 -0.229 0.102 0.168 NK_CD56dim LOneK1K
ENSG00000111906 HDDC2 -26201 sc-eQTL 6.27e-03 -0.225 0.0814 0.168 NK_CD56dim LOneK1K
ENSG00000111911 HINT3 -680893 sc-eQTL 4.74e-01 -0.0711 0.0991 0.168 NK_CD56dim LOneK1K
ENSG00000111912 NCOA7 -505284 sc-eQTL 3.95e-01 -0.0814 0.0955 0.168 NK_CD56dim LOneK1K


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000111906 HDDC2 -26201 pQTL 2.24e-99 -0.534 0.0231 0.0 0.0145 0.161
ENSG00000111906 HDDC2 -26201 eQTL 7.980000000000001e-70 -0.442 0.023 0.0 0.0 0.162
ENSG00000135547 HEY2 -471787 eQTL 0.00064 -0.164 0.0479 0.00635 0.00648 0.162


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000111906 HDDC2 -26201 5.95e-05 5.93e-05 7.74e-06 2.11e-05 9.35e-06 1.82e-05 6.15e-05 8.21e-06 5.75e-05 2.85e-05 6.4e-05 2.92e-05 8.7e-05 2.36e-05 9.84e-06 4.28e-05 3.08e-05 4.53e-05 1.35e-05 1.48e-05 2.44e-05 7.39e-05 5.02e-05 1.48e-05 6.61e-05 1.67e-05 2.75e-05 2.14e-05 4.93e-05 3.48e-05 2.96e-05 3.3e-06 4.74e-06 1.1e-05 1.52e-05 9.56e-06 5.09e-06 5.01e-06 7.16e-06 5.62e-06 2.15e-06 6.36e-05 5.53e-06 6.9e-07 4.68e-06 6.94e-06 7.57e-06 2.83e-06 2.51e-06