|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 9.00e-01 | -0.00736 | 0.0584 | 0.641 | B | L1 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 6.79e-01 | 0.0291 | 0.0703 | 0.641 | CD4T | L1 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 4.81e-02 | -0.137 | 0.0691 | 0.641 | CD8T | L1 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 9.05e-01 | 0.0106 | 0.0891 | 0.64 | DC | L1 |
| ENSG00000146373 | RNF217 | -373303 | sc-eQTL | 8.75e-01 | 0.0127 | 0.081 | 0.64 | DC | L1 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 5.22e-02 | 0.151 | 0.0774 | 0.641 | Mono | L1 |
| ENSG00000146373 | RNF217 | -373303 | sc-eQTL | 7.50e-01 | -0.0242 | 0.0757 | 0.641 | Mono | L1 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 1.91e-01 | 0.0796 | 0.0607 | 0.644 | NK | L1 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 2.59e-01 | -0.0672 | 0.0594 | 0.641 | Other_T | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 7.66e-01 | 0.0298 | 0.1 | 0.635 | B_Activated | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 7.38e-01 | 0.0303 | 0.0903 | 0.642 | B_Intermediate | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 9.85e-01 | 0.00167 | 0.0872 | 0.642 | B_Memory | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 9.45e-01 | 0.00495 | 0.072 | 0.641 | B_Naive1 | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 8.03e-01 | -0.0208 | 0.0835 | 0.642 | B_Naive2 | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 2.17e-01 | 0.112 | 0.0903 | 0.641 | CD4_CTL | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 9.05e-01 | 0.00877 | 0.0733 | 0.641 | CD4_Naive | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 7.90e-01 | 0.0192 | 0.0721 | 0.641 | CD4_TCM | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 8.59e-01 | -0.0147 | 0.0827 | 0.641 | CD4_TEM | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 5.49e-01 | 0.0419 | 0.0698 | 0.641 | CD8_CTL | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 1.51e-02 | -0.193 | 0.0787 | 0.641 | CD8_Naive | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 1.75e-02 | -0.211 | 0.0879 | 0.63 | CD8_TCM | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 2.39e-01 | -0.106 | 0.0895 | 0.646 | CD8_TEM | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 9.05e-01 | 0.0102 | 0.0852 | 0.643 | MAIT | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 7.31e-01 | -0.0276 | 0.0801 | 0.638 | NK_CD56bright | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 1.24e-01 | 0.11 | 0.0712 | 0.642 | NK_CD56dim | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 4.99e-01 | -0.0601 | 0.0888 | 0.644 | NK_HLA | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 1.13e-01 | 0.114 | 0.0715 | 0.642 | NK_cytokine | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 5.68e-01 | 0.0518 | 0.0905 | 0.633 | PB | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 9.47e-01 | -0.00582 | 0.0876 | 0.637 | Pro_T | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 7.95e-01 | -0.0241 | 0.0926 | 0.641 | Treg | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 6.48e-01 | -0.0453 | 0.0992 | 0.644 | cDC | L2 |
| ENSG00000146373 | RNF217 | -373303 | sc-eQTL | 4.76e-01 | -0.0663 | 0.0929 | 0.644 | cDC | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 1.04e-01 | 0.132 | 0.0808 | 0.641 | cMono_IL1B | L2 |
| ENSG00000146373 | RNF217 | -373303 | sc-eQTL | 7.02e-01 | -0.0296 | 0.0772 | 0.641 | cMono_IL1B | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 9.49e-02 | 0.15 | 0.0892 | 0.641 | cMono_S100A | L2 |
| ENSG00000146373 | RNF217 | -373303 | sc-eQTL | 5.10e-01 | -0.0569 | 0.0862 | 0.641 | cMono_S100A | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 3.72e-01 | 0.0968 | 0.108 | 0.648 | gdT | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 9.44e-01 | -0.00592 | 0.0837 | 0.64 | intMono | L2 |
| ENSG00000146373 | RNF217 | -373303 | sc-eQTL | 9.92e-01 | 0.000913 | 0.0894 | 0.64 | intMono | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 4.25e-01 | 0.0721 | 0.0902 | 0.645 | ncMono | L2 |
| ENSG00000146373 | RNF217 | -373303 | sc-eQTL | 5.33e-01 | 0.0536 | 0.0858 | 0.645 | ncMono | L2 |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 8.54e-01 | 0.0193 | 0.105 | 0.641 | pDC | L2 |
| ENSG00000146373 | RNF217 | -373303 | sc-eQTL | 5.30e-01 | -0.0472 | 0.0751 | 0.641 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 8.49e-01 | 0.0152 | 0.0797 | 0.641 | B_Memory | LOneK1K |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 9.75e-01 | 0.00214 | 0.0679 | 0.641 | B_Naive | LOneK1K |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 2.99e-02 | 0.173 | 0.0791 | 0.641 | CD14_Mono | LOneK1K |
| ENSG00000146373 | RNF217 | -373303 | sc-eQTL | 7.01e-01 | -0.0291 | 0.0756 | 0.641 | CD14_Mono | LOneK1K |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 6.22e-01 | 0.0392 | 0.0795 | 0.644 | CD16_Mono | LOneK1K |
| ENSG00000146373 | RNF217 | -373303 | sc-eQTL | 9.09e-01 | -0.00863 | 0.0755 | 0.644 | CD16_Mono | LOneK1K |
| ENSG00000111906 | HDDC2 | -712836 | sc-eQTL | 1.63e-01 | 0.0915 | 0.0655 | 0.642 | NK_CD56dim | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSG00000111907 | \N | -529807 | 5.59e-07 | 2.88e-07 | 1.03e-07 | 2.79e-07 | 1.07e-07 | 1.57e-07 | 3.94e-07 | 1.03e-07 | 2.76e-07 | 1.89e-07 | 3.66e-07 | 2.33e-07 | 4.34e-07 | 9.18e-08 | 1.24e-07 | 1.76e-07 | 1.69e-07 | 3.12e-07 | 1.55e-07 | 8.25e-08 | 1.91e-07 | 2.76e-07 | 2.67e-07 | 1.15e-07 | 4.27e-07 | 2.33e-07 | 1.97e-07 | 1.77e-07 | 2.31e-07 | 3.3e-07 | 1.88e-07 | 8.37e-08 | 6.08e-08 | 1.15e-07 | 1.69e-07 | 6.52e-08 | 9.52e-08 | 7.51e-08 | 5.98e-08 | 6.07e-08 | 4.32e-08 | 2.9e-07 | 2.16e-08 | 1.8e-08 | 9.79e-08 | 1.3e-08 | 7.25e-08 | 3.25e-09 | 5.19e-08 |