|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000075856 | SART3 | 343399 | sc-eQTL | 5.26e-01 | -0.174 | 0.274 | 0.052 | PB | L2 |
| ENSG00000076248 | UNG | -192775 | sc-eQTL | 6.81e-01 | -0.102 | 0.247 | 0.052 | PB | L2 |
| ENSG00000076555 | ACACB | -211796 | sc-eQTL | 3.90e-01 | -0.198 | 0.229 | 0.052 | PB | L2 |
| ENSG00000084112 | SSH1 | 47209 | sc-eQTL | 9.57e-01 | 0.014 | 0.255 | 0.052 | PB | L2 |
| ENSG00000110876 | SELPLG | 270840 | sc-eQTL | 4.92e-01 | -0.115 | 0.167 | 0.052 | PB | L2 |
| ENSG00000110880 | CORO1C | 173203 | sc-eQTL | 3.08e-01 | 0.255 | 0.25 | 0.052 | PB | L2 |
| ENSG00000110906 | KCTD10 | -572560 | sc-eQTL | 6.16e-01 | 0.135 | 0.268 | 0.052 | PB | L2 |
| ENSG00000110921 | MVK | -668456 | sc-eQTL | 1.66e-02 | 0.596 | 0.245 | 0.052 | PB | L2 |
| ENSG00000135093 | USP30 | -118290 | sc-eQTL | 5.28e-01 | 0.157 | 0.248 | 0.052 | PB | L2 |
| ENSG00000136003 | ISCU | 342217 | sc-eQTL | 1.25e-01 | 0.289 | 0.187 | 0.052 | PB | L2 |
| ENSG00000139428 | MMAB | -668781 | sc-eQTL | 6.57e-02 | -0.443 | 0.238 | 0.052 | PB | L2 |
| ENSG00000139433 | GLTP | -975742 | sc-eQTL | 1.26e-01 | -0.403 | 0.262 | 0.052 | PB | L2 |
| ENSG00000139437 | TCHP | -995465 | sc-eQTL | 6.51e-01 | -0.112 | 0.247 | 0.052 | PB | L2 |
| ENSG00000151148 | UBE3B | -572603 | sc-eQTL | 1.15e-01 | 0.401 | 0.252 | 0.052 | PB | L2 |
| ENSG00000189046 | ALKBH2 | -188832 | sc-eQTL | 3.34e-01 | -0.252 | 0.26 | 0.052 | PB | L2 |
| ENSG00000198855 | FICD | 389522 | sc-eQTL | 1.79e-01 | -0.251 | 0.186 | 0.052 | PB | L2 |
| ENSG00000256262 | USP30-AS1 | -149153 | sc-eQTL | 6.77e-01 | 0.101 | 0.243 | 0.052 | PB | L2 |
| ENSG00000257221 | AC007569.1 | 276131 | sc-eQTL | 8.48e-01 | -0.0437 | 0.227 | 0.052 | PB | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000139428 | MMAB | -668781 | eQTL | 0.0427 | 0.0878 | 0.0433 | 0.00106 | 0.0 | 0.052 |
| ENSG00000139433 | GLTP | -975742 | eQTL | 0.0112 | 0.0869 | 0.0342 | 0.00177 | 0.0 | 0.052 |
| ENSG00000257221 | AC007569.1 | 276112 | eQTL | 0.00364 | 0.193 | 0.0663 | 0.0 | 0.0 | 0.052 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|