Genes within 1Mb (chr12:108558756:A:G):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000075856 SART3 -2644 sc-eQTL 2.42e-01 -0.27 0.23 0.948 CD4_CTL L2
ENSG00000076248 UNG -538818 sc-eQTL 5.28e-01 -0.131 0.207 0.948 CD4_CTL L2
ENSG00000076555 ACACB -557839 sc-eQTL 3.30e-01 0.191 0.196 0.948 CD4_CTL L2
ENSG00000084112 SSH1 -298834 sc-eQTL 1.16e-01 0.331 0.21 0.948 CD4_CTL L2
ENSG00000110851 PRDM4 797484 sc-eQTL 1.50e-01 0.314 0.217 0.948 CD4_CTL L2
ENSG00000110876 SELPLG -75203 sc-eQTL 8.81e-01 0.0224 0.149 0.948 CD4_CTL L2
ENSG00000110906 KCTD10 -918603 sc-eQTL 7.46e-01 -0.0747 0.23 0.948 CD4_CTL L2
ENSG00000135093 USP30 -464333 sc-eQTL 9.86e-01 0.00376 0.211 0.948 CD4_CTL L2
ENSG00000136003 ISCU -3826 sc-eQTL 1.99e-01 -0.248 0.192 0.948 CD4_CTL L2
ENSG00000136045 PWP1 872957 sc-eQTL 4.23e-01 0.176 0.219 0.948 CD4_CTL L2
ENSG00000151148 UBE3B -918646 sc-eQTL 7.90e-01 -0.0611 0.229 0.948 CD4_CTL L2
ENSG00000189046 ALKBH2 -534875 sc-eQTL 4.98e-01 -0.149 0.219 0.948 CD4_CTL L2
ENSG00000198855 FICD 43479 sc-eQTL 4.50e-01 0.15 0.198 0.948 CD4_CTL L2
ENSG00000256139 AC007637.1 -552462 sc-eQTL 1.07e-01 0.269 0.166 0.948 CD4_CTL L2
ENSG00000256262 USP30-AS1 -495196 sc-eQTL 1.74e-01 -0.299 0.219 0.948 CD4_CTL L2
ENSG00000075856 SART3 -2644 sc-eQTL 1.26e-01 0.354 0.23 0.949 CD8_TCM L2
ENSG00000076248 UNG -538818 sc-eQTL 3.33e-01 0.196 0.202 0.949 CD8_TCM L2
ENSG00000076555 ACACB -557839 sc-eQTL 7.14e-01 -0.0773 0.21 0.949 CD8_TCM L2
ENSG00000084112 SSH1 -298834 sc-eQTL 2.10e-01 0.274 0.218 0.949 CD8_TCM L2
ENSG00000110851 PRDM4 797484 sc-eQTL 4.17e-01 0.164 0.202 0.949 CD8_TCM L2
ENSG00000110876 SELPLG -75203 sc-eQTL 6.20e-01 -0.0651 0.131 0.949 CD8_TCM L2
ENSG00000110880 CORO1C -172840 sc-eQTL 7.49e-02 0.344 0.192 0.949 CD8_TCM L2
ENSG00000110906 KCTD10 -918603 sc-eQTL 4.97e-01 0.142 0.209 0.949 CD8_TCM L2
ENSG00000135093 USP30 -464333 sc-eQTL 5.32e-01 0.135 0.215 0.949 CD8_TCM L2
ENSG00000136003 ISCU -3826 sc-eQTL 1.23e-03 -0.662 0.202 0.949 CD8_TCM L2
ENSG00000136045 PWP1 872957 sc-eQTL 6.59e-01 -0.0966 0.218 0.949 CD8_TCM L2
ENSG00000151148 UBE3B -918646 sc-eQTL 4.37e-01 -0.177 0.227 0.949 CD8_TCM L2
ENSG00000174600 CMKLR1 219439 sc-eQTL 7.18e-01 0.0265 0.0731 0.949 CD8_TCM L2
ENSG00000189046 ALKBH2 -534875 sc-eQTL 3.73e-01 0.193 0.216 0.949 CD8_TCM L2
ENSG00000198855 FICD 43479 sc-eQTL 4.77e-01 -0.147 0.206 0.949 CD8_TCM L2
ENSG00000256262 USP30-AS1 -495196 sc-eQTL 3.83e-01 -0.178 0.203 0.949 CD8_TCM L2
ENSG00000075856 SART3 -2644 sc-eQTL 6.07e-01 -0.135 0.261 0.944 PB L2
ENSG00000076248 UNG -538818 sc-eQTL 4.52e-01 -0.177 0.235 0.944 PB L2
ENSG00000076555 ACACB -557839 sc-eQTL 6.29e-01 0.106 0.218 0.944 PB L2
ENSG00000084112 SSH1 -298834 sc-eQTL 1.77e-01 0.328 0.241 0.944 PB L2
ENSG00000110851 PRDM4 797484 sc-eQTL 7.81e-01 -0.051 0.183 0.944 PB L2
ENSG00000110876 SELPLG -75203 sc-eQTL 2.26e-01 0.193 0.159 0.944 PB L2
ENSG00000110880 CORO1C -172840 sc-eQTL 1.96e-02 0.551 0.233 0.944 PB L2
ENSG00000110906 KCTD10 -918603 sc-eQTL 4.53e-01 0.192 0.254 0.944 PB L2
ENSG00000135093 USP30 -464333 sc-eQTL 9.90e-01 0.00283 0.237 0.944 PB L2
ENSG00000136003 ISCU -3826 sc-eQTL 3.27e-01 -0.177 0.179 0.944 PB L2
ENSG00000136045 PWP1 872957 sc-eQTL 4.04e-01 -0.182 0.218 0.944 PB L2
ENSG00000151148 UBE3B -918646 sc-eQTL 5.09e-01 0.16 0.242 0.944 PB L2
ENSG00000189046 ALKBH2 -534875 sc-eQTL 6.90e-01 0.0993 0.248 0.944 PB L2
ENSG00000198855 FICD 43479 sc-eQTL 9.93e-01 -0.00165 0.178 0.944 PB L2
ENSG00000256262 USP30-AS1 -495196 sc-eQTL 6.45e-01 -0.107 0.231 0.944 PB L2
ENSG00000257221 AC007569.1 -69912 sc-eQTL 6.17e-01 0.108 0.216 0.944 PB L2
ENSG00000075856 SART3 -2644 sc-eQTL 4.19e-01 -0.168 0.208 0.95 Pro_T L2
ENSG00000076248 UNG -538818 sc-eQTL 1.41e-01 -0.228 0.154 0.95 Pro_T L2
ENSG00000076555 ACACB -557839 sc-eQTL 4.50e-01 0.142 0.188 0.95 Pro_T L2
ENSG00000084112 SSH1 -298834 sc-eQTL 8.12e-01 0.0458 0.193 0.95 Pro_T L2
ENSG00000110851 PRDM4 797484 sc-eQTL 9.20e-01 -0.0217 0.216 0.95 Pro_T L2
ENSG00000110876 SELPLG -75203 sc-eQTL 9.40e-01 -0.0107 0.143 0.95 Pro_T L2
ENSG00000110880 CORO1C -172840 sc-eQTL 8.04e-01 0.0362 0.146 0.95 Pro_T L2
ENSG00000110906 KCTD10 -918603 sc-eQTL 3.75e-01 0.18 0.203 0.95 Pro_T L2
ENSG00000135093 USP30 -464333 sc-eQTL 1.27e-01 -0.313 0.204 0.95 Pro_T L2
ENSG00000136003 ISCU -3826 sc-eQTL 2.91e-02 -0.334 0.152 0.95 Pro_T L2
ENSG00000136045 PWP1 872957 sc-eQTL 6.54e-01 0.0755 0.168 0.95 Pro_T L2
ENSG00000151148 UBE3B -918646 sc-eQTL 5.70e-02 0.406 0.212 0.95 Pro_T L2
ENSG00000174600 CMKLR1 219439 sc-eQTL 3.19e-01 -0.155 0.155 0.95 Pro_T L2
ENSG00000189046 ALKBH2 -534875 sc-eQTL 5.37e-01 -0.12 0.193 0.95 Pro_T L2
ENSG00000198855 FICD 43479 sc-eQTL 1.17e-01 0.291 0.184 0.95 Pro_T L2
ENSG00000256262 USP30-AS1 -495196 sc-eQTL 2.41e-01 0.221 0.188 0.95 Pro_T L2
ENSG00000257221 AC007569.1 -69912 sc-eQTL 8.22e-01 -0.0211 0.0939 0.95 Pro_T L2
ENSG00000075856 SART3 -2644 sc-eQTL 8.86e-01 -0.0306 0.213 0.949 intMono L2
ENSG00000076555 ACACB -557839 sc-eQTL 5.41e-01 0.116 0.19 0.949 intMono L2
ENSG00000084112 SSH1 -298834 sc-eQTL 8.55e-01 0.0356 0.195 0.949 intMono L2
ENSG00000110851 PRDM4 797484 sc-eQTL 9.69e-01 0.008 0.209 0.949 intMono L2
ENSG00000110876 SELPLG -75203 sc-eQTL 3.52e-01 0.14 0.15 0.949 intMono L2
ENSG00000110880 CORO1C -172840 sc-eQTL 4.35e-01 -0.131 0.167 0.949 intMono L2
ENSG00000110906 KCTD10 -918603 sc-eQTL 5.11e-02 -0.41 0.209 0.949 intMono L2
ENSG00000135093 USP30 -464333 sc-eQTL 3.58e-01 0.183 0.199 0.949 intMono L2
ENSG00000136003 ISCU -3826 sc-eQTL 1.70e-01 -0.289 0.21 0.949 intMono L2
ENSG00000136045 PWP1 872957 sc-eQTL 2.24e-01 0.255 0.21 0.949 intMono L2
ENSG00000151148 UBE3B -918646 sc-eQTL 6.20e-01 0.0996 0.201 0.949 intMono L2
ENSG00000174600 CMKLR1 219439 sc-eQTL 8.92e-01 -0.0244 0.18 0.949 intMono L2
ENSG00000189046 ALKBH2 -534875 sc-eQTL 8.81e-01 -0.0312 0.209 0.949 intMono L2
ENSG00000198855 FICD 43479 sc-eQTL 5.52e-01 -0.119 0.2 0.949 intMono L2
ENSG00000256262 USP30-AS1 -495196 sc-eQTL 6.88e-01 0.0722 0.18 0.949 intMono L2
ENSG00000075856 SART3 -2644 sc-eQTL 5.04e-01 0.135 0.203 0.948 ncMono L2
ENSG00000076555 ACACB -557839 sc-eQTL 4.89e-01 -0.133 0.192 0.948 ncMono L2
ENSG00000084112 SSH1 -298834 sc-eQTL 7.15e-01 0.0671 0.183 0.948 ncMono L2
ENSG00000110851 PRDM4 797484 sc-eQTL 5.03e-01 -0.121 0.181 0.948 ncMono L2
ENSG00000110876 SELPLG -75203 sc-eQTL 7.09e-01 -0.0414 0.111 0.948 ncMono L2
ENSG00000110880 CORO1C -172840 sc-eQTL 7.31e-01 -0.0702 0.204 0.948 ncMono L2
ENSG00000110906 KCTD10 -918603 sc-eQTL 3.31e-01 0.207 0.212 0.948 ncMono L2
ENSG00000135093 USP30 -464333 sc-eQTL 2.04e-01 -0.278 0.218 0.948 ncMono L2
ENSG00000136003 ISCU -3826 sc-eQTL 9.56e-02 -0.316 0.189 0.948 ncMono L2
ENSG00000136045 PWP1 872957 sc-eQTL 6.39e-01 0.0913 0.194 0.948 ncMono L2
ENSG00000151148 UBE3B -918646 sc-eQTL 6.66e-01 0.0928 0.215 0.948 ncMono L2
ENSG00000174600 CMKLR1 219439 sc-eQTL 8.86e-01 0.0264 0.184 0.948 ncMono L2
ENSG00000189046 ALKBH2 -534875 sc-eQTL 2.27e-01 -0.26 0.214 0.948 ncMono L2
ENSG00000198855 FICD 43479 sc-eQTL 9.07e-01 0.023 0.197 0.948 ncMono L2
ENSG00000256262 USP30-AS1 -495196 sc-eQTL 5.45e-01 -0.12 0.198 0.948 ncMono L2
ENSG00000075856 SART3 -2644 sc-eQTL 7.85e-01 -0.0595 0.218 0.946 pDC L2
ENSG00000076248 UNG -538818 sc-eQTL 2.29e-01 0.244 0.203 0.946 pDC L2
ENSG00000076555 ACACB -557839 sc-eQTL 8.11e-02 0.364 0.207 0.946 pDC L2
ENSG00000084112 SSH1 -298834 sc-eQTL 4.43e-01 0.169 0.22 0.946 pDC L2
ENSG00000110851 PRDM4 797484 sc-eQTL 8.63e-01 0.0424 0.244 0.946 pDC L2
ENSG00000110876 SELPLG -75203 sc-eQTL 4.41e-01 -0.112 0.145 0.946 pDC L2
ENSG00000110880 CORO1C -172840 sc-eQTL 5.63e-01 0.0927 0.16 0.946 pDC L2
ENSG00000110906 KCTD10 -918603 sc-eQTL 6.30e-01 -0.119 0.246 0.946 pDC L2
ENSG00000135093 USP30 -464333 sc-eQTL 5.48e-03 0.592 0.21 0.946 pDC L2
ENSG00000136003 ISCU -3826 sc-eQTL 2.29e-01 -0.219 0.182 0.946 pDC L2
ENSG00000136045 PWP1 872957 sc-eQTL 1.66e-01 0.298 0.214 0.946 pDC L2
ENSG00000151148 UBE3B -918646 sc-eQTL 3.36e-01 -0.224 0.232 0.946 pDC L2
ENSG00000174600 CMKLR1 219439 sc-eQTL 9.37e-02 0.25 0.148 0.946 pDC L2
ENSG00000189046 ALKBH2 -534875 sc-eQTL 5.45e-02 -0.401 0.207 0.946 pDC L2
ENSG00000198855 FICD 43479 sc-eQTL 3.46e-01 0.198 0.209 0.946 pDC L2
ENSG00000256262 USP30-AS1 -495196 sc-eQTL 3.14e-01 0.195 0.193 0.946 pDC L2
ENSG00000257221 AC007569.1 -69912 sc-eQTL 2.11e-01 0.255 0.203 0.946 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000075856 SART3 -2644 eQTL 1.9099999999999997e-24 -0.383 0.0365 0.00128 0.00353 0.0643
ENSG00000136003 ISCU -3845 eQTL 1.81e-93 -0.933 0.0405 0.0 0.0 0.0643
ENSG00000136045 PWP1 872957 eQTL 0.0362 0.0756 0.036 0.0 0.0 0.0643
ENSG00000183160 TMEM119 -39564 eQTL 2.24e-05 0.139 0.0325 0.0 0.0 0.0643
ENSG00000256139 AC007637.1 -552462 eQTL 0.0207 -0.175 0.0754 0.0 0.0 0.0643


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000075856 SART3 -2644 4.04e-05 3.47e-05 6.78e-06 1.62e-05 6.9e-06 1.64e-05 4.97e-05 5.56e-06 3.69e-05 1.78e-05 4.51e-05 2.08e-05 5.32e-05 1.6e-05 8.05e-06 2.29e-05 2.01e-05 2.95e-05 8.79e-06 7.61e-06 1.88e-05 3.82e-05 3.55e-05 1.03e-05 5.06e-05 9.71e-06 1.69e-05 1.53e-05 3.53e-05 2.95e-05 2.42e-05 1.8e-06 3.3e-06 7.83e-06 1.31e-05 6.68e-06 3.65e-06 3.44e-06 5.61e-06 3.6e-06 1.78e-06 4.09e-05 4.28e-06 4.37e-07 2.86e-06 4.81e-06 4.55e-06 2.02e-06 1.53e-06
ENSG00000110851 \N 797484 2.74e-07 1.27e-07 5.93e-08 2.24e-07 9.21e-08 9.65e-08 1.53e-07 5.49e-08 1.44e-07 4.4e-08 1.62e-07 7.75e-08 1.41e-07 7.37e-08 5.55e-08 7.37e-08 3.88e-08 1.26e-07 5.97e-08 4.03e-08 1.19e-07 1.27e-07 1.44e-07 4.54e-08 1.33e-07 1.14e-07 1.06e-07 8.71e-08 1.05e-07 1.07e-07 9.91e-08 3.82e-08 2.91e-08 8.25e-08 5.99e-08 3.93e-08 4.49e-08 9.3e-08 7.47e-08 3.03e-08 3.43e-08 1.59e-07 5.12e-08 1.93e-08 5.75e-08 1.83e-08 1.26e-07 4.33e-09 4.91e-08
ENSG00000136003 ISCU -3845 3.86e-05 3.42e-05 6.45e-06 1.61e-05 6.28e-06 1.51e-05 4.74e-05 4.92e-06 3.38e-05 1.64e-05 4.09e-05 1.87e-05 5e-05 1.49e-05 7.4e-06 2.07e-05 1.89e-05 2.71e-05 8.18e-06 7.1e-06 1.69e-05 3.59e-05 3.36e-05 9.6e-06 4.78e-05 8.49e-06 1.53e-05 1.39e-05 3.42e-05 2.67e-05 2.2e-05 1.68e-06 2.8e-06 7.37e-06 1.24e-05 5.98e-06 3.32e-06 3.26e-06 5.03e-06 3.48e-06 1.67e-06 3.94e-05 3.87e-06 3.78e-07 2.7e-06 4.28e-06 4.23e-06 1.66e-06 1.52e-06
ENSG00000183160 TMEM119 -39564 2.81e-05 2.85e-05 3.51e-06 1.35e-05 3.15e-06 8.4e-06 2.8e-05 2.9e-06 1.99e-05 9.71e-06 2.23e-05 1.02e-05 3.56e-05 1.07e-05 5.23e-06 1.07e-05 1.07e-05 1.77e-05 5.1e-06 4.2e-06 8.81e-06 2.11e-05 1.85e-05 5.14e-06 3.25e-05 5.37e-06 8.23e-06 7.92e-06 2.01e-05 1.61e-05 1.29e-05 1.34e-06 1.38e-06 4.1e-06 8.57e-06 3.28e-06 2.04e-06 2.61e-06 3.09e-06 2e-06 1.2e-06 2.9e-05 2.67e-06 2.62e-07 1.35e-06 2.48e-06 3.24e-06 6.73e-07 9.39e-07