Genes within 1Mb (chr1:78932533:C:T):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000137959 IFI44L 312611 sc-eQTL 7.18e-01 0.028 0.0775 0.705 B L1
ENSG00000137965 IFI44 282737 sc-eQTL 2.18e-01 0.087 0.0705 0.705 B L1
ENSG00000162613 FUBP1 953423 sc-eQTL 6.32e-01 -0.0318 0.0663 0.705 B L1
ENSG00000162616 DNAJB4 953358 sc-eQTL 7.09e-01 -0.0345 0.0925 0.705 B L1
ENSG00000273338 AC103591.3 927979 sc-eQTL 5.04e-01 0.0465 0.0694 0.705 B L1
ENSG00000137959 IFI44L 312611 sc-eQTL 7.43e-01 0.0235 0.0715 0.705 CD4T L1
ENSG00000137965 IFI44 282737 sc-eQTL 9.47e-01 -0.00456 0.0683 0.705 CD4T L1
ENSG00000162613 FUBP1 953423 sc-eQTL 9.50e-01 -0.00311 0.0498 0.705 CD4T L1
ENSG00000162616 DNAJB4 953358 sc-eQTL 1.08e-01 0.0964 0.0598 0.705 CD4T L1
ENSG00000137959 IFI44L 312611 sc-eQTL 9.05e-01 0.0087 0.0725 0.705 CD8T L1
ENSG00000137965 IFI44 282737 sc-eQTL 6.64e-01 0.0309 0.071 0.705 CD8T L1
ENSG00000162613 FUBP1 953423 sc-eQTL 4.19e-01 -0.0477 0.0589 0.705 CD8T L1
ENSG00000162616 DNAJB4 953358 sc-eQTL 7.08e-02 0.145 0.08 0.705 CD8T L1
ENSG00000273338 AC103591.3 927979 sc-eQTL 4.18e-01 0.0644 0.0793 0.705 CD8T L1
ENSG00000137959 IFI44L 312611 sc-eQTL 3.22e-01 0.0678 0.0682 0.705 DC L1
ENSG00000137965 IFI44 282737 sc-eQTL 7.78e-01 -0.0189 0.0671 0.705 DC L1
ENSG00000162613 FUBP1 953423 sc-eQTL 5.77e-01 0.0497 0.089 0.705 DC L1
ENSG00000162616 DNAJB4 953358 sc-eQTL 5.81e-01 -0.0513 0.0928 0.705 DC L1
ENSG00000273338 AC103591.3 927979 sc-eQTL 7.13e-01 -0.0352 0.0955 0.705 DC L1
ENSG00000137959 IFI44L 312611 sc-eQTL 6.80e-01 0.0224 0.0542 0.705 Mono L1
ENSG00000137965 IFI44 282737 sc-eQTL 8.34e-01 0.0117 0.0559 0.705 Mono L1
ENSG00000162613 FUBP1 953423 sc-eQTL 9.37e-01 0.00599 0.0761 0.705 Mono L1
ENSG00000162616 DNAJB4 953358 sc-eQTL 6.84e-01 -0.0343 0.0841 0.705 Mono L1
ENSG00000273338 AC103591.3 927979 sc-eQTL 7.29e-01 0.0304 0.0874 0.705 Mono L1
ENSG00000137959 IFI44L 312611 sc-eQTL 5.06e-01 0.0414 0.0621 0.708 NK L1
ENSG00000137965 IFI44 282737 sc-eQTL 5.01e-01 -0.044 0.0652 0.708 NK L1
ENSG00000162613 FUBP1 953423 sc-eQTL 8.93e-01 -0.00848 0.063 0.708 NK L1
ENSG00000162616 DNAJB4 953358 sc-eQTL 8.71e-01 -0.0141 0.0866 0.708 NK L1
ENSG00000137959 IFI44L 312611 sc-eQTL 7.64e-01 -0.0239 0.0795 0.705 Other_T L1
ENSG00000137965 IFI44 282737 sc-eQTL 3.19e-01 -0.0807 0.0808 0.705 Other_T L1
ENSG00000162613 FUBP1 953423 sc-eQTL 9.79e-02 0.107 0.0642 0.705 Other_T L1
ENSG00000162616 DNAJB4 953358 sc-eQTL 8.91e-01 0.0136 0.0986 0.705 Other_T L1
ENSG00000273338 AC103591.3 927979 sc-eQTL 5.47e-01 0.0527 0.0874 0.705 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000137959 IFI44L 312611 sc-eQTL 5.21e-01 0.0593 0.0924 0.704 B_Activated L2
ENSG00000137965 IFI44 282737 sc-eQTL 6.54e-01 0.0419 0.0932 0.704 B_Activated L2
ENSG00000162613 FUBP1 953423 sc-eQTL 2.47e-01 0.125 0.107 0.704 B_Activated L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 6.01e-01 -0.0549 0.105 0.704 B_Activated L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 2.60e-01 -0.113 0.1 0.704 B_Activated L2
ENSG00000137959 IFI44L 312611 sc-eQTL 7.29e-01 0.029 0.0836 0.704 B_Intermediate L2
ENSG00000137965 IFI44 282737 sc-eQTL 1.75e-02 0.2 0.0835 0.704 B_Intermediate L2
ENSG00000162613 FUBP1 953423 sc-eQTL 2.04e-01 -0.106 0.0831 0.704 B_Intermediate L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 5.89e-01 -0.0532 0.0983 0.704 B_Intermediate L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 7.45e-01 0.0259 0.0796 0.704 B_Intermediate L2
ENSG00000137959 IFI44L 312611 sc-eQTL 7.15e-01 0.0271 0.0743 0.707 B_Memory L2
ENSG00000137965 IFI44 282737 sc-eQTL 9.35e-01 -0.00605 0.0743 0.707 B_Memory L2
ENSG00000162613 FUBP1 953423 sc-eQTL 4.77e-01 0.0687 0.0965 0.707 B_Memory L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 4.79e-01 0.0692 0.0975 0.707 B_Memory L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 8.16e-01 0.0194 0.0831 0.707 B_Memory L2
ENSG00000137959 IFI44L 312611 sc-eQTL 3.50e-01 0.068 0.0726 0.705 B_Naive1 L2
ENSG00000137965 IFI44 282737 sc-eQTL 6.57e-01 0.0337 0.0756 0.705 B_Naive1 L2
ENSG00000162613 FUBP1 953423 sc-eQTL 5.72e-01 -0.0422 0.0746 0.705 B_Naive1 L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 1.47e-01 -0.142 0.0973 0.705 B_Naive1 L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 9.26e-01 0.00686 0.0736 0.705 B_Naive1 L2
ENSG00000137959 IFI44L 312611 sc-eQTL 2.25e-01 0.089 0.0732 0.706 B_Naive2 L2
ENSG00000137965 IFI44 282737 sc-eQTL 8.11e-01 0.0192 0.0804 0.706 B_Naive2 L2
ENSG00000162613 FUBP1 953423 sc-eQTL 4.55e-01 -0.0633 0.0846 0.706 B_Naive2 L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 3.15e-01 0.101 0.1 0.706 B_Naive2 L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 3.37e-01 0.0814 0.0847 0.706 B_Naive2 L2
ENSG00000137959 IFI44L 312611 sc-eQTL 5.03e-01 -0.052 0.0775 0.7 CD4_CTL L2
ENSG00000137965 IFI44 282737 sc-eQTL 4.11e-01 -0.0734 0.0892 0.7 CD4_CTL L2
ENSG00000162613 FUBP1 953423 sc-eQTL 8.45e-01 0.0193 0.0986 0.7 CD4_CTL L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 1.94e-01 -0.126 0.0965 0.7 CD4_CTL L2
ENSG00000137959 IFI44L 312611 sc-eQTL 6.38e-01 0.036 0.0763 0.705 CD4_Naive L2
ENSG00000137965 IFI44 282737 sc-eQTL 8.98e-01 -0.00998 0.0774 0.705 CD4_Naive L2
ENSG00000162613 FUBP1 953423 sc-eQTL 2.25e-01 -0.0671 0.0551 0.705 CD4_Naive L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 3.05e-01 0.0605 0.0589 0.705 CD4_Naive L2
ENSG00000137959 IFI44L 312611 sc-eQTL 9.24e-01 0.00667 0.07 0.705 CD4_TCM L2
ENSG00000137965 IFI44 282737 sc-eQTL 9.80e-01 -0.00183 0.0732 0.705 CD4_TCM L2
ENSG00000162613 FUBP1 953423 sc-eQTL 1.09e-01 0.11 0.0681 0.705 CD4_TCM L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 4.46e-01 0.0652 0.0854 0.705 CD4_TCM L2
ENSG00000137959 IFI44L 312611 sc-eQTL 7.44e-01 0.0278 0.085 0.705 CD4_TEM L2
ENSG00000137965 IFI44 282737 sc-eQTL 3.48e-01 -0.0805 0.0856 0.705 CD4_TEM L2
ENSG00000162613 FUBP1 953423 sc-eQTL 3.80e-01 -0.0727 0.0826 0.705 CD4_TEM L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 8.76e-01 -0.0151 0.0966 0.705 CD4_TEM L2
ENSG00000137959 IFI44L 312611 sc-eQTL 9.84e-02 0.12 0.0722 0.705 CD8_CTL L2
ENSG00000137965 IFI44 282737 sc-eQTL 2.67e-01 -0.0905 0.0813 0.705 CD8_CTL L2
ENSG00000162613 FUBP1 953423 sc-eQTL 7.20e-01 -0.0276 0.077 0.705 CD8_CTL L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 6.84e-01 0.037 0.0908 0.705 CD8_CTL L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 7.99e-01 -0.022 0.0864 0.705 CD8_CTL L2
ENSG00000137959 IFI44L 312611 sc-eQTL 7.01e-01 -0.0291 0.0756 0.705 CD8_Naive L2
ENSG00000137965 IFI44 282737 sc-eQTL 1.83e-01 0.103 0.0774 0.705 CD8_Naive L2
ENSG00000162613 FUBP1 953423 sc-eQTL 6.70e-01 0.0304 0.0712 0.705 CD8_Naive L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 4.29e-01 0.0677 0.0855 0.705 CD8_Naive L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 2.93e-01 0.0882 0.0838 0.705 CD8_Naive L2
ENSG00000137959 IFI44L 312611 sc-eQTL 3.65e-01 0.0873 0.0961 0.706 CD8_TCM L2
ENSG00000137965 IFI44 282737 sc-eQTL 6.92e-01 0.0347 0.0872 0.706 CD8_TCM L2
ENSG00000162613 FUBP1 953423 sc-eQTL 6.31e-01 -0.0439 0.0913 0.706 CD8_TCM L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 9.85e-01 0.00183 0.1 0.706 CD8_TCM L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 4.40e-02 0.18 0.0889 0.706 CD8_TCM L2
ENSG00000137959 IFI44L 312611 sc-eQTL 8.17e-01 0.0183 0.0791 0.71 CD8_TEM L2
ENSG00000137965 IFI44 282737 sc-eQTL 7.90e-01 0.0219 0.0821 0.71 CD8_TEM L2
ENSG00000162613 FUBP1 953423 sc-eQTL 2.01e-01 0.126 0.0984 0.71 CD8_TEM L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 9.55e-01 0.00557 0.0995 0.71 CD8_TEM L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 7.37e-01 -0.029 0.0861 0.71 CD8_TEM L2
ENSG00000137959 IFI44L 312611 sc-eQTL 3.63e-01 0.0714 0.0783 0.703 MAIT L2
ENSG00000137965 IFI44 282737 sc-eQTL 9.11e-01 -0.00977 0.0871 0.703 MAIT L2
ENSG00000162613 FUBP1 953423 sc-eQTL 3.95e-01 0.0787 0.0924 0.703 MAIT L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 9.50e-01 0.00593 0.0946 0.703 MAIT L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 9.70e-01 0.00328 0.0865 0.703 MAIT L2
ENSG00000137959 IFI44L 312611 sc-eQTL 9.76e-01 0.00231 0.0754 0.704 NK_CD56bright L2
ENSG00000137965 IFI44 282737 sc-eQTL 9.99e-01 -0.000139 0.0887 0.704 NK_CD56bright L2
ENSG00000162613 FUBP1 953423 sc-eQTL 2.35e-01 -0.112 0.0937 0.704 NK_CD56bright L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 3.94e-01 -0.0836 0.0978 0.704 NK_CD56bright L2
ENSG00000137959 IFI44L 312611 sc-eQTL 2.23e-01 0.0786 0.0643 0.709 NK_CD56dim L2
ENSG00000137965 IFI44 282737 sc-eQTL 8.62e-01 -0.012 0.069 0.709 NK_CD56dim L2
ENSG00000162613 FUBP1 953423 sc-eQTL 9.46e-01 0.00516 0.0755 0.709 NK_CD56dim L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 4.69e-01 -0.0703 0.0968 0.709 NK_CD56dim L2
ENSG00000137959 IFI44L 312611 sc-eQTL 2.83e-01 0.0863 0.0801 0.705 NK_HLA L2
ENSG00000137965 IFI44 282737 sc-eQTL 5.60e-01 -0.0528 0.0905 0.705 NK_HLA L2
ENSG00000162613 FUBP1 953423 sc-eQTL 1.31e-01 0.148 0.0978 0.705 NK_HLA L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 4.18e-01 -0.0777 0.0958 0.705 NK_HLA L2
ENSG00000137959 IFI44L 312611 sc-eQTL 3.28e-01 0.0616 0.0629 0.709 NK_cytokine L2
ENSG00000137965 IFI44 282737 sc-eQTL 7.90e-01 -0.0179 0.0669 0.709 NK_cytokine L2
ENSG00000162613 FUBP1 953423 sc-eQTL 8.92e-01 0.0115 0.0842 0.709 NK_cytokine L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 8.55e-01 -0.0161 0.0884 0.709 NK_cytokine L2
ENSG00000137959 IFI44L 312611 sc-eQTL 4.12e-01 0.0863 0.105 0.715 PB L2
ENSG00000137965 IFI44 282737 sc-eQTL 4.14e-01 0.077 0.0939 0.715 PB L2
ENSG00000162613 FUBP1 953423 sc-eQTL 8.80e-01 0.0172 0.114 0.715 PB L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 7.49e-01 0.0363 0.113 0.715 PB L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 4.42e-01 -0.0887 0.115 0.715 PB L2
ENSG00000137959 IFI44L 312611 sc-eQTL 9.56e-01 -0.00399 0.0715 0.707 Pro_T L2
ENSG00000137965 IFI44 282737 sc-eQTL 4.44e-01 -0.0596 0.0776 0.707 Pro_T L2
ENSG00000162613 FUBP1 953423 sc-eQTL 6.73e-01 0.036 0.0853 0.707 Pro_T L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 3.00e-01 -0.101 0.097 0.707 Pro_T L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 6.68e-01 -0.0316 0.0736 0.707 Pro_T L2
ENSG00000137959 IFI44L 312611 sc-eQTL 3.00e-01 0.0714 0.0686 0.705 Treg L2
ENSG00000137965 IFI44 282737 sc-eQTL 4.55e-02 0.142 0.0704 0.705 Treg L2
ENSG00000162613 FUBP1 953423 sc-eQTL 9.58e-01 -0.00448 0.0843 0.705 Treg L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 7.66e-01 0.0279 0.0937 0.705 Treg L2
ENSG00000137959 IFI44L 312611 sc-eQTL 6.66e-01 0.0309 0.0715 0.707 cDC L2
ENSG00000137965 IFI44 282737 sc-eQTL 4.05e-01 -0.0603 0.0723 0.707 cDC L2
ENSG00000162613 FUBP1 953423 sc-eQTL 1.67e-01 0.137 0.0983 0.707 cDC L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 9.01e-01 -0.0124 0.1 0.707 cDC L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 9.55e-01 -0.00566 0.101 0.707 cDC L2
ENSG00000137959 IFI44L 312611 sc-eQTL 8.99e-01 -0.00743 0.0586 0.705 cMono_IL1B L2
ENSG00000137965 IFI44 282737 sc-eQTL 6.12e-01 0.0312 0.0613 0.705 cMono_IL1B L2
ENSG00000162613 FUBP1 953423 sc-eQTL 6.77e-01 0.0365 0.0876 0.705 cMono_IL1B L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 8.99e-01 -0.0113 0.0894 0.705 cMono_IL1B L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 6.27e-01 0.0432 0.0889 0.705 cMono_IL1B L2
ENSG00000137959 IFI44L 312611 sc-eQTL 8.11e-01 -0.0146 0.0609 0.705 cMono_S100A L2
ENSG00000137965 IFI44 282737 sc-eQTL 8.06e-01 -0.0147 0.0599 0.705 cMono_S100A L2
ENSG00000162613 FUBP1 953423 sc-eQTL 8.12e-01 0.0213 0.0895 0.705 cMono_S100A L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 2.85e-01 -0.104 0.097 0.705 cMono_S100A L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 5.91e-01 -0.0519 0.0966 0.705 cMono_S100A L2
ENSG00000137959 IFI44L 312611 sc-eQTL 6.42e-01 -0.0495 0.106 0.706 gdT L2
ENSG00000137965 IFI44 282737 sc-eQTL 8.74e-02 0.184 0.107 0.706 gdT L2
ENSG00000162613 FUBP1 953423 sc-eQTL 7.65e-01 0.0358 0.119 0.706 gdT L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 4.03e-01 0.0959 0.114 0.706 gdT L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 5.41e-01 0.0646 0.105 0.706 gdT L2
ENSG00000137959 IFI44L 312611 sc-eQTL 3.08e-01 0.0671 0.0656 0.709 intMono L2
ENSG00000137965 IFI44 282737 sc-eQTL 6.20e-01 0.0318 0.0641 0.709 intMono L2
ENSG00000162613 FUBP1 953423 sc-eQTL 4.25e-01 0.079 0.0988 0.709 intMono L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 1.58e-01 0.13 0.0917 0.709 intMono L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 4.25e-01 0.0778 0.0974 0.709 intMono L2
ENSG00000137959 IFI44L 312611 sc-eQTL 7.24e-02 0.11 0.061 0.71 ncMono L2
ENSG00000137965 IFI44 282737 sc-eQTL 9.36e-01 0.00518 0.0648 0.71 ncMono L2
ENSG00000162613 FUBP1 953423 sc-eQTL 7.91e-01 -0.0257 0.097 0.71 ncMono L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 6.51e-01 0.0427 0.0942 0.71 ncMono L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 7.26e-01 0.0334 0.0951 0.71 ncMono L2
ENSG00000137959 IFI44L 312611 sc-eQTL 9.10e-01 0.00896 0.0791 0.709 pDC L2
ENSG00000137965 IFI44 282737 sc-eQTL 6.31e-01 0.0387 0.0804 0.709 pDC L2
ENSG00000162613 FUBP1 953423 sc-eQTL 9.42e-01 -0.00741 0.101 0.709 pDC L2
ENSG00000162616 DNAJB4 953358 sc-eQTL 7.26e-01 -0.0359 0.102 0.709 pDC L2
ENSG00000273338 AC103591.3 927979 sc-eQTL 9.43e-01 0.00728 0.101 0.709 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000137959 IFI44L 312611 sc-eQTL 7.32e-01 0.0275 0.0802 0.705 B_Memory LOneK1K
ENSG00000137965 IFI44 282737 sc-eQTL 1.01e-01 0.137 0.0835 0.705 B_Memory LOneK1K
ENSG00000162613 FUBP1 953423 sc-eQTL 8.83e-01 -0.0122 0.0829 0.705 B_Memory LOneK1K
ENSG00000162616 DNAJB4 953358 sc-eQTL 4.08e-01 -0.0818 0.0985 0.705 B_Memory LOneK1K
ENSG00000273338 AC103591.3 927979 sc-eQTL 8.12e-01 -0.0181 0.0759 0.705 B_Memory LOneK1K
ENSG00000137959 IFI44L 312611 sc-eQTL 5.53e-01 0.0441 0.0742 0.705 B_Naive LOneK1K
ENSG00000137965 IFI44 282737 sc-eQTL 6.81e-01 0.0318 0.0772 0.705 B_Naive LOneK1K
ENSG00000162613 FUBP1 953423 sc-eQTL 3.74e-01 -0.0629 0.0706 0.705 B_Naive LOneK1K
ENSG00000162616 DNAJB4 953358 sc-eQTL 5.84e-01 -0.0544 0.0991 0.705 B_Naive LOneK1K
ENSG00000273338 AC103591.3 927979 sc-eQTL 8.90e-01 0.00981 0.0711 0.705 B_Naive LOneK1K
ENSG00000137959 IFI44L 312611 sc-eQTL 9.72e-01 -0.00201 0.0578 0.705 CD14_Mono LOneK1K
ENSG00000137965 IFI44 282737 sc-eQTL 6.19e-01 0.0297 0.0595 0.705 CD14_Mono LOneK1K
ENSG00000162613 FUBP1 953423 sc-eQTL 5.90e-01 0.0417 0.0772 0.705 CD14_Mono LOneK1K
ENSG00000162616 DNAJB4 953358 sc-eQTL 4.08e-01 -0.073 0.0881 0.705 CD14_Mono LOneK1K
ENSG00000273338 AC103591.3 927979 sc-eQTL 7.84e-01 0.0243 0.0887 0.705 CD14_Mono LOneK1K
ENSG00000137959 IFI44L 312611 sc-eQTL 1.13e-01 0.0983 0.0618 0.709 CD16_Mono LOneK1K
ENSG00000137965 IFI44 282737 sc-eQTL 9.31e-01 -0.00512 0.0591 0.709 CD16_Mono LOneK1K
ENSG00000162613 FUBP1 953423 sc-eQTL 9.61e-01 0.0045 0.0918 0.709 CD16_Mono LOneK1K
ENSG00000162616 DNAJB4 953358 sc-eQTL 3.53e-01 0.0852 0.0915 0.709 CD16_Mono LOneK1K
ENSG00000273338 AC103591.3 927979 sc-eQTL 2.00e-01 0.125 0.0971 0.709 CD16_Mono LOneK1K
ENSG00000137959 IFI44L 312611 sc-eQTL 3.60e-01 0.0569 0.062 0.709 NK_CD56dim LOneK1K
ENSG00000137965 IFI44 282737 sc-eQTL 5.32e-01 -0.0408 0.0651 0.709 NK_CD56dim LOneK1K
ENSG00000162613 FUBP1 953423 sc-eQTL 1.00e+00 2.95e-05 0.0657 0.709 NK_CD56dim LOneK1K
ENSG00000162616 DNAJB4 953358 sc-eQTL 9.48e-01 0.00538 0.0825 0.709 NK_CD56dim LOneK1K


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000137960 GIPC2 952991 pQTL 0.0105 -0.0582 0.0227 0.0 0.0 0.292


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000137965 \N 282737 1.2e-06 9.79e-07 3.08e-07 9.87e-07 3.5e-07 5.26e-07 1.6e-06 3.97e-07 1.49e-06 5.15e-07 1.82e-06 7e-07 2.12e-06 2.96e-07 5.65e-07 9.14e-07 8.89e-07 7.05e-07 8.67e-07 6.46e-07 7.11e-07 1.63e-06 8.9e-07 5.59e-07 2.27e-06 6.01e-07 9.09e-07 7.45e-07 1.48e-06 1.24e-06 6.9e-07 2.06e-07 2.5e-07 6.95e-07 6.22e-07 4.54e-07 6.25e-07 2.21e-07 4.52e-07 3.11e-07 3.03e-07 1.59e-06 9.6e-08 9.66e-08 2.88e-07 1.2e-07 2.24e-07 5.45e-08 1.57e-07
ENSG00000162613 \N 953423 2.74e-07 1.3e-07 5.14e-08 1.81e-07 1.01e-07 9.76e-08 1.61e-07 5.53e-08 1.45e-07 5.67e-08 1.55e-07 9e-08 1.47e-07 7.13e-08 5.91e-08 7.49e-08 4.09e-08 1.33e-07 6.07e-08 4.31e-08 1.21e-07 1.24e-07 1.45e-07 2.64e-08 1.5e-07 1.21e-07 1.07e-07 9.74e-08 1.2e-07 1.05e-07 9.92e-08 3.08e-08 3.96e-08 8e-08 7.36e-08 3.53e-08 5.37e-08 9.23e-08 6.59e-08 4.19e-08 4.69e-08 1.4e-07 5.2e-08 1.49e-08 3.42e-08 1.84e-08 1.18e-07 3.78e-09 5e-08