|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 2.25e-02 | 0.116 | 0.0506 | 0.438 | B | L1 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 7.50e-01 | -0.0136 | 0.0428 | 0.438 | B | L1 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 6.97e-01 | -0.0253 | 0.0649 | 0.438 | B | L1 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 5.94e-01 | 0.0376 | 0.0704 | 0.438 | B | L1 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 9.51e-01 | -0.00253 | 0.0415 | 0.438 | CD4T | L1 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 6.03e-02 | -0.0672 | 0.0356 | 0.438 | CD4T | L1 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 6.56e-01 | -0.0295 | 0.066 | 0.438 | CD4T | L1 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 9.79e-04 | -0.164 | 0.0491 | 0.438 | CD4T | L1 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 1.06e-02 | 0.131 | 0.0508 | 0.438 | CD8T | L1 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 3.80e-01 | -0.0364 | 0.0413 | 0.438 | CD8T | L1 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 1.90e-01 | 0.0948 | 0.072 | 0.438 | CD8T | L1 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 1.29e-01 | -0.0679 | 0.0445 | 0.438 | CD8T | L1 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 1.09e-02 | -0.176 | 0.0685 | 0.438 | CD8T | L1 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 4.75e-01 | 0.0547 | 0.0765 | 0.446 | DC | L1 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 7.75e-01 | -0.0257 | 0.0898 | 0.446 | DC | L1 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 6.04e-01 | -0.0457 | 0.088 | 0.446 | DC | L1 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 8.38e-01 | 0.0145 | 0.0711 | 0.446 | DC | L1 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 9.66e-01 | -0.00293 | 0.0681 | 0.446 | DC | L1 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 6.89e-01 | 0.0247 | 0.0615 | 0.438 | Mono | L1 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 3.65e-01 | -0.0612 | 0.0674 | 0.438 | Mono | L1 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 4.08e-01 | 0.0714 | 0.0861 | 0.438 | Mono | L1 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 6.16e-01 | 0.0323 | 0.0642 | 0.438 | Mono | L1 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 7.45e-01 | -0.0204 | 0.0626 | 0.438 | NK | L1 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 4.05e-01 | -0.039 | 0.0468 | 0.438 | NK | L1 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 1.77e-01 | -0.109 | 0.0806 | 0.438 | NK | L1 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 2.02e-01 | -0.109 | 0.0855 | 0.438 | NK | L1 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 4.33e-01 | 0.0433 | 0.055 | 0.438 | Other_T | L1 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 2.40e-02 | -0.136 | 0.0599 | 0.438 | Other_T | L1 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 1.64e-01 | -0.0972 | 0.0696 | 0.438 | Other_T | L1 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 6.19e-01 | 0.0441 | 0.0885 | 0.438 | Other_T | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 1.16e-02 | 0.237 | 0.093 | 0.439 | B_Activated | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 5.05e-01 | 0.0602 | 0.0901 | 0.439 | B_Activated | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 2.10e-02 | 0.22 | 0.0945 | 0.439 | B_Activated | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 3.49e-01 | -0.0792 | 0.0843 | 0.439 | B_Activated | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 1.33e-02 | 0.177 | 0.071 | 0.44 | B_Intermediate | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 2.53e-01 | 0.0749 | 0.0654 | 0.44 | B_Intermediate | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 3.85e-01 | 0.083 | 0.0954 | 0.44 | B_Intermediate | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 7.18e-01 | -0.0311 | 0.086 | 0.44 | B_Intermediate | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 7.00e-03 | 0.206 | 0.0755 | 0.438 | B_Memory | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 8.82e-01 | -0.01 | 0.0675 | 0.438 | B_Memory | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 9.38e-02 | 0.161 | 0.0957 | 0.438 | B_Memory | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 4.37e-01 | -0.0621 | 0.0798 | 0.438 | B_Memory | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 5.55e-01 | 0.0377 | 0.0638 | 0.438 | B_Naive1 | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 1.06e-01 | -0.0866 | 0.0533 | 0.438 | B_Naive1 | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 8.70e-01 | -0.0146 | 0.0895 | 0.438 | B_Naive1 | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 6.99e-01 | 0.0298 | 0.0771 | 0.438 | B_Naive1 | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 9.28e-01 | -0.00742 | 0.0816 | 0.438 | B_Naive2 | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 4.25e-01 | 0.0532 | 0.0665 | 0.438 | B_Naive2 | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 4.74e-01 | -0.0681 | 0.0949 | 0.438 | B_Naive2 | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 7.71e-01 | 0.0253 | 0.0869 | 0.438 | B_Naive2 | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 5.88e-01 | -0.0499 | 0.092 | 0.439 | CD4_CTL | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 4.41e-01 | -0.0648 | 0.0838 | 0.439 | CD4_CTL | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 4.26e-01 | 0.0749 | 0.0939 | 0.439 | CD4_CTL | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 7.96e-01 | -0.022 | 0.0847 | 0.439 | CD4_CTL | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 3.31e-01 | 0.0479 | 0.0491 | 0.438 | CD4_Naive | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 1.73e-01 | -0.0529 | 0.0387 | 0.438 | CD4_Naive | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 2.00e-01 | -0.0873 | 0.068 | 0.438 | CD4_Naive | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 1.09e-03 | -0.189 | 0.0571 | 0.438 | CD4_Naive | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 3.35e-01 | -0.0599 | 0.062 | 0.438 | CD4_TCM | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 4.20e-01 | -0.0364 | 0.0452 | 0.438 | CD4_TCM | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 5.38e-01 | 0.0558 | 0.0906 | 0.438 | CD4_TCM | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 9.19e-02 | -0.0998 | 0.0589 | 0.438 | CD4_TCM | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 7.05e-01 | -0.0279 | 0.0735 | 0.438 | CD4_TEM | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 1.07e-01 | -0.105 | 0.0646 | 0.438 | CD4_TEM | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 3.53e-01 | 0.0839 | 0.0901 | 0.438 | CD4_TEM | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 2.92e-02 | -0.185 | 0.0841 | 0.438 | CD4_TEM | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 6.32e-01 | 0.0344 | 0.0717 | 0.438 | CD8_CTL | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 4.49e-01 | -0.046 | 0.0607 | 0.438 | CD8_CTL | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 1.81e-01 | 0.118 | 0.0878 | 0.438 | CD8_CTL | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 2.34e-01 | -0.099 | 0.0829 | 0.438 | CD8_CTL | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 4.88e-02 | -0.15 | 0.0754 | 0.438 | CD8_CTL | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 3.45e-01 | 0.0625 | 0.066 | 0.438 | CD8_Naive | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 5.71e-02 | -0.0922 | 0.0482 | 0.438 | CD8_Naive | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 2.04e-01 | 0.101 | 0.0791 | 0.438 | CD8_Naive | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 7.46e-02 | -0.108 | 0.0602 | 0.438 | CD8_Naive | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 1.74e-01 | -0.114 | 0.0838 | 0.438 | CD8_Naive | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 7.23e-01 | -0.0321 | 0.0902 | 0.442 | CD8_TCM | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 6.95e-01 | 0.0272 | 0.0693 | 0.442 | CD8_TCM | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 9.93e-01 | -0.000852 | 0.102 | 0.442 | CD8_TCM | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 7.96e-01 | 0.024 | 0.0926 | 0.442 | CD8_TCM | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 8.49e-01 | -0.0126 | 0.0663 | 0.442 | CD8_TCM | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 8.12e-01 | -0.0214 | 0.0898 | 0.441 | CD8_TEM | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 8.21e-01 | 0.0193 | 0.0851 | 0.441 | CD8_TEM | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 3.35e-01 | -0.0911 | 0.0941 | 0.441 | CD8_TEM | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 9.80e-01 | -0.00172 | 0.067 | 0.441 | CD8_TEM | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 9.97e-02 | -0.111 | 0.0672 | 0.441 | CD8_TEM | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 9.51e-01 | 0.00469 | 0.0762 | 0.439 | MAIT | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 3.90e-01 | -0.0534 | 0.062 | 0.439 | MAIT | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 5.65e-02 | -0.172 | 0.0895 | 0.439 | MAIT | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 5.17e-01 | 0.0459 | 0.0708 | 0.439 | MAIT | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 4.66e-01 | -0.0599 | 0.082 | 0.433 | NK_CD56bright | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 3.95e-01 | 0.0664 | 0.078 | 0.433 | NK_CD56bright | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 7.21e-01 | 0.0345 | 0.0963 | 0.433 | NK_CD56bright | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 5.41e-01 | -0.0509 | 0.083 | 0.433 | NK_CD56bright | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 6.42e-01 | -0.0355 | 0.0762 | 0.438 | NK_CD56dim | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 6.07e-02 | -0.107 | 0.0566 | 0.438 | NK_CD56dim | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 4.72e-01 | -0.0611 | 0.0847 | 0.438 | NK_CD56dim | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 1.64e-01 | -0.12 | 0.086 | 0.438 | NK_CD56dim | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 2.59e-02 | -0.197 | 0.0878 | 0.432 | NK_HLA | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 6.81e-01 | 0.0315 | 0.0766 | 0.432 | NK_HLA | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 1.07e-02 | -0.248 | 0.0963 | 0.432 | NK_HLA | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 9.61e-02 | -0.147 | 0.088 | 0.432 | NK_HLA | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 1.80e-01 | 0.0999 | 0.0743 | 0.438 | NK_cytokine | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 6.59e-01 | 0.0245 | 0.0555 | 0.438 | NK_cytokine | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 8.87e-01 | 0.0122 | 0.0858 | 0.438 | NK_cytokine | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 4.78e-01 | -0.0622 | 0.0875 | 0.438 | NK_cytokine | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 1.65e-01 | -0.124 | 0.0885 | 0.419 | PB | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 2.04e-01 | -0.129 | 0.101 | 0.419 | PB | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 8.43e-01 | 0.0125 | 0.0634 | 0.419 | PB | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 4.72e-01 | -0.0628 | 0.087 | 0.419 | PB | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 7.93e-01 | 0.0184 | 0.0702 | 0.437 | Pro_T | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 4.37e-01 | -0.0695 | 0.0893 | 0.437 | Pro_T | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 2.52e-01 | -0.085 | 0.074 | 0.437 | Pro_T | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 3.53e-01 | -0.0712 | 0.0765 | 0.437 | Pro_T | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 1.55e-01 | -0.117 | 0.0819 | 0.438 | Treg | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 4.75e-01 | -0.0477 | 0.0666 | 0.438 | Treg | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 7.11e-01 | -0.0335 | 0.0903 | 0.438 | Treg | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 2.49e-04 | -0.202 | 0.0541 | 0.438 | Treg | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 3.35e-01 | -0.0822 | 0.0851 | 0.434 | cDC | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 6.94e-01 | -0.0378 | 0.0959 | 0.434 | cDC | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 2.04e-01 | 0.117 | 0.0915 | 0.434 | cDC | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 3.82e-01 | 0.0659 | 0.0753 | 0.434 | cDC | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 9.02e-01 | -0.00922 | 0.0745 | 0.434 | cDC | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 9.32e-01 | 0.00617 | 0.0722 | 0.438 | cMono_IL1B | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 8.82e-01 | 0.0104 | 0.07 | 0.438 | cMono_IL1B | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 4.71e-01 | 0.0641 | 0.0888 | 0.438 | cMono_IL1B | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 6.45e-01 | 0.0333 | 0.0721 | 0.438 | cMono_IL1B | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 6.52e-01 | -0.0362 | 0.0801 | 0.438 | cMono_S100A | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 4.12e-02 | -0.164 | 0.0796 | 0.438 | cMono_S100A | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 6.53e-01 | 0.039 | 0.0867 | 0.438 | cMono_S100A | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 3.20e-01 | 0.0734 | 0.0736 | 0.438 | cMono_S100A | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 5.50e-03 | 0.295 | 0.105 | 0.421 | gdT | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 7.00e-01 | -0.0348 | 0.0902 | 0.421 | gdT | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 9.20e-01 | 0.0115 | 0.113 | 0.421 | gdT | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 9.40e-02 | 0.142 | 0.0842 | 0.421 | gdT | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 1.89e-01 | 0.112 | 0.0846 | 0.427 | intMono | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 5.65e-01 | -0.0533 | 0.0925 | 0.427 | intMono | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 9.85e-01 | -0.00173 | 0.0891 | 0.427 | intMono | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 4.10e-01 | -0.0707 | 0.0856 | 0.427 | intMono | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 5.69e-01 | 0.0491 | 0.0862 | 0.425 | ncMono | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 7.46e-01 | -0.0265 | 0.0819 | 0.425 | ncMono | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 2.15e-01 | -0.107 | 0.0861 | 0.425 | ncMono | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 4.51e-01 | -0.0663 | 0.0878 | 0.425 | ncMono | L2 |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 1.98e-03 | 0.263 | 0.0835 | 0.444 | pDC | L2 |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 3.18e-01 | -0.103 | 0.103 | 0.444 | pDC | L2 |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 7.65e-02 | -0.18 | 0.101 | 0.444 | pDC | L2 |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 1.87e-01 | -0.0876 | 0.0662 | 0.444 | pDC | L2 |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 6.28e-01 | 0.0293 | 0.0605 | 0.444 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 7.00e-04 | 0.22 | 0.0639 | 0.438 | B_Memory | LOneK1K |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 2.07e-01 | 0.0731 | 0.0578 | 0.438 | B_Memory | LOneK1K |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 1.51e-02 | 0.225 | 0.0918 | 0.438 | B_Memory | LOneK1K |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 2.79e-01 | -0.0926 | 0.0854 | 0.438 | B_Memory | LOneK1K |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 3.98e-01 | 0.0512 | 0.0605 | 0.438 | B_Naive | LOneK1K |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 4.93e-01 | -0.0326 | 0.0476 | 0.438 | B_Naive | LOneK1K |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 5.52e-01 | -0.0532 | 0.0894 | 0.438 | B_Naive | LOneK1K |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 3.15e-01 | 0.0759 | 0.0754 | 0.438 | B_Naive | LOneK1K |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 7.15e-01 | -0.0247 | 0.0677 | 0.438 | CD14_Mono | LOneK1K |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 5.39e-01 | -0.0424 | 0.069 | 0.438 | CD14_Mono | LOneK1K |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 6.56e-01 | 0.0385 | 0.0864 | 0.438 | CD14_Mono | LOneK1K |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 5.00e-01 | 0.0452 | 0.0669 | 0.438 | CD14_Mono | LOneK1K |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 1.08e-01 | 0.122 | 0.0753 | 0.435 | CD16_Mono | LOneK1K |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 5.30e-01 | -0.0472 | 0.0751 | 0.435 | CD16_Mono | LOneK1K |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 8.09e-01 | -0.021 | 0.0864 | 0.435 | CD16_Mono | LOneK1K |
| ENSG00000184005 | ST6GALNAC3 | 231815 | sc-eQTL | 5.16e-01 | -0.0566 | 0.0871 | 0.435 | CD16_Mono | LOneK1K |
| ENSG00000117054 | ACADM | 582214 | sc-eQTL | 9.57e-01 | -0.00344 | 0.0635 | 0.438 | NK_CD56dim | LOneK1K |
| ENSG00000137955 | RABGGTB | 520364 | sc-eQTL | 8.25e-01 | -0.0107 | 0.0482 | 0.438 | NK_CD56dim | LOneK1K |
| ENSG00000142892 | PIGK | -912869 | sc-eQTL | 2.03e-01 | -0.101 | 0.0789 | 0.438 | NK_CD56dim | LOneK1K |
| ENSG00000154027 | AK5 | -975458 | sc-eQTL | 2.69e-01 | -0.095 | 0.0857 | 0.438 | NK_CD56dim | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000181227 | DLSTP1 | 561785 | eQTL | 0.0344 | 0.0807 | 0.0381 | 0.00139 | 0.0 | 0.432 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|