Genes within 1Mb (chr1:75889026:T:C):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000117054 ACADM 164679 sc-eQTL 5.48e-01 -0.032 0.0532 0.363 B L1
ENSG00000137955 RABGGTB 102829 sc-eQTL 3.75e-02 -0.0922 0.044 0.363 B L1
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 8.94e-01 0.00977 0.0732 0.363 B L1
ENSG00000117054 ACADM 164679 sc-eQTL 8.44e-01 -0.00851 0.0433 0.363 CD4T L1
ENSG00000137955 RABGGTB 102829 sc-eQTL 4.30e-01 -0.0296 0.0375 0.363 CD4T L1
ENSG00000117054 ACADM 164679 sc-eQTL 8.53e-01 0.0102 0.0551 0.363 CD8T L1
ENSG00000137955 RABGGTB 102829 sc-eQTL 8.60e-01 -0.00783 0.0442 0.363 CD8T L1
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 3.39e-01 0.071 0.0741 0.363 CD8T L1
ENSG00000117054 ACADM 164679 sc-eQTL 4.41e-01 0.0603 0.0781 0.372 DC L1
ENSG00000137955 RABGGTB 102829 sc-eQTL 3.27e-01 -0.09 0.0915 0.372 DC L1
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 6.73e-01 -0.0294 0.0695 0.372 DC L1
ENSG00000117054 ACADM 164679 sc-eQTL 1.88e-01 -0.0836 0.0633 0.363 Mono L1
ENSG00000137955 RABGGTB 102829 sc-eQTL 9.92e-01 0.000725 0.0697 0.363 Mono L1
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 6.16e-01 -0.0333 0.0663 0.363 Mono L1
ENSG00000117054 ACADM 164679 sc-eQTL 2.52e-01 -0.0762 0.0663 0.365 NK L1
ENSG00000137955 RABGGTB 102829 sc-eQTL 3.52e-01 -0.0464 0.0497 0.365 NK L1
ENSG00000117054 ACADM 164679 sc-eQTL 2.68e-01 0.0636 0.0573 0.363 Other_T L1
ENSG00000137955 RABGGTB 102829 sc-eQTL 1.28e-01 -0.0961 0.0628 0.363 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000117054 ACADM 164679 sc-eQTL 7.89e-01 0.0258 0.0963 0.36 B_Activated L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 1.63e-02 0.219 0.0902 0.36 B_Activated L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 8.50e-01 0.0163 0.086 0.36 B_Activated L2
ENSG00000117054 ACADM 164679 sc-eQTL 1.51e-01 0.107 0.0742 0.361 B_Intermediate L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 7.91e-01 -0.018 0.0679 0.361 B_Intermediate L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 9.04e-01 -0.0107 0.089 0.361 B_Intermediate L2
ENSG00000117054 ACADM 164679 sc-eQTL 5.69e-01 -0.0456 0.0798 0.364 B_Memory L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 5.03e-01 -0.0471 0.0702 0.364 B_Memory L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 5.92e-01 0.0446 0.0831 0.364 B_Memory L2
ENSG00000117054 ACADM 164679 sc-eQTL 7.99e-01 0.0174 0.0683 0.363 B_Naive1 L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 1.25e-02 -0.143 0.0566 0.363 B_Naive1 L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 8.21e-01 -0.0187 0.0826 0.363 B_Naive1 L2
ENSG00000117054 ACADM 164679 sc-eQTL 7.77e-02 -0.15 0.0847 0.363 B_Naive2 L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 1.32e-01 -0.105 0.0693 0.363 B_Naive2 L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 5.72e-01 0.0515 0.0908 0.363 B_Naive2 L2
ENSG00000117054 ACADM 164679 sc-eQTL 4.60e-01 -0.0716 0.0967 0.364 CD4_CTL L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 1.90e-01 -0.116 0.0879 0.364 CD4_CTL L2
ENSG00000117054 ACADM 164679 sc-eQTL 9.29e-01 -0.00459 0.0513 0.363 CD4_Naive L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 1.70e-01 -0.0554 0.0403 0.363 CD4_Naive L2
ENSG00000117054 ACADM 164679 sc-eQTL 4.44e-01 0.0501 0.0654 0.363 CD4_TCM L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 9.32e-01 0.00405 0.0476 0.363 CD4_TCM L2
ENSG00000117054 ACADM 164679 sc-eQTL 2.39e-01 -0.0892 0.0755 0.363 CD4_TEM L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 1.74e-01 -0.0909 0.0667 0.363 CD4_TEM L2
ENSG00000117054 ACADM 164679 sc-eQTL 5.10e-01 -0.0496 0.0752 0.363 CD8_CTL L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 6.36e-01 -0.0302 0.0637 0.363 CD8_CTL L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 6.25e-01 -0.0391 0.0799 0.363 CD8_CTL L2
ENSG00000117054 ACADM 164679 sc-eQTL 9.29e-02 0.119 0.0706 0.363 CD8_Naive L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 5.35e-01 0.0324 0.0521 0.363 CD8_Naive L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 5.68e-01 0.0516 0.0902 0.363 CD8_Naive L2
ENSG00000117054 ACADM 164679 sc-eQTL 2.84e-01 -0.0994 0.0924 0.366 CD8_TCM L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 8.54e-01 -0.0131 0.0712 0.366 CD8_TCM L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 4.38e-01 0.0529 0.068 0.366 CD8_TCM L2
ENSG00000117054 ACADM 164679 sc-eQTL 3.75e-01 -0.0826 0.0929 0.365 CD8_TEM L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 8.53e-02 -0.151 0.0876 0.365 CD8_TEM L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 2.61e-01 0.0788 0.0699 0.365 CD8_TEM L2
ENSG00000117054 ACADM 164679 sc-eQTL 4.84e-01 0.0557 0.0794 0.366 MAIT L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 2.93e-01 -0.0682 0.0647 0.366 MAIT L2
ENSG00000117054 ACADM 164679 sc-eQTL 3.79e-01 -0.0768 0.0871 0.358 NK_CD56bright L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 2.53e-01 -0.0947 0.0827 0.358 NK_CD56bright L2
ENSG00000117054 ACADM 164679 sc-eQTL 3.50e-01 -0.0759 0.081 0.364 NK_CD56dim L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 2.38e-01 -0.0717 0.0605 0.364 NK_CD56dim L2
ENSG00000117054 ACADM 164679 sc-eQTL 6.37e-01 -0.0445 0.0941 0.37 NK_HLA L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 9.12e-01 -0.00894 0.0811 0.37 NK_HLA L2
ENSG00000117054 ACADM 164679 sc-eQTL 8.33e-01 0.0167 0.0787 0.364 NK_cytokine L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 5.74e-01 -0.033 0.0585 0.364 NK_cytokine L2
ENSG00000117054 ACADM 164679 sc-eQTL 6.37e-01 -0.0438 0.0927 0.344 PB L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 9.64e-01 -0.00477 0.106 0.344 PB L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 5.28e-01 0.0573 0.0905 0.344 PB L2
ENSG00000117054 ACADM 164679 sc-eQTL 6.78e-01 0.031 0.0746 0.357 Pro_T L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 7.65e-01 0.0284 0.095 0.357 Pro_T L2
ENSG00000117054 ACADM 164679 sc-eQTL 9.98e-01 0.000204 0.0853 0.363 Treg L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 6.95e-01 -0.0271 0.0691 0.363 Treg L2
ENSG00000117054 ACADM 164679 sc-eQTL 4.38e-01 -0.0671 0.0863 0.371 cDC L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 5.20e-01 -0.0626 0.0971 0.371 cDC L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 7.75e-02 -0.133 0.0748 0.371 cDC L2
ENSG00000117054 ACADM 164679 sc-eQTL 3.08e-01 -0.0755 0.0738 0.363 cMono_IL1B L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 6.76e-01 -0.03 0.0718 0.363 cMono_IL1B L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 9.86e-01 -0.00131 0.0739 0.363 cMono_IL1B L2
ENSG00000117054 ACADM 164679 sc-eQTL 1.87e-01 -0.109 0.0823 0.363 cMono_S100A L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 2.67e-01 0.092 0.0827 0.363 cMono_S100A L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 8.21e-01 -0.0172 0.0761 0.363 cMono_S100A L2
ENSG00000117054 ACADM 164679 sc-eQTL 4.43e-01 0.0841 0.109 0.355 gdT L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 3.58e-01 -0.0847 0.0918 0.355 gdT L2
ENSG00000117054 ACADM 164679 sc-eQTL 4.00e-02 0.174 0.0844 0.371 intMono L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 3.05e-01 -0.0951 0.0926 0.371 intMono L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 8.40e-01 -0.0174 0.086 0.371 intMono L2
ENSG00000117054 ACADM 164679 sc-eQTL 1.11e-01 -0.139 0.0871 0.364 ncMono L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 6.31e-01 0.0401 0.0832 0.364 ncMono L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 2.73e-03 -0.265 0.0874 0.364 ncMono L2
ENSG00000117054 ACADM 164679 sc-eQTL 5.15e-01 0.0585 0.0895 0.364 pDC L2
ENSG00000137955 RABGGTB 102829 sc-eQTL 4.59e-01 -0.0797 0.107 0.364 pDC L2
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 1.51e-01 0.0905 0.0626 0.364 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000117054 ACADM 164679 sc-eQTL 4.49e-01 0.0514 0.0677 0.363 B_Memory LOneK1K
ENSG00000137955 RABGGTB 102829 sc-eQTL 4.80e-01 -0.0423 0.0598 0.363 B_Memory LOneK1K
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 9.91e-01 -0.000947 0.0884 0.363 B_Memory LOneK1K
ENSG00000117054 ACADM 164679 sc-eQTL 4.81e-01 -0.0452 0.064 0.363 B_Naive LOneK1K
ENSG00000137955 RABGGTB 102829 sc-eQTL 2.95e-02 -0.109 0.0498 0.363 B_Naive LOneK1K
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 8.23e-01 0.0179 0.0799 0.363 B_Naive LOneK1K
ENSG00000117054 ACADM 164679 sc-eQTL 1.92e-01 -0.0902 0.0688 0.363 CD14_Mono LOneK1K
ENSG00000137955 RABGGTB 102829 sc-eQTL 8.30e-01 0.0152 0.0705 0.363 CD14_Mono LOneK1K
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 8.61e-01 -0.012 0.0683 0.363 CD14_Mono LOneK1K
ENSG00000117054 ACADM 164679 sc-eQTL 8.28e-01 -0.0172 0.079 0.366 CD16_Mono LOneK1K
ENSG00000137955 RABGGTB 102829 sc-eQTL 9.49e-01 0.00497 0.0783 0.366 CD16_Mono LOneK1K
ENSG00000184005 ST6GALNAC3 -185720 sc-eQTL 5.16e-02 -0.176 0.09 0.366 CD16_Mono LOneK1K
ENSG00000117054 ACADM 164679 sc-eQTL 2.37e-01 -0.0795 0.0671 0.364 NK_CD56dim LOneK1K
ENSG00000137955 RABGGTB 102829 sc-eQTL 2.66e-01 -0.0568 0.051 0.364 NK_CD56dim LOneK1K


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000117054 ACADM 164679 eQTL 1.17e-11 -0.0809 0.0118 0.0 0.0 0.356
ENSG00000137955 RABGGTB 102829 eQTL 0.00471 -0.0294 0.0104 0.00113 0.0 0.356
ENSG00000181227 DLSTP1 144250 eQTL 0.0385 -0.0816 0.0394 0.0 0.0 0.356


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000117054 ACADM 164679 4.33e-06 4.67e-06 6.27e-07 2.94e-06 1.62e-06 1.64e-06 4.62e-06 1.09e-06 5.16e-06 2.65e-06 5.17e-06 3.18e-06 7.1e-06 2.29e-06 1.33e-06 3.81e-06 1.78e-06 3.79e-06 1.5e-06 1.39e-06 2.6e-06 4.95e-06 4.6e-06 1.99e-06 6.37e-06 1.96e-06 2.57e-06 1.55e-06 4.45e-06 4.38e-06 2.83e-06 6.3e-07 7.37e-07 2.18e-06 2.18e-06 1.33e-06 1.13e-06 5.46e-07 9.23e-07 6.1e-07 8.23e-07 5.74e-06 4.19e-07 1.58e-07 7.99e-07 1.13e-06 9.85e-07 6.4e-07 5.13e-07