|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 3.15e-01 | -0.098 | 0.0974 | 0.934 | B | L1 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 1.13e-01 | 0.129 | 0.0811 | 0.934 | B | L1 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 6.02e-01 | -0.0701 | 0.134 | 0.934 | B | L1 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 9.12e-01 | 0.00871 | 0.0785 | 0.934 | CD4T | L1 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 1.22e-01 | 0.105 | 0.0676 | 0.934 | CD4T | L1 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 1.96e-02 | -0.227 | 0.0964 | 0.934 | CD8T | L1 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 2.87e-02 | 0.171 | 0.0774 | 0.934 | CD8T | L1 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 8.57e-01 | -0.0238 | 0.132 | 0.934 | CD8T | L1 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 1.12e-01 | 0.226 | 0.142 | 0.932 | DC | L1 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 1.78e-01 | 0.225 | 0.166 | 0.932 | DC | L1 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 6.52e-01 | 0.0572 | 0.127 | 0.932 | DC | L1 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 8.72e-01 | -0.0189 | 0.117 | 0.934 | Mono | L1 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 2.23e-01 | 0.156 | 0.128 | 0.934 | Mono | L1 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 4.46e-01 | -0.0928 | 0.122 | 0.934 | Mono | L1 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 3.89e-01 | 0.103 | 0.119 | 0.933 | NK | L1 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 4.87e-04 | 0.307 | 0.0865 | 0.933 | NK | L1 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 8.24e-01 | 0.0234 | 0.105 | 0.934 | Other_T | L1 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 1.57e-02 | 0.277 | 0.114 | 0.934 | Other_T | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 9.30e-01 | -0.0155 | 0.177 | 0.936 | B_Activated | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 9.77e-01 | 0.00479 | 0.169 | 0.936 | B_Activated | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 3.14e-01 | -0.159 | 0.158 | 0.936 | B_Activated | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 2.56e-01 | -0.151 | 0.133 | 0.933 | B_Intermediate | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 4.83e-01 | 0.0853 | 0.121 | 0.933 | B_Intermediate | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 7.98e-01 | -0.0408 | 0.159 | 0.933 | B_Intermediate | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 3.83e-01 | -0.125 | 0.143 | 0.935 | B_Memory | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 8.48e-01 | 0.0242 | 0.126 | 0.935 | B_Memory | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 2.17e-01 | -0.184 | 0.149 | 0.935 | B_Memory | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 6.37e-01 | -0.0585 | 0.124 | 0.934 | B_Naive1 | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 6.01e-02 | 0.195 | 0.103 | 0.934 | B_Naive1 | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 9.29e-01 | -0.0134 | 0.15 | 0.934 | B_Naive1 | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 6.28e-01 | 0.0748 | 0.154 | 0.936 | B_Naive2 | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 5.97e-01 | -0.0668 | 0.126 | 0.936 | B_Naive2 | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 5.47e-01 | -0.0992 | 0.164 | 0.936 | B_Naive2 | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 9.76e-01 | -0.00522 | 0.175 | 0.936 | CD4_CTL | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 7.26e-01 | 0.0561 | 0.16 | 0.936 | CD4_CTL | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 4.97e-01 | -0.063 | 0.0926 | 0.934 | CD4_Naive | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 4.11e-02 | 0.149 | 0.0724 | 0.934 | CD4_Naive | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 8.12e-01 | -0.0283 | 0.119 | 0.934 | CD4_TCM | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 3.60e-02 | 0.181 | 0.0857 | 0.934 | CD4_TCM | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 3.62e-01 | 0.126 | 0.138 | 0.934 | CD4_TEM | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 8.26e-01 | -0.0268 | 0.122 | 0.934 | CD4_TEM | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 1.89e-01 | -0.175 | 0.133 | 0.934 | CD8_CTL | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 4.74e-03 | 0.317 | 0.111 | 0.934 | CD8_CTL | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 5.08e-01 | 0.0941 | 0.142 | 0.934 | CD8_CTL | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 5.55e-02 | -0.24 | 0.125 | 0.934 | CD8_Naive | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 4.17e-01 | 0.075 | 0.0923 | 0.934 | CD8_Naive | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 8.31e-01 | -0.0343 | 0.16 | 0.934 | CD8_Naive | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 4.46e-01 | 0.134 | 0.175 | 0.935 | CD8_TCM | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 3.59e-01 | 0.124 | 0.134 | 0.935 | CD8_TCM | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 3.64e-01 | 0.117 | 0.129 | 0.935 | CD8_TCM | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 3.60e-01 | -0.156 | 0.17 | 0.932 | CD8_TEM | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 1.76e-01 | 0.218 | 0.161 | 0.932 | CD8_TEM | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 1.91e-01 | -0.168 | 0.128 | 0.932 | CD8_TEM | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 3.63e-01 | -0.135 | 0.148 | 0.933 | MAIT | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 2.41e-01 | 0.142 | 0.12 | 0.933 | MAIT | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 3.09e-01 | 0.167 | 0.164 | 0.938 | NK_CD56bright | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 1.29e-01 | 0.237 | 0.155 | 0.938 | NK_CD56bright | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 3.99e-01 | 0.126 | 0.149 | 0.933 | NK_CD56dim | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 1.71e-06 | 0.521 | 0.106 | 0.933 | NK_CD56dim | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 6.93e-01 | -0.0663 | 0.168 | 0.932 | NK_HLA | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 2.29e-01 | 0.174 | 0.144 | 0.932 | NK_HLA | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 4.00e-01 | -0.117 | 0.138 | 0.933 | NK_cytokine | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 6.08e-02 | 0.193 | 0.102 | 0.933 | NK_cytokine | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 6.83e-01 | 0.0713 | 0.174 | 0.941 | PB | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 5.26e-01 | 0.126 | 0.198 | 0.941 | PB | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 8.99e-01 | -0.0215 | 0.17 | 0.941 | PB | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 7.58e-02 | 0.247 | 0.138 | 0.937 | Pro_T | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 4.57e-01 | 0.132 | 0.177 | 0.937 | Pro_T | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 5.81e-01 | 0.086 | 0.155 | 0.934 | Treg | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 6.02e-01 | 0.0658 | 0.126 | 0.934 | Treg | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 3.46e-01 | 0.148 | 0.157 | 0.929 | cDC | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 3.53e-01 | 0.165 | 0.177 | 0.929 | cDC | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 4.45e-01 | 0.105 | 0.137 | 0.929 | cDC | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 6.34e-01 | -0.0646 | 0.135 | 0.934 | cMono_IL1B | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 6.11e-02 | 0.246 | 0.13 | 0.934 | cMono_IL1B | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 2.92e-01 | -0.143 | 0.135 | 0.934 | cMono_IL1B | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 4.30e-01 | 0.118 | 0.149 | 0.934 | cMono_S100A | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 4.98e-01 | 0.102 | 0.15 | 0.934 | cMono_S100A | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 9.37e-01 | -0.011 | 0.138 | 0.934 | cMono_S100A | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 8.35e-01 | -0.0414 | 0.198 | 0.933 | gdT | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 1.33e-01 | 0.25 | 0.165 | 0.933 | gdT | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 6.78e-01 | -0.0633 | 0.152 | 0.931 | intMono | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 7.57e-01 | -0.0514 | 0.166 | 0.931 | intMono | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 7.00e-01 | -0.0594 | 0.154 | 0.931 | intMono | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 8.98e-01 | -0.0203 | 0.158 | 0.932 | ncMono | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 5.42e-01 | 0.0915 | 0.15 | 0.932 | ncMono | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 7.93e-01 | -0.0422 | 0.161 | 0.932 | ncMono | L2 |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 9.43e-01 | -0.0113 | 0.157 | 0.927 | pDC | L2 |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 1.45e-01 | 0.273 | 0.187 | 0.927 | pDC | L2 |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 7.18e-01 | -0.0398 | 0.11 | 0.927 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 4.03e-01 | -0.101 | 0.12 | 0.934 | B_Memory | LOneK1K |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 2.99e-01 | 0.111 | 0.106 | 0.934 | B_Memory | LOneK1K |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 4.17e-01 | -0.128 | 0.157 | 0.934 | B_Memory | LOneK1K |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 7.92e-01 | -0.0309 | 0.117 | 0.934 | B_Naive | LOneK1K |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 2.55e-01 | 0.105 | 0.092 | 0.934 | B_Naive | LOneK1K |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 7.07e-01 | -0.055 | 0.146 | 0.934 | B_Naive | LOneK1K |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 9.72e-01 | -0.0045 | 0.127 | 0.934 | CD14_Mono | LOneK1K |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 6.75e-02 | 0.236 | 0.128 | 0.934 | CD14_Mono | LOneK1K |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 5.56e-01 | -0.0739 | 0.125 | 0.934 | CD14_Mono | LOneK1K |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 5.50e-01 | -0.0858 | 0.143 | 0.933 | CD16_Mono | LOneK1K |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 5.93e-01 | 0.076 | 0.142 | 0.933 | CD16_Mono | LOneK1K |
| ENSG00000184005 | ST6GALNAC3 | -241651 | sc-eQTL | 4.62e-01 | -0.121 | 0.165 | 0.933 | CD16_Mono | LOneK1K |
| ENSG00000117054 | ACADM | 108748 | sc-eQTL | 4.16e-01 | 0.0979 | 0.12 | 0.933 | NK_CD56dim | LOneK1K |
| ENSG00000137955 | RABGGTB | 46898 | sc-eQTL | 1.56e-04 | 0.34 | 0.0883 | 0.933 | NK_CD56dim | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000117054 | ACADM | 108748 | eQTL | 1.50e-02 | -0.0564 | 0.0231 | 0.0 | 0.0 | 0.0638 |
| ENSG00000137955 | RABGGTB | 46898 | eQTL | 3.67e-10 | 0.124 | 0.0196 | 0.00173 | 0.00165 | 0.0638 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSG00000137955 | RABGGTB | 46898 | 1.05e-05 | 1.18e-05 | 2.45e-06 | 7.23e-06 | 2.54e-06 | 5.81e-06 | 1.44e-05 | 2.53e-06 | 1.17e-05 | 6e-06 | 1.5e-05 | 6.53e-06 | 2.01e-05 | 4.17e-06 | 3.97e-06 | 8.14e-06 | 6.74e-06 | 1.11e-05 | 4.15e-06 | 3.83e-06 | 6.85e-06 | 1.19e-05 | 1.17e-05 | 4.9e-06 | 2.04e-05 | 5.34e-06 | 7.27e-06 | 5.2e-06 | 1.45e-05 | 1.27e-05 | 7.63e-06 | 1.17e-06 | 1.51e-06 | 4.84e-06 | 5.59e-06 | 3.79e-06 | 2.27e-06 | 2.4e-06 | 3.16e-06 | 2.1e-06 | 1.7e-06 | 1.41e-05 | 2.14e-06 | 4.21e-07 | 1.95e-06 | 2.35e-06 | 2.53e-06 | 1.28e-06 | 1.07e-06 |