Genes within 1Mb (chr1:74862113:TG:T):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116791 CRYZ 128705 sc-eQTL 1.57e-02 -0.161 0.0663 0.786 B L1
ENSG00000117054 ACADM -862234 sc-eQTL 4.38e-01 -0.0462 0.0594 0.786 B L1
ENSG00000137955 RABGGTB -924084 sc-eQTL 2.08e-01 -0.0626 0.0496 0.786 B L1
ENSG00000162623 TYW3 128961 sc-eQTL 7.07e-01 -0.0356 0.0945 0.786 B L1
ENSG00000254685 FPGT 663901 sc-eQTL 7.90e-01 -0.0257 0.0966 0.786 B L1
ENSG00000116791 CRYZ 128705 sc-eQTL 4.38e-03 -0.201 0.0697 0.786 CD4T L1
ENSG00000117054 ACADM -862234 sc-eQTL 7.26e-01 -0.017 0.0485 0.786 CD4T L1
ENSG00000137955 RABGGTB -924084 sc-eQTL 4.92e-01 -0.0289 0.0419 0.786 CD4T L1
ENSG00000162623 TYW3 128961 sc-eQTL 1.91e-02 -0.198 0.0836 0.786 CD4T L1
ENSG00000254685 FPGT 663901 sc-eQTL 5.77e-01 0.047 0.0842 0.786 CD4T L1
ENSG00000116791 CRYZ 128705 sc-eQTL 6.38e-02 -0.134 0.0718 0.786 CD8T L1
ENSG00000117054 ACADM -862234 sc-eQTL 5.00e-01 0.0403 0.0597 0.786 CD8T L1
ENSG00000137955 RABGGTB -924084 sc-eQTL 3.83e-01 -0.0418 0.0479 0.786 CD8T L1
ENSG00000162623 TYW3 128961 sc-eQTL 8.65e-02 -0.152 0.0883 0.786 CD8T L1
ENSG00000254685 FPGT 663901 sc-eQTL 6.07e-01 0.0503 0.0979 0.786 CD8T L1
ENSG00000116791 CRYZ 128705 sc-eQTL 5.59e-01 -0.0582 0.0995 0.793 DC L1
ENSG00000117054 ACADM -862234 sc-eQTL 6.88e-01 -0.0353 0.0877 0.793 DC L1
ENSG00000137955 RABGGTB -924084 sc-eQTL 2.29e-01 0.124 0.103 0.793 DC L1
ENSG00000162623 TYW3 128961 sc-eQTL 2.01e-01 -0.126 0.0981 0.793 DC L1
ENSG00000254685 FPGT 663901 sc-eQTL 5.96e-01 0.0536 0.101 0.793 DC L1
ENSG00000116791 CRYZ 128705 sc-eQTL 8.81e-02 -0.186 0.109 0.786 Mono L1
ENSG00000117054 ACADM -862234 sc-eQTL 9.17e-01 0.00757 0.0727 0.786 Mono L1
ENSG00000137955 RABGGTB -924084 sc-eQTL 2.81e-01 0.0858 0.0795 0.786 Mono L1
ENSG00000162623 TYW3 128961 sc-eQTL 6.51e-02 -0.182 0.0982 0.786 Mono L1
ENSG00000254685 FPGT 663901 sc-eQTL 4.19e-01 -0.068 0.084 0.786 Mono L1
ENSG00000116791 CRYZ 128705 sc-eQTL 5.47e-02 -0.147 0.076 0.785 NK L1
ENSG00000117054 ACADM -862234 sc-eQTL 2.78e-01 -0.0788 0.0725 0.785 NK L1
ENSG00000137955 RABGGTB -924084 sc-eQTL 5.93e-01 -0.0292 0.0544 0.785 NK L1
ENSG00000162623 TYW3 128961 sc-eQTL 3.88e-01 -0.0788 0.0912 0.785 NK L1
ENSG00000254685 FPGT 663901 sc-eQTL 6.83e-01 -0.0377 0.0921 0.785 NK L1
ENSG00000116791 CRYZ 128705 sc-eQTL 1.58e-01 -0.13 0.0916 0.786 Other_T L1
ENSG00000117054 ACADM -862234 sc-eQTL 6.68e-01 -0.0268 0.0624 0.786 Other_T L1
ENSG00000137955 RABGGTB -924084 sc-eQTL 9.04e-01 -0.0083 0.0686 0.786 Other_T L1
ENSG00000162623 TYW3 128961 sc-eQTL 9.94e-01 -0.000584 0.082 0.786 Other_T L1
ENSG00000254685 FPGT 663901 sc-eQTL 9.17e-01 0.0105 0.1 0.786 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116791 CRYZ 128705 sc-eQTL 7.89e-01 -0.03 0.112 0.793 B_Activated L2
ENSG00000117054 ACADM -862234 sc-eQTL 7.31e-01 0.0387 0.112 0.793 B_Activated L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 6.22e-01 0.0528 0.107 0.793 B_Activated L2
ENSG00000162623 TYW3 128961 sc-eQTL 7.98e-01 0.0303 0.118 0.793 B_Activated L2
ENSG00000254685 FPGT 663901 sc-eQTL 2.51e-01 0.123 0.107 0.793 B_Activated L2
ENSG00000116791 CRYZ 128705 sc-eQTL 8.70e-01 -0.0137 0.0836 0.785 B_Intermediate L2
ENSG00000117054 ACADM -862234 sc-eQTL 9.79e-01 -0.00218 0.0843 0.785 B_Intermediate L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 1.47e-01 -0.111 0.0764 0.785 B_Intermediate L2
ENSG00000162623 TYW3 128961 sc-eQTL 5.16e-01 0.0719 0.11 0.785 B_Intermediate L2
ENSG00000254685 FPGT 663901 sc-eQTL 6.31e-01 -0.0495 0.103 0.785 B_Intermediate L2
ENSG00000116791 CRYZ 128705 sc-eQTL 2.13e-01 -0.112 0.0898 0.791 B_Memory L2
ENSG00000117054 ACADM -862234 sc-eQTL 1.89e-01 -0.119 0.0902 0.791 B_Memory L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 3.05e-01 -0.0818 0.0795 0.791 B_Memory L2
ENSG00000162623 TYW3 128961 sc-eQTL 2.98e-01 -0.111 0.107 0.791 B_Memory L2
ENSG00000254685 FPGT 663901 sc-eQTL 7.63e-01 0.0326 0.108 0.791 B_Memory L2
ENSG00000116791 CRYZ 128705 sc-eQTL 4.54e-01 -0.068 0.0906 0.786 B_Naive1 L2
ENSG00000117054 ACADM -862234 sc-eQTL 9.39e-01 -0.00588 0.0768 0.786 B_Naive1 L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 4.55e-01 0.0482 0.0644 0.786 B_Naive1 L2
ENSG00000162623 TYW3 128961 sc-eQTL 7.89e-01 -0.0298 0.111 0.786 B_Naive1 L2
ENSG00000254685 FPGT 663901 sc-eQTL 9.27e-01 -0.00947 0.104 0.786 B_Naive1 L2
ENSG00000116791 CRYZ 128705 sc-eQTL 3.17e-02 -0.194 0.0895 0.788 B_Naive2 L2
ENSG00000117054 ACADM -862234 sc-eQTL 7.35e-01 -0.0323 0.0956 0.788 B_Naive2 L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 9.14e-01 0.0084 0.0781 0.788 B_Naive2 L2
ENSG00000162623 TYW3 128961 sc-eQTL 7.38e-01 0.0363 0.108 0.788 B_Naive2 L2
ENSG00000254685 FPGT 663901 sc-eQTL 3.76e-01 -0.0922 0.104 0.788 B_Naive2 L2
ENSG00000116791 CRYZ 128705 sc-eQTL 6.16e-01 -0.0526 0.105 0.786 CD4_CTL L2
ENSG00000117054 ACADM -862234 sc-eQTL 6.85e-01 0.0435 0.107 0.786 CD4_CTL L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 5.63e-01 -0.0566 0.0977 0.786 CD4_CTL L2
ENSG00000162623 TYW3 128961 sc-eQTL 9.13e-01 0.0121 0.111 0.786 CD4_CTL L2
ENSG00000254685 FPGT 663901 sc-eQTL 5.64e-01 -0.0554 0.0959 0.786 CD4_CTL L2
ENSG00000116791 CRYZ 128705 sc-eQTL 2.02e-02 -0.184 0.0787 0.786 CD4_Naive L2
ENSG00000117054 ACADM -862234 sc-eQTL 6.47e-01 -0.0265 0.0579 0.786 CD4_Naive L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 6.84e-01 -0.0186 0.0457 0.786 CD4_Naive L2
ENSG00000162623 TYW3 128961 sc-eQTL 1.85e-01 -0.127 0.0954 0.786 CD4_Naive L2
ENSG00000254685 FPGT 663901 sc-eQTL 3.93e-01 -0.0795 0.093 0.786 CD4_Naive L2
ENSG00000116791 CRYZ 128705 sc-eQTL 2.94e-03 -0.233 0.0774 0.786 CD4_TCM L2
ENSG00000117054 ACADM -862234 sc-eQTL 6.81e-01 -0.03 0.0728 0.786 CD4_TCM L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 8.67e-01 -0.00889 0.053 0.786 CD4_TCM L2
ENSG00000162623 TYW3 128961 sc-eQTL 1.89e-01 -0.131 0.0995 0.786 CD4_TCM L2
ENSG00000254685 FPGT 663901 sc-eQTL 9.77e-03 0.26 0.0997 0.786 CD4_TCM L2
ENSG00000116791 CRYZ 128705 sc-eQTL 9.51e-02 -0.155 0.0925 0.786 CD4_TEM L2
ENSG00000117054 ACADM -862234 sc-eQTL 8.47e-01 0.0165 0.0849 0.786 CD4_TEM L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 8.87e-02 -0.128 0.0746 0.786 CD4_TEM L2
ENSG00000162623 TYW3 128961 sc-eQTL 3.23e-01 -0.106 0.107 0.786 CD4_TEM L2
ENSG00000254685 FPGT 663901 sc-eQTL 5.44e-01 0.0616 0.101 0.786 CD4_TEM L2
ENSG00000116791 CRYZ 128705 sc-eQTL 1.51e-02 -0.209 0.0855 0.786 CD8_CTL L2
ENSG00000117054 ACADM -862234 sc-eQTL 3.00e-01 0.0855 0.0823 0.786 CD8_CTL L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 8.70e-01 -0.0115 0.0699 0.786 CD8_CTL L2
ENSG00000162623 TYW3 128961 sc-eQTL 5.79e-01 -0.059 0.106 0.786 CD8_CTL L2
ENSG00000254685 FPGT 663901 sc-eQTL 2.90e-01 0.106 0.1 0.786 CD8_CTL L2
ENSG00000116791 CRYZ 128705 sc-eQTL 1.69e-01 -0.114 0.0829 0.786 CD8_Naive L2
ENSG00000117054 ACADM -862234 sc-eQTL 6.81e-01 -0.0315 0.0765 0.786 CD8_Naive L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 2.35e-01 -0.0667 0.056 0.786 CD8_Naive L2
ENSG00000162623 TYW3 128961 sc-eQTL 9.09e-01 -0.0108 0.0937 0.786 CD8_Naive L2
ENSG00000254685 FPGT 663901 sc-eQTL 8.96e-01 -0.0128 0.0984 0.786 CD8_Naive L2
ENSG00000116791 CRYZ 128705 sc-eQTL 4.17e-01 -0.0772 0.0948 0.782 CD8_TCM L2
ENSG00000117054 ACADM -862234 sc-eQTL 9.96e-01 0.00048 0.1 0.782 CD8_TCM L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 3.75e-01 -0.0685 0.077 0.782 CD8_TCM L2
ENSG00000162623 TYW3 128961 sc-eQTL 5.41e-01 -0.0671 0.11 0.782 CD8_TCM L2
ENSG00000254685 FPGT 663901 sc-eQTL 1.60e-01 -0.139 0.0984 0.782 CD8_TCM L2
ENSG00000116791 CRYZ 128705 sc-eQTL 3.31e-02 -0.218 0.101 0.785 CD8_TEM L2
ENSG00000117054 ACADM -862234 sc-eQTL 8.16e-01 0.024 0.103 0.785 CD8_TEM L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 6.21e-01 -0.0481 0.0972 0.785 CD8_TEM L2
ENSG00000162623 TYW3 128961 sc-eQTL 7.81e-03 -0.277 0.103 0.785 CD8_TEM L2
ENSG00000254685 FPGT 663901 sc-eQTL 8.84e-01 -0.0138 0.0951 0.785 CD8_TEM L2
ENSG00000116791 CRYZ 128705 sc-eQTL 1.60e-01 -0.135 0.0958 0.786 MAIT L2
ENSG00000117054 ACADM -862234 sc-eQTL 5.11e-01 -0.0595 0.0904 0.786 MAIT L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 5.05e-01 0.0493 0.0737 0.786 MAIT L2
ENSG00000162623 TYW3 128961 sc-eQTL 6.69e-01 0.0489 0.114 0.786 MAIT L2
ENSG00000254685 FPGT 663901 sc-eQTL 9.03e-01 -0.012 0.0982 0.786 MAIT L2
ENSG00000116791 CRYZ 128705 sc-eQTL 1.61e-01 -0.142 0.101 0.789 NK_CD56bright L2
ENSG00000117054 ACADM -862234 sc-eQTL 5.47e-01 -0.0571 0.0947 0.789 NK_CD56bright L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 6.47e-01 -0.0413 0.0901 0.789 NK_CD56bright L2
ENSG00000162623 TYW3 128961 sc-eQTL 4.48e-01 -0.083 0.109 0.789 NK_CD56bright L2
ENSG00000254685 FPGT 663901 sc-eQTL 9.22e-01 0.00944 0.0957 0.789 NK_CD56bright L2
ENSG00000116791 CRYZ 128705 sc-eQTL 7.13e-01 -0.0322 0.0874 0.787 NK_CD56dim L2
ENSG00000117054 ACADM -862234 sc-eQTL 7.24e-01 -0.0313 0.0885 0.787 NK_CD56dim L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 9.64e-01 0.00303 0.0663 0.787 NK_CD56dim L2
ENSG00000162623 TYW3 128961 sc-eQTL 5.01e-01 0.0665 0.0986 0.787 NK_CD56dim L2
ENSG00000254685 FPGT 663901 sc-eQTL 3.00e-01 -0.105 0.101 0.787 NK_CD56dim L2
ENSG00000116791 CRYZ 128705 sc-eQTL 2.44e-01 -0.122 0.104 0.785 NK_HLA L2
ENSG00000117054 ACADM -862234 sc-eQTL 8.63e-01 -0.0174 0.101 0.785 NK_HLA L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 4.13e-01 -0.0712 0.0869 0.785 NK_HLA L2
ENSG00000162623 TYW3 128961 sc-eQTL 3.33e-02 -0.228 0.106 0.785 NK_HLA L2
ENSG00000254685 FPGT 663901 sc-eQTL 3.54e-01 0.097 0.104 0.785 NK_HLA L2
ENSG00000116791 CRYZ 128705 sc-eQTL 6.88e-02 -0.165 0.0901 0.787 NK_cytokine L2
ENSG00000117054 ACADM -862234 sc-eQTL 2.78e-01 -0.0928 0.0852 0.787 NK_cytokine L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 1.42e-01 -0.0932 0.0633 0.787 NK_cytokine L2
ENSG00000162623 TYW3 128961 sc-eQTL 1.77e-01 -0.133 0.0986 0.787 NK_cytokine L2
ENSG00000254685 FPGT 663901 sc-eQTL 4.74e-01 -0.0696 0.0972 0.787 NK_cytokine L2
ENSG00000116791 CRYZ 128705 sc-eQTL 7.91e-01 0.04 0.151 0.807 PB L2
ENSG00000117054 ACADM -862234 sc-eQTL 5.20e-01 0.0786 0.122 0.807 PB L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 4.54e-01 0.104 0.139 0.807 PB L2
ENSG00000162623 TYW3 128961 sc-eQTL 4.30e-01 -0.115 0.145 0.807 PB L2
ENSG00000254685 FPGT 663901 sc-eQTL 9.14e-01 0.0157 0.144 0.807 PB L2
ENSG00000116791 CRYZ 128705 sc-eQTL 6.81e-01 -0.0442 0.108 0.787 Pro_T L2
ENSG00000117054 ACADM -862234 sc-eQTL 8.24e-01 -0.0179 0.0806 0.787 Pro_T L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 6.59e-01 -0.0453 0.103 0.787 Pro_T L2
ENSG00000162623 TYW3 128961 sc-eQTL 8.40e-01 -0.017 0.0843 0.787 Pro_T L2
ENSG00000254685 FPGT 663901 sc-eQTL 7.03e-02 0.174 0.0955 0.787 Pro_T L2
ENSG00000116791 CRYZ 128705 sc-eQTL 4.03e-01 -0.0838 0.0999 0.786 Treg L2
ENSG00000117054 ACADM -862234 sc-eQTL 3.57e-01 0.0876 0.095 0.786 Treg L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 8.78e-01 -0.0118 0.0771 0.786 Treg L2
ENSG00000162623 TYW3 128961 sc-eQTL 8.34e-02 -0.176 0.101 0.786 Treg L2
ENSG00000254685 FPGT 663901 sc-eQTL 9.32e-01 -0.00854 0.0994 0.786 Treg L2
ENSG00000116791 CRYZ 128705 sc-eQTL 1.86e-01 -0.137 0.103 0.795 cDC L2
ENSG00000117054 ACADM -862234 sc-eQTL 4.35e-01 -0.0768 0.0982 0.795 cDC L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 7.40e-01 -0.0367 0.111 0.795 cDC L2
ENSG00000162623 TYW3 128961 sc-eQTL 4.81e-01 -0.0736 0.104 0.795 cDC L2
ENSG00000254685 FPGT 663901 sc-eQTL 3.16e-01 0.107 0.107 0.795 cDC L2
ENSG00000116791 CRYZ 128705 sc-eQTL 3.41e-02 -0.226 0.106 0.786 cMono_IL1B L2
ENSG00000117054 ACADM -862234 sc-eQTL 4.06e-01 -0.0696 0.0835 0.786 cMono_IL1B L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 2.58e-01 0.0919 0.081 0.786 cMono_IL1B L2
ENSG00000162623 TYW3 128961 sc-eQTL 1.19e-01 -0.159 0.101 0.786 cMono_IL1B L2
ENSG00000254685 FPGT 663901 sc-eQTL 8.59e-01 -0.0172 0.0967 0.786 cMono_IL1B L2
ENSG00000116791 CRYZ 128705 sc-eQTL 3.57e-01 -0.0974 0.105 0.786 cMono_S100A L2
ENSG00000117054 ACADM -862234 sc-eQTL 8.43e-01 0.0185 0.0933 0.786 cMono_S100A L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 1.64e-01 0.13 0.0932 0.786 cMono_S100A L2
ENSG00000162623 TYW3 128961 sc-eQTL 5.23e-01 -0.0688 0.108 0.786 cMono_S100A L2
ENSG00000254685 FPGT 663901 sc-eQTL 5.14e-01 -0.0629 0.0962 0.786 cMono_S100A L2
ENSG00000116791 CRYZ 128705 sc-eQTL 6.88e-02 -0.203 0.11 0.77 gdT L2
ENSG00000117054 ACADM -862234 sc-eQTL 7.56e-01 -0.0371 0.119 0.77 gdT L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 1.35e-01 -0.149 0.0991 0.77 gdT L2
ENSG00000162623 TYW3 128961 sc-eQTL 6.92e-01 -0.0476 0.12 0.77 gdT L2
ENSG00000254685 FPGT 663901 sc-eQTL 8.73e-01 -0.0181 0.113 0.77 gdT L2
ENSG00000116791 CRYZ 128705 sc-eQTL 1.72e-02 -0.248 0.103 0.789 intMono L2
ENSG00000117054 ACADM -862234 sc-eQTL 9.41e-02 0.165 0.0984 0.789 intMono L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 3.26e-01 -0.106 0.108 0.789 intMono L2
ENSG00000162623 TYW3 128961 sc-eQTL 2.95e-01 -0.119 0.113 0.789 intMono L2
ENSG00000254685 FPGT 663901 sc-eQTL 2.47e-01 -0.122 0.105 0.789 intMono L2
ENSG00000116791 CRYZ 128705 sc-eQTL 3.79e-01 -0.0895 0.101 0.787 ncMono L2
ENSG00000117054 ACADM -862234 sc-eQTL 7.31e-01 -0.0339 0.0985 0.787 ncMono L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 9.13e-01 0.0102 0.0935 0.787 ncMono L2
ENSG00000162623 TYW3 128961 sc-eQTL 7.04e-02 -0.205 0.112 0.787 ncMono L2
ENSG00000254685 FPGT 663901 sc-eQTL 4.15e-01 0.0794 0.0972 0.787 ncMono L2
ENSG00000116791 CRYZ 128705 sc-eQTL 9.71e-01 0.00418 0.113 0.788 pDC L2
ENSG00000117054 ACADM -862234 sc-eQTL 5.26e-01 0.0628 0.0988 0.788 pDC L2
ENSG00000137955 RABGGTB -924084 sc-eQTL 5.68e-02 0.225 0.117 0.788 pDC L2
ENSG00000162623 TYW3 128961 sc-eQTL 6.42e-01 -0.052 0.112 0.788 pDC L2
ENSG00000254685 FPGT 663901 sc-eQTL 7.37e-01 0.0349 0.104 0.788 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116791 CRYZ 128705 sc-eQTL 3.03e-01 -0.0766 0.0742 0.786 B_Memory LOneK1K
ENSG00000117054 ACADM -862234 sc-eQTL 5.50e-01 -0.0453 0.0756 0.786 B_Memory LOneK1K
ENSG00000137955 RABGGTB -924084 sc-eQTL 4.69e-02 -0.132 0.0662 0.786 B_Memory LOneK1K
ENSG00000162623 TYW3 128961 sc-eQTL 4.75e-01 -0.0766 0.107 0.786 B_Memory LOneK1K
ENSG00000254685 FPGT 663901 sc-eQTL 7.39e-01 0.0348 0.104 0.786 B_Memory LOneK1K
ENSG00000116791 CRYZ 128705 sc-eQTL 8.04e-02 -0.141 0.0804 0.786 B_Naive LOneK1K
ENSG00000117054 ACADM -862234 sc-eQTL 6.67e-01 -0.0308 0.0715 0.786 B_Naive LOneK1K
ENSG00000137955 RABGGTB -924084 sc-eQTL 6.42e-01 0.0262 0.0562 0.786 B_Naive LOneK1K
ENSG00000162623 TYW3 128961 sc-eQTL 9.24e-01 0.0101 0.106 0.786 B_Naive LOneK1K
ENSG00000254685 FPGT 663901 sc-eQTL 3.25e-01 -0.101 0.102 0.786 B_Naive LOneK1K
ENSG00000116791 CRYZ 128705 sc-eQTL 1.24e-01 -0.169 0.11 0.786 CD14_Mono LOneK1K
ENSG00000117054 ACADM -862234 sc-eQTL 6.73e-01 -0.0333 0.0789 0.786 CD14_Mono LOneK1K
ENSG00000137955 RABGGTB -924084 sc-eQTL 1.76e-01 0.109 0.0802 0.786 CD14_Mono LOneK1K
ENSG00000162623 TYW3 128961 sc-eQTL 1.40e-01 -0.147 0.0996 0.786 CD14_Mono LOneK1K
ENSG00000254685 FPGT 663901 sc-eQTL 5.88e-01 -0.0493 0.0908 0.786 CD14_Mono LOneK1K
ENSG00000116791 CRYZ 128705 sc-eQTL 1.63e-01 -0.147 0.105 0.787 CD16_Mono LOneK1K
ENSG00000117054 ACADM -862234 sc-eQTL 4.73e-01 0.0636 0.0883 0.787 CD16_Mono LOneK1K
ENSG00000137955 RABGGTB -924084 sc-eQTL 4.39e-01 -0.0679 0.0875 0.787 CD16_Mono LOneK1K
ENSG00000162623 TYW3 128961 sc-eQTL 4.96e-02 -0.21 0.106 0.787 CD16_Mono LOneK1K
ENSG00000254685 FPGT 663901 sc-eQTL 1.89e-01 -0.13 0.0984 0.787 CD16_Mono LOneK1K
ENSG00000116791 CRYZ 128705 sc-eQTL 9.77e-02 -0.131 0.0786 0.787 NK_CD56dim LOneK1K
ENSG00000117054 ACADM -862234 sc-eQTL 3.21e-01 -0.0732 0.0735 0.787 NK_CD56dim LOneK1K
ENSG00000137955 RABGGTB -924084 sc-eQTL 4.33e-01 -0.0439 0.0559 0.787 NK_CD56dim LOneK1K
ENSG00000162623 TYW3 128961 sc-eQTL 5.34e-01 -0.058 0.0931 0.787 NK_CD56dim LOneK1K
ENSG00000254685 FPGT 663901 sc-eQTL 7.50e-01 -0.0313 0.0978 0.787 NK_CD56dim LOneK1K


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000116791 CRYZ 128705 eQTL 0.00441 -0.0718 0.0252 0.0 0.0 0.25


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina