|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 7.31e-01 | 0.0201 | 0.0585 | 0.423 | B | L1 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 2.30e-01 | 0.0673 | 0.0559 | 0.423 | CD4T | L1 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 8.38e-01 | 0.014 | 0.0683 | 0.423 | CD8T | L1 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 2.16e-01 | -0.0912 | 0.0735 | 0.423 | DC | L1 |
| ENSG00000172260 | NEGR1 | -240916 | sc-eQTL | 7.14e-01 | 0.025 | 0.0681 | 0.423 | DC | L1 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 2.30e-01 | -0.0823 | 0.0684 | 0.423 | Mono | L1 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 5.99e-01 | -0.0349 | 0.0664 | 0.425 | NK | L1 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 6.48e-02 | -0.142 | 0.0762 | 0.423 | Other_T | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 7.22e-01 | 0.0369 | 0.103 | 0.431 | B_Activated | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 8.00e-01 | -0.0218 | 0.0859 | 0.423 | B_Intermediate | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 4.25e-01 | -0.0721 | 0.0903 | 0.422 | B_Memory | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 3.45e-01 | 0.0703 | 0.0743 | 0.423 | B_Naive1 | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 7.06e-01 | 0.0273 | 0.0724 | 0.423 | B_Naive2 | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 2.14e-01 | -0.115 | 0.0926 | 0.425 | CD4_CTL | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 9.96e-03 | 0.154 | 0.0592 | 0.423 | CD4_Naive | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 3.12e-01 | -0.0723 | 0.0714 | 0.423 | CD4_TCM | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 8.27e-01 | -0.0186 | 0.0853 | 0.423 | CD4_TEM | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 5.88e-01 | 0.0454 | 0.0836 | 0.423 | CD8_CTL | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 4.95e-01 | -0.0482 | 0.0705 | 0.423 | CD8_Naive | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 2.13e-01 | 0.116 | 0.0931 | 0.426 | CD8_TCM | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 5.08e-01 | -0.0651 | 0.0981 | 0.429 | CD8_TEM | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 2.09e-01 | -0.111 | 0.088 | 0.422 | MAIT | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 9.02e-01 | -0.0104 | 0.084 | 0.42 | NK_CD56bright | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 3.14e-01 | -0.0748 | 0.0742 | 0.425 | NK_CD56dim | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 3.00e-01 | 0.0948 | 0.0912 | 0.425 | NK_HLA | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 5.46e-01 | -0.048 | 0.0793 | 0.425 | NK_cytokine | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 5.18e-01 | 0.0568 | 0.0877 | 0.452 | PB | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 4.88e-01 | -0.0609 | 0.0877 | 0.422 | Pro_T | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 3.80e-01 | -0.0738 | 0.0839 | 0.423 | Treg | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 2.57e-01 | -0.107 | 0.0937 | 0.415 | cDC | L2 |
| ENSG00000172260 | NEGR1 | -240916 | sc-eQTL | 2.64e-01 | 0.0771 | 0.0689 | 0.415 | cDC | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 7.63e-01 | 0.0226 | 0.0746 | 0.423 | cMono_IL1B | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 5.10e-01 | -0.0525 | 0.0796 | 0.423 | cMono_S100A | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 2.66e-01 | -0.114 | 0.102 | 0.421 | gdT | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 3.61e-01 | -0.0834 | 0.0911 | 0.431 | intMono | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 1.38e-01 | -0.124 | 0.0833 | 0.423 | ncMono | L2 |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 4.43e-01 | 0.0643 | 0.0835 | 0.41 | pDC | L2 |
| ENSG00000172260 | NEGR1 | -240916 | sc-eQTL | 7.81e-01 | 0.0246 | 0.0881 | 0.41 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 9.19e-01 | -0.00835 | 0.0815 | 0.423 | B_Memory | LOneK1K |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 4.33e-01 | 0.0522 | 0.0665 | 0.423 | B_Naive | LOneK1K |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 6.63e-01 | -0.0303 | 0.0693 | 0.423 | CD14_Mono | LOneK1K |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 9.63e-02 | -0.129 | 0.0774 | 0.427 | CD16_Mono | LOneK1K |
| ENSG00000132485 | ZRANB2 | 960334 | sc-eQTL | 5.51e-01 | -0.0408 | 0.0684 | 0.425 | NK_CD56dim | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132485 | ZRANB2 | 960334 | eQTL | 0.016 | -0.0399 | 0.0165 | 0.0 | 0.0 | 0.397 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132485 | ZRANB2 | 960334 | 2.74e-07 | 1.3e-07 | 4.91e-08 | 1.81e-07 | 9.24e-08 | 9.76e-08 | 1.53e-07 | 5.43e-08 | 1.45e-07 | 5.42e-08 | 1.54e-07 | 9e-08 | 1.47e-07 | 6.76e-08 | 5.91e-08 | 7.36e-08 | 4.17e-08 | 1.27e-07 | 5.97e-08 | 4.21e-08 | 1.19e-07 | 1.27e-07 | 1.44e-07 | 3.03e-08 | 1.46e-07 | 1.21e-07 | 1.07e-07 | 9.74e-08 | 1.16e-07 | 1.03e-07 | 9.7e-08 | 2.93e-08 | 3.89e-08 | 8.25e-08 | 7.36e-08 | 3.2e-08 | 5.22e-08 | 8.71e-08 | 6.37e-08 | 3.92e-08 | 5.34e-08 | 1.36e-07 | 5.2e-08 | 1.32e-08 | 3.4e-08 | 1.87e-08 | 1.21e-07 | 1.88e-09 | 5.02e-08 |