|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 6.97e-01 | -0.0232 | 0.0594 | 0.496 | B | L1 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 3.13e-01 | 0.0576 | 0.0569 | 0.496 | CD4T | L1 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 3.89e-01 | -0.0576 | 0.0667 | 0.496 | CD8T | L1 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 2.94e-01 | 0.0766 | 0.0728 | 0.498 | DC | L1 |
| ENSG00000172260 | NEGR1 | -460131 | sc-eQTL | 3.39e-01 | -0.0644 | 0.0672 | 0.498 | DC | L1 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 8.50e-01 | 0.0132 | 0.0694 | 0.496 | Mono | L1 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 4.29e-01 | 0.0522 | 0.0659 | 0.498 | NK | L1 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 6.55e-02 | -0.139 | 0.0751 | 0.496 | Other_T | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 1.01e-01 | 0.168 | 0.102 | 0.497 | B_Activated | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 5.27e-01 | -0.055 | 0.0868 | 0.498 | B_Intermediate | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 3.40e-01 | -0.0854 | 0.0892 | 0.491 | B_Memory | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 7.98e-01 | -0.0192 | 0.075 | 0.496 | B_Naive1 | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 6.04e-01 | 0.0379 | 0.073 | 0.494 | B_Naive2 | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 9.15e-02 | -0.155 | 0.0913 | 0.495 | CD4_CTL | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 5.38e-01 | 0.0378 | 0.0612 | 0.496 | CD4_Naive | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 4.06e-01 | 0.0595 | 0.0714 | 0.496 | CD4_TCM | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 9.34e-01 | -0.00718 | 0.0862 | 0.496 | CD4_TEM | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 6.79e-01 | -0.034 | 0.082 | 0.496 | CD8_CTL | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 8.51e-01 | -0.0131 | 0.0696 | 0.496 | CD8_Naive | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 7.63e-01 | -0.0279 | 0.0923 | 0.498 | CD8_TCM | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 3.67e-01 | -0.0883 | 0.0977 | 0.498 | CD8_TEM | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 8.60e-02 | -0.153 | 0.0885 | 0.498 | MAIT | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 3.45e-02 | 0.173 | 0.0812 | 0.496 | NK_CD56bright | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 5.79e-01 | 0.0408 | 0.0734 | 0.498 | NK_CD56dim | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 8.37e-01 | 0.0184 | 0.089 | 0.505 | NK_HLA | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 4.59e-01 | -0.0584 | 0.0787 | 0.498 | NK_cytokine | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 2.13e-01 | -0.108 | 0.0862 | 0.481 | PB | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 6.57e-01 | -0.0381 | 0.0857 | 0.498 | Pro_T | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 6.76e-01 | 0.0353 | 0.0843 | 0.496 | Treg | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 4.32e-01 | 0.0742 | 0.0941 | 0.505 | cDC | L2 |
| ENSG00000172260 | NEGR1 | -460131 | sc-eQTL | 9.74e-01 | -0.00225 | 0.0692 | 0.505 | cDC | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 8.21e-01 | 0.017 | 0.0751 | 0.496 | cMono_IL1B | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 5.77e-01 | -0.0449 | 0.0804 | 0.496 | cMono_S100A | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 8.61e-01 | 0.0185 | 0.105 | 0.497 | gdT | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 1.42e-01 | -0.135 | 0.0916 | 0.509 | intMono | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 4.20e-01 | 0.0665 | 0.0823 | 0.505 | ncMono | L2 |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 5.04e-01 | 0.0581 | 0.0868 | 0.486 | pDC | L2 |
| ENSG00000172260 | NEGR1 | -460131 | sc-eQTL | 5.60e-01 | -0.0534 | 0.0914 | 0.486 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 8.16e-01 | -0.019 | 0.0818 | 0.496 | B_Memory | LOneK1K |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 8.19e-01 | 0.0155 | 0.0675 | 0.496 | B_Naive | LOneK1K |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 8.27e-01 | -0.0154 | 0.0704 | 0.496 | CD14_Mono | LOneK1K |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 6.15e-01 | -0.0396 | 0.0786 | 0.5 | CD16_Mono | LOneK1K |
| ENSG00000132485 | ZRANB2 | 741119 | sc-eQTL | 7.38e-01 | 0.0227 | 0.068 | 0.498 | NK_CD56dim | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000172260 | NEGR1 | -460131 | eQTL | 2.23e-02 | -0.068 | 0.0297 | 0.0 | 0.0 | 0.454 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSG00000050628 | \N | 774600 | 2.69e-07 | 1.19e-07 | 3.88e-08 | 1.81e-07 | 9.25e-08 | 9.65e-08 | 1.49e-07 | 5.19e-08 | 1.44e-07 | 4.74e-08 | 1.6e-07 | 7.78e-08 | 1.45e-07 | 6.56e-08 | 6e-08 | 7.3e-08 | 3.88e-08 | 1.21e-07 | 5.97e-08 | 4.07e-08 | 1.13e-07 | 1.27e-07 | 1.34e-07 | 3.68e-08 | 1.32e-07 | 1.16e-07 | 1.08e-07 | 9.65e-08 | 1.08e-07 | 1.1e-07 | 9.64e-08 | 3.68e-08 | 3.56e-08 | 8.44e-08 | 8.94e-08 | 3.53e-08 | 5.37e-08 | 9.22e-08 | 6.54e-08 | 3.71e-08 | 4.39e-08 | 1.33e-07 | 5.27e-08 | 1.43e-08 | 3.84e-08 | 1.83e-08 | 1.22e-07 | 3.89e-09 | 4.79e-08 |