|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 4.40e-01 | -0.0977 | 0.126 | 0.053 | B | L1 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 7.30e-01 | 0.0416 | 0.12 | 0.053 | CD4T | L1 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 4.62e-02 | 0.285 | 0.142 | 0.053 | CD8T | L1 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 2.78e-01 | 0.17 | 0.156 | 0.054 | DC | L1 |
| ENSG00000172260 | NEGR1 | -621645 | sc-eQTL | 3.98e-01 | -0.122 | 0.144 | 0.054 | DC | L1 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 4.54e-01 | 0.113 | 0.151 | 0.053 | Mono | L1 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 8.29e-01 | 0.0311 | 0.144 | 0.054 | NK | L1 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 4.87e-01 | 0.113 | 0.163 | 0.053 | Other_T | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 3.59e-02 | 0.444 | 0.21 | 0.059 | B_Activated | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 3.90e-01 | -0.16 | 0.186 | 0.054 | B_Intermediate | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 6.70e-01 | -0.0806 | 0.189 | 0.054 | B_Memory | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 7.71e-01 | 0.0466 | 0.16 | 0.053 | B_Naive1 | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 3.08e-01 | 0.161 | 0.158 | 0.054 | B_Naive2 | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 6.09e-01 | 0.104 | 0.203 | 0.052 | CD4_CTL | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 7.54e-01 | 0.0408 | 0.13 | 0.053 | CD4_Naive | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 3.98e-01 | 0.13 | 0.153 | 0.053 | CD4_TCM | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 9.46e-01 | 0.0125 | 0.183 | 0.053 | CD4_TEM | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 1.94e-01 | 0.232 | 0.178 | 0.053 | CD8_CTL | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 2.44e-02 | 0.34 | 0.15 | 0.053 | CD8_Naive | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 2.31e-01 | 0.242 | 0.201 | 0.056 | CD8_TCM | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 2.60e-01 | 0.239 | 0.212 | 0.057 | CD8_TEM | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 3.57e-01 | 0.177 | 0.192 | 0.054 | MAIT | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 2.93e-01 | 0.197 | 0.187 | 0.051 | NK_CD56bright | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 6.11e-01 | 0.0826 | 0.162 | 0.054 | NK_CD56dim | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 1.37e-01 | 0.299 | 0.2 | 0.05 | NK_HLA | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 7.32e-01 | -0.0593 | 0.173 | 0.054 | NK_cytokine | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 7.60e-01 | -0.0549 | 0.179 | 0.056 | PB | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 4.04e-01 | 0.157 | 0.188 | 0.052 | Pro_T | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 5.62e-01 | 0.103 | 0.178 | 0.053 | Treg | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 6.51e-01 | -0.0921 | 0.203 | 0.054 | cDC | L2 |
| ENSG00000172260 | NEGR1 | -621645 | sc-eQTL | 7.97e-01 | 0.0385 | 0.149 | 0.054 | cDC | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 5.67e-02 | 0.312 | 0.163 | 0.053 | cMono_IL1B | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 6.56e-01 | 0.0767 | 0.172 | 0.053 | cMono_S100A | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 6.80e-01 | -0.0908 | 0.219 | 0.055 | gdT | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 8.25e-01 | 0.0444 | 0.2 | 0.053 | intMono | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 2.73e-01 | -0.195 | 0.177 | 0.054 | ncMono | L2 |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 9.52e-01 | -0.0104 | 0.174 | 0.056 | pDC | L2 |
| ENSG00000172260 | NEGR1 | -621645 | sc-eQTL | 2.44e-01 | -0.213 | 0.182 | 0.056 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 5.47e-01 | -0.105 | 0.174 | 0.053 | B_Memory | LOneK1K |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 4.90e-01 | 0.0999 | 0.144 | 0.053 | B_Naive | LOneK1K |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 2.98e-01 | 0.158 | 0.151 | 0.053 | CD14_Mono | LOneK1K |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 3.17e-01 | -0.169 | 0.168 | 0.054 | CD16_Mono | LOneK1K |
| ENSG00000132485 | ZRANB2 | 579605 | sc-eQTL | 9.17e-01 | 0.0156 | 0.149 | 0.054 | NK_CD56dim | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132485 | ZRANB2 | 579605 | eQTL | 0.0415 | 0.0888 | 0.0435 | 0.0 | 0.0 | 0.0353 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|