|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 4.15e-01 | -0.0539 | 0.066 | 0.182 | B | L1 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 9.63e-03 | 0.169 | 0.0649 | 0.182 | CD4T | L1 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 3.36e-01 | 0.0558 | 0.0579 | 0.182 | CD8T | L1 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 8.76e-01 | -0.0179 | 0.115 | 0.18 | DC | L1 |
| ENSG00000116729 | WLS | 311411 | sc-eQTL | 3.38e-02 | 0.217 | 0.101 | 0.18 | DC | L1 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 8.18e-01 | 0.0166 | 0.0719 | 0.182 | Mono | L1 |
| ENSG00000116729 | WLS | 311411 | sc-eQTL | 6.55e-01 | -0.0426 | 0.0951 | 0.182 | Mono | L1 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 3.87e-01 | -0.0767 | 0.0885 | 0.18 | NK | L1 |
| ENSG00000024526 | DEPDC1 | 47310 | sc-eQTL | 5.98e-01 | 0.029 | 0.055 | 0.182 | Other_T | L1 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 3.32e-01 | 0.0688 | 0.0708 | 0.182 | Other_T | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 8.00e-01 | 0.0302 | 0.119 | 0.191 | B_Activated | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 6.56e-01 | -0.0458 | 0.103 | 0.182 | B_Intermediate | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 7.75e-01 | -0.032 | 0.112 | 0.181 | B_Memory | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 1.16e-01 | -0.125 | 0.0789 | 0.182 | B_Naive1 | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 3.14e-02 | -0.246 | 0.114 | 0.18 | B_Naive2 | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 3.58e-01 | 0.0948 | 0.103 | 0.186 | CD4_CTL | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 2.35e-02 | 0.156 | 0.0685 | 0.182 | CD4_Naive | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 5.16e-03 | 0.183 | 0.0647 | 0.182 | CD4_TCM | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 9.44e-01 | 0.00509 | 0.0727 | 0.182 | CD4_TEM | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 9.47e-01 | -0.00543 | 0.0821 | 0.182 | CD8_CTL | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 2.21e-01 | 0.0848 | 0.0691 | 0.182 | CD8_Naive | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 1.86e-01 | -0.105 | 0.0794 | 0.183 | CD8_TCM | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 5.95e-01 | 0.0526 | 0.0988 | 0.183 | CD8_TEM | L2 |
| ENSG00000024526 | DEPDC1 | 47310 | sc-eQTL | 4.83e-01 | 0.0302 | 0.043 | 0.182 | MAIT | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 9.79e-01 | -0.00233 | 0.0888 | 0.182 | MAIT | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 5.31e-02 | 0.208 | 0.107 | 0.187 | NK_CD56bright | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 1.67e-01 | -0.132 | 0.0952 | 0.181 | NK_CD56dim | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 7.65e-01 | -0.0351 | 0.118 | 0.185 | NK_HLA | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 2.19e-01 | -0.125 | 0.101 | 0.181 | NK_cytokine | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 3.49e-01 | -0.131 | 0.14 | 0.181 | PB | L2 |
| ENSG00000024526 | DEPDC1 | 47310 | sc-eQTL | 3.05e-01 | 0.0738 | 0.0718 | 0.185 | Pro_T | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 9.07e-01 | -0.0129 | 0.111 | 0.185 | Pro_T | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 9.59e-01 | 0.0046 | 0.0894 | 0.182 | Treg | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 9.50e-01 | 0.00797 | 0.126 | 0.185 | cDC | L2 |
| ENSG00000116729 | WLS | 311411 | sc-eQTL | 9.23e-02 | 0.182 | 0.108 | 0.185 | cDC | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 5.50e-01 | 0.0456 | 0.0763 | 0.182 | cMono_IL1B | L2 |
| ENSG00000116729 | WLS | 311411 | sc-eQTL | 4.37e-01 | -0.0771 | 0.0991 | 0.182 | cMono_IL1B | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 9.33e-01 | 0.00831 | 0.0995 | 0.182 | cMono_S100A | L2 |
| ENSG00000116729 | WLS | 311411 | sc-eQTL | 7.82e-01 | 0.0258 | 0.0932 | 0.182 | cMono_S100A | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 5.42e-01 | 0.079 | 0.129 | 0.182 | gdT | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 6.50e-02 | 0.195 | 0.105 | 0.18 | intMono | L2 |
| ENSG00000116729 | WLS | 311411 | sc-eQTL | 9.78e-03 | 0.29 | 0.111 | 0.18 | intMono | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 8.41e-01 | -0.0233 | 0.116 | 0.186 | ncMono | L2 |
| ENSG00000116729 | WLS | 311411 | sc-eQTL | 6.60e-01 | 0.0469 | 0.106 | 0.186 | ncMono | L2 |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 9.45e-01 | 0.00794 | 0.115 | 0.192 | pDC | L2 |
| ENSG00000116729 | WLS | 311411 | sc-eQTL | 8.39e-01 | 0.0195 | 0.0961 | 0.192 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 8.32e-01 | -0.0207 | 0.0973 | 0.182 | B_Memory | LOneK1K |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 3.27e-02 | -0.166 | 0.0771 | 0.182 | B_Naive | LOneK1K |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 6.78e-01 | 0.0319 | 0.0767 | 0.182 | CD14_Mono | LOneK1K |
| ENSG00000116729 | WLS | 311411 | sc-eQTL | 5.28e-01 | -0.0573 | 0.0906 | 0.182 | CD14_Mono | LOneK1K |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 6.18e-01 | -0.0533 | 0.107 | 0.181 | CD16_Mono | LOneK1K |
| ENSG00000116729 | WLS | 311411 | sc-eQTL | 2.21e-02 | 0.254 | 0.11 | 0.181 | CD16_Mono | LOneK1K |
| ENSG00000116717 | GADD45A | 859330 | sc-eQTL | 1.30e-01 | -0.139 | 0.0913 | 0.181 | NK_CD56dim | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000116729 | WLS | 311411 | eQTL | 0.000213 | -0.115 | 0.0308 | 0.0 | 0.0 | 0.18 |
| ENSG00000234383 | CTBP2P8 | 381441 | eQTL | 0.00376 | -0.105 | 0.0362 | 0.0 | 0.0 | 0.18 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSG00000116729 | WLS | 311411 | 1.29e-06 | 9.44e-07 | 3.27e-07 | 4.72e-07 | 2.69e-07 | 4.43e-07 | 1.09e-06 | 3.49e-07 | 1.15e-06 | 3.78e-07 | 1.35e-06 | 5.93e-07 | 1.63e-06 | 2.57e-07 | 4.26e-07 | 7.17e-07 | 8.26e-07 | 5.75e-07 | 5.29e-07 | 6.97e-07 | 3.99e-07 | 1.12e-06 | 7.96e-07 | 5.82e-07 | 1.86e-06 | 3.79e-07 | 6.7e-07 | 5.78e-07 | 1.04e-06 | 1.09e-06 | 5.48e-07 | 1.29e-07 | 2.31e-07 | 5.18e-07 | 4.07e-07 | 4.74e-07 | 3.96e-07 | 1.58e-07 | 2.44e-07 | 9.13e-08 | 2.8e-07 | 1.3e-06 | 5.45e-08 | 1.92e-08 | 1.73e-07 | 8.9e-08 | 2.33e-07 | 8.73e-08 | 1.04e-07 |