Genes within 1Mb (chr1:67689327:T:G):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116704 SLC35D1 635179 sc-eQTL 7.15e-01 -0.0248 0.0678 0.457 B L1
ENSG00000116717 GADD45A 4126 sc-eQTL 1.79e-01 0.0644 0.0477 0.457 B L1
ENSG00000142864 SERBP1 258912 sc-eQTL 1.14e-01 0.0807 0.0509 0.457 B L1
ENSG00000198160 MIER1 764432 sc-eQTL 7.02e-01 -0.0228 0.0595 0.457 B L1
ENSG00000116704 SLC35D1 635179 sc-eQTL 8.12e-01 -0.0134 0.0562 0.457 CD4T L1
ENSG00000116717 GADD45A 4126 sc-eQTL 2.46e-01 0.0546 0.0469 0.457 CD4T L1
ENSG00000142864 SERBP1 258912 sc-eQTL 2.61e-01 0.0522 0.0463 0.457 CD4T L1
ENSG00000198160 MIER1 764432 sc-eQTL 9.05e-01 -0.00427 0.0358 0.457 CD4T L1
ENSG00000116704 SLC35D1 635179 sc-eQTL 2.64e-01 0.0667 0.0595 0.457 CD8T L1
ENSG00000116717 GADD45A 4126 sc-eQTL 9.05e-01 0.00501 0.0418 0.457 CD8T L1
ENSG00000142864 SERBP1 258912 sc-eQTL 9.46e-01 -0.00296 0.0438 0.457 CD8T L1
ENSG00000198160 MIER1 764432 sc-eQTL 9.63e-01 -0.00236 0.0504 0.457 CD8T L1
ENSG00000116704 SLC35D1 635179 sc-eQTL 2.01e-01 -0.111 0.0869 0.459 DC L1
ENSG00000116717 GADD45A 4126 sc-eQTL 5.04e-01 0.057 0.0852 0.459 DC L1
ENSG00000116729 WLS -543793 sc-eQTL 3.67e-01 -0.0686 0.0759 0.459 DC L1
ENSG00000142864 SERBP1 258912 sc-eQTL 1.27e-01 -0.105 0.0687 0.459 DC L1
ENSG00000198160 MIER1 764432 sc-eQTL 3.65e-01 -0.0739 0.0813 0.459 DC L1
ENSG00000116704 SLC35D1 635179 sc-eQTL 1.53e-01 -0.123 0.0861 0.457 Mono L1
ENSG00000116717 GADD45A 4126 sc-eQTL 2.67e-01 0.0585 0.0526 0.457 Mono L1
ENSG00000116729 WLS -543793 sc-eQTL 9.97e-01 0.000262 0.0699 0.457 Mono L1
ENSG00000142864 SERBP1 258912 sc-eQTL 3.34e-01 0.0545 0.0563 0.457 Mono L1
ENSG00000198160 MIER1 764432 sc-eQTL 6.40e-01 -0.0236 0.0504 0.457 Mono L1
ENSG00000081985 IL12RB2 381963 sc-eQTL 8.91e-01 0.00747 0.0543 0.457 NK L1
ENSG00000116704 SLC35D1 635179 sc-eQTL 7.73e-01 0.017 0.0587 0.457 NK L1
ENSG00000116717 GADD45A 4126 sc-eQTL 4.90e-01 -0.044 0.0636 0.457 NK L1
ENSG00000142864 SERBP1 258912 sc-eQTL 5.37e-01 0.0357 0.0578 0.457 NK L1
ENSG00000198160 MIER1 764432 sc-eQTL 4.01e-01 0.0426 0.0506 0.457 NK L1
ENSG00000024526 DEPDC1 -807894 sc-eQTL 9.09e-01 -0.0046 0.0402 0.457 Other_T L1
ENSG00000081985 IL12RB2 381963 sc-eQTL 9.38e-01 0.00598 0.0765 0.457 Other_T L1
ENSG00000116704 SLC35D1 635179 sc-eQTL 8.84e-01 -0.0102 0.0696 0.457 Other_T L1
ENSG00000116717 GADD45A 4126 sc-eQTL 5.82e-02 0.0978 0.0514 0.457 Other_T L1
ENSG00000142864 SERBP1 258912 sc-eQTL 5.21e-01 -0.0379 0.059 0.457 Other_T L1
ENSG00000162594 IL23R 550420 sc-eQTL 3.56e-01 -0.0476 0.0514 0.457 Other_T L1
ENSG00000198160 MIER1 764432 sc-eQTL 9.55e-01 0.00416 0.0737 0.457 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116704 SLC35D1 635179 sc-eQTL 3.29e-01 -0.0929 0.0949 0.462 B_Activated L2
ENSG00000116717 GADD45A 4126 sc-eQTL 7.35e-01 -0.0297 0.0876 0.462 B_Activated L2
ENSG00000142864 SERBP1 258912 sc-eQTL 9.98e-01 -0.000285 0.1 0.462 B_Activated L2
ENSG00000198160 MIER1 764432 sc-eQTL 7.61e-01 0.0314 0.103 0.462 B_Activated L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 9.69e-01 0.00322 0.0837 0.457 B_Intermediate L2
ENSG00000116717 GADD45A 4126 sc-eQTL 1.06e-01 0.119 0.0734 0.457 B_Intermediate L2
ENSG00000142864 SERBP1 258912 sc-eQTL 6.15e-01 -0.0408 0.0809 0.457 B_Intermediate L2
ENSG00000198160 MIER1 764432 sc-eQTL 7.81e-01 0.0234 0.0841 0.457 B_Intermediate L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 3.89e-01 0.0725 0.084 0.459 B_Memory L2
ENSG00000116717 GADD45A 4126 sc-eQTL 9.37e-01 -0.00635 0.0798 0.459 B_Memory L2
ENSG00000142864 SERBP1 258912 sc-eQTL 2.94e-01 0.0842 0.08 0.459 B_Memory L2
ENSG00000198160 MIER1 764432 sc-eQTL 7.66e-01 -0.024 0.0805 0.459 B_Memory L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 9.05e-01 0.00924 0.0777 0.457 B_Naive1 L2
ENSG00000116717 GADD45A 4126 sc-eQTL 7.07e-02 0.102 0.0563 0.457 B_Naive1 L2
ENSG00000142864 SERBP1 258912 sc-eQTL 6.20e-01 0.035 0.0705 0.457 B_Naive1 L2
ENSG00000198160 MIER1 764432 sc-eQTL 7.32e-01 -0.0242 0.0705 0.457 B_Naive1 L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 2.98e-01 0.0899 0.0862 0.457 B_Naive2 L2
ENSG00000116717 GADD45A 4126 sc-eQTL 3.37e-01 -0.0796 0.0826 0.457 B_Naive2 L2
ENSG00000142864 SERBP1 258912 sc-eQTL 2.22e-02 0.158 0.0687 0.457 B_Naive2 L2
ENSG00000198160 MIER1 764432 sc-eQTL 4.99e-01 -0.0585 0.0863 0.457 B_Naive2 L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 1.18e-01 0.129 0.0819 0.457 CD4_CTL L2
ENSG00000116717 GADD45A 4126 sc-eQTL 5.56e-01 -0.0449 0.0761 0.457 CD4_CTL L2
ENSG00000142864 SERBP1 258912 sc-eQTL 4.40e-01 -0.0679 0.0877 0.457 CD4_CTL L2
ENSG00000198160 MIER1 764432 sc-eQTL 4.21e-01 -0.0709 0.0879 0.457 CD4_CTL L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 1.42e-01 -0.0884 0.06 0.457 CD4_Naive L2
ENSG00000116717 GADD45A 4126 sc-eQTL 1.83e-01 0.066 0.0494 0.457 CD4_Naive L2
ENSG00000142864 SERBP1 258912 sc-eQTL 2.86e-01 0.052 0.0486 0.457 CD4_Naive L2
ENSG00000198160 MIER1 764432 sc-eQTL 9.32e-01 -0.00346 0.0404 0.457 CD4_Naive L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 3.83e-01 0.0634 0.0725 0.457 CD4_TCM L2
ENSG00000116717 GADD45A 4126 sc-eQTL 4.01e-02 0.0969 0.0469 0.457 CD4_TCM L2
ENSG00000142864 SERBP1 258912 sc-eQTL 2.73e-01 0.071 0.0646 0.457 CD4_TCM L2
ENSG00000198160 MIER1 764432 sc-eQTL 2.43e-01 -0.0642 0.0548 0.457 CD4_TCM L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 6.42e-01 -0.0379 0.0815 0.457 CD4_TEM L2
ENSG00000116717 GADD45A 4126 sc-eQTL 9.81e-01 0.00124 0.0526 0.457 CD4_TEM L2
ENSG00000142864 SERBP1 258912 sc-eQTL 2.90e-01 0.0861 0.0811 0.457 CD4_TEM L2
ENSG00000198160 MIER1 764432 sc-eQTL 9.03e-01 0.00831 0.0684 0.457 CD4_TEM L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 4.89e-01 0.0502 0.0724 0.457 CD8_CTL L2
ENSG00000116717 GADD45A 4126 sc-eQTL 9.06e-01 0.00713 0.0602 0.457 CD8_CTL L2
ENSG00000142864 SERBP1 258912 sc-eQTL 6.97e-01 0.0319 0.0818 0.457 CD8_CTL L2
ENSG00000198160 MIER1 764432 sc-eQTL 7.86e-01 0.0193 0.071 0.457 CD8_CTL L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 1.08e-01 0.12 0.0746 0.457 CD8_Naive L2
ENSG00000116717 GADD45A 4126 sc-eQTL 9.05e-01 0.00606 0.0505 0.457 CD8_Naive L2
ENSG00000142864 SERBP1 258912 sc-eQTL 7.82e-01 -0.0177 0.0639 0.457 CD8_Naive L2
ENSG00000198160 MIER1 764432 sc-eQTL 8.23e-01 0.0142 0.0635 0.457 CD8_Naive L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 6.53e-01 0.0374 0.0832 0.465 CD8_TCM L2
ENSG00000116717 GADD45A 4126 sc-eQTL 8.18e-01 0.0134 0.058 0.465 CD8_TCM L2
ENSG00000142864 SERBP1 258912 sc-eQTL 8.07e-01 -0.0223 0.0911 0.465 CD8_TCM L2
ENSG00000198160 MIER1 764432 sc-eQTL 4.58e-01 -0.0584 0.0784 0.465 CD8_TCM L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 6.85e-01 0.0354 0.087 0.454 CD8_TEM L2
ENSG00000116717 GADD45A 4126 sc-eQTL 5.51e-01 -0.0417 0.0698 0.454 CD8_TEM L2
ENSG00000142864 SERBP1 258912 sc-eQTL 9.05e-01 0.0105 0.0884 0.454 CD8_TEM L2
ENSG00000198160 MIER1 764432 sc-eQTL 3.24e-01 -0.0833 0.0842 0.454 CD8_TEM L2
ENSG00000024526 DEPDC1 -807894 sc-eQTL 3.81e-01 -0.0276 0.0314 0.461 MAIT L2
ENSG00000081985 IL12RB2 381963 sc-eQTL 5.13e-01 0.0566 0.0864 0.461 MAIT L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 3.37e-01 0.0714 0.0741 0.461 MAIT L2
ENSG00000116717 GADD45A 4126 sc-eQTL 1.36e-01 0.0965 0.0645 0.461 MAIT L2
ENSG00000142864 SERBP1 258912 sc-eQTL 4.12e-01 0.0666 0.081 0.461 MAIT L2
ENSG00000162594 IL23R 550420 sc-eQTL 2.47e-01 -0.0743 0.064 0.461 MAIT L2
ENSG00000198160 MIER1 764432 sc-eQTL 6.32e-01 0.0388 0.0809 0.461 MAIT L2
ENSG00000081985 IL12RB2 381963 sc-eQTL 3.53e-01 -0.0629 0.0675 0.464 NK_CD56bright L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 2.79e-01 -0.0851 0.0784 0.464 NK_CD56bright L2
ENSG00000116717 GADD45A 4126 sc-eQTL 5.96e-01 -0.0415 0.0782 0.464 NK_CD56bright L2
ENSG00000142864 SERBP1 258912 sc-eQTL 7.80e-01 0.0225 0.0806 0.464 NK_CD56bright L2
ENSG00000198160 MIER1 764432 sc-eQTL 8.53e-01 -0.0141 0.0758 0.464 NK_CD56bright L2
ENSG00000081985 IL12RB2 381963 sc-eQTL 6.25e-01 0.0296 0.0605 0.459 NK_CD56dim L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 9.69e-01 0.0027 0.07 0.459 NK_CD56dim L2
ENSG00000116717 GADD45A 4126 sc-eQTL 3.92e-01 -0.0591 0.0688 0.459 NK_CD56dim L2
ENSG00000142864 SERBP1 258912 sc-eQTL 3.64e-01 0.0597 0.0656 0.459 NK_CD56dim L2
ENSG00000198160 MIER1 764432 sc-eQTL 5.13e-01 0.0391 0.0596 0.459 NK_CD56dim L2
ENSG00000081985 IL12RB2 381963 sc-eQTL 7.21e-01 -0.0212 0.0594 0.463 NK_HLA L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 1.24e-02 0.207 0.082 0.463 NK_HLA L2
ENSG00000116717 GADD45A 4126 sc-eQTL 3.25e-01 0.086 0.0871 0.463 NK_HLA L2
ENSG00000142864 SERBP1 258912 sc-eQTL 6.10e-01 -0.0407 0.0797 0.463 NK_HLA L2
ENSG00000198160 MIER1 764432 sc-eQTL 4.91e-01 0.0547 0.0792 0.463 NK_HLA L2
ENSG00000081985 IL12RB2 381963 sc-eQTL 4.75e-01 0.0494 0.0691 0.459 NK_cytokine L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 8.61e-01 -0.0134 0.0759 0.459 NK_cytokine L2
ENSG00000116717 GADD45A 4126 sc-eQTL 5.54e-01 -0.0441 0.0743 0.459 NK_cytokine L2
ENSG00000142864 SERBP1 258912 sc-eQTL 4.48e-01 0.054 0.0711 0.459 NK_cytokine L2
ENSG00000198160 MIER1 764432 sc-eQTL 7.42e-01 0.0232 0.0705 0.459 NK_cytokine L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 1.90e-01 -0.142 0.108 0.415 PB L2
ENSG00000116717 GADD45A 4126 sc-eQTL 2.88e-01 0.106 0.0991 0.415 PB L2
ENSG00000142864 SERBP1 258912 sc-eQTL 5.59e-02 0.139 0.0719 0.415 PB L2
ENSG00000198160 MIER1 764432 sc-eQTL 1.21e-01 -0.186 0.119 0.415 PB L2
ENSG00000024526 DEPDC1 -807894 sc-eQTL 8.48e-01 -0.0105 0.0546 0.463 Pro_T L2
ENSG00000081985 IL12RB2 381963 sc-eQTL 2.69e-01 -0.0904 0.0815 0.463 Pro_T L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 9.64e-01 -0.00407 0.0892 0.463 Pro_T L2
ENSG00000116717 GADD45A 4126 sc-eQTL 6.74e-01 0.0354 0.0841 0.463 Pro_T L2
ENSG00000142864 SERBP1 258912 sc-eQTL 7.25e-01 0.0209 0.0592 0.463 Pro_T L2
ENSG00000162594 IL23R 550420 sc-eQTL 3.98e-01 -0.0483 0.0571 0.463 Pro_T L2
ENSG00000198160 MIER1 764432 sc-eQTL 1.85e-01 -0.115 0.0866 0.463 Pro_T L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 7.04e-01 0.0325 0.0853 0.457 Treg L2
ENSG00000116717 GADD45A 4126 sc-eQTL 2.89e-01 0.0685 0.0644 0.457 Treg L2
ENSG00000142864 SERBP1 258912 sc-eQTL 3.85e-01 0.0632 0.0725 0.457 Treg L2
ENSG00000198160 MIER1 764432 sc-eQTL 6.97e-01 -0.0277 0.0709 0.457 Treg L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 1.13e-01 -0.14 0.088 0.456 cDC L2
ENSG00000116717 GADD45A 4126 sc-eQTL 8.85e-01 0.0138 0.0951 0.456 cDC L2
ENSG00000116729 WLS -543793 sc-eQTL 9.06e-01 0.00964 0.0818 0.456 cDC L2
ENSG00000142864 SERBP1 258912 sc-eQTL 7.20e-02 -0.137 0.0755 0.456 cDC L2
ENSG00000198160 MIER1 764432 sc-eQTL 8.88e-01 0.0125 0.089 0.456 cDC L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 2.32e-02 -0.197 0.0862 0.457 cMono_IL1B L2
ENSG00000116717 GADD45A 4126 sc-eQTL 1.41e-01 0.0831 0.0562 0.457 cMono_IL1B L2
ENSG00000116729 WLS -543793 sc-eQTL 8.43e-01 0.0145 0.0734 0.457 cMono_IL1B L2
ENSG00000142864 SERBP1 258912 sc-eQTL 2.02e-01 0.0823 0.0643 0.457 cMono_IL1B L2
ENSG00000198160 MIER1 764432 sc-eQTL 6.35e-01 -0.0262 0.0551 0.457 cMono_IL1B L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 2.05e-01 0.11 0.0869 0.457 cMono_S100A L2
ENSG00000116717 GADD45A 4126 sc-eQTL 2.92e-01 0.077 0.0729 0.457 cMono_S100A L2
ENSG00000116729 WLS -543793 sc-eQTL 9.60e-01 -0.00344 0.0685 0.457 cMono_S100A L2
ENSG00000142864 SERBP1 258912 sc-eQTL 5.88e-01 0.04 0.0736 0.457 cMono_S100A L2
ENSG00000198160 MIER1 764432 sc-eQTL 9.69e-01 -0.00267 0.0691 0.457 cMono_S100A L2
ENSG00000081985 IL12RB2 381963 sc-eQTL 2.07e-01 -0.0972 0.0767 0.482 gdT L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 3.91e-01 -0.09 0.105 0.482 gdT L2
ENSG00000116717 GADD45A 4126 sc-eQTL 9.97e-01 -0.000374 0.0956 0.482 gdT L2
ENSG00000142864 SERBP1 258912 sc-eQTL 7.46e-01 -0.0366 0.113 0.482 gdT L2
ENSG00000162594 IL23R 550420 sc-eQTL 2.20e-02 0.218 0.0941 0.482 gdT L2
ENSG00000198160 MIER1 764432 sc-eQTL 1.83e-01 -0.14 0.104 0.482 gdT L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 8.67e-01 -0.0142 0.0845 0.458 intMono L2
ENSG00000116717 GADD45A 4126 sc-eQTL 6.54e-01 0.0346 0.077 0.458 intMono L2
ENSG00000116729 WLS -543793 sc-eQTL 4.39e-01 0.0636 0.082 0.458 intMono L2
ENSG00000142864 SERBP1 258912 sc-eQTL 1.53e-01 0.114 0.0795 0.458 intMono L2
ENSG00000198160 MIER1 764432 sc-eQTL 3.74e-01 0.0737 0.0828 0.458 intMono L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 6.54e-01 -0.0377 0.0839 0.459 ncMono L2
ENSG00000116717 GADD45A 4126 sc-eQTL 1.97e-01 -0.11 0.0848 0.459 ncMono L2
ENSG00000116729 WLS -543793 sc-eQTL 5.73e-01 -0.044 0.078 0.459 ncMono L2
ENSG00000142864 SERBP1 258912 sc-eQTL 4.53e-01 -0.0573 0.0761 0.459 ncMono L2
ENSG00000198160 MIER1 764432 sc-eQTL 1.70e-01 -0.12 0.0872 0.459 ncMono L2
ENSG00000116704 SLC35D1 635179 sc-eQTL 9.91e-01 0.00109 0.0945 0.463 pDC L2
ENSG00000116717 GADD45A 4126 sc-eQTL 9.29e-01 -0.00778 0.0873 0.463 pDC L2
ENSG00000116729 WLS -543793 sc-eQTL 3.39e-01 -0.0699 0.0728 0.463 pDC L2
ENSG00000142864 SERBP1 258912 sc-eQTL 2.53e-01 -0.0954 0.0832 0.463 pDC L2
ENSG00000198160 MIER1 764432 sc-eQTL 7.64e-01 0.0294 0.0974 0.463 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116704 SLC35D1 635179 sc-eQTL 4.56e-01 0.0613 0.082 0.457 B_Memory LOneK1K
ENSG00000116717 GADD45A 4126 sc-eQTL 9.71e-02 0.115 0.0689 0.457 B_Memory LOneK1K
ENSG00000142864 SERBP1 258912 sc-eQTL 9.77e-01 -0.00212 0.0735 0.457 B_Memory LOneK1K
ENSG00000198160 MIER1 764432 sc-eQTL 7.12e-01 0.0285 0.077 0.457 B_Memory LOneK1K
ENSG00000116704 SLC35D1 635179 sc-eQTL 7.27e-01 0.0259 0.0741 0.457 B_Naive LOneK1K
ENSG00000116717 GADD45A 4126 sc-eQTL 2.61e-01 0.0624 0.0554 0.457 B_Naive LOneK1K
ENSG00000142864 SERBP1 258912 sc-eQTL 7.22e-02 0.108 0.0599 0.457 B_Naive LOneK1K
ENSG00000198160 MIER1 764432 sc-eQTL 3.96e-01 -0.0601 0.0706 0.457 B_Naive LOneK1K
ENSG00000116704 SLC35D1 635179 sc-eQTL 1.70e-01 -0.123 0.0895 0.457 CD14_Mono LOneK1K
ENSG00000116717 GADD45A 4126 sc-eQTL 7.25e-02 0.1 0.0556 0.457 CD14_Mono LOneK1K
ENSG00000116729 WLS -543793 sc-eQTL 9.02e-01 0.00817 0.0663 0.457 CD14_Mono LOneK1K
ENSG00000142864 SERBP1 258912 sc-eQTL 1.73e-01 0.0799 0.0584 0.457 CD14_Mono LOneK1K
ENSG00000198160 MIER1 764432 sc-eQTL 5.92e-01 -0.0282 0.0525 0.457 CD14_Mono LOneK1K
ENSG00000116704 SLC35D1 635179 sc-eQTL 8.67e-01 0.0144 0.0859 0.455 CD16_Mono LOneK1K
ENSG00000116717 GADD45A 4126 sc-eQTL 6.48e-01 -0.0354 0.0773 0.455 CD16_Mono LOneK1K
ENSG00000116729 WLS -543793 sc-eQTL 5.83e-01 0.0445 0.0809 0.455 CD16_Mono LOneK1K
ENSG00000142864 SERBP1 258912 sc-eQTL 6.66e-01 -0.0273 0.0632 0.455 CD16_Mono LOneK1K
ENSG00000198160 MIER1 764432 sc-eQTL 9.65e-01 -0.00323 0.0742 0.455 CD16_Mono LOneK1K
ENSG00000081985 IL12RB2 381963 sc-eQTL 7.41e-01 0.0193 0.0584 0.459 NK_CD56dim LOneK1K
ENSG00000116704 SLC35D1 635179 sc-eQTL 6.44e-01 0.029 0.0626 0.459 NK_CD56dim LOneK1K
ENSG00000116717 GADD45A 4126 sc-eQTL 5.57e-01 -0.0391 0.0664 0.459 NK_CD56dim LOneK1K
ENSG00000142864 SERBP1 258912 sc-eQTL 8.01e-01 0.0154 0.0611 0.459 NK_CD56dim LOneK1K
ENSG00000198160 MIER1 764432 sc-eQTL 2.47e-01 0.0632 0.0544 0.459 NK_CD56dim LOneK1K


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000152763 WDR78 764471 eQTL 0.0215 -0.0646 0.028 0.00128 0.0 0.468
ENSG00000234383 CTBP2P8 -473763 eQTL 0.00265 -0.0824 0.0273 0.00163 0.0 0.468


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000234383 CTBP2P8 -473763 2.67e-07 1.1e-07 5.64e-08 1.82e-07 9.65e-08 9.71e-08 1.41e-07 5.21e-08 1.41e-07 4.24e-08 1.62e-07 7.58e-08 1.26e-07 6.38e-08 5.53e-08 7.89e-08 4.94e-08 1.14e-07 5.39e-08 4.21e-08 1.05e-07 1.3e-07 1.26e-07 4.82e-08 1.37e-07 1.19e-07 1.12e-07 8.71e-08 9.88e-08 1.1e-07 9.58e-08 3.52e-08 2.74e-08 8.65e-08 8.99e-08 4.02e-08 4.91e-08 8.91e-08 8.3e-08 3.09e-08 3.07e-08 1.46e-07 4.89e-08 1.43e-08 9.88e-08 1.72e-08 1.3e-07 4.7e-09 4.79e-08