Genes within 1Mb (chr1:66390343:G:A):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116704 SLC35D1 -663805 sc-eQTL 3.93e-01 0.123 0.144 0.062 B L1
ENSG00000184588 PDE4B 597829 sc-eQTL 6.24e-01 -0.0566 0.115 0.062 B L1
ENSG00000198160 MIER1 -534552 sc-eQTL 5.61e-01 0.0735 0.126 0.062 B L1
ENSG00000213625 LEPROT 969756 sc-eQTL 3.06e-01 0.145 0.141 0.062 B L1
ENSG00000116704 SLC35D1 -663805 sc-eQTL 1.77e-01 0.159 0.117 0.062 CD4T L1
ENSG00000184588 PDE4B 597829 sc-eQTL 8.40e-03 -0.331 0.125 0.062 CD4T L1
ENSG00000198160 MIER1 -534552 sc-eQTL 8.16e-02 0.13 0.0745 0.062 CD4T L1
ENSG00000213625 LEPROT 969756 sc-eQTL 8.41e-01 -0.0334 0.166 0.062 CD4T L1
ENSG00000116678 LEPR 969691 sc-eQTL 4.23e-01 -0.143 0.178 0.062 CD8T L1
ENSG00000116704 SLC35D1 -663805 sc-eQTL 7.97e-01 0.0323 0.126 0.062 CD8T L1
ENSG00000184588 PDE4B 597829 sc-eQTL 1.16e-01 -0.186 0.118 0.062 CD8T L1
ENSG00000198160 MIER1 -534552 sc-eQTL 4.40e-01 -0.0819 0.106 0.062 CD8T L1
ENSG00000213625 LEPROT 969756 sc-eQTL 6.18e-01 -0.0916 0.184 0.062 CD8T L1
ENSG00000116678 LEPR 969691 sc-eQTL 2.22e-02 -0.399 0.173 0.065 DC L1
ENSG00000116704 SLC35D1 -663805 sc-eQTL 5.66e-01 0.102 0.177 0.065 DC L1
ENSG00000184588 PDE4B 597829 sc-eQTL 8.68e-01 -0.0158 0.0949 0.065 DC L1
ENSG00000198160 MIER1 -534552 sc-eQTL 8.81e-01 -0.0247 0.165 0.065 DC L1
ENSG00000213625 LEPROT 969756 sc-eQTL 4.87e-01 0.121 0.174 0.065 DC L1
ENSG00000285079 AL513493.1 686381 sc-eQTL 2.65e-01 0.104 0.0933 0.065 DC L1
ENSG00000116678 LEPR 969691 sc-eQTL 6.09e-01 -0.0917 0.179 0.062 Mono L1
ENSG00000116704 SLC35D1 -663805 sc-eQTL 8.38e-01 0.0373 0.182 0.062 Mono L1
ENSG00000184588 PDE4B 597829 sc-eQTL 4.00e-01 0.0544 0.0645 0.062 Mono L1
ENSG00000198160 MIER1 -534552 sc-eQTL 7.04e-01 -0.0403 0.106 0.062 Mono L1
ENSG00000213625 LEPROT 969756 sc-eQTL 1.46e-02 -0.281 0.114 0.062 Mono L1
ENSG00000081985 IL12RB2 -917021 sc-eQTL 4.29e-01 -0.0915 0.116 0.062 NK L1
ENSG00000116678 LEPR 969691 sc-eQTL 1.36e-01 0.262 0.175 0.062 NK L1
ENSG00000116704 SLC35D1 -663805 sc-eQTL 7.08e-01 0.047 0.125 0.062 NK L1
ENSG00000184588 PDE4B 597829 sc-eQTL 3.73e-01 -0.101 0.113 0.062 NK L1
ENSG00000198160 MIER1 -534552 sc-eQTL 5.84e-01 0.0593 0.108 0.062 NK L1
ENSG00000213625 LEPROT 969756 sc-eQTL 7.52e-01 0.0599 0.19 0.062 NK L1
ENSG00000081985 IL12RB2 -917021 sc-eQTL 2.88e-01 0.172 0.162 0.062 Other_T L1
ENSG00000116704 SLC35D1 -663805 sc-eQTL 9.24e-01 -0.014 0.147 0.062 Other_T L1
ENSG00000162594 IL23R -748564 sc-eQTL 7.58e-01 0.0337 0.109 0.062 Other_T L1
ENSG00000184588 PDE4B 597829 sc-eQTL 3.05e-01 -0.134 0.13 0.062 Other_T L1
ENSG00000198160 MIER1 -534552 sc-eQTL 6.72e-01 0.0662 0.156 0.062 Other_T L1
ENSG00000213625 LEPROT 969756 sc-eQTL 8.61e-01 0.0332 0.189 0.062 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116704 SLC35D1 -663805 sc-eQTL 3.64e-01 0.192 0.211 0.054 B_Activated L2
ENSG00000184588 PDE4B 597829 sc-eQTL 9.60e-03 -0.418 0.159 0.054 B_Activated L2
ENSG00000198160 MIER1 -534552 sc-eQTL 1.08e-01 -0.367 0.227 0.054 B_Activated L2
ENSG00000213625 LEPROT 969756 sc-eQTL 5.74e-01 -0.121 0.214 0.054 B_Activated L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 1.00e-01 -0.286 0.173 0.062 B_Intermediate L2
ENSG00000184588 PDE4B 597829 sc-eQTL 3.35e-01 -0.122 0.126 0.062 B_Intermediate L2
ENSG00000198160 MIER1 -534552 sc-eQTL 8.94e-01 -0.0233 0.175 0.062 B_Intermediate L2
ENSG00000213625 LEPROT 969756 sc-eQTL 2.31e-01 0.218 0.182 0.062 B_Intermediate L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 4.43e-01 -0.134 0.175 0.062 B_Memory L2
ENSG00000184588 PDE4B 597829 sc-eQTL 4.48e-02 -0.317 0.157 0.062 B_Memory L2
ENSG00000198160 MIER1 -534552 sc-eQTL 9.65e-01 0.00729 0.168 0.062 B_Memory L2
ENSG00000213625 LEPROT 969756 sc-eQTL 1.71e-01 0.247 0.18 0.062 B_Memory L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 2.56e-01 0.185 0.162 0.062 B_Naive1 L2
ENSG00000184588 PDE4B 597829 sc-eQTL 8.60e-01 -0.0236 0.134 0.062 B_Naive1 L2
ENSG00000198160 MIER1 -534552 sc-eQTL 6.18e-01 0.0737 0.148 0.062 B_Naive1 L2
ENSG00000213625 LEPROT 969756 sc-eQTL 8.19e-01 0.0415 0.181 0.062 B_Naive1 L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 2.91e-01 0.191 0.18 0.062 B_Naive2 L2
ENSG00000184588 PDE4B 597829 sc-eQTL 7.28e-01 0.0402 0.115 0.062 B_Naive2 L2
ENSG00000198160 MIER1 -534552 sc-eQTL 7.62e-01 0.0547 0.181 0.062 B_Naive2 L2
ENSG00000213625 LEPROT 969756 sc-eQTL 8.94e-01 0.0235 0.176 0.062 B_Naive2 L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 7.63e-01 -0.0507 0.168 0.066 CD4_CTL L2
ENSG00000184588 PDE4B 597829 sc-eQTL 4.98e-02 -0.288 0.146 0.066 CD4_CTL L2
ENSG00000198160 MIER1 -534552 sc-eQTL 9.08e-01 -0.0208 0.18 0.066 CD4_CTL L2
ENSG00000213625 LEPROT 969756 sc-eQTL 9.58e-01 0.0102 0.191 0.066 CD4_CTL L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 6.37e-02 0.234 0.125 0.062 CD4_Naive L2
ENSG00000184588 PDE4B 597829 sc-eQTL 3.49e-02 -0.274 0.129 0.062 CD4_Naive L2
ENSG00000198160 MIER1 -534552 sc-eQTL 7.50e-02 0.15 0.084 0.062 CD4_Naive L2
ENSG00000213625 LEPROT 969756 sc-eQTL 9.06e-01 -0.0199 0.169 0.062 CD4_Naive L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 7.93e-01 0.0401 0.153 0.062 CD4_TCM L2
ENSG00000184588 PDE4B 597829 sc-eQTL 2.25e-02 -0.309 0.134 0.062 CD4_TCM L2
ENSG00000198160 MIER1 -534552 sc-eQTL 2.91e-01 0.122 0.115 0.062 CD4_TCM L2
ENSG00000213625 LEPROT 969756 sc-eQTL 4.01e-01 -0.144 0.172 0.062 CD4_TCM L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 6.18e-01 0.0847 0.17 0.062 CD4_TEM L2
ENSG00000184588 PDE4B 597829 sc-eQTL 1.99e-02 -0.337 0.144 0.062 CD4_TEM L2
ENSG00000198160 MIER1 -534552 sc-eQTL 9.43e-01 0.0102 0.142 0.062 CD4_TEM L2
ENSG00000213625 LEPROT 969756 sc-eQTL 9.63e-01 0.00872 0.187 0.062 CD4_TEM L2
ENSG00000116678 LEPR 969691 sc-eQTL 4.49e-01 -0.133 0.175 0.062 CD8_CTL L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 4.51e-01 -0.114 0.151 0.062 CD8_CTL L2
ENSG00000184588 PDE4B 597829 sc-eQTL 1.92e-01 -0.177 0.136 0.062 CD8_CTL L2
ENSG00000198160 MIER1 -534552 sc-eQTL 8.20e-01 -0.0337 0.148 0.062 CD8_CTL L2
ENSG00000213625 LEPROT 969756 sc-eQTL 4.85e-01 -0.126 0.18 0.062 CD8_CTL L2
ENSG00000116678 LEPR 969691 sc-eQTL 7.85e-01 -0.0478 0.175 0.062 CD8_Naive L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 2.28e-01 0.187 0.155 0.062 CD8_Naive L2
ENSG00000184588 PDE4B 597829 sc-eQTL 7.03e-03 -0.327 0.12 0.062 CD8_Naive L2
ENSG00000198160 MIER1 -534552 sc-eQTL 3.77e-01 -0.116 0.131 0.062 CD8_Naive L2
ENSG00000213625 LEPROT 969756 sc-eQTL 6.02e-01 -0.093 0.178 0.062 CD8_Naive L2
ENSG00000116678 LEPR 969691 sc-eQTL 8.28e-01 -0.0383 0.176 0.067 CD8_TCM L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 8.81e-01 0.026 0.174 0.067 CD8_TCM L2
ENSG00000184588 PDE4B 597829 sc-eQTL 8.61e-02 -0.289 0.167 0.067 CD8_TCM L2
ENSG00000198160 MIER1 -534552 sc-eQTL 3.74e-02 0.34 0.162 0.067 CD8_TCM L2
ENSG00000213625 LEPROT 969756 sc-eQTL 7.33e-02 -0.341 0.19 0.067 CD8_TCM L2
ENSG00000116678 LEPR 969691 sc-eQTL 9.48e-02 0.27 0.161 0.064 CD8_TEM L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 9.08e-01 -0.0211 0.182 0.064 CD8_TEM L2
ENSG00000184588 PDE4B 597829 sc-eQTL 2.62e-01 -0.175 0.155 0.064 CD8_TEM L2
ENSG00000198160 MIER1 -534552 sc-eQTL 4.78e-01 0.126 0.177 0.064 CD8_TEM L2
ENSG00000213625 LEPROT 969756 sc-eQTL 3.43e-01 -0.179 0.189 0.064 CD8_TEM L2
ENSG00000081985 IL12RB2 -917021 sc-eQTL 5.57e-01 0.105 0.178 0.063 MAIT L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 1.27e-01 -0.233 0.152 0.063 MAIT L2
ENSG00000162594 IL23R -748564 sc-eQTL 8.05e-02 0.231 0.131 0.063 MAIT L2
ENSG00000184588 PDE4B 597829 sc-eQTL 4.21e-01 -0.11 0.137 0.063 MAIT L2
ENSG00000198160 MIER1 -534552 sc-eQTL 2.73e-01 0.183 0.166 0.063 MAIT L2
ENSG00000213625 LEPROT 969756 sc-eQTL 4.20e-01 -0.149 0.184 0.063 MAIT L2
ENSG00000081985 IL12RB2 -917021 sc-eQTL 2.01e-01 -0.179 0.139 0.062 NK_CD56bright L2
ENSG00000116678 LEPR 969691 sc-eQTL 3.54e-01 -0.156 0.168 0.062 NK_CD56bright L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 4.41e-01 0.125 0.162 0.062 NK_CD56bright L2
ENSG00000184588 PDE4B 597829 sc-eQTL 6.37e-01 -0.0654 0.138 0.062 NK_CD56bright L2
ENSG00000198160 MIER1 -534552 sc-eQTL 5.37e-01 -0.0967 0.156 0.062 NK_CD56bright L2
ENSG00000213625 LEPROT 969756 sc-eQTL 7.40e-01 -0.063 0.189 0.062 NK_CD56bright L2
ENSG00000081985 IL12RB2 -917021 sc-eQTL 3.58e-01 -0.119 0.129 0.062 NK_CD56dim L2
ENSG00000116678 LEPR 969691 sc-eQTL 2.27e-01 0.225 0.186 0.062 NK_CD56dim L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 8.10e-01 0.0358 0.149 0.062 NK_CD56dim L2
ENSG00000184588 PDE4B 597829 sc-eQTL 8.20e-02 -0.247 0.141 0.062 NK_CD56dim L2
ENSG00000198160 MIER1 -534552 sc-eQTL 2.78e-01 0.138 0.127 0.062 NK_CD56dim L2
ENSG00000213625 LEPROT 969756 sc-eQTL 8.92e-01 0.0268 0.197 0.062 NK_CD56dim L2
ENSG00000081985 IL12RB2 -917021 sc-eQTL 1.87e-01 0.161 0.122 0.059 NK_HLA L2
ENSG00000116678 LEPR 969691 sc-eQTL 1.71e-01 0.221 0.161 0.059 NK_HLA L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 9.06e-01 0.0202 0.172 0.059 NK_HLA L2
ENSG00000184588 PDE4B 597829 sc-eQTL 1.27e-01 -0.234 0.152 0.059 NK_HLA L2
ENSG00000198160 MIER1 -534552 sc-eQTL 2.47e-01 0.189 0.163 0.059 NK_HLA L2
ENSG00000213625 LEPROT 969756 sc-eQTL 9.04e-01 -0.0237 0.195 0.059 NK_HLA L2
ENSG00000081985 IL12RB2 -917021 sc-eQTL 9.08e-01 0.017 0.146 0.062 NK_cytokine L2
ENSG00000116678 LEPR 969691 sc-eQTL 6.35e-01 0.0854 0.18 0.062 NK_cytokine L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 8.71e-01 0.0261 0.161 0.062 NK_cytokine L2
ENSG00000184588 PDE4B 597829 sc-eQTL 5.45e-01 -0.0996 0.164 0.062 NK_cytokine L2
ENSG00000198160 MIER1 -534552 sc-eQTL 4.21e-01 0.12 0.149 0.062 NK_cytokine L2
ENSG00000213625 LEPROT 969756 sc-eQTL 8.84e-01 0.0279 0.19 0.062 NK_cytokine L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 1.38e-01 -0.386 0.259 0.052 PB L2
ENSG00000184588 PDE4B 597829 sc-eQTL 6.26e-02 -0.451 0.24 0.052 PB L2
ENSG00000198160 MIER1 -534552 sc-eQTL 5.53e-01 0.172 0.289 0.052 PB L2
ENSG00000213625 LEPROT 969756 sc-eQTL 2.18e-01 -0.33 0.267 0.052 PB L2
ENSG00000081985 IL12RB2 -917021 sc-eQTL 8.10e-01 0.0408 0.17 0.061 Pro_T L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 8.21e-01 -0.0419 0.185 0.061 Pro_T L2
ENSG00000162594 IL23R -748564 sc-eQTL 7.34e-01 0.0404 0.119 0.061 Pro_T L2
ENSG00000184588 PDE4B 597829 sc-eQTL 4.35e-01 -0.117 0.149 0.061 Pro_T L2
ENSG00000198160 MIER1 -534552 sc-eQTL 3.13e-01 0.183 0.18 0.061 Pro_T L2
ENSG00000213625 LEPROT 969756 sc-eQTL 5.20e-01 0.122 0.19 0.061 Pro_T L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 5.21e-01 0.114 0.178 0.062 Treg L2
ENSG00000184588 PDE4B 597829 sc-eQTL 8.89e-03 -0.352 0.133 0.062 Treg L2
ENSG00000198160 MIER1 -534552 sc-eQTL 3.00e-01 0.153 0.147 0.062 Treg L2
ENSG00000213625 LEPROT 969756 sc-eQTL 2.78e-01 -0.209 0.192 0.062 Treg L2
ENSG00000116678 LEPR 969691 sc-eQTL 1.99e-01 -0.227 0.176 0.068 cDC L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 3.32e-01 0.169 0.173 0.068 cDC L2
ENSG00000184588 PDE4B 597829 sc-eQTL 7.63e-01 -0.0296 0.0979 0.068 cDC L2
ENSG00000198160 MIER1 -534552 sc-eQTL 9.15e-01 -0.0186 0.174 0.068 cDC L2
ENSG00000213625 LEPROT 969756 sc-eQTL 6.90e-01 -0.071 0.178 0.068 cDC L2
ENSG00000285079 AL513493.1 686381 sc-eQTL 8.73e-01 -0.0102 0.0639 0.068 cDC L2
ENSG00000116678 LEPR 969691 sc-eQTL 3.13e-01 -0.181 0.179 0.062 cMono_IL1B L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 9.99e-01 0.000236 0.181 0.062 cMono_IL1B L2
ENSG00000184588 PDE4B 597829 sc-eQTL 2.63e-01 0.0933 0.0831 0.062 cMono_IL1B L2
ENSG00000198160 MIER1 -534552 sc-eQTL 3.33e-01 -0.111 0.114 0.062 cMono_IL1B L2
ENSG00000213625 LEPROT 969756 sc-eQTL 7.28e-02 -0.217 0.121 0.062 cMono_IL1B L2
ENSG00000116678 LEPR 969691 sc-eQTL 1.96e-01 -0.229 0.177 0.062 cMono_S100A L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 9.43e-01 -0.0129 0.181 0.062 cMono_S100A L2
ENSG00000184588 PDE4B 597829 sc-eQTL 3.22e-01 0.087 0.0877 0.062 cMono_S100A L2
ENSG00000198160 MIER1 -534552 sc-eQTL 6.86e-01 0.0581 0.144 0.062 cMono_S100A L2
ENSG00000213625 LEPROT 969756 sc-eQTL 4.10e-03 -0.414 0.143 0.062 cMono_S100A L2
ENSG00000081985 IL12RB2 -917021 sc-eQTL 6.83e-01 -0.0635 0.155 0.064 gdT L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 4.26e-02 0.425 0.208 0.064 gdT L2
ENSG00000162594 IL23R -748564 sc-eQTL 7.40e-03 -0.511 0.188 0.064 gdT L2
ENSG00000184588 PDE4B 597829 sc-eQTL 3.78e-01 -0.111 0.126 0.064 gdT L2
ENSG00000198160 MIER1 -534552 sc-eQTL 4.14e-01 -0.173 0.211 0.064 gdT L2
ENSG00000213625 LEPROT 969756 sc-eQTL 3.80e-01 0.2 0.227 0.064 gdT L2
ENSG00000116678 LEPR 969691 sc-eQTL 2.50e-01 0.201 0.174 0.064 intMono L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 3.13e-01 0.177 0.175 0.064 intMono L2
ENSG00000184588 PDE4B 597829 sc-eQTL 3.32e-01 0.0853 0.0877 0.064 intMono L2
ENSG00000198160 MIER1 -534552 sc-eQTL 7.12e-01 0.0636 0.172 0.064 intMono L2
ENSG00000213625 LEPROT 969756 sc-eQTL 1.41e-01 -0.216 0.146 0.064 intMono L2
ENSG00000116678 LEPR 969691 sc-eQTL 9.12e-01 0.0193 0.174 0.063 ncMono L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 2.03e-01 0.22 0.172 0.063 ncMono L2
ENSG00000184588 PDE4B 597829 sc-eQTL 4.37e-01 -0.0773 0.0994 0.063 ncMono L2
ENSG00000198160 MIER1 -534552 sc-eQTL 4.46e-01 0.137 0.18 0.063 ncMono L2
ENSG00000213625 LEPROT 969756 sc-eQTL 6.01e-01 0.093 0.178 0.063 ncMono L2
ENSG00000116678 LEPR 969691 sc-eQTL 9.98e-02 -0.296 0.179 0.073 pDC L2
ENSG00000116704 SLC35D1 -663805 sc-eQTL 2.45e-01 -0.219 0.188 0.073 pDC L2
ENSG00000184588 PDE4B 597829 sc-eQTL 8.17e-01 -0.0319 0.137 0.073 pDC L2
ENSG00000198160 MIER1 -534552 sc-eQTL 3.89e-01 -0.168 0.194 0.073 pDC L2
ENSG00000213625 LEPROT 969756 sc-eQTL 1.46e-01 0.283 0.194 0.073 pDC L2
ENSG00000285079 AL513493.1 686381 sc-eQTL 6.82e-01 -0.0604 0.147 0.073 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116704 SLC35D1 -663805 sc-eQTL 2.31e-01 -0.208 0.173 0.062 B_Memory LOneK1K
ENSG00000184588 PDE4B 597829 sc-eQTL 7.66e-02 -0.201 0.113 0.062 B_Memory LOneK1K
ENSG00000198160 MIER1 -534552 sc-eQTL 6.87e-01 -0.0657 0.163 0.062 B_Memory LOneK1K
ENSG00000213625 LEPROT 969756 sc-eQTL 2.03e-01 0.227 0.177 0.062 B_Memory LOneK1K
ENSG00000116704 SLC35D1 -663805 sc-eQTL 9.57e-02 0.259 0.155 0.062 B_Naive LOneK1K
ENSG00000184588 PDE4B 597829 sc-eQTL 6.94e-01 -0.0477 0.121 0.062 B_Naive LOneK1K
ENSG00000198160 MIER1 -534552 sc-eQTL 6.88e-01 0.0598 0.149 0.062 B_Naive LOneK1K
ENSG00000213625 LEPROT 969756 sc-eQTL 9.87e-01 0.00268 0.17 0.062 B_Naive LOneK1K
ENSG00000116678 LEPR 969691 sc-eQTL 3.74e-01 -0.157 0.176 0.062 CD14_Mono LOneK1K
ENSG00000116704 SLC35D1 -663805 sc-eQTL 9.03e-01 0.023 0.188 0.062 CD14_Mono LOneK1K
ENSG00000184588 PDE4B 597829 sc-eQTL 1.30e-01 0.109 0.0718 0.062 CD14_Mono LOneK1K
ENSG00000198160 MIER1 -534552 sc-eQTL 4.83e-01 -0.0774 0.11 0.062 CD14_Mono LOneK1K
ENSG00000213625 LEPROT 969756 sc-eQTL 6.39e-03 -0.321 0.117 0.062 CD14_Mono LOneK1K
ENSG00000116678 LEPR 969691 sc-eQTL 4.01e-01 0.149 0.177 0.062 CD16_Mono LOneK1K
ENSG00000116704 SLC35D1 -663805 sc-eQTL 2.87e-01 0.19 0.178 0.062 CD16_Mono LOneK1K
ENSG00000184588 PDE4B 597829 sc-eQTL 9.52e-01 -0.005 0.0826 0.062 CD16_Mono LOneK1K
ENSG00000198160 MIER1 -534552 sc-eQTL 8.74e-01 0.0245 0.155 0.062 CD16_Mono LOneK1K
ENSG00000213625 LEPROT 969756 sc-eQTL 5.19e-01 -0.0972 0.151 0.062 CD16_Mono LOneK1K
ENSG00000081985 IL12RB2 -917021 sc-eQTL 2.48e-01 -0.143 0.123 0.062 NK_CD56dim LOneK1K
ENSG00000116678 LEPR 969691 sc-eQTL 1.04e-01 0.294 0.18 0.062 NK_CD56dim LOneK1K
ENSG00000116704 SLC35D1 -663805 sc-eQTL 6.67e-01 0.057 0.133 0.062 NK_CD56dim LOneK1K
ENSG00000184588 PDE4B 597829 sc-eQTL 1.15e-02 -0.331 0.13 0.062 NK_CD56dim LOneK1K
ENSG00000198160 MIER1 -534552 sc-eQTL 3.29e-01 0.113 0.115 0.062 NK_CD56dim LOneK1K
ENSG00000213625 LEPROT 969756 sc-eQTL 4.61e-01 0.138 0.188 0.062 NK_CD56dim LOneK1K


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000116704 SLC35D1 -663805 eQTL 0.00667 0.101 0.0373 0.0 0.0 0.0505
ENSG00000184588 PDE4B 597829 eQTL 0.0143 -0.0867 0.0353 0.00107 0.0 0.0505


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000116704 SLC35D1 -663805 3.21e-07 1.34e-07 6.42e-08 2.24e-07 9.8e-08 8.63e-08 2.24e-07 5.2e-08 1.5e-07 5.67e-08 1.73e-07 1.15e-07 1.95e-07 8.13e-08 6.2e-08 8.71e-08 3.94e-08 1.91e-07 7.27e-08 4.8e-08 1.27e-07 1.26e-07 1.58e-07 3.23e-08 2.17e-07 1.25e-07 1.19e-07 9.74e-08 1.26e-07 9.49e-08 1.14e-07 3.64e-08 3.35e-08 9.3e-08 8.75e-08 3.53e-08 5.03e-08 8.17e-08 6.39e-08 3.8e-08 5.37e-08 1.6e-07 3.55e-08 7.18e-09 4e-08 1.29e-08 1e-07 1.98e-09 4.9e-08