Genes within 1Mb (chr1:65296707:C:A):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162434 JAK1 228953 sc-eQTL 2.16e-01 -0.0772 0.0622 0.25 B L1
ENSG00000184588 PDE4B -495807 sc-eQTL 2.59e-01 0.0736 0.065 0.25 B L1
ENSG00000213625 LEPROT -123880 sc-eQTL 3.57e-02 0.167 0.0789 0.25 B L1
ENSG00000158966 CACHD1 826578 sc-eQTL 3.95e-02 0.12 0.0579 0.25 CD4T L1
ENSG00000162434 JAK1 228953 sc-eQTL 5.26e-01 -0.0389 0.0613 0.25 CD4T L1
ENSG00000184588 PDE4B -495807 sc-eQTL 9.47e-02 0.122 0.0726 0.25 CD4T L1
ENSG00000213625 LEPROT -123880 sc-eQTL 1.81e-01 0.128 0.0955 0.25 CD4T L1
ENSG00000116678 LEPR -123945 sc-eQTL 5.36e-01 -0.0639 0.103 0.25 CD8T L1
ENSG00000158966 CACHD1 826578 sc-eQTL 1.09e-01 0.0812 0.0505 0.25 CD8T L1
ENSG00000162434 JAK1 228953 sc-eQTL 1.76e-01 -0.108 0.0797 0.25 CD8T L1
ENSG00000184588 PDE4B -495807 sc-eQTL 2.25e-01 0.0829 0.0681 0.25 CD8T L1
ENSG00000213625 LEPROT -123880 sc-eQTL 3.13e-01 0.107 0.106 0.25 CD8T L1
ENSG00000116678 LEPR -123945 sc-eQTL 7.74e-01 0.0296 0.103 0.255 DC L1
ENSG00000162433 AK4 149158 sc-eQTL 7.75e-01 -0.0248 0.0868 0.255 DC L1
ENSG00000162434 JAK1 228953 sc-eQTL 7.60e-01 0.0221 0.0722 0.255 DC L1
ENSG00000162437 RAVER2 551612 sc-eQTL 9.74e-01 -0.00306 0.0925 0.255 DC L1
ENSG00000184588 PDE4B -495807 sc-eQTL 6.21e-01 -0.0277 0.0559 0.255 DC L1
ENSG00000213625 LEPROT -123880 sc-eQTL 6.37e-02 -0.189 0.102 0.255 DC L1
ENSG00000285079 AL513493.1 -407255 sc-eQTL 3.37e-01 0.0529 0.055 0.255 DC L1
ENSG00000116678 LEPR -123945 sc-eQTL 4.81e-01 0.0722 0.102 0.25 Mono L1
ENSG00000162433 AK4 149158 sc-eQTL 3.45e-01 -0.0885 0.0935 0.25 Mono L1
ENSG00000162434 JAK1 228953 sc-eQTL 6.59e-01 -0.0295 0.0668 0.25 Mono L1
ENSG00000184588 PDE4B -495807 sc-eQTL 3.81e-01 -0.0324 0.0369 0.25 Mono L1
ENSG00000213625 LEPROT -123880 sc-eQTL 6.59e-01 -0.0293 0.0662 0.25 Mono L1
ENSG00000116678 LEPR -123945 sc-eQTL 7.41e-01 0.033 0.0998 0.251 NK L1
ENSG00000162434 JAK1 228953 sc-eQTL 6.63e-01 -0.0205 0.0471 0.251 NK L1
ENSG00000184588 PDE4B -495807 sc-eQTL 4.93e-01 0.0441 0.0643 0.251 NK L1
ENSG00000213625 LEPROT -123880 sc-eQTL 1.71e-01 0.147 0.107 0.251 NK L1
ENSG00000162434 JAK1 228953 sc-eQTL 4.62e-01 0.0496 0.0674 0.25 Other_T L1
ENSG00000162437 RAVER2 551612 sc-eQTL 7.39e-01 0.0327 0.098 0.25 Other_T L1
ENSG00000184588 PDE4B -495807 sc-eQTL 1.79e-01 0.0984 0.073 0.25 Other_T L1
ENSG00000213625 LEPROT -123880 sc-eQTL 5.77e-01 0.0591 0.106 0.25 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162434 JAK1 228953 sc-eQTL 4.42e-01 -0.0837 0.109 0.242 B_Activated L2
ENSG00000184588 PDE4B -495807 sc-eQTL 4.36e-01 0.0673 0.0861 0.242 B_Activated L2
ENSG00000213625 LEPROT -123880 sc-eQTL 4.49e-01 0.0861 0.114 0.242 B_Activated L2
ENSG00000162434 JAK1 228953 sc-eQTL 8.41e-01 -0.018 0.0894 0.249 B_Intermediate L2
ENSG00000184588 PDE4B -495807 sc-eQTL 2.86e-01 0.0777 0.0727 0.249 B_Intermediate L2
ENSG00000213625 LEPROT -123880 sc-eQTL 2.10e-02 0.241 0.104 0.249 B_Intermediate L2
ENSG00000162434 JAK1 228953 sc-eQTL 5.95e-01 0.0475 0.0892 0.25 B_Memory L2
ENSG00000184588 PDE4B -495807 sc-eQTL 6.64e-01 -0.0397 0.0912 0.25 B_Memory L2
ENSG00000213625 LEPROT -123880 sc-eQTL 1.87e-02 0.243 0.102 0.25 B_Memory L2
ENSG00000162434 JAK1 228953 sc-eQTL 6.43e-01 -0.0374 0.0806 0.25 B_Naive1 L2
ENSG00000184588 PDE4B -495807 sc-eQTL 6.27e-02 0.144 0.0771 0.25 B_Naive1 L2
ENSG00000213625 LEPROT -123880 sc-eQTL 4.90e-01 0.0727 0.105 0.25 B_Naive1 L2
ENSG00000162434 JAK1 228953 sc-eQTL 3.20e-01 0.0841 0.0845 0.251 B_Naive2 L2
ENSG00000184588 PDE4B -495807 sc-eQTL 5.12e-01 0.0439 0.0668 0.251 B_Naive2 L2
ENSG00000213625 LEPROT -123880 sc-eQTL 3.04e-01 0.105 0.102 0.251 B_Naive2 L2
ENSG00000158966 CACHD1 826578 sc-eQTL 8.54e-01 -0.00724 0.0392 0.248 CD4_CTL L2
ENSG00000162434 JAK1 228953 sc-eQTL 9.16e-01 0.0103 0.0967 0.248 CD4_CTL L2
ENSG00000184588 PDE4B -495807 sc-eQTL 9.39e-01 -0.00661 0.0856 0.248 CD4_CTL L2
ENSG00000213625 LEPROT -123880 sc-eQTL 4.20e-01 -0.0896 0.111 0.248 CD4_CTL L2
ENSG00000158966 CACHD1 826578 sc-eQTL 2.73e-02 0.128 0.0577 0.25 CD4_Naive L2
ENSG00000162434 JAK1 228953 sc-eQTL 4.60e-01 -0.044 0.0595 0.25 CD4_Naive L2
ENSG00000184588 PDE4B -495807 sc-eQTL 1.07e-01 0.12 0.0742 0.25 CD4_Naive L2
ENSG00000213625 LEPROT -123880 sc-eQTL 1.45e-02 0.235 0.0953 0.25 CD4_Naive L2
ENSG00000158966 CACHD1 826578 sc-eQTL 2.69e-01 -0.0915 0.0825 0.25 CD4_TCM L2
ENSG00000162434 JAK1 228953 sc-eQTL 4.34e-01 -0.053 0.0676 0.25 CD4_TCM L2
ENSG00000184588 PDE4B -495807 sc-eQTL 1.91e-01 0.101 0.0772 0.25 CD4_TCM L2
ENSG00000213625 LEPROT -123880 sc-eQTL 5.37e-01 -0.0607 0.0981 0.25 CD4_TCM L2
ENSG00000158966 CACHD1 826578 sc-eQTL 8.01e-01 0.0161 0.0638 0.25 CD4_TEM L2
ENSG00000162434 JAK1 228953 sc-eQTL 4.16e-01 0.0739 0.0906 0.25 CD4_TEM L2
ENSG00000184588 PDE4B -495807 sc-eQTL 1.04e-01 0.136 0.0833 0.25 CD4_TEM L2
ENSG00000213625 LEPROT -123880 sc-eQTL 6.06e-01 -0.0556 0.108 0.25 CD4_TEM L2
ENSG00000116678 LEPR -123945 sc-eQTL 4.95e-01 -0.0695 0.101 0.25 CD8_CTL L2
ENSG00000158966 CACHD1 826578 sc-eQTL 8.56e-01 0.00829 0.0457 0.25 CD8_CTL L2
ENSG00000162434 JAK1 228953 sc-eQTL 5.16e-01 0.0554 0.0852 0.25 CD8_CTL L2
ENSG00000184588 PDE4B -495807 sc-eQTL 6.87e-01 -0.0319 0.0789 0.25 CD8_CTL L2
ENSG00000213625 LEPROT -123880 sc-eQTL 3.21e-01 -0.104 0.104 0.25 CD8_CTL L2
ENSG00000116678 LEPR -123945 sc-eQTL 6.65e-01 -0.044 0.101 0.25 CD8_Naive L2
ENSG00000158966 CACHD1 826578 sc-eQTL 1.68e-01 0.0968 0.07 0.25 CD8_Naive L2
ENSG00000162434 JAK1 228953 sc-eQTL 5.57e-02 -0.161 0.0838 0.25 CD8_Naive L2
ENSG00000184588 PDE4B -495807 sc-eQTL 1.98e-01 0.0914 0.0708 0.25 CD8_Naive L2
ENSG00000213625 LEPROT -123880 sc-eQTL 9.09e-01 -0.0119 0.104 0.25 CD8_Naive L2
ENSG00000116678 LEPR -123945 sc-eQTL 3.13e-01 -0.103 0.102 0.259 CD8_TCM L2
ENSG00000158966 CACHD1 826578 sc-eQTL 7.08e-01 -0.0208 0.0554 0.259 CD8_TCM L2
ENSG00000162434 JAK1 228953 sc-eQTL 3.33e-01 -0.0862 0.0889 0.259 CD8_TCM L2
ENSG00000184588 PDE4B -495807 sc-eQTL 9.88e-02 0.161 0.0973 0.259 CD8_TCM L2
ENSG00000213625 LEPROT -123880 sc-eQTL 6.09e-01 0.0569 0.111 0.259 CD8_TCM L2
ENSG00000116678 LEPR -123945 sc-eQTL 8.87e-01 -0.0135 0.0947 0.251 CD8_TEM L2
ENSG00000158966 CACHD1 826578 sc-eQTL 7.45e-02 -0.0403 0.0225 0.251 CD8_TEM L2
ENSG00000162434 JAK1 228953 sc-eQTL 8.61e-01 -0.0188 0.107 0.251 CD8_TEM L2
ENSG00000184588 PDE4B -495807 sc-eQTL 5.39e-01 0.056 0.091 0.251 CD8_TEM L2
ENSG00000213625 LEPROT -123880 sc-eQTL 4.44e-01 0.0846 0.11 0.251 CD8_TEM L2
ENSG00000162434 JAK1 228953 sc-eQTL 7.16e-01 0.0336 0.0925 0.251 MAIT L2
ENSG00000162437 RAVER2 551612 sc-eQTL 1.18e-01 0.154 0.098 0.251 MAIT L2
ENSG00000184588 PDE4B -495807 sc-eQTL 2.47e-01 0.0916 0.0789 0.251 MAIT L2
ENSG00000213625 LEPROT -123880 sc-eQTL 6.51e-01 0.0482 0.107 0.251 MAIT L2
ENSG00000116678 LEPR -123945 sc-eQTL 2.97e-01 -0.102 0.0975 0.253 NK_CD56bright L2
ENSG00000162434 JAK1 228953 sc-eQTL 7.58e-01 0.0206 0.067 0.253 NK_CD56bright L2
ENSG00000184588 PDE4B -495807 sc-eQTL 2.89e-01 0.0852 0.0802 0.253 NK_CD56bright L2
ENSG00000213625 LEPROT -123880 sc-eQTL 8.47e-01 -0.0213 0.11 0.253 NK_CD56bright L2
ENSG00000116678 LEPR -123945 sc-eQTL 5.32e-01 0.0661 0.105 0.25 NK_CD56dim L2
ENSG00000162434 JAK1 228953 sc-eQTL 3.60e-01 -0.0505 0.055 0.25 NK_CD56dim L2
ENSG00000184588 PDE4B -495807 sc-eQTL 3.03e-01 0.083 0.0803 0.25 NK_CD56dim L2
ENSG00000213625 LEPROT -123880 sc-eQTL 1.74e-01 0.151 0.111 0.25 NK_CD56dim L2
ENSG00000116678 LEPR -123945 sc-eQTL 8.76e-01 0.0148 0.0943 0.249 NK_HLA L2
ENSG00000162434 JAK1 228953 sc-eQTL 5.45e-01 0.0444 0.0733 0.249 NK_HLA L2
ENSG00000184588 PDE4B -495807 sc-eQTL 2.73e-01 0.0979 0.0891 0.249 NK_HLA L2
ENSG00000213625 LEPROT -123880 sc-eQTL 5.96e-01 0.0604 0.114 0.249 NK_HLA L2
ENSG00000116678 LEPR -123945 sc-eQTL 7.56e-01 0.0318 0.102 0.25 NK_cytokine L2
ENSG00000162434 JAK1 228953 sc-eQTL 9.54e-01 -0.00342 0.0596 0.25 NK_cytokine L2
ENSG00000184588 PDE4B -495807 sc-eQTL 2.92e-01 0.0984 0.0932 0.25 NK_cytokine L2
ENSG00000213625 LEPROT -123880 sc-eQTL 2.47e-01 0.125 0.108 0.25 NK_cytokine L2
ENSG00000162434 JAK1 228953 sc-eQTL 3.07e-01 -0.0892 0.0869 0.263 PB L2
ENSG00000184588 PDE4B -495807 sc-eQTL 8.68e-01 0.0185 0.111 0.263 PB L2
ENSG00000213625 LEPROT -123880 sc-eQTL 2.87e-01 0.13 0.122 0.263 PB L2
ENSG00000162434 JAK1 228953 sc-eQTL 5.27e-03 0.192 0.0679 0.25 Pro_T L2
ENSG00000162437 RAVER2 551612 sc-eQTL 5.55e-01 0.054 0.0913 0.25 Pro_T L2
ENSG00000184588 PDE4B -495807 sc-eQTL 3.73e-01 -0.0757 0.0848 0.25 Pro_T L2
ENSG00000213625 LEPROT -123880 sc-eQTL 1.29e-01 0.163 0.107 0.25 Pro_T L2
ENSG00000158966 CACHD1 826578 sc-eQTL 3.21e-02 0.173 0.0801 0.25 Treg L2
ENSG00000162434 JAK1 228953 sc-eQTL 8.43e-01 -0.0171 0.0863 0.25 Treg L2
ENSG00000184588 PDE4B -495807 sc-eQTL 1.76e-01 0.106 0.0784 0.25 Treg L2
ENSG00000213625 LEPROT -123880 sc-eQTL 2.55e-01 -0.127 0.112 0.25 Treg L2
ENSG00000116678 LEPR -123945 sc-eQTL 5.65e-01 0.0622 0.108 0.254 cDC L2
ENSG00000162433 AK4 149158 sc-eQTL 4.51e-01 -0.0719 0.0952 0.254 cDC L2
ENSG00000162434 JAK1 228953 sc-eQTL 8.23e-01 0.02 0.089 0.254 cDC L2
ENSG00000162437 RAVER2 551612 sc-eQTL 7.13e-01 -0.036 0.0978 0.254 cDC L2
ENSG00000184588 PDE4B -495807 sc-eQTL 8.44e-01 -0.0118 0.0597 0.254 cDC L2
ENSG00000213625 LEPROT -123880 sc-eQTL 3.07e-02 -0.233 0.107 0.254 cDC L2
ENSG00000285079 AL513493.1 -407255 sc-eQTL 7.17e-01 0.0142 0.039 0.254 cDC L2
ENSG00000116678 LEPR -123945 sc-eQTL 4.62e-01 0.075 0.102 0.25 cMono_IL1B L2
ENSG00000162433 AK4 149158 sc-eQTL 2.28e-01 -0.113 0.0935 0.25 cMono_IL1B L2
ENSG00000162434 JAK1 228953 sc-eQTL 9.52e-01 0.00511 0.0853 0.25 cMono_IL1B L2
ENSG00000184588 PDE4B -495807 sc-eQTL 1.35e-01 -0.0705 0.047 0.25 cMono_IL1B L2
ENSG00000213625 LEPROT -123880 sc-eQTL 9.16e-01 0.00724 0.0689 0.25 cMono_IL1B L2
ENSG00000116678 LEPR -123945 sc-eQTL 4.66e-01 0.0741 0.101 0.25 cMono_S100A L2
ENSG00000162433 AK4 149158 sc-eQTL 2.53e-01 -0.11 0.096 0.25 cMono_S100A L2
ENSG00000162434 JAK1 228953 sc-eQTL 7.98e-01 -0.0227 0.0889 0.25 cMono_S100A L2
ENSG00000184588 PDE4B -495807 sc-eQTL 3.75e-02 -0.104 0.0498 0.25 cMono_S100A L2
ENSG00000213625 LEPROT -123880 sc-eQTL 9.78e-01 0.00225 0.0832 0.25 cMono_S100A L2
ENSG00000162434 JAK1 228953 sc-eQTL 1.00e-01 -0.214 0.129 0.239 gdT L2
ENSG00000162437 RAVER2 551612 sc-eQTL 2.02e-01 -0.146 0.114 0.239 gdT L2
ENSG00000184588 PDE4B -495807 sc-eQTL 3.55e-02 0.159 0.0747 0.239 gdT L2
ENSG00000213625 LEPROT -123880 sc-eQTL 3.38e-01 -0.132 0.137 0.239 gdT L2
ENSG00000116678 LEPR -123945 sc-eQTL 2.98e-01 -0.106 0.101 0.253 intMono L2
ENSG00000162433 AK4 149158 sc-eQTL 1.41e-01 0.14 0.095 0.253 intMono L2
ENSG00000162434 JAK1 228953 sc-eQTL 8.51e-01 0.0167 0.0883 0.253 intMono L2
ENSG00000184588 PDE4B -495807 sc-eQTL 1.58e-01 -0.072 0.0508 0.253 intMono L2
ENSG00000213625 LEPROT -123880 sc-eQTL 8.04e-01 -0.0211 0.0851 0.253 intMono L2
ENSG00000116678 LEPR -123945 sc-eQTL 8.32e-01 -0.0215 0.101 0.251 ncMono L2
ENSG00000162433 AK4 149158 sc-eQTL 9.31e-01 0.00781 0.0903 0.251 ncMono L2
ENSG00000162434 JAK1 228953 sc-eQTL 3.40e-01 0.0697 0.0729 0.251 ncMono L2
ENSG00000184588 PDE4B -495807 sc-eQTL 8.00e-01 -0.0147 0.058 0.251 ncMono L2
ENSG00000213625 LEPROT -123880 sc-eQTL 9.59e-01 0.00531 0.104 0.251 ncMono L2
ENSG00000116678 LEPR -123945 sc-eQTL 7.11e-01 -0.0397 0.107 0.266 pDC L2
ENSG00000162433 AK4 149158 sc-eQTL 6.19e-01 0.0347 0.0696 0.266 pDC L2
ENSG00000162434 JAK1 228953 sc-eQTL 9.16e-01 0.00987 0.0931 0.266 pDC L2
ENSG00000162437 RAVER2 551612 sc-eQTL 1.17e-01 0.164 0.104 0.266 pDC L2
ENSG00000184588 PDE4B -495807 sc-eQTL 9.79e-01 0.00212 0.0812 0.266 pDC L2
ENSG00000213625 LEPROT -123880 sc-eQTL 9.53e-02 -0.192 0.114 0.266 pDC L2
ENSG00000285079 AL513493.1 -407255 sc-eQTL 6.41e-01 0.0407 0.0871 0.266 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162434 JAK1 228953 sc-eQTL 6.82e-01 -0.0324 0.0791 0.25 B_Memory LOneK1K
ENSG00000184588 PDE4B -495807 sc-eQTL 2.64e-01 0.0726 0.0648 0.25 B_Memory LOneK1K
ENSG00000213625 LEPROT -123880 sc-eQTL 1.75e-02 0.24 0.1 0.25 B_Memory LOneK1K
ENSG00000162434 JAK1 228953 sc-eQTL 8.31e-01 -0.0166 0.0777 0.25 B_Naive LOneK1K
ENSG00000184588 PDE4B -495807 sc-eQTL 1.52e-01 0.0998 0.0695 0.25 B_Naive LOneK1K
ENSG00000213625 LEPROT -123880 sc-eQTL 4.99e-01 0.0665 0.0982 0.25 B_Naive LOneK1K
ENSG00000116678 LEPR -123945 sc-eQTL 2.69e-01 0.111 0.1 0.25 CD14_Mono LOneK1K
ENSG00000162433 AK4 149158 sc-eQTL 9.74e-02 -0.159 0.0954 0.25 CD14_Mono LOneK1K
ENSG00000162434 JAK1 228953 sc-eQTL 8.72e-01 -0.013 0.0804 0.25 CD14_Mono LOneK1K
ENSG00000184588 PDE4B -495807 sc-eQTL 1.44e-01 -0.0597 0.0408 0.25 CD14_Mono LOneK1K
ENSG00000213625 LEPROT -123880 sc-eQTL 9.48e-01 0.00442 0.0673 0.25 CD14_Mono LOneK1K
ENSG00000116678 LEPR -123945 sc-eQTL 5.25e-01 -0.0649 0.102 0.252 CD16_Mono LOneK1K
ENSG00000162433 AK4 149158 sc-eQTL 2.65e-01 0.103 0.0921 0.252 CD16_Mono LOneK1K
ENSG00000162434 JAK1 228953 sc-eQTL 6.44e-01 0.0288 0.0622 0.252 CD16_Mono LOneK1K
ENSG00000184588 PDE4B -495807 sc-eQTL 2.86e-01 -0.0507 0.0474 0.252 CD16_Mono LOneK1K
ENSG00000213625 LEPROT -123880 sc-eQTL 5.88e-01 -0.047 0.0866 0.252 CD16_Mono LOneK1K
ENSG00000116678 LEPR -123945 sc-eQTL 7.70e-01 0.0301 0.103 0.25 NK_CD56dim LOneK1K
ENSG00000162434 JAK1 228953 sc-eQTL 3.28e-01 -0.047 0.048 0.25 NK_CD56dim LOneK1K
ENSG00000184588 PDE4B -495807 sc-eQTL 2.55e-01 0.0849 0.0743 0.25 NK_CD56dim LOneK1K
ENSG00000213625 LEPROT -123880 sc-eQTL 6.58e-02 0.195 0.105 0.25 NK_CD56dim LOneK1K


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000162434 JAK1 330158 eQTL 0.0147 -0.04 0.0164 0.0 0.0 0.267
ENSG00000213625 LEPROT -123880 eQTL 0.0291 0.0466 0.0213 0.0 0.0 0.267


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina