Genes within 1Mb (chr1:65122012:G:T):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162434 JAK1 54258 sc-eQTL 3.27e-01 -0.0548 0.0558 0.677 B L1
ENSG00000184588 PDE4B -670502 sc-eQTL 7.27e-01 -0.0204 0.0584 0.677 B L1
ENSG00000213625 LEPROT -298575 sc-eQTL 1.16e-01 -0.112 0.071 0.677 B L1
ENSG00000158966 CACHD1 651883 sc-eQTL 3.35e-01 -0.0501 0.0518 0.677 CD4T L1
ENSG00000162434 JAK1 54258 sc-eQTL 4.22e-02 -0.11 0.0539 0.677 CD4T L1
ENSG00000184588 PDE4B -670502 sc-eQTL 3.87e-02 -0.134 0.0642 0.677 CD4T L1
ENSG00000213625 LEPROT -298575 sc-eQTL 2.74e-01 -0.0931 0.0849 0.677 CD4T L1
ENSG00000116678 LEPR -298640 sc-eQTL 1.43e-01 -0.133 0.0908 0.677 CD8T L1
ENSG00000158966 CACHD1 651883 sc-eQTL 8.54e-01 -0.0083 0.0449 0.677 CD8T L1
ENSG00000162434 JAK1 54258 sc-eQTL 4.47e-02 -0.142 0.0701 0.677 CD8T L1
ENSG00000184588 PDE4B -670502 sc-eQTL 2.09e-01 -0.0759 0.0602 0.677 CD8T L1
ENSG00000213625 LEPROT -298575 sc-eQTL 2.68e-01 -0.104 0.0935 0.677 CD8T L1
ENSG00000116678 LEPR -298640 sc-eQTL 3.77e-01 0.0817 0.0924 0.678 DC L1
ENSG00000162433 AK4 -25537 sc-eQTL 4.91e-01 0.0536 0.0777 0.678 DC L1
ENSG00000162434 JAK1 54258 sc-eQTL 7.07e-01 -0.0244 0.0647 0.678 DC L1
ENSG00000162437 RAVER2 376917 sc-eQTL 4.19e-01 -0.0671 0.0828 0.678 DC L1
ENSG00000184588 PDE4B -670502 sc-eQTL 1.54e-02 -0.121 0.0494 0.678 DC L1
ENSG00000213625 LEPROT -298575 sc-eQTL 5.32e-01 -0.0574 0.0917 0.678 DC L1
ENSG00000285079 AL513493.1 -581950 sc-eQTL 3.04e-01 0.0508 0.0493 0.678 DC L1
ENSG00000116678 LEPR -298640 sc-eQTL 9.81e-01 -0.00215 0.0919 0.677 Mono L1
ENSG00000162433 AK4 -25537 sc-eQTL 4.93e-01 -0.0577 0.084 0.677 Mono L1
ENSG00000162434 JAK1 54258 sc-eQTL 4.38e-01 0.0466 0.0599 0.677 Mono L1
ENSG00000184588 PDE4B -670502 sc-eQTL 1.20e-01 -0.0515 0.033 0.677 Mono L1
ENSG00000213625 LEPROT -298575 sc-eQTL 9.93e-01 -0.000512 0.0594 0.677 Mono L1
ENSG00000116678 LEPR -298640 sc-eQTL 4.47e-01 -0.069 0.0906 0.678 NK L1
ENSG00000162434 JAK1 54258 sc-eQTL 8.29e-01 0.00925 0.0429 0.678 NK L1
ENSG00000184588 PDE4B -670502 sc-eQTL 8.09e-01 -0.0142 0.0585 0.678 NK L1
ENSG00000213625 LEPROT -298575 sc-eQTL 1.10e-01 0.156 0.0972 0.678 NK L1
ENSG00000162434 JAK1 54258 sc-eQTL 6.90e-01 -0.0243 0.0609 0.677 Other_T L1
ENSG00000162437 RAVER2 376917 sc-eQTL 2.64e-02 0.196 0.0875 0.677 Other_T L1
ENSG00000184588 PDE4B -670502 sc-eQTL 4.31e-01 -0.0521 0.0661 0.677 Other_T L1
ENSG00000213625 LEPROT -298575 sc-eQTL 5.56e-01 0.0564 0.0956 0.677 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162434 JAK1 54258 sc-eQTL 7.90e-01 -0.0276 0.103 0.673 B_Activated L2
ENSG00000184588 PDE4B -670502 sc-eQTL 2.98e-01 0.0853 0.0818 0.673 B_Activated L2
ENSG00000213625 LEPROT -298575 sc-eQTL 7.03e-01 -0.0412 0.108 0.673 B_Activated L2
ENSG00000162434 JAK1 54258 sc-eQTL 7.00e-01 -0.0314 0.0813 0.678 B_Intermediate L2
ENSG00000184588 PDE4B -670502 sc-eQTL 9.45e-01 0.0046 0.0662 0.678 B_Intermediate L2
ENSG00000213625 LEPROT -298575 sc-eQTL 3.92e-02 -0.196 0.0944 0.678 B_Intermediate L2
ENSG00000162434 JAK1 54258 sc-eQTL 8.30e-01 -0.0173 0.0805 0.679 B_Memory L2
ENSG00000184588 PDE4B -670502 sc-eQTL 7.68e-01 0.0243 0.0822 0.679 B_Memory L2
ENSG00000213625 LEPROT -298575 sc-eQTL 2.98e-01 -0.0973 0.0933 0.679 B_Memory L2
ENSG00000162434 JAK1 54258 sc-eQTL 2.57e-01 -0.082 0.0722 0.677 B_Naive1 L2
ENSG00000184588 PDE4B -670502 sc-eQTL 9.23e-01 -0.00679 0.0698 0.677 B_Naive1 L2
ENSG00000213625 LEPROT -298575 sc-eQTL 4.94e-01 0.0646 0.0943 0.677 B_Naive1 L2
ENSG00000162434 JAK1 54258 sc-eQTL 1.77e-01 -0.103 0.0758 0.68 B_Naive2 L2
ENSG00000184588 PDE4B -670502 sc-eQTL 2.47e-01 -0.0697 0.06 0.68 B_Naive2 L2
ENSG00000213625 LEPROT -298575 sc-eQTL 2.57e-01 -0.104 0.0915 0.68 B_Naive2 L2
ENSG00000158966 CACHD1 651883 sc-eQTL 9.67e-01 -0.00149 0.0355 0.682 CD4_CTL L2
ENSG00000162434 JAK1 54258 sc-eQTL 2.04e-01 -0.111 0.0873 0.682 CD4_CTL L2
ENSG00000184588 PDE4B -670502 sc-eQTL 8.59e-02 -0.133 0.077 0.682 CD4_CTL L2
ENSG00000213625 LEPROT -298575 sc-eQTL 9.37e-01 0.00794 0.101 0.682 CD4_CTL L2
ENSG00000158966 CACHD1 651883 sc-eQTL 1.84e-01 -0.0686 0.0515 0.677 CD4_Naive L2
ENSG00000162434 JAK1 54258 sc-eQTL 5.66e-03 -0.145 0.0518 0.677 CD4_Naive L2
ENSG00000184588 PDE4B -670502 sc-eQTL 1.02e-02 -0.169 0.065 0.677 CD4_Naive L2
ENSG00000213625 LEPROT -298575 sc-eQTL 2.28e-01 -0.103 0.0853 0.677 CD4_Naive L2
ENSG00000158966 CACHD1 651883 sc-eQTL 4.77e-02 0.147 0.0739 0.677 CD4_TCM L2
ENSG00000162434 JAK1 54258 sc-eQTL 2.14e-01 -0.0758 0.0608 0.677 CD4_TCM L2
ENSG00000184588 PDE4B -670502 sc-eQTL 7.81e-02 -0.123 0.0694 0.677 CD4_TCM L2
ENSG00000213625 LEPROT -298575 sc-eQTL 3.05e-01 -0.0909 0.0883 0.677 CD4_TCM L2
ENSG00000158966 CACHD1 651883 sc-eQTL 7.70e-01 0.0166 0.0566 0.677 CD4_TEM L2
ENSG00000162434 JAK1 54258 sc-eQTL 4.68e-01 -0.0585 0.0804 0.677 CD4_TEM L2
ENSG00000184588 PDE4B -670502 sc-eQTL 1.12e-01 -0.118 0.0739 0.677 CD4_TEM L2
ENSG00000213625 LEPROT -298575 sc-eQTL 1.00e+00 7.77e-07 0.0956 0.677 CD4_TEM L2
ENSG00000116678 LEPR -298640 sc-eQTL 5.56e-01 -0.0528 0.0894 0.677 CD8_CTL L2
ENSG00000158966 CACHD1 651883 sc-eQTL 8.36e-01 0.00836 0.0402 0.677 CD8_CTL L2
ENSG00000162434 JAK1 54258 sc-eQTL 2.95e-01 -0.0787 0.075 0.677 CD8_CTL L2
ENSG00000184588 PDE4B -670502 sc-eQTL 3.49e-01 -0.0651 0.0694 0.677 CD8_CTL L2
ENSG00000213625 LEPROT -298575 sc-eQTL 1.68e-01 -0.126 0.0914 0.677 CD8_CTL L2
ENSG00000116678 LEPR -298640 sc-eQTL 1.97e-01 -0.117 0.0907 0.677 CD8_Naive L2
ENSG00000158966 CACHD1 651883 sc-eQTL 9.22e-01 -0.00615 0.0631 0.677 CD8_Naive L2
ENSG00000162434 JAK1 54258 sc-eQTL 4.84e-02 -0.149 0.0752 0.677 CD8_Naive L2
ENSG00000184588 PDE4B -670502 sc-eQTL 3.77e-01 -0.0564 0.0637 0.677 CD8_Naive L2
ENSG00000213625 LEPROT -298575 sc-eQTL 1.40e-01 -0.137 0.0925 0.677 CD8_Naive L2
ENSG00000116678 LEPR -298640 sc-eQTL 4.18e-01 0.0761 0.0936 0.681 CD8_TCM L2
ENSG00000158966 CACHD1 651883 sc-eQTL 3.37e-01 0.0486 0.0505 0.681 CD8_TCM L2
ENSG00000162434 JAK1 54258 sc-eQTL 4.43e-01 -0.0625 0.0813 0.681 CD8_TCM L2
ENSG00000184588 PDE4B -670502 sc-eQTL 1.10e-02 -0.226 0.0881 0.681 CD8_TCM L2
ENSG00000213625 LEPROT -298575 sc-eQTL 4.49e-02 -0.203 0.101 0.681 CD8_TCM L2
ENSG00000116678 LEPR -298640 sc-eQTL 5.88e-01 0.0463 0.0854 0.674 CD8_TEM L2
ENSG00000158966 CACHD1 651883 sc-eQTL 6.17e-02 -0.0381 0.0203 0.674 CD8_TEM L2
ENSG00000162434 JAK1 54258 sc-eQTL 9.12e-01 -0.0107 0.0966 0.674 CD8_TEM L2
ENSG00000184588 PDE4B -670502 sc-eQTL 3.48e-01 -0.077 0.0819 0.674 CD8_TEM L2
ENSG00000213625 LEPROT -298575 sc-eQTL 3.48e-01 0.0935 0.0993 0.674 CD8_TEM L2
ENSG00000162434 JAK1 54258 sc-eQTL 3.91e-01 -0.0698 0.0812 0.675 MAIT L2
ENSG00000162437 RAVER2 376917 sc-eQTL 6.00e-02 0.163 0.086 0.675 MAIT L2
ENSG00000184588 PDE4B -670502 sc-eQTL 7.75e-01 -0.02 0.0696 0.675 MAIT L2
ENSG00000213625 LEPROT -298575 sc-eQTL 5.05e-01 -0.0625 0.0936 0.675 MAIT L2
ENSG00000116678 LEPR -298640 sc-eQTL 1.84e-01 -0.115 0.0866 0.678 NK_CD56bright L2
ENSG00000162434 JAK1 54258 sc-eQTL 3.97e-01 -0.0505 0.0595 0.678 NK_CD56bright L2
ENSG00000184588 PDE4B -670502 sc-eQTL 3.81e-01 -0.0627 0.0714 0.678 NK_CD56bright L2
ENSG00000213625 LEPROT -298575 sc-eQTL 3.11e-01 0.0991 0.0976 0.678 NK_CD56bright L2
ENSG00000116678 LEPR -298640 sc-eQTL 3.74e-01 -0.085 0.0954 0.681 NK_CD56dim L2
ENSG00000162434 JAK1 54258 sc-eQTL 8.79e-01 0.00759 0.0499 0.681 NK_CD56dim L2
ENSG00000184588 PDE4B -670502 sc-eQTL 4.89e-01 -0.0505 0.0728 0.681 NK_CD56dim L2
ENSG00000213625 LEPROT -298575 sc-eQTL 1.50e-01 0.145 0.1 0.681 NK_CD56dim L2
ENSG00000116678 LEPR -298640 sc-eQTL 4.26e-02 -0.17 0.0831 0.678 NK_HLA L2
ENSG00000162434 JAK1 54258 sc-eQTL 5.12e-01 0.0429 0.0653 0.678 NK_HLA L2
ENSG00000184588 PDE4B -670502 sc-eQTL 2.89e-01 -0.0844 0.0794 0.678 NK_HLA L2
ENSG00000213625 LEPROT -298575 sc-eQTL 1.77e-01 0.137 0.101 0.678 NK_HLA L2
ENSG00000116678 LEPR -298640 sc-eQTL 6.19e-01 0.0459 0.0921 0.681 NK_cytokine L2
ENSG00000162434 JAK1 54258 sc-eQTL 9.77e-01 0.00157 0.0537 0.681 NK_cytokine L2
ENSG00000184588 PDE4B -670502 sc-eQTL 7.43e-01 -0.0277 0.0841 0.681 NK_cytokine L2
ENSG00000213625 LEPROT -298575 sc-eQTL 5.34e-01 0.0608 0.0975 0.681 NK_cytokine L2
ENSG00000162434 JAK1 54258 sc-eQTL 6.69e-01 -0.0344 0.0803 0.667 PB L2
ENSG00000184588 PDE4B -670502 sc-eQTL 7.10e-01 -0.038 0.102 0.667 PB L2
ENSG00000213625 LEPROT -298575 sc-eQTL 7.06e-01 -0.0425 0.112 0.667 PB L2
ENSG00000162434 JAK1 54258 sc-eQTL 7.53e-01 -0.0192 0.061 0.676 Pro_T L2
ENSG00000162437 RAVER2 376917 sc-eQTL 6.00e-02 0.151 0.0799 0.676 Pro_T L2
ENSG00000184588 PDE4B -670502 sc-eQTL 2.41e-01 0.0877 0.0747 0.676 Pro_T L2
ENSG00000213625 LEPROT -298575 sc-eQTL 1.06e-01 0.153 0.0944 0.676 Pro_T L2
ENSG00000158966 CACHD1 651883 sc-eQTL 6.10e-01 -0.0368 0.072 0.677 Treg L2
ENSG00000162434 JAK1 54258 sc-eQTL 1.43e-01 -0.112 0.0764 0.677 Treg L2
ENSG00000184588 PDE4B -670502 sc-eQTL 2.69e-02 -0.154 0.0693 0.677 Treg L2
ENSG00000213625 LEPROT -298575 sc-eQTL 3.28e-02 0.212 0.0985 0.677 Treg L2
ENSG00000116678 LEPR -298640 sc-eQTL 3.94e-01 0.0827 0.0968 0.688 cDC L2
ENSG00000162433 AK4 -25537 sc-eQTL 1.41e-01 0.126 0.0851 0.688 cDC L2
ENSG00000162434 JAK1 54258 sc-eQTL 4.99e-01 0.0541 0.0798 0.688 cDC L2
ENSG00000162437 RAVER2 376917 sc-eQTL 5.85e-01 -0.048 0.0878 0.688 cDC L2
ENSG00000184588 PDE4B -670502 sc-eQTL 4.69e-01 -0.0388 0.0536 0.688 cDC L2
ENSG00000213625 LEPROT -298575 sc-eQTL 4.71e-01 -0.0703 0.0973 0.688 cDC L2
ENSG00000285079 AL513493.1 -581950 sc-eQTL 5.49e-01 0.021 0.035 0.688 cDC L2
ENSG00000116678 LEPR -298640 sc-eQTL 6.25e-01 0.0458 0.0935 0.677 cMono_IL1B L2
ENSG00000162433 AK4 -25537 sc-eQTL 3.88e-01 -0.0743 0.086 0.677 cMono_IL1B L2
ENSG00000162434 JAK1 54258 sc-eQTL 9.70e-01 0.00297 0.0783 0.677 cMono_IL1B L2
ENSG00000184588 PDE4B -670502 sc-eQTL 1.85e-01 -0.0575 0.0432 0.677 cMono_IL1B L2
ENSG00000213625 LEPROT -298575 sc-eQTL 5.86e-01 0.0345 0.0632 0.677 cMono_IL1B L2
ENSG00000116678 LEPR -298640 sc-eQTL 4.66e-01 -0.0668 0.0914 0.677 cMono_S100A L2
ENSG00000162433 AK4 -25537 sc-eQTL 3.69e-01 -0.0779 0.0866 0.677 cMono_S100A L2
ENSG00000162434 JAK1 54258 sc-eQTL 2.57e-01 0.0907 0.0799 0.677 cMono_S100A L2
ENSG00000184588 PDE4B -670502 sc-eQTL 9.02e-01 -0.00556 0.0453 0.677 cMono_S100A L2
ENSG00000213625 LEPROT -298575 sc-eQTL 9.43e-01 -0.0054 0.0749 0.677 cMono_S100A L2
ENSG00000162434 JAK1 54258 sc-eQTL 6.80e-01 -0.0471 0.114 0.67 gdT L2
ENSG00000162437 RAVER2 376917 sc-eQTL 6.96e-01 0.0394 0.1 0.67 gdT L2
ENSG00000184588 PDE4B -670502 sc-eQTL 4.07e-01 -0.0552 0.0664 0.67 gdT L2
ENSG00000213625 LEPROT -298575 sc-eQTL 7.81e-01 -0.0335 0.12 0.67 gdT L2
ENSG00000116678 LEPR -298640 sc-eQTL 1.95e-01 -0.115 0.0886 0.678 intMono L2
ENSG00000162433 AK4 -25537 sc-eQTL 1.66e-01 0.116 0.0835 0.678 intMono L2
ENSG00000162434 JAK1 54258 sc-eQTL 6.96e-01 0.0303 0.0775 0.678 intMono L2
ENSG00000184588 PDE4B -670502 sc-eQTL 2.84e-01 -0.048 0.0447 0.678 intMono L2
ENSG00000213625 LEPROT -298575 sc-eQTL 6.71e-01 -0.0318 0.0747 0.678 intMono L2
ENSG00000116678 LEPR -298640 sc-eQTL 3.04e-01 -0.0904 0.0878 0.674 ncMono L2
ENSG00000162433 AK4 -25537 sc-eQTL 9.19e-01 -0.00795 0.0785 0.674 ncMono L2
ENSG00000162434 JAK1 54258 sc-eQTL 7.38e-01 -0.0213 0.0635 0.674 ncMono L2
ENSG00000184588 PDE4B -670502 sc-eQTL 2.44e-01 -0.0588 0.0503 0.674 ncMono L2
ENSG00000213625 LEPROT -298575 sc-eQTL 2.05e-02 -0.208 0.0889 0.674 ncMono L2
ENSG00000116678 LEPR -298640 sc-eQTL 5.63e-01 -0.0559 0.0966 0.678 pDC L2
ENSG00000162433 AK4 -25537 sc-eQTL 8.17e-02 -0.109 0.0624 0.678 pDC L2
ENSG00000162434 JAK1 54258 sc-eQTL 5.56e-01 -0.0496 0.0841 0.678 pDC L2
ENSG00000162437 RAVER2 376917 sc-eQTL 6.26e-01 0.0462 0.0948 0.678 pDC L2
ENSG00000184588 PDE4B -670502 sc-eQTL 1.79e-01 -0.0986 0.073 0.678 pDC L2
ENSG00000213625 LEPROT -298575 sc-eQTL 3.74e-01 -0.0928 0.104 0.678 pDC L2
ENSG00000285079 AL513493.1 -581950 sc-eQTL 2.00e-01 0.101 0.0784 0.678 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162434 JAK1 54258 sc-eQTL 9.88e-01 -0.00109 0.0714 0.677 B_Memory LOneK1K
ENSG00000184588 PDE4B -670502 sc-eQTL 8.95e-01 -0.00774 0.0587 0.677 B_Memory LOneK1K
ENSG00000213625 LEPROT -298575 sc-eQTL 1.90e-02 -0.214 0.0905 0.677 B_Memory LOneK1K
ENSG00000162434 JAK1 54258 sc-eQTL 3.16e-01 -0.0704 0.0701 0.677 B_Naive LOneK1K
ENSG00000184588 PDE4B -670502 sc-eQTL 8.77e-01 -0.00981 0.0631 0.677 B_Naive LOneK1K
ENSG00000213625 LEPROT -298575 sc-eQTL 7.92e-01 0.0234 0.0888 0.677 B_Naive LOneK1K
ENSG00000116678 LEPR -298640 sc-eQTL 8.69e-01 0.0151 0.0915 0.677 CD14_Mono LOneK1K
ENSG00000162433 AK4 -25537 sc-eQTL 3.11e-01 -0.0888 0.0874 0.677 CD14_Mono LOneK1K
ENSG00000162434 JAK1 54258 sc-eQTL 5.31e-01 0.046 0.0732 0.677 CD14_Mono LOneK1K
ENSG00000184588 PDE4B -670502 sc-eQTL 2.27e-01 -0.0451 0.0373 0.677 CD14_Mono LOneK1K
ENSG00000213625 LEPROT -298575 sc-eQTL 4.68e-01 0.0446 0.0614 0.677 CD14_Mono LOneK1K
ENSG00000116678 LEPR -298640 sc-eQTL 1.42e-01 -0.132 0.0895 0.677 CD16_Mono LOneK1K
ENSG00000162433 AK4 -25537 sc-eQTL 4.10e-01 0.0672 0.0813 0.677 CD16_Mono LOneK1K
ENSG00000162434 JAK1 54258 sc-eQTL 8.06e-01 0.0135 0.0548 0.677 CD16_Mono LOneK1K
ENSG00000184588 PDE4B -670502 sc-eQTL 2.39e-01 -0.0493 0.0418 0.677 CD16_Mono LOneK1K
ENSG00000213625 LEPROT -298575 sc-eQTL 8.49e-03 -0.2 0.0752 0.677 CD16_Mono LOneK1K
ENSG00000116678 LEPR -298640 sc-eQTL 5.10e-01 -0.0619 0.0938 0.681 NK_CD56dim LOneK1K
ENSG00000162434 JAK1 54258 sc-eQTL 9.77e-01 0.00128 0.044 0.681 NK_CD56dim LOneK1K
ENSG00000184588 PDE4B -670502 sc-eQTL 6.89e-01 -0.0273 0.0682 0.681 NK_CD56dim LOneK1K
ENSG00000213625 LEPROT -298575 sc-eQTL 7.67e-02 0.172 0.0966 0.681 NK_CD56dim LOneK1K


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000116675 DNAJC6 -126207 pQTL 0.0108 -0.0343 0.0135 0.00101 0.0 0.336
ENSG00000162433 AK4 -25537 eQTL 0.0179 0.0551 0.0232 0.0 0.0 0.334
ENSG00000162434 JAK1 155463 eQTL 2.72e-06 0.0724 0.0153 0.00145 0.0 0.334
ENSG00000162437 RAVER2 376917 eQTL 1.18e-05 0.102 0.0231 0.0 0.0 0.334
ENSG00000226891 LINC01359 119523 eQTL 0.00939 0.0771 0.0296 0.0 0.0 0.334


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000162433 AK4 -25537 1.69e-05 1.78e-05 1.98e-06 8.45e-06 2.33e-06 6.22e-06 1.97e-05 2.46e-06 1.39e-05 6.02e-06 1.86e-05 7.67e-06 2.55e-05 6.43e-06 4.27e-06 8.62e-06 8.14e-06 1.18e-05 3.49e-06 3.14e-06 6.47e-06 1.35e-05 1.39e-05 3.69e-06 2.54e-05 4.65e-06 7.15e-06 5.34e-06 1.45e-05 1.27e-05 1.01e-05 1.11e-06 1.19e-06 3.37e-06 6.09e-06 2.81e-06 1.83e-06 1.96e-06 2.17e-06 9.98e-07 1.02e-06 2.05e-05 2.48e-06 1.64e-07 8.27e-07 1.74e-06 1.73e-06 7.15e-07 5.39e-07
ENSG00000162437 RAVER2 376917 8.85e-07 3.47e-07 6.04e-08 2.28e-07 9.94e-08 1.25e-07 3.25e-07 5.56e-08 1.96e-07 1.11e-07 2.84e-07 3.21e-07 3.77e-07 1.1e-07 1.12e-07 1.13e-07 8.53e-08 2.56e-07 7.11e-08 6.16e-08 1.23e-07 2.06e-07 2.04e-07 3.51e-08 4.11e-07 1.56e-07 1.29e-07 1.46e-07 1.44e-07 2.02e-07 1.52e-07 3.08e-08 4.97e-08 9.81e-08 6.35e-08 2.79e-08 5.1e-08 8.68e-08 6.28e-08 4.24e-08 5.34e-08 2.91e-07 2.88e-08 1.89e-08 3.36e-08 8.42e-09 7.12e-08 0.0 5.02e-08