Genes within 1Mb (chr1:64970855:A:C):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162434 JAK1 -96899 sc-eQTL 9.22e-02 0.104 0.0616 0.288 B L1
ENSG00000184588 PDE4B -821659 sc-eQTL 4.73e-01 0.0465 0.0646 0.288 B L1
ENSG00000213625 LEPROT -449732 sc-eQTL 7.25e-01 -0.0278 0.0791 0.288 B L1
ENSG00000158966 CACHD1 500726 sc-eQTL 2.25e-01 -0.0688 0.0566 0.288 CD4T L1
ENSG00000162434 JAK1 -96899 sc-eQTL 2.69e-02 0.131 0.0588 0.288 CD4T L1
ENSG00000184588 PDE4B -821659 sc-eQTL 2.81e-01 0.0765 0.0707 0.288 CD4T L1
ENSG00000213625 LEPROT -449732 sc-eQTL 3.36e-01 0.0895 0.0928 0.288 CD4T L1
ENSG00000116678 LEPR -449797 sc-eQTL 6.09e-01 -0.0508 0.099 0.288 CD8T L1
ENSG00000158966 CACHD1 500726 sc-eQTL 9.10e-01 -0.00551 0.0488 0.288 CD8T L1
ENSG00000162434 JAK1 -96899 sc-eQTL 1.67e-02 0.183 0.0758 0.288 CD8T L1
ENSG00000184588 PDE4B -821659 sc-eQTL 9.13e-01 -0.0072 0.0656 0.288 CD8T L1
ENSG00000213625 LEPROT -449732 sc-eQTL 8.64e-01 0.0174 0.102 0.288 CD8T L1
ENSG00000116678 LEPR -449797 sc-eQTL 7.44e-01 0.0332 0.102 0.291 DC L1
ENSG00000162433 AK4 -176694 sc-eQTL 2.41e-01 0.1 0.0851 0.291 DC L1
ENSG00000162434 JAK1 -96899 sc-eQTL 1.81e-02 0.167 0.07 0.291 DC L1
ENSG00000162437 RAVER2 225760 sc-eQTL 8.68e-01 0.0151 0.091 0.291 DC L1
ENSG00000184588 PDE4B -821659 sc-eQTL 1.69e-01 -0.0756 0.0548 0.291 DC L1
ENSG00000213625 LEPROT -449732 sc-eQTL 3.58e-01 0.0925 0.101 0.291 DC L1
ENSG00000285079 AL513493.1 -733107 sc-eQTL 3.37e-01 0.0521 0.0541 0.291 DC L1
ENSG00000116678 LEPR -449797 sc-eQTL 5.53e-01 0.059 0.0993 0.288 Mono L1
ENSG00000162433 AK4 -176694 sc-eQTL 3.54e-01 0.0843 0.0907 0.288 Mono L1
ENSG00000162434 JAK1 -96899 sc-eQTL 1.59e-01 0.0912 0.0645 0.288 Mono L1
ENSG00000184588 PDE4B -821659 sc-eQTL 5.99e-01 0.0189 0.0359 0.288 Mono L1
ENSG00000213625 LEPROT -449732 sc-eQTL 7.21e-01 0.023 0.0642 0.288 Mono L1
ENSG00000116678 LEPR -449797 sc-eQTL 6.58e-01 0.0426 0.0961 0.29 NK L1
ENSG00000162434 JAK1 -96899 sc-eQTL 3.72e-01 -0.0406 0.0453 0.29 NK L1
ENSG00000184588 PDE4B -821659 sc-eQTL 9.32e-01 0.00533 0.062 0.29 NK L1
ENSG00000213625 LEPROT -449732 sc-eQTL 9.33e-01 -0.00878 0.104 0.29 NK L1
ENSG00000162434 JAK1 -96899 sc-eQTL 1.56e-01 0.0943 0.0663 0.288 Other_T L1
ENSG00000162437 RAVER2 225760 sc-eQTL 8.66e-02 0.166 0.0962 0.288 Other_T L1
ENSG00000184588 PDE4B -821659 sc-eQTL 6.26e-01 -0.0353 0.0724 0.288 Other_T L1
ENSG00000213625 LEPROT -449732 sc-eQTL 9.93e-01 -0.00098 0.105 0.288 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162434 JAK1 -96899 sc-eQTL 4.13e-01 -0.0925 0.113 0.288 B_Activated L2
ENSG00000184588 PDE4B -821659 sc-eQTL 7.06e-01 -0.0339 0.0896 0.288 B_Activated L2
ENSG00000213625 LEPROT -449732 sc-eQTL 7.48e-01 -0.038 0.118 0.288 B_Activated L2
ENSG00000162434 JAK1 -96899 sc-eQTL 1.52e-01 0.127 0.0882 0.29 B_Intermediate L2
ENSG00000184588 PDE4B -821659 sc-eQTL 8.93e-01 0.00976 0.0722 0.29 B_Intermediate L2
ENSG00000213625 LEPROT -449732 sc-eQTL 8.14e-01 0.0245 0.104 0.29 B_Intermediate L2
ENSG00000162434 JAK1 -96899 sc-eQTL 5.24e-01 0.0579 0.0909 0.287 B_Memory L2
ENSG00000184588 PDE4B -821659 sc-eQTL 6.19e-01 -0.0462 0.0929 0.287 B_Memory L2
ENSG00000213625 LEPROT -449732 sc-eQTL 9.82e-01 0.00237 0.106 0.287 B_Memory L2
ENSG00000162434 JAK1 -96899 sc-eQTL 2.14e-02 0.183 0.0789 0.288 B_Naive1 L2
ENSG00000184588 PDE4B -821659 sc-eQTL 2.15e-01 0.0954 0.0768 0.288 B_Naive1 L2
ENSG00000213625 LEPROT -449732 sc-eQTL 4.76e-01 -0.0743 0.104 0.288 B_Naive1 L2
ENSG00000162434 JAK1 -96899 sc-eQTL 6.71e-02 0.152 0.0826 0.285 B_Naive2 L2
ENSG00000184588 PDE4B -821659 sc-eQTL 3.19e-01 0.0655 0.0656 0.285 B_Naive2 L2
ENSG00000213625 LEPROT -449732 sc-eQTL 8.56e-01 -0.0182 0.1 0.285 B_Naive2 L2
ENSG00000158966 CACHD1 500726 sc-eQTL 5.03e-01 0.026 0.0388 0.28 CD4_CTL L2
ENSG00000162434 JAK1 -96899 sc-eQTL 5.72e-01 0.0542 0.0957 0.28 CD4_CTL L2
ENSG00000184588 PDE4B -821659 sc-eQTL 8.72e-01 -0.0137 0.0847 0.28 CD4_CTL L2
ENSG00000213625 LEPROT -449732 sc-eQTL 6.40e-01 -0.0516 0.11 0.28 CD4_CTL L2
ENSG00000158966 CACHD1 500726 sc-eQTL 1.95e-01 -0.0739 0.0568 0.288 CD4_Naive L2
ENSG00000162434 JAK1 -96899 sc-eQTL 1.92e-02 0.136 0.0575 0.288 CD4_Naive L2
ENSG00000184588 PDE4B -821659 sc-eQTL 2.67e-01 0.0809 0.0727 0.288 CD4_Naive L2
ENSG00000213625 LEPROT -449732 sc-eQTL 2.29e-01 0.114 0.0941 0.288 CD4_Naive L2
ENSG00000158966 CACHD1 500726 sc-eQTL 8.32e-01 0.0174 0.0817 0.288 CD4_TCM L2
ENSG00000162434 JAK1 -96899 sc-eQTL 1.21e-01 0.104 0.0665 0.288 CD4_TCM L2
ENSG00000184588 PDE4B -821659 sc-eQTL 6.40e-01 0.0359 0.0766 0.288 CD4_TCM L2
ENSG00000213625 LEPROT -449732 sc-eQTL 5.52e-01 0.0577 0.0969 0.288 CD4_TCM L2
ENSG00000158966 CACHD1 500726 sc-eQTL 4.43e-01 0.0478 0.0622 0.288 CD4_TEM L2
ENSG00000162434 JAK1 -96899 sc-eQTL 4.86e-03 0.247 0.0869 0.288 CD4_TEM L2
ENSG00000184588 PDE4B -821659 sc-eQTL 2.73e-01 0.0896 0.0816 0.288 CD4_TEM L2
ENSG00000213625 LEPROT -449732 sc-eQTL 6.82e-01 0.0431 0.105 0.288 CD4_TEM L2
ENSG00000116678 LEPR -449797 sc-eQTL 5.47e-01 -0.059 0.0977 0.288 CD8_CTL L2
ENSG00000158966 CACHD1 500726 sc-eQTL 8.21e-01 -0.00996 0.044 0.288 CD8_CTL L2
ENSG00000162434 JAK1 -96899 sc-eQTL 2.05e-01 0.104 0.0818 0.288 CD8_CTL L2
ENSG00000184588 PDE4B -821659 sc-eQTL 7.89e-02 -0.133 0.0754 0.288 CD8_CTL L2
ENSG00000213625 LEPROT -449732 sc-eQTL 9.27e-01 0.00924 0.1 0.288 CD8_CTL L2
ENSG00000116678 LEPR -449797 sc-eQTL 4.87e-01 -0.0686 0.0986 0.288 CD8_Naive L2
ENSG00000158966 CACHD1 500726 sc-eQTL 7.31e-01 0.0236 0.0684 0.288 CD8_Naive L2
ENSG00000162434 JAK1 -96899 sc-eQTL 1.24e-03 0.263 0.0803 0.288 CD8_Naive L2
ENSG00000184588 PDE4B -821659 sc-eQTL 4.51e-01 0.0522 0.0691 0.288 CD8_Naive L2
ENSG00000213625 LEPROT -449732 sc-eQTL 1.75e-01 0.137 0.1 0.288 CD8_Naive L2
ENSG00000116678 LEPR -449797 sc-eQTL 2.37e-01 0.121 0.102 0.282 CD8_TCM L2
ENSG00000158966 CACHD1 500726 sc-eQTL 2.53e-01 0.063 0.055 0.282 CD8_TCM L2
ENSG00000162434 JAK1 -96899 sc-eQTL 1.82e-01 0.118 0.0883 0.282 CD8_TCM L2
ENSG00000184588 PDE4B -821659 sc-eQTL 3.02e-01 0.101 0.0973 0.282 CD8_TCM L2
ENSG00000213625 LEPROT -449732 sc-eQTL 6.26e-01 -0.054 0.111 0.282 CD8_TCM L2
ENSG00000116678 LEPR -449797 sc-eQTL 6.91e-01 0.0364 0.0916 0.29 CD8_TEM L2
ENSG00000158966 CACHD1 500726 sc-eQTL 4.89e-01 -0.0152 0.0219 0.29 CD8_TEM L2
ENSG00000162434 JAK1 -96899 sc-eQTL 2.67e-01 0.115 0.103 0.29 CD8_TEM L2
ENSG00000184588 PDE4B -821659 sc-eQTL 8.78e-01 -0.0135 0.0881 0.29 CD8_TEM L2
ENSG00000213625 LEPROT -449732 sc-eQTL 5.86e-01 -0.0582 0.107 0.29 CD8_TEM L2
ENSG00000162434 JAK1 -96899 sc-eQTL 1.51e-02 0.219 0.0894 0.29 MAIT L2
ENSG00000162437 RAVER2 225760 sc-eQTL 2.67e-01 0.107 0.0963 0.29 MAIT L2
ENSG00000184588 PDE4B -821659 sc-eQTL 4.68e-01 -0.0563 0.0774 0.29 MAIT L2
ENSG00000213625 LEPROT -449732 sc-eQTL 3.95e-01 0.0888 0.104 0.29 MAIT L2
ENSG00000116678 LEPR -449797 sc-eQTL 7.10e-01 -0.0355 0.0954 0.287 NK_CD56bright L2
ENSG00000162434 JAK1 -96899 sc-eQTL 8.80e-01 -0.00987 0.0654 0.287 NK_CD56bright L2
ENSG00000184588 PDE4B -821659 sc-eQTL 8.51e-01 -0.0148 0.0785 0.287 NK_CD56bright L2
ENSG00000213625 LEPROT -449732 sc-eQTL 1.59e-01 0.151 0.107 0.287 NK_CD56bright L2
ENSG00000116678 LEPR -449797 sc-eQTL 4.75e-01 0.0722 0.101 0.289 NK_CD56dim L2
ENSG00000162434 JAK1 -96899 sc-eQTL 3.42e-01 -0.0502 0.0527 0.289 NK_CD56dim L2
ENSG00000184588 PDE4B -821659 sc-eQTL 9.90e-01 0.000923 0.0771 0.289 NK_CD56dim L2
ENSG00000213625 LEPROT -449732 sc-eQTL 8.39e-01 -0.0217 0.107 0.289 NK_CD56dim L2
ENSG00000116678 LEPR -449797 sc-eQTL 1.95e-01 0.116 0.0891 0.281 NK_HLA L2
ENSG00000162434 JAK1 -96899 sc-eQTL 8.76e-01 0.0109 0.0697 0.281 NK_HLA L2
ENSG00000184588 PDE4B -821659 sc-eQTL 2.36e-01 -0.101 0.0845 0.281 NK_HLA L2
ENSG00000213625 LEPROT -449732 sc-eQTL 8.31e-01 0.0231 0.108 0.281 NK_HLA L2
ENSG00000116678 LEPR -449797 sc-eQTL 6.92e-01 0.039 0.0983 0.289 NK_cytokine L2
ENSG00000162434 JAK1 -96899 sc-eQTL 5.93e-01 -0.0306 0.0572 0.289 NK_cytokine L2
ENSG00000184588 PDE4B -821659 sc-eQTL 8.23e-01 0.0201 0.0897 0.289 NK_cytokine L2
ENSG00000213625 LEPROT -449732 sc-eQTL 8.63e-01 -0.018 0.104 0.289 NK_cytokine L2
ENSG00000162434 JAK1 -96899 sc-eQTL 8.74e-03 -0.22 0.0826 0.319 PB L2
ENSG00000184588 PDE4B -821659 sc-eQTL 7.08e-01 0.0406 0.108 0.319 PB L2
ENSG00000213625 LEPROT -449732 sc-eQTL 6.49e-01 -0.0545 0.119 0.319 PB L2
ENSG00000162434 JAK1 -96899 sc-eQTL 3.98e-01 0.0555 0.0655 0.291 Pro_T L2
ENSG00000162437 RAVER2 225760 sc-eQTL 2.94e-01 0.0908 0.0863 0.291 Pro_T L2
ENSG00000184588 PDE4B -821659 sc-eQTL 9.37e-01 -0.00641 0.0805 0.291 Pro_T L2
ENSG00000213625 LEPROT -449732 sc-eQTL 9.61e-01 -0.005 0.102 0.291 Pro_T L2
ENSG00000158966 CACHD1 500726 sc-eQTL 6.48e-01 0.0358 0.0784 0.288 Treg L2
ENSG00000162434 JAK1 -96899 sc-eQTL 8.31e-02 0.145 0.083 0.288 Treg L2
ENSG00000184588 PDE4B -821659 sc-eQTL 2.17e-01 -0.0941 0.076 0.288 Treg L2
ENSG00000213625 LEPROT -449732 sc-eQTL 1.46e-01 0.157 0.108 0.288 Treg L2
ENSG00000116678 LEPR -449797 sc-eQTL 6.69e-01 0.0446 0.104 0.295 cDC L2
ENSG00000162433 AK4 -176694 sc-eQTL 9.45e-01 0.00637 0.0921 0.295 cDC L2
ENSG00000162434 JAK1 -96899 sc-eQTL 2.86e-02 0.187 0.0849 0.295 cDC L2
ENSG00000162437 RAVER2 225760 sc-eQTL 3.59e-01 -0.0866 0.0943 0.295 cDC L2
ENSG00000184588 PDE4B -821659 sc-eQTL 6.71e-02 -0.105 0.0572 0.295 cDC L2
ENSG00000213625 LEPROT -449732 sc-eQTL 6.91e-01 0.0417 0.105 0.295 cDC L2
ENSG00000285079 AL513493.1 -733107 sc-eQTL 6.22e-01 -0.0186 0.0376 0.295 cDC L2
ENSG00000116678 LEPR -449797 sc-eQTL 3.13e-01 -0.101 0.0997 0.288 cMono_IL1B L2
ENSG00000162433 AK4 -176694 sc-eQTL 3.02e-01 0.0948 0.0917 0.288 cMono_IL1B L2
ENSG00000162434 JAK1 -96899 sc-eQTL 3.67e-01 0.0754 0.0835 0.288 cMono_IL1B L2
ENSG00000184588 PDE4B -821659 sc-eQTL 9.88e-01 0.0007 0.0464 0.288 cMono_IL1B L2
ENSG00000213625 LEPROT -449732 sc-eQTL 4.22e-01 -0.0542 0.0675 0.288 cMono_IL1B L2
ENSG00000116678 LEPR -449797 sc-eQTL 1.29e-01 0.149 0.0976 0.288 cMono_S100A L2
ENSG00000162433 AK4 -176694 sc-eQTL 9.38e-01 -0.00726 0.093 0.288 cMono_S100A L2
ENSG00000162434 JAK1 -96899 sc-eQTL 1.76e-01 0.116 0.0855 0.288 cMono_S100A L2
ENSG00000184588 PDE4B -821659 sc-eQTL 4.42e-02 0.0974 0.0481 0.288 cMono_S100A L2
ENSG00000213625 LEPROT -449732 sc-eQTL 1.77e-01 0.108 0.08 0.288 cMono_S100A L2
ENSG00000162434 JAK1 -96899 sc-eQTL 1.22e-01 0.194 0.125 0.273 gdT L2
ENSG00000162437 RAVER2 225760 sc-eQTL 3.82e-01 0.0971 0.111 0.273 gdT L2
ENSG00000184588 PDE4B -821659 sc-eQTL 3.87e-01 -0.0635 0.0733 0.273 gdT L2
ENSG00000213625 LEPROT -449732 sc-eQTL 7.33e-01 0.0455 0.133 0.273 gdT L2
ENSG00000116678 LEPR -449797 sc-eQTL 6.05e-01 0.0499 0.0962 0.298 intMono L2
ENSG00000162433 AK4 -176694 sc-eQTL 2.83e-01 0.0973 0.0904 0.298 intMono L2
ENSG00000162434 JAK1 -96899 sc-eQTL 5.36e-01 0.0519 0.0838 0.298 intMono L2
ENSG00000184588 PDE4B -821659 sc-eQTL 1.50e-02 0.117 0.0477 0.298 intMono L2
ENSG00000213625 LEPROT -449732 sc-eQTL 8.07e-01 0.0198 0.0808 0.298 intMono L2
ENSG00000116678 LEPR -449797 sc-eQTL 9.53e-01 0.00575 0.0969 0.285 ncMono L2
ENSG00000162433 AK4 -176694 sc-eQTL 2.43e-01 0.101 0.0861 0.285 ncMono L2
ENSG00000162434 JAK1 -96899 sc-eQTL 8.80e-01 -0.0105 0.0699 0.285 ncMono L2
ENSG00000184588 PDE4B -821659 sc-eQTL 6.11e-01 0.0283 0.0555 0.285 ncMono L2
ENSG00000213625 LEPROT -449732 sc-eQTL 8.78e-02 0.169 0.0984 0.285 ncMono L2
ENSG00000116678 LEPR -449797 sc-eQTL 8.17e-01 -0.0254 0.11 0.28 pDC L2
ENSG00000162433 AK4 -176694 sc-eQTL 4.12e-01 0.0587 0.0713 0.28 pDC L2
ENSG00000162434 JAK1 -96899 sc-eQTL 3.48e-01 0.0897 0.0952 0.28 pDC L2
ENSG00000162437 RAVER2 225760 sc-eQTL 2.27e-01 0.13 0.107 0.28 pDC L2
ENSG00000184588 PDE4B -821659 sc-eQTL 5.64e-01 -0.0482 0.0832 0.28 pDC L2
ENSG00000213625 LEPROT -449732 sc-eQTL 5.01e-02 0.231 0.117 0.28 pDC L2
ENSG00000285079 AL513493.1 -733107 sc-eQTL 7.20e-01 0.032 0.0894 0.28 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162434 JAK1 -96899 sc-eQTL 2.68e-01 0.0886 0.0798 0.288 B_Memory LOneK1K
ENSG00000184588 PDE4B -821659 sc-eQTL 6.61e-01 0.0288 0.0657 0.288 B_Memory LOneK1K
ENSG00000213625 LEPROT -449732 sc-eQTL 9.37e-01 -0.00807 0.103 0.288 B_Memory LOneK1K
ENSG00000162434 JAK1 -96899 sc-eQTL 2.05e-02 0.179 0.0765 0.288 B_Naive LOneK1K
ENSG00000184588 PDE4B -821659 sc-eQTL 1.84e-01 0.0924 0.0693 0.288 B_Naive LOneK1K
ENSG00000213625 LEPROT -449732 sc-eQTL 3.74e-01 -0.0871 0.0978 0.288 B_Naive LOneK1K
ENSG00000116678 LEPR -449797 sc-eQTL 7.56e-01 0.0306 0.0983 0.288 CD14_Mono LOneK1K
ENSG00000162433 AK4 -176694 sc-eQTL 4.40e-01 0.0727 0.0939 0.288 CD14_Mono LOneK1K
ENSG00000162434 JAK1 -96899 sc-eQTL 2.54e-01 0.0897 0.0785 0.288 CD14_Mono LOneK1K
ENSG00000184588 PDE4B -821659 sc-eQTL 2.29e-01 0.0482 0.04 0.288 CD14_Mono LOneK1K
ENSG00000213625 LEPROT -449732 sc-eQTL 8.57e-01 0.0119 0.066 0.288 CD14_Mono LOneK1K
ENSG00000116678 LEPR -449797 sc-eQTL 4.86e-01 0.0689 0.0988 0.291 CD16_Mono LOneK1K
ENSG00000162433 AK4 -176694 sc-eQTL 5.04e-01 0.0598 0.0894 0.291 CD16_Mono LOneK1K
ENSG00000162434 JAK1 -96899 sc-eQTL 8.93e-01 0.0081 0.0602 0.291 CD16_Mono LOneK1K
ENSG00000184588 PDE4B -821659 sc-eQTL 2.06e-01 0.0582 0.0459 0.291 CD16_Mono LOneK1K
ENSG00000213625 LEPROT -449732 sc-eQTL 3.76e-01 0.0744 0.0838 0.291 CD16_Mono LOneK1K
ENSG00000116678 LEPR -449797 sc-eQTL 6.00e-01 0.0522 0.0994 0.289 NK_CD56dim LOneK1K
ENSG00000162434 JAK1 -96899 sc-eQTL 4.10e-01 -0.0384 0.0466 0.289 NK_CD56dim LOneK1K
ENSG00000184588 PDE4B -821659 sc-eQTL 8.83e-01 -0.0106 0.0723 0.289 NK_CD56dim LOneK1K
ENSG00000213625 LEPROT -449732 sc-eQTL 6.08e-01 -0.053 0.103 0.289 NK_CD56dim LOneK1K


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000116675 DNAJC6 -277364 pQTL 0.0102 0.0359 0.014 0.0 0.0 0.288
ENSG00000158966 CACHD1 500726 eQTL 0.0487 -0.0647 0.0328 0.0 0.0 0.286
ENSG00000162434 JAK1 4306 eQTL 7.76e-11 -0.104 0.0158 0.0 0.0 0.286
ENSG00000226891 LINC01359 -31634 eQTL 1.28e-10 -0.197 0.0304 0.0 0.0 0.286


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000162434 JAK1 4306 3.44e-05 3.22e-05 5.92e-06 1.51e-05 5.33e-06 1.31e-05 4.26e-05 4.28e-06 2.89e-05 1.45e-05 3.69e-05 1.55e-05 4.65e-05 1.32e-05 6.69e-06 1.79e-05 1.56e-05 2.37e-05 7.5e-06 6.38e-06 1.4e-05 3.17e-05 2.99e-05 8.47e-06 4.2e-05 7.55e-06 1.31e-05 1.22e-05 3.09e-05 2.37e-05 1.9e-05 1.64e-06 2.37e-06 6.79e-06 1.11e-05 5.31e-06 2.84e-06 3.14e-06 4.48e-06 3.2e-06 1.7e-06 3.84e-05 3.43e-06 3.6e-07 2.25e-06 3.65e-06 3.85e-06 1.45e-06 1.57e-06
ENSG00000184588 \N -821659 2.64e-07 1.16e-07 5.49e-08 1.78e-07 8.92e-08 9.71e-08 1.42e-07 5.33e-08 1.4e-07 4.74e-08 1.62e-07 7.78e-08 1.33e-07 6.38e-08 5.99e-08 7.37e-08 4.48e-08 1.18e-07 5.39e-08 4.07e-08 1.08e-07 1.23e-07 1.32e-07 4.05e-08 1.32e-07 1.16e-07 1.06e-07 9.57e-08 1.03e-07 1.12e-07 9.64e-08 3.1e-08 3.3e-08 8.65e-08 9.07e-08 3.93e-08 5.02e-08 9.65e-08 6.78e-08 3.71e-08 4.6e-08 1.33e-07 5.08e-08 1.53e-08 4.25e-08 1.84e-08 1.19e-07 3.89e-09 5.04e-08
ENSG00000226891 LINC01359 -31634 1.33e-05 1.69e-05 2.57e-06 8.75e-06 2.38e-06 5.45e-06 1.7e-05 2.46e-06 1.32e-05 6.52e-06 1.82e-05 6.48e-06 2.49e-05 5.15e-06 4.27e-06 9.02e-06 6.86e-06 1.11e-05 3.42e-06 3.3e-06 6.47e-06 1.39e-05 1.2e-05 3.47e-06 2.4e-05 4.53e-06 7.57e-06 5.86e-06 1.48e-05 1.19e-05 9.55e-06 1.08e-06 1.25e-06 3.74e-06 5.98e-06 2.85e-06 1.85e-06 1.95e-06 2.2e-06 1.26e-06 9.55e-07 2.17e-05 1.82e-06 1.9e-07 8.03e-07 2e-06 1.73e-06 7.73e-07 5.68e-07
ENSG00000233877 \N 28876 1.39e-05 1.81e-05 2.5e-06 9.25e-06 2.38e-06 5.83e-06 1.87e-05 2.74e-06 1.41e-05 6.72e-06 1.91e-05 6.68e-06 2.62e-05 5.5e-06 4.35e-06 9.16e-06 7.55e-06 1.18e-05 3.63e-06 3.53e-06 6.77e-06 1.47e-05 1.3e-05 3.7e-06 2.46e-05 4.45e-06 7.65e-06 6.29e-06 1.57e-05 1.24e-05 1.04e-05 1.03e-06 1.22e-06 3.91e-06 6.28e-06 2.82e-06 1.83e-06 1.98e-06 2.49e-06 1.42e-06 1.04e-06 2.31e-05 2.14e-06 1.88e-07 7.98e-07 2.2e-06 1.87e-06 6.58e-07 5.8e-07