|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 5.80e-01 | 0.0357 | 0.0644 | 0.5 | B | L1 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 1.87e-01 | -0.0849 | 0.0641 | 0.5 | B | L1 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 2.14e-01 | 0.0596 | 0.0478 | 0.5 | CD4T | L1 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 3.31e-01 | -0.0711 | 0.0729 | 0.5 | CD4T | L1 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 7.59e-01 | 0.0179 | 0.0583 | 0.5 | CD4T | L1 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 4.93e-01 | -0.0316 | 0.046 | 0.5 | CD8T | L1 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 6.32e-01 | 0.0351 | 0.0732 | 0.5 | CD8T | L1 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 1.50e-01 | -0.0995 | 0.0688 | 0.5 | CD8T | L1 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 2.78e-01 | -0.079 | 0.0726 | 0.5 | DC | L1 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 5.28e-01 | 0.0478 | 0.0757 | 0.5 | DC | L1 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 9.64e-01 | 0.00235 | 0.0525 | 0.5 | Mono | L1 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 7.37e-01 | -0.0196 | 0.0584 | 0.5 | Mono | L1 |
| ENSG00000240563 | L1TD1 | -888876 | sc-eQTL | 4.67e-01 | -0.0464 | 0.0637 | 0.5 | Mono | L1 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 8.33e-01 | -0.014 | 0.0663 | 0.5 | NK | L1 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 3.31e-01 | -0.075 | 0.0769 | 0.5 | NK | L1 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 2.59e-01 | -0.0766 | 0.0677 | 0.5 | NK | L1 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 4.59e-02 | -0.122 | 0.0608 | 0.5 | Other_T | L1 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 8.17e-01 | -0.0186 | 0.0803 | 0.5 | Other_T | L1 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 4.38e-01 | -0.0559 | 0.0719 | 0.5 | Other_T | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 7.69e-01 | 0.0235 | 0.0798 | 0.497 | B_Activated | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 8.37e-01 | -0.0209 | 0.101 | 0.497 | B_Activated | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 1.18e-01 | -0.123 | 0.0781 | 0.5 | B_Intermediate | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 4.59e-01 | -0.061 | 0.0823 | 0.5 | B_Intermediate | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 8.49e-01 | -0.015 | 0.0788 | 0.502 | B_Memory | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 1.03e-01 | 0.144 | 0.088 | 0.502 | B_Memory | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 3.62e-01 | 0.0758 | 0.0829 | 0.5 | B_Naive1 | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 3.59e-01 | -0.0701 | 0.0763 | 0.5 | B_Naive1 | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 1.73e-01 | 0.118 | 0.0859 | 0.5 | B_Naive2 | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 6.27e-02 | -0.162 | 0.0866 | 0.5 | B_Naive2 | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 3.87e-01 | 0.0596 | 0.0687 | 0.498 | CD4_CTL | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 7.11e-01 | -0.031 | 0.0837 | 0.498 | CD4_CTL | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 6.22e-01 | 0.0435 | 0.088 | 0.498 | CD4_CTL | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 9.78e-02 | 0.08 | 0.0481 | 0.5 | CD4_Naive | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 2.55e-01 | -0.0865 | 0.0758 | 0.5 | CD4_Naive | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 8.26e-01 | -0.0153 | 0.0696 | 0.5 | CD4_Naive | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 7.50e-01 | 0.0193 | 0.0606 | 0.5 | CD4_TCM | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 3.24e-01 | -0.0804 | 0.0813 | 0.5 | CD4_TCM | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 9.19e-01 | -0.0072 | 0.0707 | 0.5 | CD4_TCM | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 2.86e-01 | 0.0838 | 0.0784 | 0.5 | CD4_TEM | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 4.30e-01 | -0.0692 | 0.0875 | 0.5 | CD4_TEM | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 9.89e-02 | 0.136 | 0.0823 | 0.5 | CD4_TEM | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 4.83e-01 | -0.0576 | 0.082 | 0.5 | CD8_CTL | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 8.91e-01 | -0.0119 | 0.0867 | 0.5 | CD8_CTL | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 4.27e-02 | -0.152 | 0.0745 | 0.5 | CD8_CTL | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 8.18e-01 | 0.0149 | 0.0649 | 0.5 | CD8_Naive | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 4.49e-01 | -0.0642 | 0.0846 | 0.5 | CD8_Naive | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 4.51e-01 | -0.0598 | 0.0792 | 0.5 | CD8_Naive | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 5.47e-01 | 0.0518 | 0.0859 | 0.516 | CD8_TCM | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 3.98e-02 | 0.19 | 0.0916 | 0.516 | CD8_TCM | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 9.97e-01 | -0.00032 | 0.0874 | 0.516 | CD8_TCM | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 4.38e-02 | -0.174 | 0.0856 | 0.5 | CD8_TEM | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 8.65e-01 | -0.0152 | 0.0896 | 0.5 | CD8_TEM | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 1.15e-02 | -0.221 | 0.0867 | 0.5 | CD8_TEM | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 7.84e-03 | -0.194 | 0.0721 | 0.502 | MAIT | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 9.57e-01 | 0.00459 | 0.0844 | 0.502 | MAIT | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 8.59e-01 | -0.0148 | 0.0834 | 0.502 | MAIT | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 3.31e-01 | -0.0827 | 0.0849 | 0.491 | NK_CD56bright | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 5.91e-01 | 0.0456 | 0.0848 | 0.491 | NK_CD56bright | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 6.77e-01 | -0.036 | 0.0865 | 0.491 | NK_CD56bright | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 8.20e-01 | -0.0188 | 0.0828 | 0.5 | NK_CD56dim | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 3.85e-01 | -0.0723 | 0.0831 | 0.5 | NK_CD56dim | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 1.98e-01 | -0.101 | 0.0782 | 0.5 | NK_CD56dim | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 3.53e-02 | 0.169 | 0.0798 | 0.493 | NK_HLA | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 5.84e-01 | 0.0469 | 0.0857 | 0.493 | NK_HLA | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 4.89e-01 | 0.0635 | 0.0916 | 0.493 | NK_HLA | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 3.87e-01 | 0.0732 | 0.0844 | 0.5 | NK_cytokine | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 9.45e-01 | -0.0057 | 0.083 | 0.5 | NK_cytokine | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 6.45e-01 | -0.0381 | 0.0826 | 0.5 | NK_cytokine | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 6.71e-01 | -0.0476 | 0.112 | 0.515 | PB | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 9.93e-01 | 0.000959 | 0.109 | 0.515 | PB | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 2.29e-01 | 0.0955 | 0.0791 | 0.498 | Pro_T | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 4.52e-01 | -0.0606 | 0.0803 | 0.498 | Pro_T | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 9.65e-02 | -0.147 | 0.0883 | 0.498 | Pro_T | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 9.29e-02 | 0.133 | 0.0786 | 0.5 | Treg | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 5.35e-01 | 0.0522 | 0.084 | 0.5 | Treg | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 4.06e-02 | -0.178 | 0.0863 | 0.5 | Treg | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 3.09e-01 | -0.0792 | 0.0776 | 0.495 | cDC | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 1.49e-01 | -0.132 | 0.0912 | 0.495 | cDC | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 4.13e-01 | -0.0457 | 0.0558 | 0.5 | cMono_IL1B | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 5.28e-01 | 0.0389 | 0.0616 | 0.5 | cMono_IL1B | L2 |
| ENSG00000240563 | L1TD1 | -888876 | sc-eQTL | 2.01e-01 | -0.0957 | 0.0747 | 0.5 | cMono_IL1B | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 4.81e-01 | 0.0439 | 0.0621 | 0.5 | cMono_S100A | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 8.66e-01 | -0.0126 | 0.0744 | 0.5 | cMono_S100A | L2 |
| ENSG00000240563 | L1TD1 | -888876 | sc-eQTL | 7.73e-03 | -0.186 | 0.0693 | 0.5 | cMono_S100A | L2 |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 1.17e-01 | -0.153 | 0.097 | 0.518 | gdT | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 4.07e-01 | -0.083 | 0.0999 | 0.518 | gdT | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 7.65e-01 | -0.0308 | 0.103 | 0.518 | gdT | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 5.59e-01 | 0.0455 | 0.0777 | 0.5 | intMono | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 7.39e-01 | -0.0287 | 0.086 | 0.5 | intMono | L2 |
| ENSG00000240563 | L1TD1 | -888876 | sc-eQTL | 9.72e-02 | -0.111 | 0.0665 | 0.5 | intMono | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 4.97e-02 | -0.17 | 0.086 | 0.493 | ncMono | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 4.85e-01 | -0.0616 | 0.088 | 0.493 | ncMono | L2 |
| ENSG00000240563 | L1TD1 | -888876 | sc-eQTL | 1.25e-01 | 0.0949 | 0.0616 | 0.493 | ncMono | L2 |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 9.73e-01 | -0.00276 | 0.0808 | 0.5 | pDC | L2 |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 6.12e-02 | 0.153 | 0.0811 | 0.5 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 1.23e-01 | -0.108 | 0.0697 | 0.5 | B_Memory | LOneK1K |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 5.71e-01 | 0.0451 | 0.0795 | 0.5 | B_Memory | LOneK1K |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 1.52e-01 | 0.108 | 0.0748 | 0.5 | B_Naive | LOneK1K |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 7.72e-02 | -0.126 | 0.0712 | 0.5 | B_Naive | LOneK1K |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 9.42e-01 | -0.00386 | 0.0528 | 0.5 | CD14_Mono | LOneK1K |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 9.58e-01 | 0.00305 | 0.0576 | 0.5 | CD14_Mono | LOneK1K |
| ENSG00000240563 | L1TD1 | -888876 | sc-eQTL | 2.63e-02 | -0.167 | 0.0748 | 0.5 | CD14_Mono | LOneK1K |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 5.12e-01 | -0.0486 | 0.074 | 0.502 | CD16_Mono | LOneK1K |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 6.46e-01 | -0.0404 | 0.0877 | 0.502 | CD16_Mono | LOneK1K |
| ENSG00000240563 | L1TD1 | -888876 | sc-eQTL | 3.31e-01 | 0.0543 | 0.0557 | 0.502 | CD16_Mono | LOneK1K |
| ENSG00000132849 | PATJ | -436433 | sc-eQTL | 3.97e-01 | 0.0652 | 0.0768 | 0.5 | NK_CD56dim | LOneK1K |
| ENSG00000162599 | NFIA | 440714 | sc-eQTL | 5.69e-01 | -0.0449 | 0.0787 | 0.5 | NK_CD56dim | LOneK1K |
| ENSG00000162604 | TM2D1 | -419450 | sc-eQTL | 3.04e-01 | -0.0724 | 0.0703 | 0.5 | NK_CD56dim | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162604 | TM2D1 | -419450 | eQTL | 0.0731 | 0.0348 | 0.0194 | 0.0011 | 0.0 | 0.467 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132849 | \N | -436433 | 4.21e-07 | 6.56e-07 | 6.99e-08 | 3.77e-07 | 1.09e-07 | 1.57e-07 | 4.68e-07 | 9.78e-08 | 3.62e-07 | 1.6e-07 | 6.39e-07 | 3.11e-07 | 7.36e-07 | 1.41e-07 | 1.71e-07 | 1.26e-07 | 1.38e-07 | 3.02e-07 | 1.69e-07 | 9.17e-08 | 1.33e-07 | 2.7e-07 | 2.48e-07 | 7.36e-08 | 7.01e-07 | 2.2e-07 | 1.74e-07 | 1.77e-07 | 2.13e-07 | 3.8e-07 | 3.1e-07 | 5.4e-08 | 3.8e-08 | 1.27e-07 | 1.69e-07 | 4.77e-08 | 1.01e-07 | 7.92e-08 | 5.62e-08 | 5.12e-08 | 5.71e-08 | 3.73e-07 | 3.4e-08 | 1.21e-08 | 3.36e-08 | 9.65e-09 | 7e-08 | 2.05e-09 | 4.94e-08 |