|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000134709 | HOOK1 | -470747 | sc-eQTL | 1.43e-01 | 0.253 | 0.172 | 0.054 | B_Activated | L2 |
| ENSG00000162600 | OMA1 | 797237 | sc-eQTL | 2.05e-01 | 0.258 | 0.203 | 0.054 | B_Activated | L2 |
| ENSG00000162601 | MYSM1 | 643962 | sc-eQTL | 8.94e-01 | -0.0295 | 0.222 | 0.054 | B_Activated | L2 |
| ENSG00000172456 | FGGY | 47401 | sc-eQTL | 6.74e-01 | 0.0856 | 0.203 | 0.054 | B_Activated | L2 |
| ENSG00000177606 | JUN | 559992 | sc-eQTL | 7.60e-01 | 0.0567 | 0.185 | 0.054 | B_Activated | L2 |
| ENSG00000237352 | LINC01358 | 410396 | sc-eQTL | 4.34e-01 | -0.148 | 0.188 | 0.054 | B_Activated | L2 |
| ENSG00000134709 | HOOK1 | -470747 | sc-eQTL | 6.01e-01 | -0.0943 | 0.18 | 0.05 | CD4_CTL | L2 |
| ENSG00000162600 | OMA1 | 797237 | sc-eQTL | 3.32e-01 | 0.204 | 0.21 | 0.05 | CD4_CTL | L2 |
| ENSG00000162601 | MYSM1 | 643962 | sc-eQTL | 4.99e-01 | 0.147 | 0.217 | 0.05 | CD4_CTL | L2 |
| ENSG00000172456 | FGGY | 47401 | sc-eQTL | 8.53e-01 | -0.0359 | 0.194 | 0.05 | CD4_CTL | L2 |
| ENSG00000177606 | JUN | 559992 | sc-eQTL | 9.49e-01 | 0.0112 | 0.173 | 0.05 | CD4_CTL | L2 |
| ENSG00000134709 | HOOK1 | -470747 | sc-eQTL | 7.89e-01 | 0.0539 | 0.201 | 0.051 | CD8_TCM | L2 |
| ENSG00000162600 | OMA1 | 797237 | sc-eQTL | 3.02e-01 | -0.211 | 0.204 | 0.051 | CD8_TCM | L2 |
| ENSG00000162601 | MYSM1 | 643962 | sc-eQTL | 8.48e-01 | 0.0429 | 0.223 | 0.051 | CD8_TCM | L2 |
| ENSG00000172456 | FGGY | 47401 | sc-eQTL | 3.81e-01 | 0.188 | 0.214 | 0.051 | CD8_TCM | L2 |
| ENSG00000177606 | JUN | 559992 | sc-eQTL | 4.78e-01 | 0.112 | 0.157 | 0.051 | CD8_TCM | L2 |
| ENSG00000134709 | HOOK1 | -470747 | sc-eQTL | 6.39e-01 | 0.108 | 0.231 | 0.052 | PB | L2 |
| ENSG00000162600 | OMA1 | 797237 | sc-eQTL | 7.40e-01 | -0.0797 | 0.24 | 0.052 | PB | L2 |
| ENSG00000162601 | MYSM1 | 643962 | sc-eQTL | 2.57e-01 | 0.256 | 0.224 | 0.052 | PB | L2 |
| ENSG00000172456 | FGGY | 47401 | sc-eQTL | 6.10e-01 | 0.116 | 0.227 | 0.052 | PB | L2 |
| ENSG00000177606 | JUN | 559992 | sc-eQTL | 9.32e-01 | 0.0202 | 0.235 | 0.052 | PB | L2 |
| ENSG00000237352 | LINC01358 | 410396 | sc-eQTL | 7.29e-01 | 0.0669 | 0.193 | 0.052 | PB | L2 |
| ENSG00000134709 | HOOK1 | -470747 | sc-eQTL | 4.66e-01 | 0.153 | 0.209 | 0.055 | gdT | L2 |
| ENSG00000162600 | OMA1 | 797237 | sc-eQTL | 9.84e-01 | 0.00433 | 0.211 | 0.055 | gdT | L2 |
| ENSG00000162601 | MYSM1 | 643962 | sc-eQTL | 3.31e-01 | 0.246 | 0.252 | 0.055 | gdT | L2 |
| ENSG00000172456 | FGGY | 47401 | sc-eQTL | 8.77e-01 | 0.0353 | 0.227 | 0.055 | gdT | L2 |
| ENSG00000173406 | DAB1 | 797305 | sc-eQTL | 6.07e-01 | 0.0826 | 0.16 | 0.055 | gdT | L2 |
| ENSG00000177606 | JUN | 559992 | sc-eQTL | 7.14e-01 | -0.0581 | 0.158 | 0.055 | gdT | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | 797237 | eQTL | 0.018 | 0.0861 | 0.0363 | 0.0 | 0.0 | 0.0746 |
| ENSG00000172456 | FGGY | 47401 | eQTL | 5.55e-05 | 0.178 | 0.044 | 0.0 | 0.0 | 0.0746 |
| ENSG00000184292 | TACSTD2 | 766266 | pQTL | 0.0341 | -0.108 | 0.0508 | 0.0 | 0.0 | 0.0676 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSG00000172456 | FGGY | 47401 | 1.08e-05 | 1.27e-05 | 2.41e-06 | 7.23e-06 | 2.48e-06 | 5.5e-06 | 1.56e-05 | 2.44e-06 | 1.2e-05 | 6.42e-06 | 1.58e-05 | 6.65e-06 | 2.09e-05 | 4.46e-06 | 4.19e-06 | 8.56e-06 | 6.37e-06 | 1.03e-05 | 3.54e-06 | 3.76e-06 | 6.88e-06 | 1.2e-05 | 1.21e-05 | 4.69e-06 | 2.14e-05 | 4.96e-06 | 7.43e-06 | 5.53e-06 | 1.44e-05 | 1.2e-05 | 7.65e-06 | 9.64e-07 | 1.44e-06 | 4.09e-06 | 5.55e-06 | 3.37e-06 | 1.76e-06 | 2.29e-06 | 2.73e-06 | 1.88e-06 | 1.55e-06 | 1.57e-05 | 1.6e-06 | 2.96e-07 | 1.55e-06 | 2.35e-06 | 2.15e-06 | 1e-06 | 8.17e-07 |