Genes within 1Mb (chr1:59106687:G:A):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000134709 HOOK1 -708099 sc-eQTL 4.82e-01 -0.0575 0.0816 0.37 B L1
ENSG00000162600 OMA1 559885 sc-eQTL 4.82e-01 0.0426 0.0605 0.37 B L1
ENSG00000162601 MYSM1 406610 sc-eQTL 3.65e-01 -0.0577 0.0636 0.37 B L1
ENSG00000172456 FGGY -189951 sc-eQTL 6.91e-01 -0.0354 0.0891 0.37 B L1
ENSG00000177606 JUN 322640 sc-eQTL 1.04e-01 0.0928 0.0568 0.37 B L1
ENSG00000237352 LINC01358 173044 sc-eQTL 4.35e-01 -0.053 0.0677 0.37 B L1
ENSG00000134709 HOOK1 -708099 sc-eQTL 3.05e-01 0.0545 0.053 0.37 CD4T L1
ENSG00000162600 OMA1 559885 sc-eQTL 5.63e-01 0.0273 0.0472 0.37 CD4T L1
ENSG00000162601 MYSM1 406610 sc-eQTL 8.74e-01 -0.00752 0.0472 0.37 CD4T L1
ENSG00000172456 FGGY -189951 sc-eQTL 8.73e-01 0.0145 0.0909 0.37 CD4T L1
ENSG00000177606 JUN 322640 sc-eQTL 9.59e-01 -0.00279 0.0538 0.37 CD4T L1
ENSG00000134709 HOOK1 -708099 sc-eQTL 7.91e-01 0.0135 0.0509 0.37 CD8T L1
ENSG00000162600 OMA1 559885 sc-eQTL 6.71e-01 -0.0274 0.0645 0.37 CD8T L1
ENSG00000162601 MYSM1 406610 sc-eQTL 8.14e-01 0.0139 0.0592 0.37 CD8T L1
ENSG00000172456 FGGY -189951 sc-eQTL 6.83e-01 0.0375 0.0915 0.37 CD8T L1
ENSG00000177606 JUN 322640 sc-eQTL 9.13e-01 -0.00547 0.0502 0.37 CD8T L1
ENSG00000162600 OMA1 559885 sc-eQTL 3.38e-01 -0.0795 0.0828 0.374 DC L1
ENSG00000162601 MYSM1 406610 sc-eQTL 5.26e-01 -0.061 0.096 0.374 DC L1
ENSG00000172456 FGGY -189951 sc-eQTL 5.83e-01 -0.0486 0.0884 0.374 DC L1
ENSG00000177606 JUN 322640 sc-eQTL 3.34e-01 -0.0799 0.0825 0.374 DC L1
ENSG00000162600 OMA1 559885 sc-eQTL 7.64e-01 -0.0181 0.0602 0.37 Mono L1
ENSG00000162601 MYSM1 406610 sc-eQTL 2.07e-01 0.09 0.0711 0.37 Mono L1
ENSG00000172456 FGGY -189951 sc-eQTL 7.42e-01 -0.0308 0.0935 0.37 Mono L1
ENSG00000177606 JUN 322640 sc-eQTL 3.01e-01 -0.0651 0.0628 0.37 Mono L1
ENSG00000162600 OMA1 559885 sc-eQTL 8.42e-01 -0.0148 0.0739 0.369 NK L1
ENSG00000162601 MYSM1 406610 sc-eQTL 8.05e-01 0.0151 0.0612 0.369 NK L1
ENSG00000172456 FGGY -189951 sc-eQTL 5.98e-01 -0.0469 0.0889 0.369 NK L1
ENSG00000177606 JUN 322640 sc-eQTL 9.37e-01 -0.00437 0.0552 0.369 NK L1
ENSG00000134709 HOOK1 -708099 sc-eQTL 5.34e-01 -0.05 0.0803 0.37 Other_T L1
ENSG00000162600 OMA1 559885 sc-eQTL 8.67e-01 0.0129 0.077 0.37 Other_T L1
ENSG00000162601 MYSM1 406610 sc-eQTL 6.02e-01 -0.0461 0.0882 0.37 Other_T L1
ENSG00000172456 FGGY -189951 sc-eQTL 9.48e-01 -0.00626 0.0954 0.37 Other_T L1
ENSG00000173406 DAB1 559953 sc-eQTL 1.49e-01 0.113 0.078 0.37 Other_T L1
ENSG00000177606 JUN 322640 sc-eQTL 6.92e-01 -0.0203 0.0511 0.37 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000134709 HOOK1 -708099 sc-eQTL 3.18e-01 0.0799 0.0799 0.365 B_Activated L2
ENSG00000162600 OMA1 559885 sc-eQTL 6.28e-01 -0.0457 0.0942 0.365 B_Activated L2
ENSG00000162601 MYSM1 406610 sc-eQTL 3.74e-01 -0.0913 0.102 0.365 B_Activated L2
ENSG00000172456 FGGY -189951 sc-eQTL 4.32e-01 0.074 0.0938 0.365 B_Activated L2
ENSG00000177606 JUN 322640 sc-eQTL 8.41e-01 -0.0172 0.0857 0.365 B_Activated L2
ENSG00000237352 LINC01358 173044 sc-eQTL 2.34e-01 -0.104 0.0868 0.365 B_Activated L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 6.56e-01 -0.0416 0.0933 0.371 B_Intermediate L2
ENSG00000162600 OMA1 559885 sc-eQTL 8.41e-01 -0.0171 0.0851 0.371 B_Intermediate L2
ENSG00000162601 MYSM1 406610 sc-eQTL 7.69e-01 0.0247 0.084 0.371 B_Intermediate L2
ENSG00000172456 FGGY -189951 sc-eQTL 3.94e-01 -0.0768 0.0899 0.371 B_Intermediate L2
ENSG00000177606 JUN 322640 sc-eQTL 5.54e-01 0.0355 0.0599 0.371 B_Intermediate L2
ENSG00000237352 LINC01358 173044 sc-eQTL 1.86e-01 0.107 0.0803 0.371 B_Intermediate L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 7.70e-01 0.0242 0.0828 0.369 B_Memory L2
ENSG00000162600 OMA1 559885 sc-eQTL 9.77e-01 0.00247 0.0839 0.369 B_Memory L2
ENSG00000162601 MYSM1 406610 sc-eQTL 6.27e-01 -0.0445 0.0914 0.369 B_Memory L2
ENSG00000172456 FGGY -189951 sc-eQTL 1.50e-01 -0.137 0.0949 0.369 B_Memory L2
ENSG00000177606 JUN 322640 sc-eQTL 2.28e-01 -0.0822 0.068 0.369 B_Memory L2
ENSG00000237352 LINC01358 173044 sc-eQTL 2.42e-01 -0.0964 0.0822 0.369 B_Memory L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 6.31e-01 -0.0431 0.0896 0.37 B_Naive1 L2
ENSG00000162600 OMA1 559885 sc-eQTL 6.39e-01 -0.0366 0.0778 0.37 B_Naive1 L2
ENSG00000162601 MYSM1 406610 sc-eQTL 2.84e-01 -0.0721 0.0672 0.37 B_Naive1 L2
ENSG00000172456 FGGY -189951 sc-eQTL 4.98e-01 -0.0659 0.097 0.37 B_Naive1 L2
ENSG00000177606 JUN 322640 sc-eQTL 1.71e-02 0.132 0.0551 0.37 B_Naive1 L2
ENSG00000237352 LINC01358 173044 sc-eQTL 3.25e-01 -0.0786 0.0796 0.37 B_Naive1 L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 7.88e-01 0.0246 0.0912 0.369 B_Naive2 L2
ENSG00000162600 OMA1 559885 sc-eQTL 4.36e-01 0.0679 0.087 0.369 B_Naive2 L2
ENSG00000162601 MYSM1 406610 sc-eQTL 9.13e-01 0.00931 0.0848 0.369 B_Naive2 L2
ENSG00000172456 FGGY -189951 sc-eQTL 7.21e-01 0.0332 0.0927 0.369 B_Naive2 L2
ENSG00000177606 JUN 322640 sc-eQTL 5.65e-01 0.0373 0.0648 0.369 B_Naive2 L2
ENSG00000237352 LINC01358 173044 sc-eQTL 8.62e-01 0.0134 0.0767 0.369 B_Naive2 L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 7.92e-01 0.022 0.0832 0.366 CD4_CTL L2
ENSG00000162600 OMA1 559885 sc-eQTL 2.25e-01 0.118 0.0968 0.366 CD4_CTL L2
ENSG00000162601 MYSM1 406610 sc-eQTL 4.21e-01 0.0808 0.1 0.366 CD4_CTL L2
ENSG00000172456 FGGY -189951 sc-eQTL 4.41e-01 -0.069 0.0893 0.366 CD4_CTL L2
ENSG00000177606 JUN 322640 sc-eQTL 8.60e-01 -0.0141 0.08 0.366 CD4_CTL L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 5.82e-01 0.0353 0.0641 0.37 CD4_Naive L2
ENSG00000162600 OMA1 559885 sc-eQTL 8.42e-01 -0.0116 0.0581 0.37 CD4_Naive L2
ENSG00000162601 MYSM1 406610 sc-eQTL 8.59e-01 -0.00978 0.0551 0.37 CD4_Naive L2
ENSG00000172456 FGGY -189951 sc-eQTL 6.53e-01 0.0421 0.0934 0.37 CD4_Naive L2
ENSG00000177606 JUN 322640 sc-eQTL 4.90e-01 -0.0366 0.053 0.37 CD4_Naive L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 3.87e-01 -0.0614 0.0708 0.37 CD4_TCM L2
ENSG00000162600 OMA1 559885 sc-eQTL 7.75e-01 0.0179 0.0625 0.37 CD4_TCM L2
ENSG00000162601 MYSM1 406610 sc-eQTL 2.59e-01 -0.0734 0.0649 0.37 CD4_TCM L2
ENSG00000172456 FGGY -189951 sc-eQTL 9.59e-01 -0.00481 0.0932 0.37 CD4_TCM L2
ENSG00000177606 JUN 322640 sc-eQTL 6.02e-01 0.0315 0.0602 0.37 CD4_TCM L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 4.93e-02 0.186 0.0943 0.37 CD4_TEM L2
ENSG00000162600 OMA1 559885 sc-eQTL 2.13e-01 0.109 0.0876 0.37 CD4_TEM L2
ENSG00000162601 MYSM1 406610 sc-eQTL 6.89e-01 0.0336 0.0838 0.37 CD4_TEM L2
ENSG00000172456 FGGY -189951 sc-eQTL 7.14e-02 -0.164 0.0906 0.37 CD4_TEM L2
ENSG00000177606 JUN 322640 sc-eQTL 6.26e-01 -0.034 0.0697 0.37 CD4_TEM L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 4.60e-01 0.0612 0.0827 0.37 CD8_CTL L2
ENSG00000162600 OMA1 559885 sc-eQTL 1.29e-01 -0.134 0.0877 0.37 CD8_CTL L2
ENSG00000162601 MYSM1 406610 sc-eQTL 3.50e-01 0.0674 0.072 0.37 CD8_CTL L2
ENSG00000172456 FGGY -189951 sc-eQTL 4.47e-01 0.0706 0.0927 0.37 CD8_CTL L2
ENSG00000177606 JUN 322640 sc-eQTL 2.80e-01 -0.0663 0.0611 0.37 CD8_CTL L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 7.53e-01 0.025 0.0794 0.37 CD8_Naive L2
ENSG00000162600 OMA1 559885 sc-eQTL 5.82e-01 -0.0417 0.0756 0.37 CD8_Naive L2
ENSG00000162601 MYSM1 406610 sc-eQTL 6.05e-01 0.0397 0.0766 0.37 CD8_Naive L2
ENSG00000172456 FGGY -189951 sc-eQTL 2.78e-01 0.104 0.0957 0.37 CD8_Naive L2
ENSG00000177606 JUN 322640 sc-eQTL 5.72e-01 -0.0372 0.0656 0.37 CD8_Naive L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 2.07e-01 -0.114 0.0898 0.366 CD8_TCM L2
ENSG00000162600 OMA1 559885 sc-eQTL 4.83e-01 0.0643 0.0916 0.366 CD8_TCM L2
ENSG00000162601 MYSM1 406610 sc-eQTL 5.23e-01 -0.0638 0.0997 0.366 CD8_TCM L2
ENSG00000172456 FGGY -189951 sc-eQTL 1.45e-01 0.14 0.0958 0.366 CD8_TCM L2
ENSG00000177606 JUN 322640 sc-eQTL 6.47e-02 -0.13 0.07 0.366 CD8_TCM L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 6.02e-01 -0.0439 0.0841 0.365 CD8_TEM L2
ENSG00000162600 OMA1 559885 sc-eQTL 2.44e-01 0.113 0.0969 0.365 CD8_TEM L2
ENSG00000162601 MYSM1 406610 sc-eQTL 3.84e-01 0.0856 0.098 0.365 CD8_TEM L2
ENSG00000172456 FGGY -189951 sc-eQTL 9.82e-01 0.00214 0.0968 0.365 CD8_TEM L2
ENSG00000177606 JUN 322640 sc-eQTL 2.33e-01 -0.0843 0.0704 0.365 CD8_TEM L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 3.31e-01 -0.0872 0.0896 0.368 MAIT L2
ENSG00000162600 OMA1 559885 sc-eQTL 4.62e-01 0.0694 0.0941 0.368 MAIT L2
ENSG00000162601 MYSM1 406610 sc-eQTL 9.59e-01 -0.00509 0.1 0.368 MAIT L2
ENSG00000172456 FGGY -189951 sc-eQTL 8.23e-01 0.0218 0.097 0.368 MAIT L2
ENSG00000173406 DAB1 559953 sc-eQTL 3.00e-01 0.0912 0.0877 0.368 MAIT L2
ENSG00000177606 JUN 322640 sc-eQTL 7.44e-01 -0.0224 0.0686 0.368 MAIT L2
ENSG00000162600 OMA1 559885 sc-eQTL 6.05e-01 -0.0488 0.0942 0.369 NK_CD56bright L2
ENSG00000162601 MYSM1 406610 sc-eQTL 6.02e-01 -0.0475 0.0909 0.369 NK_CD56bright L2
ENSG00000172456 FGGY -189951 sc-eQTL 4.41e-01 -0.0712 0.0923 0.369 NK_CD56bright L2
ENSG00000177606 JUN 322640 sc-eQTL 7.18e-01 -0.0252 0.0695 0.369 NK_CD56bright L2
ENSG00000162600 OMA1 559885 sc-eQTL 4.72e-01 -0.0578 0.0801 0.371 NK_CD56dim L2
ENSG00000162601 MYSM1 406610 sc-eQTL 9.05e-01 -0.00852 0.0711 0.371 NK_CD56dim L2
ENSG00000172456 FGGY -189951 sc-eQTL 5.00e-01 -0.0638 0.0943 0.371 NK_CD56dim L2
ENSG00000177606 JUN 322640 sc-eQTL 6.52e-01 -0.0281 0.0621 0.371 NK_CD56dim L2
ENSG00000162600 OMA1 559885 sc-eQTL 7.85e-01 -0.0249 0.0911 0.372 NK_HLA L2
ENSG00000162601 MYSM1 406610 sc-eQTL 5.39e-01 0.0554 0.09 0.372 NK_HLA L2
ENSG00000172456 FGGY -189951 sc-eQTL 2.66e-01 0.1 0.0896 0.372 NK_HLA L2
ENSG00000177606 JUN 322640 sc-eQTL 7.76e-01 -0.0232 0.0816 0.372 NK_HLA L2
ENSG00000162600 OMA1 559885 sc-eQTL 5.56e-01 -0.0505 0.0858 0.371 NK_cytokine L2
ENSG00000162601 MYSM1 406610 sc-eQTL 4.27e-01 0.0619 0.0778 0.371 NK_cytokine L2
ENSG00000172456 FGGY -189951 sc-eQTL 2.06e-01 -0.113 0.0892 0.371 NK_cytokine L2
ENSG00000177606 JUN 322640 sc-eQTL 3.72e-01 -0.0543 0.0607 0.371 NK_cytokine L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 9.63e-01 -0.0048 0.102 0.389 PB L2
ENSG00000162600 OMA1 559885 sc-eQTL 2.24e-01 0.129 0.105 0.389 PB L2
ENSG00000162601 MYSM1 406610 sc-eQTL 7.21e-01 0.0358 0.0999 0.389 PB L2
ENSG00000172456 FGGY -189951 sc-eQTL 1.48e-01 0.145 0.0995 0.389 PB L2
ENSG00000177606 JUN 322640 sc-eQTL 9.30e-01 -0.00919 0.104 0.389 PB L2
ENSG00000237352 LINC01358 173044 sc-eQTL 1.15e-01 -0.134 0.0844 0.389 PB L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 7.82e-01 0.0219 0.0789 0.374 Pro_T L2
ENSG00000162600 OMA1 559885 sc-eQTL 3.37e-01 0.0796 0.0827 0.374 Pro_T L2
ENSG00000162601 MYSM1 406610 sc-eQTL 2.04e-01 -0.123 0.0963 0.374 Pro_T L2
ENSG00000172456 FGGY -189951 sc-eQTL 2.86e-01 -0.0978 0.0914 0.374 Pro_T L2
ENSG00000173406 DAB1 559953 sc-eQTL 5.62e-01 0.038 0.0653 0.374 Pro_T L2
ENSG00000177606 JUN 322640 sc-eQTL 3.98e-01 -0.0528 0.0623 0.374 Pro_T L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 2.33e-01 0.0953 0.0797 0.37 Treg L2
ENSG00000162600 OMA1 559885 sc-eQTL 4.09e-01 0.0689 0.0832 0.37 Treg L2
ENSG00000162601 MYSM1 406610 sc-eQTL 8.36e-01 0.0184 0.0885 0.37 Treg L2
ENSG00000172456 FGGY -189951 sc-eQTL 7.65e-01 0.0275 0.0919 0.37 Treg L2
ENSG00000177606 JUN 322640 sc-eQTL 8.31e-01 0.0108 0.0504 0.37 Treg L2
ENSG00000162600 OMA1 559885 sc-eQTL 3.64e-01 -0.081 0.089 0.371 cDC L2
ENSG00000162601 MYSM1 406610 sc-eQTL 2.35e-01 -0.118 0.0991 0.371 cDC L2
ENSG00000172456 FGGY -189951 sc-eQTL 1.92e-01 -0.116 0.0888 0.371 cDC L2
ENSG00000177606 JUN 322640 sc-eQTL 9.06e-01 -0.00949 0.0798 0.371 cDC L2
ENSG00000162600 OMA1 559885 sc-eQTL 3.46e-01 -0.068 0.0719 0.37 cMono_IL1B L2
ENSG00000162601 MYSM1 406610 sc-eQTL 9.52e-01 -0.00458 0.0761 0.37 cMono_IL1B L2
ENSG00000172456 FGGY -189951 sc-eQTL 8.65e-01 0.0154 0.0903 0.37 cMono_IL1B L2
ENSG00000177606 JUN 322640 sc-eQTL 3.69e-01 -0.0596 0.0663 0.37 cMono_IL1B L2
ENSG00000162600 OMA1 559885 sc-eQTL 6.51e-02 0.15 0.0811 0.37 cMono_S100A L2
ENSG00000162601 MYSM1 406610 sc-eQTL 1.49e-01 0.12 0.0828 0.37 cMono_S100A L2
ENSG00000172456 FGGY -189951 sc-eQTL 8.92e-01 -0.0126 0.0929 0.37 cMono_S100A L2
ENSG00000177606 JUN 322640 sc-eQTL 1.46e-01 -0.11 0.0756 0.37 cMono_S100A L2
ENSG00000134709 HOOK1 -708099 sc-eQTL 2.63e-01 0.11 0.0981 0.358 gdT L2
ENSG00000162600 OMA1 559885 sc-eQTL 5.36e-01 0.0618 0.0996 0.358 gdT L2
ENSG00000162601 MYSM1 406610 sc-eQTL 7.15e-01 -0.0437 0.119 0.358 gdT L2
ENSG00000172456 FGGY -189951 sc-eQTL 8.06e-01 -0.0263 0.107 0.358 gdT L2
ENSG00000173406 DAB1 559953 sc-eQTL 5.39e-01 -0.0465 0.0754 0.358 gdT L2
ENSG00000177606 JUN 322640 sc-eQTL 4.78e-01 -0.0531 0.0746 0.358 gdT L2
ENSG00000162600 OMA1 559885 sc-eQTL 4.96e-01 0.061 0.0894 0.364 intMono L2
ENSG00000162601 MYSM1 406610 sc-eQTL 6.23e-01 0.0484 0.0983 0.364 intMono L2
ENSG00000172456 FGGY -189951 sc-eQTL 4.60e-01 -0.0637 0.086 0.364 intMono L2
ENSG00000177606 JUN 322640 sc-eQTL 3.37e-01 -0.0725 0.0754 0.364 intMono L2
ENSG00000162600 OMA1 559885 sc-eQTL 2.96e-01 -0.0785 0.0749 0.367 ncMono L2
ENSG00000162601 MYSM1 406610 sc-eQTL 5.73e-01 0.0545 0.0965 0.367 ncMono L2
ENSG00000172456 FGGY -189951 sc-eQTL 8.28e-01 -0.0195 0.0898 0.367 ncMono L2
ENSG00000177606 JUN 322640 sc-eQTL 2.26e-01 -0.0885 0.0729 0.367 ncMono L2
ENSG00000162600 OMA1 559885 sc-eQTL 5.67e-01 -0.0548 0.0955 0.364 pDC L2
ENSG00000162601 MYSM1 406610 sc-eQTL 7.25e-01 -0.0361 0.102 0.364 pDC L2
ENSG00000172456 FGGY -189951 sc-eQTL 5.39e-01 -0.0561 0.0912 0.364 pDC L2
ENSG00000177606 JUN 322640 sc-eQTL 8.90e-01 -0.0122 0.0881 0.364 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000134709 HOOK1 -708099 sc-eQTL 8.04e-01 0.0202 0.0812 0.37 B_Memory LOneK1K
ENSG00000162600 OMA1 559885 sc-eQTL 4.62e-01 -0.0586 0.0794 0.37 B_Memory LOneK1K
ENSG00000162601 MYSM1 406610 sc-eQTL 9.19e-01 -0.00776 0.0759 0.37 B_Memory LOneK1K
ENSG00000172456 FGGY -189951 sc-eQTL 2.75e-01 -0.0924 0.0845 0.37 B_Memory LOneK1K
ENSG00000177606 JUN 322640 sc-eQTL 4.93e-01 -0.0403 0.0587 0.37 B_Memory LOneK1K
ENSG00000237352 LINC01358 173044 sc-eQTL 6.95e-01 0.034 0.0867 0.37 B_Memory LOneK1K
ENSG00000134709 HOOK1 -708099 sc-eQTL 7.06e-01 -0.0328 0.0867 0.37 B_Naive LOneK1K
ENSG00000162600 OMA1 559885 sc-eQTL 3.75e-01 0.0612 0.0688 0.37 B_Naive LOneK1K
ENSG00000162601 MYSM1 406610 sc-eQTL 3.12e-01 -0.0696 0.0687 0.37 B_Naive LOneK1K
ENSG00000172456 FGGY -189951 sc-eQTL 6.72e-01 -0.039 0.092 0.37 B_Naive LOneK1K
ENSG00000177606 JUN 322640 sc-eQTL 5.87e-02 0.109 0.0573 0.37 B_Naive LOneK1K
ENSG00000237352 LINC01358 173044 sc-eQTL 4.66e-01 -0.0627 0.0858 0.37 B_Naive LOneK1K
ENSG00000162600 OMA1 559885 sc-eQTL 7.65e-01 0.0204 0.0683 0.37 CD14_Mono LOneK1K
ENSG00000162601 MYSM1 406610 sc-eQTL 5.09e-01 0.0455 0.0688 0.37 CD14_Mono LOneK1K
ENSG00000172456 FGGY -189951 sc-eQTL 9.77e-01 -0.0027 0.0918 0.37 CD14_Mono LOneK1K
ENSG00000177606 JUN 322640 sc-eQTL 2.13e-01 -0.0823 0.0659 0.37 CD14_Mono LOneK1K
ENSG00000162600 OMA1 559885 sc-eQTL 4.32e-01 -0.0559 0.071 0.371 CD16_Mono LOneK1K
ENSG00000162601 MYSM1 406610 sc-eQTL 1.94e-01 0.116 0.089 0.371 CD16_Mono LOneK1K
ENSG00000172456 FGGY -189951 sc-eQTL 6.62e-01 -0.0408 0.0932 0.371 CD16_Mono LOneK1K
ENSG00000177606 JUN 322640 sc-eQTL 4.07e-01 -0.0569 0.0685 0.371 CD16_Mono LOneK1K
ENSG00000162600 OMA1 559885 sc-eQTL 3.49e-01 -0.0694 0.074 0.371 NK_CD56dim LOneK1K
ENSG00000162601 MYSM1 406610 sc-eQTL 9.53e-01 -0.00363 0.062 0.371 NK_CD56dim LOneK1K
ENSG00000172456 FGGY -189951 sc-eQTL 7.03e-01 -0.0342 0.0895 0.371 NK_CD56dim LOneK1K
ENSG00000177606 JUN 322640 sc-eQTL 9.57e-01 -0.00302 0.0557 0.371 NK_CD56dim LOneK1K


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000172456 FGGY -189951 eQTL 0.0251 -0.0569 0.0254 0.0 0.0 0.364


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina