|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 2.40e-02 | 0.235 | 0.103 | 0.094 | B | L1 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 7.41e-01 | 0.0363 | 0.11 | 0.094 | B | L1 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 4.12e-01 | 0.0809 | 0.0984 | 0.094 | B | L1 |
| ENSG00000237352 | LINC01358 | -689796 | sc-eQTL | 9.92e-02 | 0.192 | 0.116 | 0.094 | B | L1 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 5.74e-01 | 0.046 | 0.0817 | 0.094 | CD4T | L1 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 3.57e-01 | 0.0753 | 0.0815 | 0.094 | CD4T | L1 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 4.43e-01 | 0.0715 | 0.093 | 0.094 | CD4T | L1 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 2.70e-01 | 0.123 | 0.111 | 0.094 | CD8T | L1 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 7.23e-01 | -0.0362 | 0.102 | 0.094 | CD8T | L1 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 9.35e-01 | -0.0071 | 0.0867 | 0.094 | CD8T | L1 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 2.06e-01 | -0.178 | 0.14 | 0.092 | DC | L1 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 7.29e-01 | -0.0565 | 0.163 | 0.092 | DC | L1 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 3.71e-01 | 0.126 | 0.14 | 0.092 | DC | L1 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 7.76e-02 | 0.183 | 0.103 | 0.094 | Mono | L1 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 1.92e-01 | 0.161 | 0.123 | 0.094 | Mono | L1 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 8.95e-01 | -0.0144 | 0.109 | 0.094 | Mono | L1 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 7.35e-01 | -0.0432 | 0.128 | 0.094 | NK | L1 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 7.18e-01 | 0.0383 | 0.106 | 0.094 | NK | L1 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 7.30e-01 | 0.0329 | 0.0955 | 0.094 | NK | L1 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 6.59e-01 | 0.0577 | 0.131 | 0.094 | Other_T | L1 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 6.87e-01 | -0.0604 | 0.15 | 0.094 | Other_T | L1 |
| ENSG00000173406 | DAB1 | -302887 | sc-eQTL | 6.95e-01 | -0.0523 | 0.133 | 0.094 | Other_T | L1 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 8.81e-01 | 0.0131 | 0.0869 | 0.094 | Other_T | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 3.57e-01 | 0.145 | 0.157 | 0.102 | B_Activated | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 2.27e-01 | 0.207 | 0.17 | 0.102 | B_Activated | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 9.54e-01 | -0.00817 | 0.143 | 0.102 | B_Activated | L2 |
| ENSG00000237352 | LINC01358 | -689796 | sc-eQTL | 1.67e-01 | 0.201 | 0.144 | 0.102 | B_Activated | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 2.20e-01 | 0.182 | 0.148 | 0.094 | B_Intermediate | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 9.20e-01 | 0.0147 | 0.146 | 0.094 | B_Intermediate | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 3.96e-01 | 0.0888 | 0.104 | 0.094 | B_Intermediate | L2 |
| ENSG00000237352 | LINC01358 | -689796 | sc-eQTL | 5.27e-01 | 0.0889 | 0.14 | 0.094 | B_Intermediate | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 6.84e-01 | 0.0599 | 0.147 | 0.093 | B_Memory | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 4.44e-01 | -0.123 | 0.16 | 0.093 | B_Memory | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 5.09e-01 | 0.0789 | 0.119 | 0.093 | B_Memory | L2 |
| ENSG00000237352 | LINC01358 | -689796 | sc-eQTL | 3.95e-02 | 0.296 | 0.143 | 0.093 | B_Memory | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 1.05e-01 | 0.216 | 0.133 | 0.094 | B_Naive1 | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 8.21e-01 | 0.0262 | 0.116 | 0.094 | B_Naive1 | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 6.78e-01 | 0.0398 | 0.0959 | 0.094 | B_Naive1 | L2 |
| ENSG00000237352 | LINC01358 | -689796 | sc-eQTL | 2.55e-01 | 0.156 | 0.137 | 0.094 | B_Naive1 | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 2.30e-01 | 0.176 | 0.146 | 0.094 | B_Naive2 | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 2.47e-01 | 0.165 | 0.142 | 0.094 | B_Naive2 | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 9.99e-01 | -0.000127 | 0.109 | 0.094 | B_Naive2 | L2 |
| ENSG00000237352 | LINC01358 | -689796 | sc-eQTL | 6.89e-01 | -0.0519 | 0.129 | 0.094 | B_Naive2 | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 3.78e-01 | -0.141 | 0.16 | 0.098 | CD4_CTL | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 3.77e-01 | -0.146 | 0.165 | 0.098 | CD4_CTL | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 5.86e-01 | 0.072 | 0.132 | 0.098 | CD4_CTL | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 5.91e-01 | 0.054 | 0.1 | 0.094 | CD4_Naive | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 7.23e-01 | 0.0338 | 0.095 | 0.094 | CD4_Naive | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 4.48e-01 | 0.0695 | 0.0913 | 0.094 | CD4_Naive | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 3.08e-01 | 0.11 | 0.108 | 0.094 | CD4_TCM | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 6.56e-01 | 0.0503 | 0.113 | 0.094 | CD4_TCM | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 4.09e-01 | 0.0862 | 0.104 | 0.094 | CD4_TCM | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 6.78e-01 | 0.0623 | 0.15 | 0.094 | CD4_TEM | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 4.43e-01 | 0.11 | 0.143 | 0.094 | CD4_TEM | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 1.86e-01 | -0.157 | 0.118 | 0.094 | CD4_TEM | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 4.06e-01 | 0.126 | 0.151 | 0.094 | CD8_CTL | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 9.21e-01 | -0.0123 | 0.124 | 0.094 | CD8_CTL | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 6.48e-01 | -0.0481 | 0.105 | 0.094 | CD8_CTL | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 8.62e-02 | 0.22 | 0.128 | 0.094 | CD8_Naive | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 7.76e-01 | -0.037 | 0.13 | 0.094 | CD8_Naive | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 4.24e-01 | 0.0893 | 0.111 | 0.094 | CD8_Naive | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 7.36e-01 | -0.053 | 0.157 | 0.095 | CD8_TCM | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 4.60e-02 | -0.339 | 0.169 | 0.095 | CD8_TCM | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 9.01e-01 | -0.015 | 0.121 | 0.095 | CD8_TCM | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 8.25e-01 | -0.0366 | 0.165 | 0.091 | CD8_TEM | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 2.19e-01 | -0.205 | 0.166 | 0.091 | CD8_TEM | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 7.93e-01 | 0.0316 | 0.12 | 0.091 | CD8_TEM | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 9.58e-01 | 0.00832 | 0.157 | 0.093 | MAIT | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 8.55e-01 | -0.0304 | 0.166 | 0.093 | MAIT | L2 |
| ENSG00000173406 | DAB1 | -302887 | sc-eQTL | 9.00e-01 | 0.0183 | 0.146 | 0.093 | MAIT | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 1.32e-01 | -0.171 | 0.113 | 0.093 | MAIT | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 9.71e-01 | -0.00591 | 0.164 | 0.096 | NK_CD56bright | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 2.55e-01 | 0.18 | 0.158 | 0.096 | NK_CD56bright | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 2.93e-01 | -0.127 | 0.121 | 0.096 | NK_CD56bright | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 8.19e-01 | -0.0318 | 0.139 | 0.095 | NK_CD56dim | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 5.09e-01 | 0.0813 | 0.123 | 0.095 | NK_CD56dim | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 7.57e-01 | 0.0333 | 0.107 | 0.095 | NK_CD56dim | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 7.23e-01 | 0.0553 | 0.156 | 0.096 | NK_HLA | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 9.90e-01 | -0.00196 | 0.154 | 0.096 | NK_HLA | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 8.59e-01 | 0.0249 | 0.14 | 0.096 | NK_HLA | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 9.70e-01 | 0.00537 | 0.145 | 0.095 | NK_cytokine | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 1.86e-01 | -0.173 | 0.131 | 0.095 | NK_cytokine | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 7.97e-01 | 0.0264 | 0.102 | 0.095 | NK_cytokine | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 3.64e-01 | -0.178 | 0.195 | 0.081 | PB | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 5.82e-01 | -0.102 | 0.184 | 0.081 | PB | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 3.39e-01 | 0.184 | 0.191 | 0.081 | PB | L2 |
| ENSG00000237352 | LINC01358 | -689796 | sc-eQTL | 9.56e-02 | 0.261 | 0.155 | 0.081 | PB | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 4.01e-01 | -0.122 | 0.145 | 0.093 | Pro_T | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 6.15e-01 | -0.0852 | 0.169 | 0.093 | Pro_T | L2 |
| ENSG00000173406 | DAB1 | -302887 | sc-eQTL | 6.67e-01 | -0.0493 | 0.114 | 0.093 | Pro_T | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 1.93e-01 | 0.142 | 0.109 | 0.093 | Pro_T | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 1.65e-01 | -0.196 | 0.141 | 0.094 | Treg | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 5.28e-01 | 0.0949 | 0.15 | 0.094 | Treg | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 8.70e-01 | 0.014 | 0.0856 | 0.094 | Treg | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 1.21e-01 | -0.242 | 0.155 | 0.088 | cDC | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 7.23e-01 | 0.0619 | 0.174 | 0.088 | cDC | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 6.44e-01 | 0.0647 | 0.14 | 0.088 | cDC | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 2.95e-01 | 0.129 | 0.123 | 0.094 | cMono_IL1B | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 6.99e-01 | -0.0503 | 0.13 | 0.094 | cMono_IL1B | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 7.25e-01 | -0.04 | 0.113 | 0.094 | cMono_IL1B | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 4.32e-01 | 0.11 | 0.14 | 0.094 | cMono_S100A | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 2.42e-02 | 0.32 | 0.141 | 0.094 | cMono_S100A | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 3.83e-01 | 0.114 | 0.13 | 0.094 | cMono_S100A | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 6.66e-01 | 0.0716 | 0.165 | 0.097 | gdT | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 6.23e-01 | 0.0975 | 0.198 | 0.097 | gdT | L2 |
| ENSG00000173406 | DAB1 | -302887 | sc-eQTL | 9.74e-01 | -0.0041 | 0.125 | 0.097 | gdT | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 8.73e-01 | 0.0199 | 0.124 | 0.097 | gdT | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 4.26e-01 | -0.124 | 0.155 | 0.093 | intMono | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 6.22e-01 | 0.0845 | 0.171 | 0.093 | intMono | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 4.03e-01 | -0.11 | 0.131 | 0.093 | intMono | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 2.47e-01 | 0.149 | 0.129 | 0.093 | ncMono | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 6.61e-01 | 0.073 | 0.166 | 0.093 | ncMono | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 8.51e-01 | 0.0236 | 0.126 | 0.093 | ncMono | L2 |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 8.52e-01 | -0.0304 | 0.163 | 0.099 | pDC | L2 |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 4.88e-01 | -0.121 | 0.175 | 0.099 | pDC | L2 |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 3.76e-01 | 0.133 | 0.15 | 0.099 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 4.62e-02 | 0.277 | 0.138 | 0.094 | B_Memory | LOneK1K |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 5.28e-01 | -0.084 | 0.133 | 0.094 | B_Memory | LOneK1K |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 7.34e-02 | 0.184 | 0.102 | 0.094 | B_Memory | LOneK1K |
| ENSG00000237352 | LINC01358 | -689796 | sc-eQTL | 3.54e-02 | 0.319 | 0.15 | 0.094 | B_Memory | LOneK1K |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 8.69e-02 | 0.202 | 0.117 | 0.094 | B_Naive | LOneK1K |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 4.62e-01 | 0.0869 | 0.118 | 0.094 | B_Naive | LOneK1K |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 7.28e-01 | 0.0346 | 0.0992 | 0.094 | B_Naive | LOneK1K |
| ENSG00000237352 | LINC01358 | -689796 | sc-eQTL | 7.40e-01 | 0.049 | 0.147 | 0.094 | B_Naive | LOneK1K |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 1.87e-01 | 0.155 | 0.117 | 0.094 | CD14_Mono | LOneK1K |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 1.94e-01 | 0.153 | 0.118 | 0.094 | CD14_Mono | LOneK1K |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 9.43e-01 | 0.00814 | 0.114 | 0.094 | CD14_Mono | LOneK1K |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 2.41e-01 | 0.143 | 0.121 | 0.095 | CD16_Mono | LOneK1K |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 7.39e-01 | 0.0508 | 0.153 | 0.095 | CD16_Mono | LOneK1K |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 6.51e-01 | -0.0531 | 0.117 | 0.095 | CD16_Mono | LOneK1K |
| ENSG00000162600 | OMA1 | -302955 | sc-eQTL | 8.50e-01 | -0.0243 | 0.128 | 0.095 | NK_CD56dim | LOneK1K |
| ENSG00000162601 | MYSM1 | -456230 | sc-eQTL | 6.97e-01 | -0.0418 | 0.107 | 0.095 | NK_CD56dim | LOneK1K |
| ENSG00000177606 | JUN | -540200 | sc-eQTL | 7.05e-01 | 0.0365 | 0.0962 | 0.095 | NK_CD56dim | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -302955 | eQTL | 0.00309 | -0.0877 | 0.0296 | 0.0 | 0.0 | 0.112 |
| ENSG00000184292 | TACSTD2 | -333926 | eQTL | 0.00052 | -0.117 | 0.0336 | 0.00432 | 0.0 | 0.112 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSG00000184292 | TACSTD2 | -333926 | 1.28e-06 | 9.31e-07 | 3.45e-07 | 6.31e-07 | 2.33e-07 | 4.39e-07 | 1.09e-06 | 3.34e-07 | 1.2e-06 | 3.82e-07 | 1.38e-06 | 5.98e-07 | 1.62e-06 | 2.72e-07 | 4.48e-07 | 7.3e-07 | 8.01e-07 | 5.57e-07 | 5.31e-07 | 6.2e-07 | 3.99e-07 | 1.2e-06 | 7.78e-07 | 5.76e-07 | 1.86e-06 | 3.79e-07 | 7.55e-07 | 6.23e-07 | 1.04e-06 | 1.07e-06 | 5.67e-07 | 4.99e-08 | 2.43e-07 | 4.51e-07 | 3.98e-07 | 4.34e-07 | 4.12e-07 | 1.7e-07 | 2.18e-07 | 4.23e-08 | 2.58e-07 | 1.26e-06 | 6.65e-08 | 2.63e-08 | 1.84e-07 | 1e-07 | 2.41e-07 | 8.73e-08 | 1.13e-07 |