|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 6.28e-01 | -0.0546 | 0.112 | 0.073 | B | L1 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 5.79e-01 | 0.0657 | 0.118 | 0.073 | B | L1 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 6.42e-01 | 0.0413 | 0.0886 | 0.073 | CD4T | L1 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 9.52e-01 | -0.00529 | 0.0885 | 0.073 | CD4T | L1 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 2.21e-01 | -0.149 | 0.121 | 0.073 | CD8T | L1 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 5.47e-01 | -0.0672 | 0.111 | 0.073 | CD8T | L1 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 7.39e-01 | 0.0511 | 0.153 | 0.074 | DC | L1 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 5.31e-01 | 0.111 | 0.177 | 0.074 | DC | L1 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 9.93e-01 | 0.00103 | 0.115 | 0.073 | Mono | L1 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 9.41e-01 | -0.0101 | 0.136 | 0.073 | Mono | L1 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 6.55e-02 | -0.256 | 0.138 | 0.073 | NK | L1 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 5.20e-01 | -0.0743 | 0.115 | 0.073 | NK | L1 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 2.46e-01 | 0.166 | 0.143 | 0.073 | Other_T | L1 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 8.90e-01 | 0.0227 | 0.164 | 0.073 | Other_T | L1 |
| ENSG00000173406 | DAB1 | -796578 | sc-eQTL | 1.05e-01 | -0.236 | 0.145 | 0.073 | Other_T | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 5.33e-01 | -0.117 | 0.187 | 0.066 | B_Activated | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 9.97e-01 | -0.000734 | 0.204 | 0.066 | B_Activated | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 2.42e-01 | 0.187 | 0.159 | 0.073 | B_Intermediate | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 2.61e-01 | 0.177 | 0.157 | 0.073 | B_Intermediate | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 4.69e-01 | 0.114 | 0.157 | 0.073 | B_Memory | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 3.54e-01 | -0.159 | 0.171 | 0.073 | B_Memory | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 3.38e-01 | -0.14 | 0.145 | 0.073 | B_Naive1 | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 8.56e-01 | 0.0229 | 0.126 | 0.073 | B_Naive1 | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 7.01e-01 | 0.0627 | 0.163 | 0.073 | B_Naive2 | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 5.15e-01 | -0.104 | 0.159 | 0.073 | B_Naive2 | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 5.80e-01 | 0.102 | 0.184 | 0.068 | CD4_CTL | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 7.36e-01 | 0.0641 | 0.19 | 0.068 | CD4_CTL | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 5.23e-01 | -0.07 | 0.109 | 0.073 | CD4_Naive | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 6.03e-01 | -0.0539 | 0.104 | 0.073 | CD4_Naive | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 1.84e-02 | 0.274 | 0.115 | 0.073 | CD4_TCM | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 1.10e-01 | 0.194 | 0.121 | 0.073 | CD4_TCM | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 8.24e-01 | -0.0371 | 0.166 | 0.073 | CD4_TEM | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 9.39e-01 | -0.0122 | 0.159 | 0.073 | CD4_TEM | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 8.57e-01 | 0.0304 | 0.168 | 0.073 | CD8_CTL | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 7.96e-01 | -0.0356 | 0.138 | 0.073 | CD8_CTL | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 8.79e-01 | -0.0212 | 0.139 | 0.073 | CD8_Naive | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 6.56e-01 | -0.0628 | 0.141 | 0.073 | CD8_Naive | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 2.04e-02 | -0.396 | 0.169 | 0.072 | CD8_TCM | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 6.76e-01 | 0.0781 | 0.187 | 0.072 | CD8_TCM | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 7.29e-01 | -0.0603 | 0.174 | 0.073 | CD8_TEM | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 8.84e-01 | 0.0257 | 0.176 | 0.073 | CD8_TEM | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 3.38e-01 | 0.165 | 0.171 | 0.071 | MAIT | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 7.55e-01 | -0.057 | 0.183 | 0.071 | MAIT | L2 |
| ENSG00000173406 | DAB1 | -796578 | sc-eQTL | 3.79e-01 | -0.141 | 0.16 | 0.071 | MAIT | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 6.99e-01 | -0.0687 | 0.178 | 0.069 | NK_CD56bright | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 5.11e-01 | 0.113 | 0.171 | 0.069 | NK_CD56bright | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 2.84e-01 | -0.162 | 0.151 | 0.071 | NK_CD56dim | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 4.44e-01 | -0.103 | 0.134 | 0.071 | NK_CD56dim | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 1.50e-01 | -0.259 | 0.179 | 0.066 | NK_HLA | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 2.14e-01 | -0.222 | 0.178 | 0.066 | NK_HLA | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 3.06e-01 | -0.164 | 0.16 | 0.071 | NK_cytokine | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 3.13e-01 | -0.147 | 0.145 | 0.071 | NK_cytokine | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 6.12e-01 | -0.108 | 0.212 | 0.074 | PB | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 7.24e-01 | 0.0707 | 0.2 | 0.074 | PB | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 6.62e-01 | -0.0675 | 0.154 | 0.072 | Pro_T | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 7.71e-01 | 0.0526 | 0.18 | 0.072 | Pro_T | L2 |
| ENSG00000173406 | DAB1 | -796578 | sc-eQTL | 1.65e-01 | -0.169 | 0.121 | 0.072 | Pro_T | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 1.16e-02 | 0.397 | 0.156 | 0.073 | Treg | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 2.00e-01 | -0.215 | 0.167 | 0.073 | Treg | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 5.28e-01 | -0.105 | 0.167 | 0.071 | cDC | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 7.00e-01 | 0.0717 | 0.186 | 0.071 | cDC | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 1.42e-01 | 0.197 | 0.133 | 0.073 | cMono_IL1B | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 4.41e-01 | 0.109 | 0.141 | 0.073 | cMono_IL1B | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 1.82e-01 | -0.204 | 0.152 | 0.073 | cMono_S100A | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 1.62e-01 | -0.218 | 0.155 | 0.073 | cMono_S100A | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 8.53e-02 | 0.327 | 0.189 | 0.07 | gdT | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 1.46e-01 | 0.331 | 0.227 | 0.07 | gdT | L2 |
| ENSG00000173406 | DAB1 | -796578 | sc-eQTL | 5.99e-01 | 0.0761 | 0.144 | 0.07 | gdT | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 9.12e-01 | -0.0182 | 0.164 | 0.076 | intMono | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 4.66e-01 | -0.132 | 0.18 | 0.076 | intMono | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 2.32e-01 | -0.17 | 0.142 | 0.075 | ncMono | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 5.19e-01 | -0.118 | 0.182 | 0.075 | ncMono | L2 |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 9.77e-01 | -0.00523 | 0.181 | 0.071 | pDC | L2 |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 9.65e-01 | 0.00857 | 0.194 | 0.071 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 3.30e-01 | 0.145 | 0.149 | 0.073 | B_Memory | LOneK1K |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 8.06e-01 | -0.0351 | 0.142 | 0.073 | B_Memory | LOneK1K |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 6.30e-01 | -0.0622 | 0.129 | 0.073 | B_Naive | LOneK1K |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 8.21e-01 | -0.0292 | 0.129 | 0.073 | B_Naive | LOneK1K |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 8.67e-01 | 0.0215 | 0.128 | 0.073 | CD14_Mono | LOneK1K |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 8.66e-01 | 0.0219 | 0.129 | 0.073 | CD14_Mono | LOneK1K |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 4.31e-01 | -0.104 | 0.132 | 0.073 | CD16_Mono | LOneK1K |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 1.59e-01 | -0.233 | 0.165 | 0.073 | CD16_Mono | LOneK1K |
| ENSG00000162600 | OMA1 | -796646 | sc-eQTL | 3.77e-02 | -0.29 | 0.139 | 0.071 | NK_CD56dim | LOneK1K |
| ENSG00000162601 | MYSM1 | -949921 | sc-eQTL | 2.45e-01 | -0.136 | 0.117 | 0.071 | NK_CD56dim | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000021852 | C8B | 784016 | pQTL | 0.0376 | -0.121 | 0.0583 | 0.0 | 0.0 | 0.0549 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|