|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 7.84e-01 | -0.0175 | 0.0639 | 0.34 | B | L1 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 7.99e-02 | 0.117 | 0.0667 | 0.34 | B | L1 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 9.02e-01 | 0.00623 | 0.0504 | 0.34 | CD4T | L1 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 8.78e-02 | 0.0857 | 0.05 | 0.34 | CD4T | L1 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 5.62e-01 | 0.0403 | 0.0695 | 0.34 | CD8T | L1 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 7.90e-01 | -0.017 | 0.0637 | 0.34 | CD8T | L1 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 4.09e-01 | -0.0709 | 0.0858 | 0.34 | DC | L1 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 6.64e-02 | 0.182 | 0.0987 | 0.34 | DC | L1 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 5.89e-01 | 0.0345 | 0.0637 | 0.34 | Mono | L1 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 7.05e-01 | -0.0286 | 0.0755 | 0.34 | Mono | L1 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 1.71e-01 | 0.107 | 0.0781 | 0.339 | NK | L1 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 7.68e-01 | -0.0192 | 0.065 | 0.339 | NK | L1 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 7.11e-01 | -0.0299 | 0.0809 | 0.34 | Other_T | L1 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 4.64e-01 | -0.0679 | 0.0926 | 0.34 | Other_T | L1 |
| ENSG00000173406 | DAB1 | -827186 | sc-eQTL | 1.39e-01 | 0.122 | 0.0819 | 0.34 | Other_T | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 1.83e-01 | 0.131 | 0.0983 | 0.327 | B_Activated | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 8.28e-02 | 0.186 | 0.107 | 0.327 | B_Activated | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 5.68e-01 | -0.0518 | 0.0906 | 0.341 | B_Intermediate | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 3.63e-01 | 0.0814 | 0.0892 | 0.341 | B_Intermediate | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 4.02e-01 | -0.0739 | 0.0881 | 0.341 | B_Memory | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 9.43e-01 | 0.00686 | 0.0962 | 0.341 | B_Memory | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 3.35e-01 | 0.0798 | 0.0826 | 0.34 | B_Naive1 | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 2.74e-01 | 0.0783 | 0.0715 | 0.34 | B_Naive1 | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 9.46e-01 | 0.00618 | 0.0911 | 0.341 | B_Naive2 | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 8.14e-02 | 0.154 | 0.0879 | 0.341 | B_Naive2 | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 8.53e-01 | -0.0187 | 0.101 | 0.339 | CD4_CTL | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 4.28e-01 | 0.0823 | 0.104 | 0.339 | CD4_CTL | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 1.78e-01 | 0.0831 | 0.0615 | 0.34 | CD4_Naive | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 4.25e-01 | 0.0468 | 0.0585 | 0.34 | CD4_Naive | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 1.67e-01 | -0.0934 | 0.0674 | 0.34 | CD4_TCM | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 5.99e-01 | 0.0371 | 0.0705 | 0.34 | CD4_TCM | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 9.14e-01 | 0.0101 | 0.0943 | 0.34 | CD4_TEM | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 6.45e-01 | 0.0415 | 0.0898 | 0.34 | CD4_TEM | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 6.88e-01 | -0.0374 | 0.0928 | 0.34 | CD8_CTL | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 4.19e-01 | 0.0614 | 0.0758 | 0.34 | CD8_CTL | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 4.02e-01 | 0.0672 | 0.08 | 0.34 | CD8_Naive | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 9.45e-01 | 0.00563 | 0.0812 | 0.34 | CD8_Naive | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 1.12e-01 | 0.153 | 0.0955 | 0.352 | CD8_TCM | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 9.51e-01 | 0.00641 | 0.105 | 0.352 | CD8_TCM | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 2.88e-01 | -0.108 | 0.101 | 0.338 | CD8_TEM | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 2.04e-01 | -0.13 | 0.102 | 0.338 | CD8_TEM | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 2.63e-01 | -0.11 | 0.0984 | 0.338 | MAIT | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 4.32e-01 | -0.0826 | 0.105 | 0.338 | MAIT | L2 |
| ENSG00000173406 | DAB1 | -827186 | sc-eQTL | 4.92e-01 | 0.0633 | 0.092 | 0.338 | MAIT | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 9.54e-01 | -0.00566 | 0.0976 | 0.338 | NK_CD56bright | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 6.64e-02 | -0.172 | 0.0934 | 0.338 | NK_CD56bright | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 1.72e-01 | 0.115 | 0.0842 | 0.338 | NK_CD56dim | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 2.54e-01 | -0.0854 | 0.0747 | 0.338 | NK_CD56dim | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 2.89e-01 | 0.103 | 0.0973 | 0.338 | NK_HLA | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 4.91e-01 | -0.0665 | 0.0964 | 0.338 | NK_HLA | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 4.90e-01 | 0.0615 | 0.089 | 0.338 | NK_cytokine | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 7.43e-02 | 0.144 | 0.0802 | 0.338 | NK_cytokine | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 5.20e-01 | -0.0741 | 0.115 | 0.337 | PB | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 7.45e-01 | -0.0353 | 0.108 | 0.337 | PB | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 1.46e-01 | -0.128 | 0.0879 | 0.339 | Pro_T | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 1.82e-01 | 0.137 | 0.103 | 0.339 | Pro_T | L2 |
| ENSG00000173406 | DAB1 | -827186 | sc-eQTL | 8.61e-01 | -0.0122 | 0.0697 | 0.339 | Pro_T | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 6.94e-02 | -0.157 | 0.0859 | 0.34 | Treg | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 6.85e-03 | 0.247 | 0.0903 | 0.34 | Treg | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 6.67e-01 | 0.0402 | 0.0934 | 0.334 | cDC | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 8.21e-01 | -0.0236 | 0.104 | 0.334 | cDC | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 4.98e-01 | 0.0514 | 0.0758 | 0.34 | cMono_IL1B | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 4.36e-01 | -0.0624 | 0.0799 | 0.34 | cMono_IL1B | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 6.51e-01 | 0.0389 | 0.0859 | 0.34 | cMono_S100A | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 5.54e-01 | 0.0518 | 0.0874 | 0.34 | cMono_S100A | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 2.21e-01 | 0.13 | 0.106 | 0.355 | gdT | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 4.13e-01 | -0.104 | 0.127 | 0.355 | gdT | L2 |
| ENSG00000173406 | DAB1 | -827186 | sc-eQTL | 6.94e-01 | -0.0317 | 0.0805 | 0.355 | gdT | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 8.83e-01 | -0.0141 | 0.0961 | 0.336 | intMono | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 8.23e-01 | 0.0237 | 0.106 | 0.336 | intMono | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 5.98e-01 | -0.0407 | 0.0771 | 0.335 | ncMono | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 9.64e-01 | -0.00446 | 0.0992 | 0.335 | ncMono | L2 |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 1.07e-01 | -0.167 | 0.103 | 0.333 | pDC | L2 |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 1.13e-03 | 0.356 | 0.107 | 0.333 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 6.71e-01 | -0.0362 | 0.0851 | 0.34 | B_Memory | LOneK1K |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 3.44e-01 | 0.0769 | 0.0811 | 0.34 | B_Memory | LOneK1K |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 6.25e-01 | 0.036 | 0.0737 | 0.34 | B_Naive | LOneK1K |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 1.75e-01 | 0.0997 | 0.0733 | 0.34 | B_Naive | LOneK1K |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 2.79e-01 | 0.0782 | 0.072 | 0.34 | CD14_Mono | LOneK1K |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 6.49e-01 | -0.0332 | 0.0728 | 0.34 | CD14_Mono | LOneK1K |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 4.80e-01 | -0.0526 | 0.0745 | 0.341 | CD16_Mono | LOneK1K |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 4.58e-01 | 0.0696 | 0.0935 | 0.341 | CD16_Mono | LOneK1K |
| ENSG00000162600 | OMA1 | -827254 | sc-eQTL | 1.19e-01 | 0.122 | 0.0782 | 0.338 | NK_CD56dim | LOneK1K |
| ENSG00000162601 | MYSM1 | -980529 | sc-eQTL | 9.91e-01 | 0.000723 | 0.0657 | 0.338 | NK_CD56dim | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162601 | MYSM1 | -980532 | eQTL | 0.0124 | 0.0274 | 0.0109 | 0.00138 | 0.0 | 0.326 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|