|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 3.13e-01 | -0.0656 | 0.0648 | 0.237 | B | L1 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 8.20e-01 | 0.0117 | 0.0515 | 0.237 | CD4T | L1 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 7.22e-01 | 0.025 | 0.0702 | 0.237 | CD8T | L1 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 5.39e-01 | 0.0525 | 0.0853 | 0.241 | DC | L1 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 4.86e-01 | 0.0462 | 0.0662 | 0.237 | Mono | L1 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 4.89e-01 | 0.0551 | 0.0795 | 0.238 | NK | L1 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 1.37e-02 | -0.2 | 0.0807 | 0.237 | Other_T | L1 |
| ENSG00000173406 | DAB1 | -850646 | sc-eQTL | 6.91e-01 | -0.0331 | 0.0833 | 0.237 | Other_T | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 3.13e-01 | 0.105 | 0.104 | 0.217 | B_Activated | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 2.49e-01 | -0.106 | 0.092 | 0.236 | B_Intermediate | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 2.74e-01 | 0.0993 | 0.0905 | 0.237 | B_Memory | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 5.10e-01 | -0.055 | 0.0833 | 0.237 | B_Naive1 | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 1.69e-01 | -0.128 | 0.0929 | 0.236 | B_Naive2 | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 3.64e-01 | 0.0936 | 0.103 | 0.232 | CD4_CTL | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 4.13e-01 | -0.0517 | 0.063 | 0.237 | CD4_Naive | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 1.98e-01 | 0.0879 | 0.0681 | 0.237 | CD4_TCM | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 8.52e-02 | 0.161 | 0.0932 | 0.237 | CD4_TEM | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 8.37e-01 | 0.0193 | 0.0937 | 0.237 | CD8_CTL | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 2.17e-02 | -0.182 | 0.0789 | 0.237 | CD8_Naive | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 1.34e-01 | 0.145 | 0.0962 | 0.241 | CD8_TCM | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 2.84e-01 | 0.108 | 0.101 | 0.235 | CD8_TEM | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 1.11e-01 | -0.155 | 0.0969 | 0.238 | MAIT | L2 |
| ENSG00000173406 | DAB1 | -850646 | sc-eQTL | 7.76e-01 | 0.0259 | 0.091 | 0.238 | MAIT | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 1.91e-01 | -0.131 | 0.1 | 0.24 | NK_CD56bright | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 2.75e-01 | 0.0941 | 0.086 | 0.237 | NK_CD56dim | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 6.39e-01 | 0.0477 | 0.102 | 0.231 | NK_HLA | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 3.35e-01 | 0.0877 | 0.0908 | 0.237 | NK_cytokine | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 6.36e-01 | 0.0537 | 0.113 | 0.241 | PB | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 2.20e-01 | -0.109 | 0.0888 | 0.239 | Pro_T | L2 |
| ENSG00000173406 | DAB1 | -850646 | sc-eQTL | 7.51e-02 | -0.125 | 0.0698 | 0.239 | Pro_T | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 7.07e-01 | -0.0335 | 0.0891 | 0.237 | Treg | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 8.07e-01 | 0.0227 | 0.0927 | 0.246 | cDC | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 3.50e-01 | 0.0732 | 0.0781 | 0.237 | cMono_IL1B | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 9.94e-01 | 0.000688 | 0.0886 | 0.237 | cMono_S100A | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 5.90e-01 | -0.0589 | 0.109 | 0.233 | gdT | L2 |
| ENSG00000173406 | DAB1 | -850646 | sc-eQTL | 2.89e-01 | 0.0877 | 0.0823 | 0.233 | gdT | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 5.67e-01 | 0.0562 | 0.0982 | 0.244 | intMono | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 2.99e-01 | -0.0822 | 0.079 | 0.244 | ncMono | L2 |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 6.60e-01 | 0.0444 | 0.101 | 0.254 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 9.86e-01 | 0.00148 | 0.0859 | 0.237 | B_Memory | LOneK1K |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 1.42e-01 | -0.108 | 0.0733 | 0.237 | B_Naive | LOneK1K |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 4.44e-01 | 0.0575 | 0.075 | 0.237 | CD14_Mono | LOneK1K |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 9.37e-01 | 0.00613 | 0.0774 | 0.239 | CD16_Mono | LOneK1K |
| ENSG00000162600 | OMA1 | -850714 | sc-eQTL | 2.51e-01 | 0.0916 | 0.0796 | 0.237 | NK_CD56dim | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000021852 | C8B | 729948 | pQTL | 0.00261 | -0.101 | 0.0335 | 0.0 | 0.0 | 0.224 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|