|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 4.27e-01 | -0.0516 | 0.0649 | 0.237 | B | L1 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 8.04e-01 | 0.0128 | 0.0514 | 0.237 | CD4T | L1 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 6.12e-01 | 0.0355 | 0.0699 | 0.237 | CD8T | L1 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 5.26e-01 | 0.0541 | 0.0852 | 0.241 | DC | L1 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 3.95e-01 | 0.056 | 0.0658 | 0.237 | Mono | L1 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 3.89e-01 | 0.0686 | 0.0794 | 0.238 | NK | L1 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 1.53e-02 | -0.197 | 0.0805 | 0.237 | Other_T | L1 |
| ENSG00000173406 | DAB1 | -854628 | sc-eQTL | 6.13e-01 | -0.042 | 0.083 | 0.237 | Other_T | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 3.09e-01 | 0.106 | 0.104 | 0.217 | B_Activated | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 2.86e-01 | -0.098 | 0.0917 | 0.236 | B_Intermediate | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 2.21e-01 | 0.111 | 0.0903 | 0.237 | B_Memory | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 6.05e-01 | -0.0432 | 0.0832 | 0.237 | B_Naive1 | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 1.55e-01 | -0.132 | 0.0927 | 0.236 | B_Naive2 | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 3.62e-01 | 0.0937 | 0.103 | 0.232 | CD4_CTL | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 4.43e-01 | -0.0483 | 0.0629 | 0.237 | CD4_Naive | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 1.98e-01 | 0.0877 | 0.0679 | 0.237 | CD4_TCM | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 6.73e-02 | 0.171 | 0.0929 | 0.237 | CD4_TEM | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 8.03e-01 | 0.0234 | 0.0935 | 0.237 | CD8_CTL | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 4.10e-02 | -0.162 | 0.079 | 0.237 | CD8_Naive | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 9.90e-02 | 0.159 | 0.096 | 0.241 | CD8_TCM | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 3.02e-01 | 0.104 | 0.101 | 0.237 | CD8_TEM | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 1.48e-01 | -0.14 | 0.0968 | 0.238 | MAIT | L2 |
| ENSG00000173406 | DAB1 | -854628 | sc-eQTL | 8.27e-01 | 0.0198 | 0.0908 | 0.238 | MAIT | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 2.42e-01 | -0.118 | 0.1 | 0.24 | NK_CD56bright | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 2.02e-01 | 0.11 | 0.086 | 0.237 | NK_CD56dim | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 6.63e-01 | 0.0443 | 0.101 | 0.231 | NK_HLA | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 3.89e-01 | 0.0783 | 0.0908 | 0.237 | NK_cytokine | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 5.63e-01 | 0.0656 | 0.113 | 0.237 | PB | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 2.58e-01 | -0.1 | 0.0884 | 0.239 | Pro_T | L2 |
| ENSG00000173406 | DAB1 | -854628 | sc-eQTL | 7.81e-02 | -0.123 | 0.0694 | 0.239 | Pro_T | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 6.56e-01 | -0.0396 | 0.0889 | 0.237 | Treg | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 7.51e-01 | 0.0294 | 0.0926 | 0.246 | cDC | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 3.16e-01 | 0.0783 | 0.0779 | 0.237 | cMono_IL1B | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 9.83e-01 | -0.00186 | 0.0883 | 0.237 | cMono_S100A | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 3.29e-01 | -0.106 | 0.108 | 0.233 | gdT | L2 |
| ENSG00000173406 | DAB1 | -854628 | sc-eQTL | 2.60e-01 | 0.0928 | 0.0821 | 0.233 | gdT | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 5.22e-01 | 0.0626 | 0.0976 | 0.244 | intMono | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 3.77e-01 | -0.0698 | 0.0788 | 0.244 | ncMono | L2 |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 7.51e-01 | 0.032 | 0.101 | 0.251 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 8.61e-01 | 0.0151 | 0.0858 | 0.237 | B_Memory | LOneK1K |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 1.91e-01 | -0.0962 | 0.0733 | 0.237 | B_Naive | LOneK1K |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 4.19e-01 | 0.0604 | 0.0746 | 0.237 | CD14_Mono | LOneK1K |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 7.99e-01 | 0.0196 | 0.0772 | 0.239 | CD16_Mono | LOneK1K |
| ENSG00000162600 | OMA1 | -854696 | sc-eQTL | 1.89e-01 | 0.105 | 0.0795 | 0.237 | NK_CD56dim | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000021852 | C8B | 725966 | pQTL | 0.0089 | -0.0878 | 0.0335 | 0.0 | 0.0 | 0.219 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|