Genes within 1Mb (chr1:55930964:T:C):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162402 USP24 715600 sc-eQTL 5.66e-01 0.0331 0.0576 0.69 B L1
ENSG00000162407 PLPP3 -714337 sc-eQTL 7.59e-01 0.0301 0.0979 0.69 B L1
ENSG00000162402 USP24 715600 sc-eQTL 6.61e-01 -0.0243 0.0553 0.69 CD4T L1
ENSG00000162402 USP24 715600 sc-eQTL 2.50e-01 -0.0623 0.054 0.69 CD8T L1
ENSG00000162402 USP24 715600 sc-eQTL 3.84e-02 0.113 0.0543 0.691 DC L1
ENSG00000162402 USP24 715600 sc-eQTL 2.65e-02 -0.129 0.0578 0.69 Mono L1
ENSG00000162402 USP24 715600 sc-eQTL 4.83e-02 0.0979 0.0493 0.689 NK L1
ENSG00000162402 USP24 715600 sc-eQTL 9.19e-02 -0.122 0.0718 0.69 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162402 USP24 715600 sc-eQTL 9.43e-01 -0.00755 0.106 0.689 B_Activated L2
ENSG00000162407 PLPP3 -714337 sc-eQTL 8.14e-01 -0.0252 0.107 0.689 B_Activated L2
ENSG00000162402 USP24 715600 sc-eQTL 1.38e-01 -0.116 0.0777 0.693 B_Intermediate L2
ENSG00000162407 PLPP3 -714337 sc-eQTL 9.18e-01 0.0103 0.0999 0.693 B_Intermediate L2
ENSG00000162402 USP24 715600 sc-eQTL 6.29e-01 -0.0406 0.0839 0.692 B_Memory L2
ENSG00000162407 PLPP3 -714337 sc-eQTL 1.09e-01 0.15 0.093 0.692 B_Memory L2
ENSG00000162402 USP24 715600 sc-eQTL 1.68e-01 0.0993 0.0717 0.69 B_Naive1 L2
ENSG00000162407 PLPP3 -714337 sc-eQTL 7.13e-01 0.0366 0.0995 0.69 B_Naive1 L2
ENSG00000162402 USP24 715600 sc-eQTL 8.12e-01 0.0186 0.0782 0.691 B_Naive2 L2
ENSG00000162407 PLPP3 -714337 sc-eQTL 4.29e-01 0.0726 0.0916 0.691 B_Naive2 L2
ENSG00000162402 USP24 715600 sc-eQTL 5.94e-01 0.0536 0.1 0.707 CD4_CTL L2
ENSG00000162402 USP24 715600 sc-eQTL 8.07e-01 -0.0146 0.0597 0.69 CD4_Naive L2
ENSG00000162402 USP24 715600 sc-eQTL 6.87e-01 -0.0282 0.0701 0.69 CD4_TCM L2
ENSG00000162402 USP24 715600 sc-eQTL 2.18e-02 -0.182 0.0788 0.69 CD4_TEM L2
ENSG00000162402 USP24 715600 sc-eQTL 2.84e-01 -0.0713 0.0664 0.69 CD8_CTL L2
ENSG00000162402 USP24 715600 sc-eQTL 5.77e-02 -0.133 0.0698 0.69 CD8_Naive L2
ENSG00000162402 USP24 715600 sc-eQTL 9.18e-01 -0.00938 0.0913 0.697 CD8_TCM L2
ENSG00000162402 USP24 715600 sc-eQTL 9.01e-01 0.0133 0.107 0.703 CD8_TEM L2
ENSG00000162402 USP24 715600 sc-eQTL 8.85e-02 -0.148 0.0866 0.695 MAIT L2
ENSG00000162402 USP24 715600 sc-eQTL 7.63e-01 -0.0249 0.0825 0.684 NK_CD56bright L2
ENSG00000162402 USP24 715600 sc-eQTL 1.12e-01 0.0905 0.0567 0.69 NK_CD56dim L2
ENSG00000162402 USP24 715600 sc-eQTL 6.47e-01 0.0333 0.0727 0.687 NK_HLA L2
ENSG00000162402 USP24 715600 sc-eQTL 6.15e-01 0.0338 0.0672 0.69 NK_cytokine L2
ENSG00000162402 USP24 715600 sc-eQTL 7.43e-01 -0.0405 0.124 0.67 PB L2
ENSG00000162407 PLPP3 -714337 sc-eQTL 1.49e-01 0.16 0.11 0.67 PB L2
ENSG00000162402 USP24 715600 sc-eQTL 4.34e-01 -0.0726 0.0926 0.693 Pro_T L2
ENSG00000162402 USP24 715600 sc-eQTL 4.50e-01 -0.0634 0.0838 0.69 Treg L2
ENSG00000162402 USP24 715600 sc-eQTL 8.85e-01 0.0159 0.11 0.7 cDC L2
ENSG00000162402 USP24 715600 sc-eQTL 1.97e-01 -0.0902 0.0697 0.69 cMono_IL1B L2
ENSG00000162402 USP24 715600 sc-eQTL 2.21e-01 -0.105 0.0857 0.69 cMono_S100A L2
ENSG00000162402 USP24 715600 sc-eQTL 1.19e-01 -0.183 0.117 0.733 gdT L2
ENSG00000162402 USP24 715600 sc-eQTL 5.05e-01 -0.0653 0.0979 0.689 intMono L2
ENSG00000162402 USP24 715600 sc-eQTL 7.28e-01 -0.0304 0.0872 0.695 ncMono L2
ENSG00000162402 USP24 715600 sc-eQTL 2.54e-01 0.0912 0.0796 0.703 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162402 USP24 715600 sc-eQTL 3.87e-01 -0.0628 0.0725 0.69 B_Memory LOneK1K
ENSG00000162407 PLPP3 -714337 sc-eQTL 9.98e-01 0.00018 0.0904 0.69 B_Memory LOneK1K
ENSG00000162402 USP24 715600 sc-eQTL 1.68e-01 0.0959 0.0694 0.69 B_Naive LOneK1K
ENSG00000162407 PLPP3 -714337 sc-eQTL 7.33e-01 0.0371 0.109 0.69 B_Naive LOneK1K
ENSG00000162402 USP24 715600 sc-eQTL 3.73e-02 -0.136 0.065 0.69 CD14_Mono LOneK1K
ENSG00000162402 USP24 715600 sc-eQTL 5.29e-01 -0.0515 0.0817 0.69 CD16_Mono LOneK1K
ENSG00000162402 USP24 715600 sc-eQTL 7.88e-02 0.0932 0.0527 0.69 NK_CD56dim LOneK1K


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000162399 BSND 932771 pQTL 0.00957 -0.0875 0.0337 0.0018 0.0 0.274
ENSG00000234810 AL603840.1 601676 eQTL 0.019 -0.0789 0.0336 0.0 0.0 0.269


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina