Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
---|---|---|---|---|---|---|---|---|---|
ENSG00000078618 | NRDC | 873257 | eQTL | 3.18e-02 | 0.144 | 0.067 | 0.00125 | 0.0 | 0.00343 |
ENSG00000116157 | GPX7 | 149823 | eQTL | 2.27e-02 | -0.489 | 0.214 | 0.0 | 0.0 | 0.00343 |
ENSG00000116171 | SCP2 | -175082 | eQTL | 9.04e-06 | -0.606 | 0.136 | 0.00501 | 0.00129 | 0.00343 |
ENSG00000117862 | TXNDC12 | 696023 | eQTL | 5.64e-04 | -0.332 | 0.0959 | 0.0 | 0.0119 | 0.00343 |
ENSG00000121310 | ECHDC2 | -175018 | eQTL | 1.56e-02 | -0.365 | 0.151 | 0.0 | 0.0 | 0.00343 |
ENSG00000154222 | CC2D1B | 386001 | eQTL | 4.37e-02 | -0.305 | 0.151 | 0.0 | 0.0 | 0.00343 |
ENSG00000174348 | PODN | -309858 | eQTL | 1.29e-02 | -0.406 | 0.163 | 0.0348 | 0.00111 | 0.00343 |
ENSG00000266993 | AL050343.1 | 958260 | eQTL | 2.48e-03 | 0.565 | 0.186 | 0.00429 | 0.00163 | 0.00343 |
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
---|