|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 6.70e-01 | 0.0365 | 0.0856 | 0.374 | B | L1 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 4.70e-02 | 0.0979 | 0.049 | 0.374 | B | L1 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 5.23e-01 | 0.0546 | 0.0853 | 0.374 | CD4T | L1 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 1.16e-03 | 0.243 | 0.0739 | 0.374 | CD4T | L1 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 2.27e-01 | 0.0594 | 0.0491 | 0.374 | CD8T | L1 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 5.65e-01 | 0.0506 | 0.0877 | 0.376 | DC | L1 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 6.09e-01 | 0.0381 | 0.0743 | 0.376 | DC | L1 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 8.58e-01 | 0.0115 | 0.0645 | 0.374 | Mono | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 1.85e-01 | 0.107 | 0.0805 | 0.372 | B_Activated | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 6.23e-01 | 0.0478 | 0.0971 | 0.372 | B_Activated | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 4.82e-01 | -0.0604 | 0.0858 | 0.376 | B_Intermediate | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 8.04e-01 | 0.0194 | 0.078 | 0.376 | B_Intermediate | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 6.10e-01 | 0.0402 | 0.0787 | 0.373 | B_Memory | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 5.31e-01 | 0.0572 | 0.091 | 0.373 | B_Memory | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 1.76e-01 | 0.118 | 0.0873 | 0.374 | B_Naive1 | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 2.41e-01 | 0.0683 | 0.0581 | 0.374 | B_Naive1 | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 5.51e-01 | -0.0542 | 0.0908 | 0.373 | B_Naive2 | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 6.25e-02 | 0.126 | 0.067 | 0.373 | B_Naive2 | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 6.54e-01 | -0.036 | 0.0803 | 0.361 | CD4_CTL | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 3.80e-01 | 0.0543 | 0.0617 | 0.361 | CD4_CTL | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 9.45e-01 | 0.00615 | 0.0886 | 0.374 | CD4_Naive | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 1.21e-02 | 0.212 | 0.0839 | 0.374 | CD4_Naive | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 4.57e-01 | 0.065 | 0.0873 | 0.374 | CD4_TCM | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 7.97e-05 | 0.348 | 0.0864 | 0.374 | CD4_TCM | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 9.00e-01 | 0.0118 | 0.0935 | 0.374 | CD4_TEM | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 2.56e-01 | 0.0882 | 0.0774 | 0.374 | CD4_TEM | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 9.41e-01 | -0.00512 | 0.0694 | 0.374 | CD8_CTL | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 2.09e-01 | 0.104 | 0.0829 | 0.374 | CD8_Naive | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 1.04e-02 | 0.226 | 0.0875 | 0.373 | CD8_TCM | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 8.44e-02 | 0.126 | 0.0728 | 0.37 | CD8_TEM | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 7.76e-01 | 0.0212 | 0.0745 | 0.396 | PB | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 7.14e-01 | -0.0388 | 0.106 | 0.396 | PB | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 3.63e-01 | -0.069 | 0.0757 | 0.374 | Treg | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 6.00e-03 | 0.204 | 0.0735 | 0.374 | Treg | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 7.90e-01 | -0.0249 | 0.093 | 0.368 | cDC | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 7.50e-01 | 0.0241 | 0.0754 | 0.368 | cDC | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 6.26e-01 | -0.0383 | 0.0784 | 0.374 | cMono_IL1B | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 1.19e-01 | 0.132 | 0.0842 | 0.374 | cMono_S100A | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 9.02e-01 | 0.0109 | 0.0885 | 0.38 | intMono | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 3.19e-01 | 0.0719 | 0.072 | 0.373 | ncMono | L2 |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 2.52e-01 | 0.111 | 0.0963 | 0.379 | pDC | L2 |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 5.33e-01 | 0.0573 | 0.0918 | 0.379 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 9.61e-01 | -0.00429 | 0.0874 | 0.374 | B_Memory | LOneK1K |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 3.46e-01 | 0.0691 | 0.0732 | 0.374 | B_Memory | LOneK1K |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 4.73e-01 | 0.0639 | 0.0889 | 0.374 | B_Naive | LOneK1K |
| ENSG00000162373 | BEND5 | 299214 | sc-eQTL | 6.62e-02 | 0.0939 | 0.0509 | 0.374 | B_Naive | LOneK1K |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 8.81e-01 | 0.0112 | 0.0749 | 0.374 | CD14_Mono | LOneK1K |
| ENSG00000132122 | SPATA6 | 603975 | sc-eQTL | 1.87e-01 | 0.0868 | 0.0656 | 0.377 | CD16_Mono | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162373 | BEND5 | 299214 | eQTL | 0.000151 | 0.0641 | 0.0169 | 0.0 | 0.0 | 0.383 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSG00000162373 | BEND5 | 299214 | 1.3e-06 | 9.48e-07 | 3.21e-07 | 6.38e-07 | 3.46e-07 | 4.82e-07 | 1.32e-06 | 3.69e-07 | 1.41e-06 | 4.31e-07 | 1.41e-06 | 6.31e-07 | 1.99e-06 | 2.78e-07 | 5.79e-07 | 8.62e-07 | 8.37e-07 | 6.5e-07 | 7.52e-07 | 6.9e-07 | 5.8e-07 | 1.36e-06 | 8.96e-07 | 6.35e-07 | 1.96e-06 | 4.79e-07 | 8.29e-07 | 7.59e-07 | 1.3e-06 | 1.22e-06 | 5.77e-07 | 1.86e-07 | 2.13e-07 | 6.94e-07 | 4.91e-07 | 4.44e-07 | 5.03e-07 | 1.55e-07 | 3.25e-07 | 2.65e-07 | 2.92e-07 | 1.57e-06 | 5.89e-08 | 3.38e-08 | 2.11e-07 | 1.27e-07 | 2.36e-07 | 7.69e-08 | 1.46e-07 |