|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 9.79e-01 | 0.00269 | 0.102 | 0.194 | B | L1 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 3.81e-01 | 0.0515 | 0.0587 | 0.194 | B | L1 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 6.63e-01 | 0.0439 | 0.101 | 0.194 | CD4T | L1 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 2.04e-01 | -0.114 | 0.0891 | 0.194 | CD4T | L1 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 9.87e-01 | -0.000967 | 0.0579 | 0.194 | CD8T | L1 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 3.94e-01 | -0.0913 | 0.107 | 0.191 | DC | L1 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 6.41e-02 | 0.167 | 0.0899 | 0.191 | DC | L1 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 3.06e-01 | -0.0766 | 0.0747 | 0.194 | Mono | L1 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 6.70e-01 | 0.0413 | 0.0967 | 0.202 | B_Activated | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 6.68e-01 | 0.0499 | 0.116 | 0.202 | B_Activated | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 9.14e-01 | -0.0109 | 0.101 | 0.193 | B_Intermediate | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 4.51e-01 | 0.0694 | 0.0919 | 0.193 | B_Intermediate | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 4.03e-01 | 0.0778 | 0.0929 | 0.196 | B_Memory | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 5.10e-01 | 0.0709 | 0.107 | 0.196 | B_Memory | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 3.16e-01 | 0.106 | 0.105 | 0.194 | B_Naive1 | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 2.18e-01 | 0.0862 | 0.0698 | 0.194 | B_Naive1 | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 6.55e-01 | -0.0487 | 0.109 | 0.195 | B_Naive2 | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 5.12e-01 | 0.0531 | 0.0809 | 0.195 | B_Naive2 | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 3.02e-01 | -0.094 | 0.0908 | 0.198 | CD4_CTL | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 6.67e-01 | -0.0302 | 0.0701 | 0.198 | CD4_CTL | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 7.38e-01 | 0.0349 | 0.104 | 0.194 | CD4_Naive | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 5.80e-01 | -0.0554 | 0.1 | 0.194 | CD4_Naive | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 6.28e-01 | 0.0499 | 0.103 | 0.194 | CD4_TCM | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 2.51e-01 | -0.121 | 0.105 | 0.194 | CD4_TCM | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 2.29e-01 | 0.129 | 0.107 | 0.194 | CD4_TEM | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 3.49e-01 | -0.0835 | 0.089 | 0.194 | CD4_TEM | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 8.39e-01 | -0.0165 | 0.0813 | 0.194 | CD8_CTL | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 4.29e-01 | -0.0773 | 0.0974 | 0.194 | CD8_Naive | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 5.63e-01 | 0.0614 | 0.106 | 0.197 | CD8_TCM | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 8.86e-01 | -0.0124 | 0.0866 | 0.194 | CD8_TEM | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 2.85e-01 | 0.095 | 0.0884 | 0.204 | PB | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 7.84e-01 | -0.0346 | 0.126 | 0.204 | PB | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 2.61e-01 | 0.0988 | 0.0877 | 0.194 | Treg | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 8.29e-01 | -0.0188 | 0.0868 | 0.194 | Treg | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 3.89e-01 | -0.0975 | 0.113 | 0.188 | cDC | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 1.85e-01 | -0.121 | 0.0913 | 0.188 | cDC | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 1.13e-01 | -0.143 | 0.0901 | 0.194 | cMono_IL1B | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 8.81e-01 | 0.0147 | 0.0977 | 0.194 | cMono_S100A | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 5.70e-01 | -0.0596 | 0.105 | 0.198 | intMono | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 8.24e-01 | -0.0196 | 0.0878 | 0.192 | ncMono | L2 |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 7.34e-01 | 0.0412 | 0.121 | 0.167 | pDC | L2 |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 6.70e-02 | 0.21 | 0.114 | 0.167 | pDC | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 8.33e-01 | 0.0216 | 0.103 | 0.194 | B_Memory | LOneK1K |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 4.76e-01 | 0.0614 | 0.086 | 0.194 | B_Memory | LOneK1K |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 6.32e-01 | 0.0514 | 0.107 | 0.194 | B_Naive | LOneK1K |
| ENSG00000162373 | BEND5 | -438517 | sc-eQTL | 1.97e-01 | 0.0797 | 0.0616 | 0.194 | B_Naive | LOneK1K |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 3.47e-01 | -0.0821 | 0.0871 | 0.194 | CD14_Mono | LOneK1K |
| ENSG00000132122 | SPATA6 | -133756 | sc-eQTL | 3.02e-01 | -0.08 | 0.0774 | 0.194 | CD16_Mono | LOneK1K |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000132122 | SPATA6 | -133756 | eQTL | 0.0472 | 0.0409 | 0.0206 | 0.00583 | 0.00238 | 0.247 |
| ENSG00000162373 | BEND5 | -438517 | eQTL | 0.0319 | -0.0411 | 0.0191 | 0.0 | 0.0 | 0.247 |
| ENSG00000272491 | AL109659.2 | 108891 | eQTL | 2.08e-06 | -0.168 | 0.0352 | 0.0 | 0.0 | 0.247 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSG00000272491 | AL109659.2 | 108891 | 4.83e-06 | 6.14e-06 | 6.31e-07 | 3.52e-06 | 1.73e-06 | 2.02e-06 | 8.18e-06 | 1.29e-06 | 4.75e-06 | 3.49e-06 | 7.96e-06 | 2.94e-06 | 9.86e-06 | 2.24e-06 | 1.02e-06 | 4.19e-06 | 2.92e-06 | 3.78e-06 | 1.81e-06 | 1.79e-06 | 2.8e-06 | 6.28e-06 | 4.86e-06 | 1.95e-06 | 9e-06 | 2.25e-06 | 3.44e-06 | 1.9e-06 | 6.21e-06 | 6.51e-06 | 2.93e-06 | 5.03e-07 | 8.25e-07 | 2.53e-06 | 2.14e-06 | 1.49e-06 | 1.2e-06 | 6.94e-07 | 1.25e-06 | 7.33e-07 | 8.13e-07 | 7.99e-06 | 6.6e-07 | 1.47e-07 | 6.91e-07 | 9.57e-07 | 1.04e-06 | 6.6e-07 | 5.64e-07 |