|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000066135 | KDM4A | 724330 | sc-eQTL | 4.08e-01 | 0.199 | 0.241 | 0.051 | B_Activated | L2 |
| ENSG00000070785 | EIF2B3 | -612243 | sc-eQTL | 1.31e-01 | 0.348 | 0.229 | 0.051 | B_Activated | L2 |
| ENSG00000117408 | IPO13 | 427529 | sc-eQTL | 8.01e-01 | 0.0542 | 0.215 | 0.051 | B_Activated | L2 |
| ENSG00000117410 | ATP6V0B | 399992 | sc-eQTL | 6.73e-01 | -0.0898 | 0.212 | 0.051 | B_Activated | L2 |
| ENSG00000117411 | B4GALT2 | 395536 | sc-eQTL | 2.95e-01 | -0.207 | 0.197 | 0.051 | B_Activated | L2 |
| ENSG00000117419 | ERI3 | 19219 | sc-eQTL | 6.99e-02 | -0.452 | 0.248 | 0.051 | B_Activated | L2 |
| ENSG00000117425 | PTCH2 | -468774 | sc-eQTL | 1.26e-01 | -0.214 | 0.139 | 0.051 | B_Activated | L2 |
| ENSG00000126088 | UROD | -636471 | sc-eQTL | 2.89e-01 | 0.256 | 0.241 | 0.051 | B_Activated | L2 |
| ENSG00000126091 | ST3GAL3 | 668655 | sc-eQTL | 3.53e-01 | -0.209 | 0.225 | 0.051 | B_Activated | L2 |
| ENSG00000126106 | TMEM53 | -300002 | sc-eQTL | 4.10e-01 | 0.168 | 0.204 | 0.051 | B_Activated | L2 |
| ENSG00000126107 | HECTD3 | -636845 | sc-eQTL | 6.14e-01 | 0.119 | 0.235 | 0.051 | B_Activated | L2 |
| ENSG00000132768 | DPH2 | 404479 | sc-eQTL | 5.60e-01 | -0.138 | 0.236 | 0.051 | B_Activated | L2 |
| ENSG00000132773 | TOE1 | -965573 | sc-eQTL | 1.03e-01 | -0.374 | 0.228 | 0.051 | B_Activated | L2 |
| ENSG00000132781 | MUTYH | -966414 | sc-eQTL | 1.60e-01 | 0.337 | 0.239 | 0.051 | B_Activated | L2 |
| ENSG00000142937 | RPS8 | -400772 | sc-eQTL | 5.06e-01 | 0.0801 | 0.12 | 0.051 | B_Activated | L2 |
| ENSG00000159214 | CCDC24 | 383120 | sc-eQTL | 7.35e-01 | -0.0687 | 0.203 | 0.051 | B_Activated | L2 |
| ENSG00000159479 | MED8 | 984671 | sc-eQTL | 4.86e-01 | 0.163 | 0.234 | 0.051 | B_Activated | L2 |
| ENSG00000173846 | PLK3 | -425898 | sc-eQTL | 3.70e-01 | 0.196 | 0.218 | 0.051 | B_Activated | L2 |
| ENSG00000178028 | DMAP1 | 161024 | sc-eQTL | 9.32e-02 | -0.414 | 0.245 | 0.051 | B_Activated | L2 |
| ENSG00000178922 | HYI | 920490 | sc-eQTL | 5.27e-01 | -0.145 | 0.229 | 0.051 | B_Activated | L2 |
| ENSG00000187147 | RNF220 | -30715 | sc-eQTL | 6.34e-01 | -0.107 | 0.224 | 0.051 | B_Activated | L2 |
| ENSG00000198198 | SZT2 | 984597 | sc-eQTL | 9.77e-01 | 0.00647 | 0.223 | 0.051 | B_Activated | L2 |
| ENSG00000198520 | ARMH1 | -300213 | sc-eQTL | 1.05e-01 | -0.356 | 0.218 | 0.051 | B_Activated | L2 |
| ENSG00000066135 | KDM4A | 724330 | sc-eQTL | 5.23e-01 | -0.139 | 0.217 | 0.053 | NK_HLA | L2 |
| ENSG00000070785 | EIF2B3 | -612243 | sc-eQTL | 3.54e-01 | 0.196 | 0.211 | 0.053 | NK_HLA | L2 |
| ENSG00000117408 | IPO13 | 427529 | sc-eQTL | 5.65e-01 | 0.114 | 0.198 | 0.053 | NK_HLA | L2 |
| ENSG00000117410 | ATP6V0B | 399992 | sc-eQTL | 5.19e-01 | -0.132 | 0.204 | 0.053 | NK_HLA | L2 |
| ENSG00000117411 | B4GALT2 | 395536 | sc-eQTL | 5.41e-01 | -0.117 | 0.191 | 0.053 | NK_HLA | L2 |
| ENSG00000117419 | ERI3 | 19219 | sc-eQTL | 3.77e-01 | -0.189 | 0.213 | 0.053 | NK_HLA | L2 |
| ENSG00000126088 | UROD | -636471 | sc-eQTL | 5.30e-02 | 0.411 | 0.211 | 0.053 | NK_HLA | L2 |
| ENSG00000126091 | ST3GAL3 | 668655 | sc-eQTL | 1.64e-01 | 0.294 | 0.21 | 0.053 | NK_HLA | L2 |
| ENSG00000126106 | TMEM53 | -300002 | sc-eQTL | 5.47e-01 | 0.122 | 0.202 | 0.053 | NK_HLA | L2 |
| ENSG00000126107 | HECTD3 | -636845 | sc-eQTL | 4.94e-02 | 0.442 | 0.223 | 0.053 | NK_HLA | L2 |
| ENSG00000132768 | DPH2 | 404479 | sc-eQTL | 5.56e-01 | -0.128 | 0.218 | 0.053 | NK_HLA | L2 |
| ENSG00000132773 | TOE1 | -965573 | sc-eQTL | 1.13e-01 | 0.33 | 0.207 | 0.053 | NK_HLA | L2 |
| ENSG00000132781 | MUTYH | -966414 | sc-eQTL | 8.09e-01 | -0.0527 | 0.218 | 0.053 | NK_HLA | L2 |
| ENSG00000142937 | RPS8 | -400772 | sc-eQTL | 2.20e-01 | 0.113 | 0.0919 | 0.053 | NK_HLA | L2 |
| ENSG00000159214 | CCDC24 | 383120 | sc-eQTL | 1.78e-01 | -0.263 | 0.195 | 0.053 | NK_HLA | L2 |
| ENSG00000159479 | MED8 | 984671 | sc-eQTL | 3.43e-01 | -0.215 | 0.226 | 0.053 | NK_HLA | L2 |
| ENSG00000162415 | ZSWIM5 | -931730 | sc-eQTL | 1.39e-01 | 0.278 | 0.187 | 0.053 | NK_HLA | L2 |
| ENSG00000173846 | PLK3 | -425898 | sc-eQTL | 6.23e-01 | 0.094 | 0.191 | 0.053 | NK_HLA | L2 |
| ENSG00000178028 | DMAP1 | 161024 | sc-eQTL | 7.27e-01 | 0.0752 | 0.215 | 0.053 | NK_HLA | L2 |
| ENSG00000178922 | HYI | 920490 | sc-eQTL | 7.85e-01 | 0.056 | 0.205 | 0.053 | NK_HLA | L2 |
| ENSG00000187147 | RNF220 | -30715 | sc-eQTL | 3.37e-01 | 0.177 | 0.184 | 0.053 | NK_HLA | L2 |
| ENSG00000198198 | SZT2 | 984597 | sc-eQTL | 8.45e-01 | -0.0356 | 0.182 | 0.053 | NK_HLA | L2 |
|
Gene ID
|
Gene Symbol
|
TSS Distance
|
Category
|
P-value
|
Effect Size
|
Effect Size (se)
|
MAF
|
Cell type
|
Cluster resolution
|
|---|
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000117408 | IPO13 | 427529 | eQTL | 6.24e-06 | 0.14 | 0.0307 | 0.0 | 0.0 | 0.0711 |
| ENSG00000117410 | ATP6V0B | 399992 | eQTL | 0.00408 | 0.0524 | 0.0182 | 0.0 | 0.0 | 0.0711 |
| ENSG00000142949 | PTPRF | 849292 | pQTL | 0.00898 | -0.129 | 0.0494 | 0.0 | 0.0 | 0.0733 |
| ENSG00000159214 | CCDC24 | 383120 | eQTL | 0.0205 | 0.163 | 0.0701 | 0.0 | 0.0 | 0.0711 |
| ENSG00000159479 | MED8 | 984671 | eQTL | 0.0384 | 0.0524 | 0.0253 | 0.0 | 0.0 | 0.0711 |
| ENSG00000178028 | DMAP1 | 161024 | eQTL | 4.97e-28 | -0.421 | 0.0372 | 0.0 | 0.0 | 0.0711 |
| ENSG00000229431 | AL139289.1 | 989366 | eQTL | 0.00756 | 0.199 | 0.0744 | 0.00151 | 0.0 | 0.0711 |
|
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSG00000070785 | \N | -612243 | 3.02e-07 | 1.56e-07 | 6.28e-08 | 2.31e-07 | 9.94e-08 | 8.75e-08 | 2.1e-07 | 5.68e-08 | 1.54e-07 | 7.6e-08 | 1.63e-07 | 1.2e-07 | 2.13e-07 | 8e-08 | 5.36e-08 | 8.08e-08 | 4.25e-08 | 1.72e-07 | 7.39e-08 | 5.35e-08 | 1.18e-07 | 1.47e-07 | 1.58e-07 | 3.42e-08 | 2.09e-07 | 1.43e-07 | 1.19e-07 | 1.04e-07 | 1.32e-07 | 1.29e-07 | 1.09e-07 | 3.72e-08 | 3.68e-08 | 9.81e-08 | 3.57e-08 | 2.74e-08 | 4.47e-08 | 8.17e-08 | 6.45e-08 | 6.07e-08 | 5.8e-08 | 1.6e-07 | 4.76e-08 | 1.57e-08 | 3.87e-08 | 1.55e-08 | 8.98e-08 | 2e-09 | 4.83e-08 |
| ENSG00000117408 | IPO13 | 427529 | 6.97e-07 | 4.78e-07 | 1.05e-07 | 3.58e-07 | 1.1e-07 | 1.77e-07 | 4.53e-07 | 9.69e-08 | 2.81e-07 | 1.78e-07 | 4.3e-07 | 2.8e-07 | 5.81e-07 | 1.07e-07 | 1.48e-07 | 1.84e-07 | 2.34e-07 | 3.3e-07 | 1.62e-07 | 9.01e-08 | 1.91e-07 | 2.86e-07 | 3.02e-07 | 1.21e-07 | 6.18e-07 | 2.4e-07 | 2.23e-07 | 1.86e-07 | 2.84e-07 | 4.61e-07 | 2e-07 | 8.14e-08 | 5.41e-08 | 1.21e-07 | 2.58e-07 | 6.83e-08 | 1.05e-07 | 7.51e-08 | 4e-08 | 5.12e-08 | 3.24e-08 | 4.55e-07 | 1.7e-08 | 1.11e-08 | 1.08e-07 | 1.35e-08 | 9.73e-08 | 3.09e-09 | 5.44e-08 |
| ENSG00000117410 | ATP6V0B | 399992 | 8.15e-07 | 5.7e-07 | 9.89e-08 | 3.95e-07 | 9.72e-08 | 2.16e-07 | 5.28e-07 | 1.21e-07 | 3.66e-07 | 2.14e-07 | 5.73e-07 | 3.3e-07 | 7.02e-07 | 1.17e-07 | 1.9e-07 | 2.14e-07 | 3.35e-07 | 3.67e-07 | 1.97e-07 | 1.3e-07 | 1.92e-07 | 3.49e-07 | 3.19e-07 | 1.44e-07 | 7.72e-07 | 2.55e-07 | 2.52e-07 | 2.18e-07 | 3.58e-07 | 6.03e-07 | 2.55e-07 | 7.59e-08 | 5.73e-08 | 1.39e-07 | 3.03e-07 | 7.68e-08 | 1.11e-07 | 7.53e-08 | 6.81e-08 | 2.56e-08 | 4.27e-08 | 5.87e-07 | 2.88e-08 | 5.87e-09 | 1.27e-07 | 1.91e-08 | 8.24e-08 | 7.25e-09 | 5.19e-08 |
| ENSG00000178028 | DMAP1 | 161024 | 2.75e-06 | 2.5e-06 | 2.74e-07 | 1.7e-06 | 4.49e-07 | 8.11e-07 | 1.56e-06 | 5.61e-07 | 1.7e-06 | 8.08e-07 | 2.12e-06 | 1.45e-06 | 3.49e-06 | 1.1e-06 | 5.05e-07 | 1.19e-06 | 1.1e-06 | 1.7e-06 | 6.7e-07 | 8.21e-07 | 7.75e-07 | 2.34e-06 | 2.11e-06 | 1.02e-06 | 3.36e-06 | 1.22e-06 | 1.2e-06 | 1.1e-06 | 1.86e-06 | 1.82e-06 | 1.15e-06 | 2.49e-07 | 3.85e-07 | 1.02e-06 | 9.55e-07 | 6.69e-07 | 7.27e-07 | 3.36e-07 | 8.73e-07 | 1.87e-07 | 3.54e-07 | 3.28e-06 | 4.11e-07 | 1.99e-07 | 3.4e-07 | 3.06e-07 | 4.27e-07 | 2.49e-07 | 2.61e-07 |