Genes within 1Mb (chr1:44109349:C:T):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000066135 KDM4A 459200 sc-eQTL 2.06e-01 -0.27 0.213 0.05 CD4_CTL L2
ENSG00000066322 ELOVL1 741275 sc-eQTL 9.52e-01 -0.0121 0.2 0.05 CD4_CTL L2
ENSG00000070785 EIF2B3 -877373 sc-eQTL 4.92e-02 -0.422 0.213 0.05 CD4_CTL L2
ENSG00000117395 EBNA1BP2 838413 sc-eQTL 8.71e-01 -0.0355 0.219 0.05 CD4_CTL L2
ENSG00000117408 IPO13 162399 sc-eQTL 3.20e-01 -0.198 0.199 0.05 CD4_CTL L2
ENSG00000117410 ATP6V0B 134862 sc-eQTL 7.75e-01 0.058 0.203 0.05 CD4_CTL L2
ENSG00000117419 ERI3 -245911 sc-eQTL 1.39e-01 -0.319 0.215 0.05 CD4_CTL L2
ENSG00000126088 UROD -901601 sc-eQTL 8.35e-01 -0.0447 0.214 0.05 CD4_CTL L2
ENSG00000126091 ST3GAL3 403525 sc-eQTL 4.41e-01 -0.165 0.214 0.05 CD4_CTL L2
ENSG00000126107 HECTD3 -901975 sc-eQTL 6.22e-01 0.102 0.206 0.05 CD4_CTL L2
ENSG00000132768 DPH2 139349 sc-eQTL 7.46e-02 0.373 0.208 0.05 CD4_CTL L2
ENSG00000142937 RPS8 -665902 sc-eQTL 2.37e-02 -0.198 0.0867 0.05 CD4_CTL L2
ENSG00000159479 MED8 719541 sc-eQTL 4.22e-01 0.163 0.203 0.05 CD4_CTL L2
ENSG00000173846 PLK3 -691028 sc-eQTL 9.65e-01 -0.00672 0.155 0.05 CD4_CTL L2
ENSG00000178028 DMAP1 -104106 sc-eQTL 9.99e-01 0.000324 0.22 0.05 CD4_CTL L2
ENSG00000178922 HYI 655360 sc-eQTL 9.12e-01 -0.0209 0.188 0.05 CD4_CTL L2
ENSG00000187147 RNF220 -295845 sc-eQTL 6.22e-01 0.086 0.174 0.05 CD4_CTL L2
ENSG00000198198 SZT2 719467 sc-eQTL 3.65e-01 -0.183 0.202 0.05 CD4_CTL L2
ENSG00000198520 ARMH1 -565343 sc-eQTL 3.70e-02 0.33 0.157 0.05 CD4_CTL L2
ENSG00000066135 KDM4A 459200 sc-eQTL 5.21e-02 -0.386 0.198 0.051 CD8_TCM L2
ENSG00000066322 ELOVL1 741275 sc-eQTL 4.09e-01 -0.167 0.202 0.051 CD8_TCM L2
ENSG00000070785 EIF2B3 -877373 sc-eQTL 2.96e-01 0.213 0.203 0.051 CD8_TCM L2
ENSG00000117395 EBNA1BP2 838413 sc-eQTL 4.76e-01 0.145 0.203 0.051 CD8_TCM L2
ENSG00000117408 IPO13 162399 sc-eQTL 1.58e-01 0.269 0.19 0.051 CD8_TCM L2
ENSG00000117410 ATP6V0B 134862 sc-eQTL 6.84e-01 -0.0683 0.167 0.051 CD8_TCM L2
ENSG00000117419 ERI3 -245911 sc-eQTL 1.46e-02 0.503 0.204 0.051 CD8_TCM L2
ENSG00000126088 UROD -901601 sc-eQTL 2.37e-02 0.444 0.195 0.051 CD8_TCM L2
ENSG00000126091 ST3GAL3 403525 sc-eQTL 2.45e-01 0.236 0.202 0.051 CD8_TCM L2
ENSG00000126107 HECTD3 -901975 sc-eQTL 4.04e-01 0.174 0.208 0.051 CD8_TCM L2
ENSG00000132768 DPH2 139349 sc-eQTL 8.00e-01 0.0509 0.2 0.051 CD8_TCM L2
ENSG00000142937 RPS8 -665902 sc-eQTL 5.33e-01 0.0653 0.105 0.051 CD8_TCM L2
ENSG00000159479 MED8 719541 sc-eQTL 8.28e-01 0.0416 0.191 0.051 CD8_TCM L2
ENSG00000173846 PLK3 -691028 sc-eQTL 1.84e-01 0.184 0.138 0.051 CD8_TCM L2
ENSG00000178028 DMAP1 -104106 sc-eQTL 1.23e-01 0.321 0.207 0.051 CD8_TCM L2
ENSG00000178922 HYI 655360 sc-eQTL 2.92e-01 0.196 0.186 0.051 CD8_TCM L2
ENSG00000187147 RNF220 -295845 sc-eQTL 6.89e-01 -0.0695 0.174 0.051 CD8_TCM L2
ENSG00000198198 SZT2 719467 sc-eQTL 6.17e-01 -0.093 0.186 0.051 CD8_TCM L2
ENSG00000198520 ARMH1 -565343 sc-eQTL 8.67e-02 0.285 0.166 0.051 CD8_TCM L2
ENSG00000066135 KDM4A 459200 sc-eQTL 7.16e-01 0.086 0.236 0.061 gdT L2
ENSG00000066322 ELOVL1 741275 sc-eQTL 4.45e-01 0.177 0.232 0.061 gdT L2
ENSG00000070785 EIF2B3 -877373 sc-eQTL 9.74e-01 -0.00733 0.223 0.061 gdT L2
ENSG00000117395 EBNA1BP2 838413 sc-eQTL 9.66e-01 0.00987 0.233 0.061 gdT L2
ENSG00000117399 CDC20 750368 sc-eQTL 5.00e-01 0.106 0.157 0.061 gdT L2
ENSG00000117408 IPO13 162399 sc-eQTL 2.82e-03 0.648 0.213 0.061 gdT L2
ENSG00000117410 ATP6V0B 134862 sc-eQTL 2.11e-01 -0.25 0.199 0.061 gdT L2
ENSG00000117411 B4GALT2 130406 sc-eQTL 8.74e-01 -0.0326 0.206 0.061 gdT L2
ENSG00000117419 ERI3 -245911 sc-eQTL 9.75e-01 0.00757 0.242 0.061 gdT L2
ENSG00000126088 UROD -901601 sc-eQTL 6.24e-01 -0.1 0.204 0.061 gdT L2
ENSG00000126091 ST3GAL3 403525 sc-eQTL 1.00e-01 -0.364 0.22 0.061 gdT L2
ENSG00000126106 TMEM53 -565132 sc-eQTL 2.92e-01 -0.219 0.207 0.061 gdT L2
ENSG00000126107 HECTD3 -901975 sc-eQTL 7.01e-01 0.0909 0.236 0.061 gdT L2
ENSG00000132768 DPH2 139349 sc-eQTL 7.57e-01 0.0677 0.219 0.061 gdT L2
ENSG00000142937 RPS8 -665902 sc-eQTL 4.79e-01 -0.0621 0.0874 0.061 gdT L2
ENSG00000142945 KIF2C -630469 sc-eQTL 3.33e-01 -0.125 0.129 0.061 gdT L2
ENSG00000159479 MED8 719541 sc-eQTL 4.57e-01 -0.164 0.22 0.061 gdT L2
ENSG00000173846 PLK3 -691028 sc-eQTL 9.04e-01 0.0179 0.148 0.061 gdT L2
ENSG00000178028 DMAP1 -104106 sc-eQTL 1.74e-01 0.301 0.22 0.061 gdT L2
ENSG00000178922 HYI 655360 sc-eQTL 4.80e-01 0.162 0.229 0.061 gdT L2
ENSG00000187147 RNF220 -295845 sc-eQTL 1.55e-01 0.261 0.182 0.061 gdT L2
ENSG00000198198 SZT2 719467 sc-eQTL 7.97e-01 -0.054 0.21 0.061 gdT L2
ENSG00000198520 ARMH1 -565343 sc-eQTL 2.95e-01 0.21 0.2 0.061 gdT L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000066056 TIE1 808367 pQTL 0.0032 -0.19 0.0642 0.0 0.0 0.0513
ENSG00000142945 KIF2C -630469 eQTL 0.0343 -0.0765 0.0361 0.0 0.0 0.0535
ENSG00000159214 CCDC24 117990 eQTL 6.54e-06 -0.343 0.0756 0.0 0.0 0.0535
ENSG00000178028 DMAP1 -104106 eQTL 7.29e-06 0.192 0.0426 0.0 0.0 0.0535


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000066056 TIE1 808367 2.74e-07 1.27e-07 5.03e-08 2.07e-07 1.01e-07 9.76e-08 1.49e-07 5.2e-08 1.45e-07 4.94e-08 1.55e-07 8.55e-08 1.79e-07 7.64e-08 6.12e-08 7.17e-08 3.98e-08 1.21e-07 5.75e-08 4.16e-08 1.04e-07 1.23e-07 1.34e-07 3.03e-08 1.46e-07 1.14e-07 1.07e-07 9.36e-08 1.08e-07 1.07e-07 1.06e-07 3.03e-08 3.26e-08 9.78e-08 5.99e-08 2.74e-08 3.91e-08 9.23e-08 6.57e-08 3.8e-08 4.76e-08 1.36e-07 3.55e-08 1.13e-08 3.42e-08 1.87e-08 1.24e-07 1.89e-09 5.04e-08
ENSG00000142945 KIF2C -630469 3.14e-07 1.76e-07 6.57e-08 2.53e-07 1.1e-07 8.89e-08 1.9e-07 5.75e-08 1.85e-07 9.35e-08 1.83e-07 1.2e-07 3.48e-07 8.54e-08 6.2e-08 7.23e-08 4.45e-08 1.56e-07 7.29e-08 5.87e-08 1.25e-07 1.31e-07 1.58e-07 3.51e-08 2.09e-07 1.25e-07 1.19e-07 1.06e-07 1.31e-07 1.33e-07 1.35e-07 4.58e-08 3.89e-08 1.17e-07 5.41e-08 5.14e-08 7.74e-08 8.25e-08 5.78e-08 5.45e-08 5.14e-08 1.59e-07 1.21e-08 1.87e-08 3.34e-08 6.83e-09 1.19e-07 0.0 4.98e-08
ENSG00000159214 CCDC24 117990 5.87e-06 9.27e-06 6.63e-07 4.2e-06 1.66e-06 2.02e-06 8.6e-06 1.09e-06 4.89e-06 2.84e-06 8.28e-06 2.91e-06 1.13e-05 3.13e-06 1.29e-06 3.84e-06 2.94e-06 3.99e-06 1.62e-06 1.7e-06 2.71e-06 5.5e-06 4.8e-06 1.91e-06 9.22e-06 2.01e-06 2.65e-06 1.78e-06 5.92e-06 7.61e-06 3.64e-06 4.15e-07 6.68e-07 2.53e-06 2e-06 1.7e-06 1.24e-06 4.36e-07 1.24e-06 8.57e-07 4.16e-07 8.48e-06 1.02e-06 1.46e-07 5.77e-07 1.19e-06 8.08e-07 6.71e-07 4.38e-07
ENSG00000178028 DMAP1 -104106 7.08e-06 9.32e-06 7.59e-07 4.96e-06 1.61e-06 3.19e-06 9.65e-06 1.21e-06 6.1e-06 3.39e-06 9.14e-06 3.63e-06 1.23e-05 3.87e-06 1.73e-06 4.34e-06 3.79e-06 3.84e-06 2.15e-06 2.44e-06 3.04e-06 7.44e-06 5.61e-06 2.18e-06 1.11e-05 2.12e-06 3.61e-06 2.13e-06 7.04e-06 7.96e-06 4.32e-06 5.42e-07 8.41e-07 2.79e-06 2.6e-06 2.11e-06 1.36e-06 6.8e-07 1.38e-06 1.01e-06 5.82e-07 8.83e-06 1.28e-06 1.64e-07 7.49e-07 9.48e-07 9.74e-07 6.4e-07 5.85e-07