Genes within 1Mb (chr1:40285770:C:T):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000010803 SCMH1 -956384 sc-eQTL 5.91e-01 -0.105 0.195 0.052 CD4_CTL L2
ENSG00000043514 TRIT1 402259 sc-eQTL 5.22e-01 -0.12 0.187 0.052 CD4_CTL L2
ENSG00000049089 COL9A2 -32043 sc-eQTL 4.99e-01 -0.0972 0.143 0.052 CD4_CTL L2
ENSG00000066136 NFYC -405878 sc-eQTL 4.15e-01 0.161 0.197 0.052 CD4_CTL L2
ENSG00000084070 SMAP2 -59080 sc-eQTL 3.58e-01 -0.118 0.128 0.052 CD4_CTL L2
ENSG00000084072 PPIE 593588 sc-eQTL 6.23e-01 -0.0965 0.196 0.052 CD4_CTL L2
ENSG00000084073 ZMPSTE24 27534 sc-eQTL 9.69e-01 0.00756 0.196 0.052 CD4_CTL L2
ENSG00000090621 PABPC4 708980 sc-eQTL 2.14e-01 -0.225 0.181 0.052 CD4_CTL L2
ENSG00000116983 HPCAL4 594285 sc-eQTL 9.47e-01 -0.0114 0.171 0.052 CD4_CTL L2
ENSG00000117000 RLF 124383 sc-eQTL 8.11e-01 -0.045 0.188 0.052 CD4_CTL L2
ENSG00000117010 ZNF684 -245803 sc-eQTL 8.93e-01 0.0239 0.177 0.052 CD4_CTL L2
ENSG00000131236 CAP1 245537 sc-eQTL 8.57e-03 0.331 0.125 0.052 CD4_CTL L2
ENSG00000131238 PPT1 188043 sc-eQTL 1.90e-01 0.258 0.196 0.052 CD4_CTL L2
ENSG00000164002 EXO5 -222971 sc-eQTL 2.76e-01 0.202 0.185 0.052 CD4_CTL L2
ENSG00000171793 CTPS1 -693918 sc-eQTL 8.27e-01 -0.0398 0.181 0.052 CD4_CTL L2
ENSG00000179862 CITED4 -576593 sc-eQTL 8.99e-01 0.0198 0.155 0.052 CD4_CTL L2
ENSG00000187801 ZFP69B -164332 sc-eQTL 6.00e-01 -0.0881 0.168 0.052 CD4_CTL L2
ENSG00000187815 ZFP69 -191520 sc-eQTL 6.67e-01 0.0784 0.182 0.052 CD4_CTL L2
ENSG00000259943 AL050341.2 27803 sc-eQTL 6.58e-04 0.595 0.172 0.052 CD4_CTL L2
ENSG00000272145 NFYC-AS1 -406296 sc-eQTL 2.63e-01 -0.207 0.184 0.052 CD4_CTL L2
ENSG00000010803 SCMH1 -956384 sc-eQTL 2.47e-01 -0.226 0.194 0.051 NK_CD56bright L2
ENSG00000043514 TRIT1 402259 sc-eQTL 8.81e-01 -0.0304 0.202 0.051 NK_CD56bright L2
ENSG00000066136 NFYC -405878 sc-eQTL 5.29e-01 -0.134 0.213 0.051 NK_CD56bright L2
ENSG00000084070 SMAP2 -59080 sc-eQTL 4.79e-01 -0.0984 0.139 0.051 NK_CD56bright L2
ENSG00000084072 PPIE 593588 sc-eQTL 1.96e-02 -0.442 0.188 0.051 NK_CD56bright L2
ENSG00000084073 ZMPSTE24 27534 sc-eQTL 6.38e-01 -0.1 0.213 0.051 NK_CD56bright L2
ENSG00000090621 PABPC4 708980 sc-eQTL 3.07e-01 -0.185 0.181 0.051 NK_CD56bright L2
ENSG00000116985 BMP8B 496905 sc-eQTL 4.07e-01 -0.15 0.181 0.051 NK_CD56bright L2
ENSG00000117000 RLF 124383 sc-eQTL 8.02e-01 0.0451 0.179 0.051 NK_CD56bright L2
ENSG00000117010 ZNF684 -245803 sc-eQTL 7.90e-01 -0.0538 0.201 0.051 NK_CD56bright L2
ENSG00000131236 CAP1 245537 sc-eQTL 7.13e-05 0.59 0.145 0.051 NK_CD56bright L2
ENSG00000131238 PPT1 188043 sc-eQTL 6.35e-01 0.0952 0.2 0.051 NK_CD56bright L2
ENSG00000164002 EXO5 -222971 sc-eQTL 1.11e-01 -0.31 0.193 0.051 NK_CD56bright L2
ENSG00000171793 CTPS1 -693918 sc-eQTL 3.70e-01 -0.159 0.177 0.051 NK_CD56bright L2
ENSG00000179862 CITED4 -576593 sc-eQTL 2.87e-01 -0.198 0.185 0.051 NK_CD56bright L2
ENSG00000187815 ZFP69 -191520 sc-eQTL 9.35e-01 0.0163 0.198 0.051 NK_CD56bright L2
ENSG00000259943 AL050341.2 27803 sc-eQTL 1.77e-01 0.274 0.202 0.051 NK_CD56bright L2
ENSG00000272145 NFYC-AS1 -406296 sc-eQTL 6.14e-01 0.0989 0.196 0.051 NK_CD56bright L2
ENSG00000010803 SCMH1 -956384 sc-eQTL 2.83e-01 -0.26 0.241 0.07 PB L2
ENSG00000043514 TRIT1 402259 sc-eQTL 6.69e-01 -0.093 0.217 0.07 PB L2
ENSG00000049089 COL9A2 -32043 sc-eQTL 8.86e-01 -0.0276 0.191 0.07 PB L2
ENSG00000066136 NFYC -405878 sc-eQTL 8.21e-02 0.36 0.205 0.07 PB L2
ENSG00000084070 SMAP2 -59080 sc-eQTL 3.41e-01 0.144 0.15 0.07 PB L2
ENSG00000084072 PPIE 593588 sc-eQTL 5.45e-01 -0.118 0.195 0.07 PB L2
ENSG00000084073 ZMPSTE24 27534 sc-eQTL 2.68e-01 -0.196 0.176 0.07 PB L2
ENSG00000090621 PABPC4 708980 sc-eQTL 3.58e-01 0.109 0.118 0.07 PB L2
ENSG00000116985 BMP8B 496905 sc-eQTL 6.80e-01 -0.0563 0.136 0.07 PB L2
ENSG00000117000 RLF 124383 sc-eQTL 4.28e-01 0.174 0.218 0.07 PB L2
ENSG00000117010 ZNF684 -245803 sc-eQTL 7.77e-01 0.0518 0.182 0.07 PB L2
ENSG00000131236 CAP1 245537 sc-eQTL 4.06e-01 0.153 0.183 0.07 PB L2
ENSG00000131238 PPT1 188043 sc-eQTL 4.98e-01 0.136 0.2 0.07 PB L2
ENSG00000164002 EXO5 -222971 sc-eQTL 2.59e-01 0.227 0.2 0.07 PB L2
ENSG00000171793 CTPS1 -693918 sc-eQTL 2.59e-02 -0.466 0.206 0.07 PB L2
ENSG00000179862 CITED4 -576593 sc-eQTL 8.14e-01 -0.044 0.186 0.07 PB L2
ENSG00000187815 ZFP69 -191520 sc-eQTL 1.39e-01 0.29 0.195 0.07 PB L2
ENSG00000198754 OXCT2 514422 sc-eQTL 2.76e-02 0.385 0.173 0.07 PB L2
ENSG00000259943 AL050341.2 27803 sc-eQTL 7.53e-01 -0.0654 0.208 0.07 PB L2
ENSG00000272145 NFYC-AS1 -406296 sc-eQTL 6.36e-01 -0.093 0.196 0.07 PB L2
ENSG00000010803 SCMH1 -956384 sc-eQTL 8.82e-01 0.0265 0.179 0.05 Pro_T L2
ENSG00000043514 TRIT1 402259 sc-eQTL 8.65e-01 0.0314 0.185 0.05 Pro_T L2
ENSG00000066136 NFYC -405878 sc-eQTL 4.09e-01 0.141 0.171 0.05 Pro_T L2
ENSG00000084070 SMAP2 -59080 sc-eQTL 4.39e-01 0.114 0.147 0.05 Pro_T L2
ENSG00000084072 PPIE 593588 sc-eQTL 9.76e-01 0.00507 0.17 0.05 Pro_T L2
ENSG00000084073 ZMPSTE24 27534 sc-eQTL 9.84e-01 -0.00301 0.146 0.05 Pro_T L2
ENSG00000090621 PABPC4 708980 sc-eQTL 6.90e-01 -0.052 0.13 0.05 Pro_T L2
ENSG00000116985 BMP8B 496905 sc-eQTL 5.06e-01 -0.072 0.108 0.05 Pro_T L2
ENSG00000117000 RLF 124383 sc-eQTL 6.15e-01 -0.089 0.177 0.05 Pro_T L2
ENSG00000117010 ZNF684 -245803 sc-eQTL 1.55e-01 0.251 0.176 0.05 Pro_T L2
ENSG00000131236 CAP1 245537 sc-eQTL 6.63e-02 0.26 0.141 0.05 Pro_T L2
ENSG00000131238 PPT1 188043 sc-eQTL 4.28e-01 0.126 0.159 0.05 Pro_T L2
ENSG00000164002 EXO5 -222971 sc-eQTL 5.31e-01 -0.118 0.189 0.05 Pro_T L2
ENSG00000168389 MFSD2A 330658 sc-eQTL 7.27e-01 0.0472 0.135 0.05 Pro_T L2
ENSG00000171793 CTPS1 -693918 sc-eQTL 2.09e-01 0.21 0.167 0.05 Pro_T L2
ENSG00000179862 CITED4 -576593 sc-eQTL 9.37e-01 -0.0125 0.157 0.05 Pro_T L2
ENSG00000187801 ZFP69B -164332 sc-eQTL 2.60e-01 -0.176 0.156 0.05 Pro_T L2
ENSG00000187815 ZFP69 -191520 sc-eQTL 4.31e-01 0.14 0.178 0.05 Pro_T L2
ENSG00000198754 OXCT2 514422 sc-eQTL 9.96e-01 0.000508 0.0917 0.05 Pro_T L2
ENSG00000259943 AL050341.2 27803 sc-eQTL 6.56e-04 0.606 0.175 0.05 Pro_T L2
ENSG00000272145 NFYC-AS1 -406296 sc-eQTL 2.61e-01 -0.196 0.174 0.05 Pro_T L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000116983 HPCAL4 594285 eQTL 0.0314 -0.0743 0.0345 0.0 0.0 0.0486
ENSG00000117000 RLF 124383 eQTL 9.19e-15 0.206 0.0262 0.00851 0.00862 0.0486
ENSG00000117013 KCNQ4 -498017 eQTL 2.23e-02 -0.188 0.0822 0.0 0.0 0.0486
ENSG00000131238 PPT1 188043 eQTL 7.42e-27 0.707 0.0639 0.0 0.0 0.0486
ENSG00000164002 EXO5 -222971 eQTL 3.35e-03 -0.147 0.0499 0.0 0.0 0.0486
ENSG00000187801 ZFP69B -164337 eQTL 0.0341 -0.134 0.0632 0.0 0.0 0.0486
ENSG00000238287 AL603839.3 -222891 eQTL 0.0385 0.205 0.0988 0.0 0.0 0.0486
ENSG00000259943 AL050341.2 27803 eQTL 6.61e-09 -0.266 0.0454 0.0 0.0284 0.0486


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000084073 \N 27534 3.36e-05 3.46e-05 6.31e-06 1.62e-05 6.29e-06 1.52e-05 4.51e-05 6.2e-06 3.47e-05 1.77e-05 4.36e-05 1.94e-05 5.36e-05 1.52e-05 7.94e-06 2.14e-05 1.86e-05 2.66e-05 8.46e-06 7.61e-06 1.72e-05 3.64e-05 3.27e-05 9.6e-06 4.91e-05 8.49e-06 1.69e-05 1.52e-05 3.42e-05 2.57e-05 2.34e-05 1.63e-06 3.16e-06 7.75e-06 1.27e-05 5.9e-06 3.46e-06 3.37e-06 5.26e-06 3.69e-06 1.7e-06 4.15e-05 3.58e-06 4.31e-07 2.71e-06 4.98e-06 4.55e-06 1.77e-06 1.56e-06
ENSG00000117000 RLF 124383 8.53e-06 1.2e-05 1.67e-06 6.74e-06 2.52e-06 4.22e-06 1.06e-05 2.2e-06 1.05e-05 5.49e-06 1.31e-05 5.86e-06 1.64e-05 3.92e-06 3.46e-06 6.97e-06 5.51e-06 7.72e-06 2.72e-06 3.05e-06 6.01e-06 1.06e-05 8.25e-06 3.32e-06 1.49e-05 3.91e-06 6.24e-06 5.2e-06 1.02e-05 7.86e-06 6.43e-06 9.86e-07 1.25e-06 3.01e-06 4.78e-06 2.56e-06 1.83e-06 1.96e-06 2.16e-06 1.15e-06 1.04e-06 1.39e-05 1.63e-06 2.1e-07 8.13e-07 1.75e-06 1.73e-06 7.47e-07 4.59e-07
ENSG00000117016 \N -379912 1.28e-06 1.84e-06 2.8e-07 1.22e-06 3.68e-07 6.46e-07 1.52e-06 4.04e-07 1.72e-06 6.82e-07 2.07e-06 1.25e-06 2.7e-06 5.06e-07 3.63e-07 9.88e-07 1.12e-06 1.1e-06 5.93e-07 7.6e-07 6.67e-07 2e-06 1.1e-06 5.58e-07 2.44e-06 7.53e-07 1.02e-06 1.12e-06 1.57e-06 1.27e-06 8.35e-07 2.87e-07 3.74e-07 6e-07 5.67e-07 5.15e-07 7.55e-07 3.25e-07 5.18e-07 2.58e-07 3.59e-07 2.07e-06 4.58e-07 1.99e-07 3.14e-07 3.32e-07 3.36e-07 1.41e-07 2.32e-07
ENSG00000131238 PPT1 188043 5.01e-06 7.52e-06 8.29e-07 3.69e-06 1.52e-06 1.61e-06 6.53e-06 1.22e-06 4.79e-06 3.15e-06 7.6e-06 2.94e-06 9.47e-06 2.68e-06 1.02e-06 4.59e-06 3.58e-06 3.8e-06 1.63e-06 2.07e-06 2.66e-06 6.84e-06 4.82e-06 1.71e-06 8.55e-06 2.12e-06 3.1e-06 2.5e-06 5.03e-06 4.71e-06 3.29e-06 5.57e-07 6.67e-07 1.64e-06 2.01e-06 1.13e-06 1.12e-06 6.18e-07 9.67e-07 8.74e-07 7.64e-07 8.22e-06 9.75e-07 1.58e-07 7.82e-07 8.35e-07 9.92e-07 6.74e-07 5.83e-07
ENSG00000187801 ZFP69B -164337 5.87e-06 9.33e-06 1.32e-06 4.32e-06 1.88e-06 2.55e-06 8.99e-06 1.59e-06 6.39e-06 4.35e-06 8.96e-06 4.49e-06 1.13e-05 3.82e-06 1.86e-06 5.84e-06 3.86e-06 3.89e-06 2.19e-06 2.59e-06 3.83e-06 7.64e-06 5.58e-06 1.91e-06 9.83e-06 2.4e-06 4.35e-06 3.31e-06 6.77e-06 6.66e-06 4.11e-06 8.89e-07 1.07e-06 2.3e-06 2.74e-06 1.63e-06 1.39e-06 1.45e-06 1.35e-06 1.03e-06 8.23e-07 9.16e-06 1.3e-06 1.32e-07 7.34e-07 1.48e-06 1.09e-06 6.12e-07 5.59e-07
ENSG00000259943 AL050341.2 27803 3.32e-05 3.46e-05 6.31e-06 1.62e-05 6.29e-06 1.52e-05 4.47e-05 6.2e-06 3.47e-05 1.76e-05 4.33e-05 1.91e-05 5.36e-05 1.52e-05 7.89e-06 2.14e-05 1.84e-05 2.61e-05 8.46e-06 7.61e-06 1.72e-05 3.64e-05 3.27e-05 9.6e-06 4.91e-05 8.39e-06 1.67e-05 1.52e-05 3.42e-05 2.53e-05 2.34e-05 1.65e-06 3.06e-06 7.77e-06 1.27e-05 5.9e-06 3.46e-06 3.37e-06 5.2e-06 3.71e-06 1.7e-06 4.15e-05 3.58e-06 4.31e-07 2.71e-06 4.98e-06 4.55e-06 1.77e-06 1.56e-06
ENSG00000261798 \N 496794 1.25e-06 9.39e-07 3.29e-07 6.31e-07 2.28e-07 4.51e-07 1.02e-06 2.88e-07 1.14e-06 3.77e-07 1.35e-06 5.97e-07 1.62e-06 2.8e-07 4.31e-07 7.41e-07 7.93e-07 5.63e-07 5.54e-07 6.49e-07 3.87e-07 1.05e-06 6.33e-07 4.38e-07 1.86e-06 2.99e-07 6.75e-07 7.08e-07 8.81e-07 1.01e-06 5.2e-07 2.58e-07 2.15e-07 3.28e-07 3.96e-07 3.71e-07 6.1e-07 1.65e-07 2.32e-07 3.1e-07 2.73e-07 1.43e-06 1.66e-07 9.66e-08 1.82e-07 1.26e-07 2.1e-07 9.04e-08 9.13e-08