Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
---|---|---|---|---|---|---|---|---|---|
ENSG00000004455 | AK2 | -592054 | pQTL | 1.28e-02 | 0.139 | 0.0556 | 0.0 | 0.0 | 0.0112 |
ENSG00000116478 | HDAC1 | 196859 | eQTL | 1.67e-04 | -0.242 | 0.0641 | 0.0 | 0.0435 | 0.0123 |
ENSG00000116497 | S100PBP | -327825 | eQTL | 2.23e-02 | -0.138 | 0.0603 | 0.00147 | 0.0 | 0.0123 |
ENSG00000134686 | PHC2 | -942110 | eQTL | 2.63e-02 | -0.0843 | 0.0379 | 0.00122 | 0.0 | 0.0123 |
ENSG00000160051 | IQCC | 283281 | eQTL | 6.06e-03 | 0.237 | 0.086 | 0.00461 | 0.00119 | 0.0123 |
ENSG00000162520 | SYNC | -214654 | eQTL | 1.24e-01 | -0.221 | 0.143 | 0.00103 | 0.0 | 0.0123 |
ENSG00000222112 | RN7SKP16 | -847922 | eQTL | 5.05e-03 | -0.308 | 0.109 | 0.00143 | 0.0 | 0.0123 |
ENSG00000279179 | AL662907.2 | -673909 | eQTL | 4.50e-02 | -0.169 | 0.0844 | 0.0 | 0.0 | 0.0123 |
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
---|