Genes within 1Mb (chr1:30108346:G:A):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116350 SRSF4 926446 sc-eQTL 9.53e-01 0.00383 0.0657 0.744 B L1
ENSG00000116353 MECR 877404 sc-eQTL 1.94e-01 0.101 0.0779 0.744 B L1
ENSG00000134644 PUM1 -957645 sc-eQTL 9.33e-01 -0.005 0.0594 0.744 B L1
ENSG00000162510 MATN1 -615239 sc-eQTL 7.48e-01 0.0201 0.0625 0.744 B L1
ENSG00000162511 LAPTM5 -649428 sc-eQTL 3.06e-01 -0.0501 0.0488 0.744 B L1
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 2.81e-01 -0.0619 0.0572 0.744 B L1
ENSG00000287510 AL137857.1 -623347 sc-eQTL 7.44e-02 0.121 0.0674 0.744 B L1
ENSG00000116350 SRSF4 926446 sc-eQTL 8.32e-01 0.0133 0.0626 0.744 CD4T L1
ENSG00000116353 MECR 877404 sc-eQTL 9.09e-01 0.00998 0.0872 0.744 CD4T L1
ENSG00000134644 PUM1 -957645 sc-eQTL 7.36e-01 -0.018 0.0533 0.744 CD4T L1
ENSG00000162511 LAPTM5 -649428 sc-eQTL 2.08e-01 -0.0744 0.0589 0.744 CD4T L1
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 9.90e-01 0.000695 0.0529 0.744 CD4T L1
ENSG00000287510 AL137857.1 -623347 sc-eQTL 3.94e-01 0.0541 0.0632 0.744 CD4T L1
ENSG00000116350 SRSF4 926446 sc-eQTL 7.65e-01 -0.0205 0.0684 0.744 CD8T L1
ENSG00000116353 MECR 877404 sc-eQTL 3.51e-01 0.0855 0.0916 0.744 CD8T L1
ENSG00000134644 PUM1 -957645 sc-eQTL 7.81e-01 0.0163 0.0586 0.744 CD8T L1
ENSG00000162511 LAPTM5 -649428 sc-eQTL 8.12e-01 0.0136 0.0569 0.744 CD8T L1
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 8.42e-01 0.0133 0.0667 0.744 CD8T L1
ENSG00000287510 AL137857.1 -623347 sc-eQTL 5.47e-01 -0.0506 0.0837 0.744 CD8T L1
ENSG00000116350 SRSF4 926446 sc-eQTL 1.53e-01 0.132 0.0921 0.739 DC L1
ENSG00000116353 MECR 877404 sc-eQTL 3.69e-01 -0.0918 0.102 0.739 DC L1
ENSG00000134644 PUM1 -957645 sc-eQTL 4.57e-02 -0.164 0.0815 0.739 DC L1
ENSG00000162511 LAPTM5 -649428 sc-eQTL 8.04e-01 0.0146 0.0588 0.739 DC L1
ENSG00000287510 AL137857.1 -623347 sc-eQTL 3.75e-01 0.0825 0.0928 0.739 DC L1
ENSG00000116350 SRSF4 926446 sc-eQTL 7.94e-01 -0.0169 0.0649 0.744 Mono L1
ENSG00000116353 MECR 877404 sc-eQTL 6.27e-01 -0.0465 0.0955 0.744 Mono L1
ENSG00000134644 PUM1 -957645 sc-eQTL 3.03e-01 0.0566 0.0547 0.744 Mono L1
ENSG00000162511 LAPTM5 -649428 sc-eQTL 3.70e-01 -0.0453 0.0504 0.744 Mono L1
ENSG00000162512 SDC3 -800412 sc-eQTL 3.13e-01 0.0979 0.0967 0.744 Mono L1
ENSG00000287510 AL137857.1 -623347 sc-eQTL 6.86e-01 0.0324 0.0801 0.744 Mono L1
ENSG00000116350 SRSF4 926446 sc-eQTL 2.00e-01 0.0942 0.0733 0.747 NK L1
ENSG00000116353 MECR 877404 sc-eQTL 5.87e-01 0.0526 0.0968 0.747 NK L1
ENSG00000134644 PUM1 -957645 sc-eQTL 4.20e-01 0.0565 0.0699 0.747 NK L1
ENSG00000162511 LAPTM5 -649428 sc-eQTL 6.95e-01 -0.0316 0.0805 0.747 NK L1
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 7.77e-01 -0.0257 0.0905 0.747 NK L1
ENSG00000287510 AL137857.1 -623347 sc-eQTL 8.77e-01 0.013 0.0836 0.747 NK L1
ENSG00000116350 SRSF4 926446 sc-eQTL 2.40e-01 -0.0829 0.0703 0.744 Other_T L1
ENSG00000116353 MECR 877404 sc-eQTL 9.48e-01 -0.00548 0.0837 0.744 Other_T L1
ENSG00000134644 PUM1 -957645 sc-eQTL 9.44e-01 -0.00487 0.0695 0.744 Other_T L1
ENSG00000162511 LAPTM5 -649428 sc-eQTL 4.55e-01 -0.0426 0.0569 0.744 Other_T L1
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 5.02e-01 0.0626 0.0932 0.744 Other_T L1
ENSG00000287510 AL137857.1 -623347 sc-eQTL 2.14e-01 0.121 0.0968 0.744 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116350 SRSF4 926446 sc-eQTL 2.72e-01 0.125 0.113 0.74 B_Activated L2
ENSG00000116353 MECR 877404 sc-eQTL 7.68e-01 -0.0302 0.102 0.74 B_Activated L2
ENSG00000134644 PUM1 -957645 sc-eQTL 2.26e-01 -0.129 0.106 0.74 B_Activated L2
ENSG00000162510 MATN1 -615239 sc-eQTL 5.81e-01 -0.0513 0.0929 0.74 B_Activated L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 7.87e-01 0.0175 0.0648 0.74 B_Activated L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 3.65e-02 -0.218 0.103 0.74 B_Activated L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 5.60e-01 0.0541 0.0925 0.74 B_Activated L2
ENSG00000116350 SRSF4 926446 sc-eQTL 5.36e-01 -0.0543 0.0878 0.742 B_Intermediate L2
ENSG00000116353 MECR 877404 sc-eQTL 6.16e-01 0.0514 0.102 0.742 B_Intermediate L2
ENSG00000134644 PUM1 -957645 sc-eQTL 7.88e-01 -0.0234 0.0866 0.742 B_Intermediate L2
ENSG00000162510 MATN1 -615239 sc-eQTL 2.28e-01 -0.109 0.0899 0.742 B_Intermediate L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 4.77e-01 -0.0394 0.0553 0.742 B_Intermediate L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 6.30e-01 -0.0375 0.0777 0.742 B_Intermediate L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 2.59e-04 0.313 0.0842 0.742 B_Intermediate L2
ENSG00000116350 SRSF4 926446 sc-eQTL 7.52e-01 0.0284 0.0898 0.744 B_Memory L2
ENSG00000116353 MECR 877404 sc-eQTL 2.24e-01 -0.123 0.101 0.744 B_Memory L2
ENSG00000134644 PUM1 -957645 sc-eQTL 5.48e-01 0.0513 0.0851 0.744 B_Memory L2
ENSG00000162510 MATN1 -615239 sc-eQTL 4.60e-01 0.0603 0.0814 0.744 B_Memory L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 9.78e-02 -0.119 0.0718 0.744 B_Memory L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 5.57e-01 0.0486 0.0826 0.744 B_Memory L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 9.88e-01 0.00142 0.0968 0.744 B_Memory L2
ENSG00000116350 SRSF4 926446 sc-eQTL 1.56e-01 0.108 0.0756 0.744 B_Naive1 L2
ENSG00000116353 MECR 877404 sc-eQTL 8.39e-02 0.172 0.0992 0.744 B_Naive1 L2
ENSG00000134644 PUM1 -957645 sc-eQTL 1.54e-01 -0.104 0.0725 0.744 B_Naive1 L2
ENSG00000162510 MATN1 -615239 sc-eQTL 3.95e-01 0.0629 0.0738 0.744 B_Naive1 L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 8.35e-01 -0.0103 0.0494 0.744 B_Naive1 L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 2.62e-01 -0.0727 0.0647 0.744 B_Naive1 L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 7.22e-01 0.0286 0.0801 0.744 B_Naive1 L2
ENSG00000116350 SRSF4 926446 sc-eQTL 2.50e-01 -0.098 0.085 0.742 B_Naive2 L2
ENSG00000116353 MECR 877404 sc-eQTL 1.21e-01 0.154 0.0988 0.742 B_Naive2 L2
ENSG00000134644 PUM1 -957645 sc-eQTL 1.82e-01 0.109 0.0816 0.742 B_Naive2 L2
ENSG00000162510 MATN1 -615239 sc-eQTL 7.80e-01 0.022 0.0787 0.742 B_Naive2 L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 9.54e-01 -0.00311 0.0534 0.742 B_Naive2 L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 6.52e-01 -0.0351 0.0778 0.742 B_Naive2 L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 3.22e-01 0.0832 0.0838 0.742 B_Naive2 L2
ENSG00000116350 SRSF4 926446 sc-eQTL 6.50e-01 -0.0442 0.0971 0.743 CD4_CTL L2
ENSG00000116353 MECR 877404 sc-eQTL 7.11e-01 0.0365 0.0984 0.743 CD4_CTL L2
ENSG00000134644 PUM1 -957645 sc-eQTL 3.94e-01 0.0844 0.0988 0.743 CD4_CTL L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 7.04e-01 -0.0336 0.0882 0.743 CD4_CTL L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 2.00e-01 -0.124 0.0961 0.743 CD4_CTL L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 9.81e-01 -0.00205 0.0852 0.743 CD4_CTL L2
ENSG00000116350 SRSF4 926446 sc-eQTL 5.35e-01 0.0397 0.0639 0.744 CD4_Naive L2
ENSG00000116353 MECR 877404 sc-eQTL 8.52e-01 0.0172 0.0919 0.744 CD4_Naive L2
ENSG00000134644 PUM1 -957645 sc-eQTL 5.47e-01 -0.0339 0.0562 0.744 CD4_Naive L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 6.54e-01 -0.0271 0.0603 0.744 CD4_Naive L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 8.66e-01 0.0103 0.0612 0.744 CD4_Naive L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 1.56e-02 0.169 0.0693 0.744 CD4_Naive L2
ENSG00000116350 SRSF4 926446 sc-eQTL 3.31e-01 0.0736 0.0755 0.744 CD4_TCM L2
ENSG00000116353 MECR 877404 sc-eQTL 3.40e-01 -0.0973 0.102 0.744 CD4_TCM L2
ENSG00000134644 PUM1 -957645 sc-eQTL 6.06e-01 0.0369 0.0715 0.744 CD4_TCM L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 9.74e-02 -0.0982 0.0589 0.744 CD4_TCM L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 4.29e-01 0.0596 0.0752 0.744 CD4_TCM L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 3.59e-01 -0.077 0.0837 0.744 CD4_TCM L2
ENSG00000116350 SRSF4 926446 sc-eQTL 4.98e-01 -0.0639 0.0942 0.744 CD4_TEM L2
ENSG00000116353 MECR 877404 sc-eQTL 8.45e-01 -0.0204 0.104 0.744 CD4_TEM L2
ENSG00000134644 PUM1 -957645 sc-eQTL 7.65e-01 -0.024 0.0801 0.744 CD4_TEM L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 8.33e-01 -0.0171 0.0811 0.744 CD4_TEM L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 4.02e-01 -0.0794 0.0947 0.744 CD4_TEM L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 1.92e-01 0.122 0.0931 0.744 CD4_TEM L2
ENSG00000116350 SRSF4 926446 sc-eQTL 4.64e-01 -0.06 0.0818 0.744 CD8_CTL L2
ENSG00000116353 MECR 877404 sc-eQTL 4.42e-01 0.0742 0.0964 0.744 CD8_CTL L2
ENSG00000134644 PUM1 -957645 sc-eQTL 5.54e-01 -0.0476 0.0804 0.744 CD8_CTL L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 8.03e-01 -0.0223 0.0891 0.744 CD8_CTL L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 6.06e-01 0.0483 0.0936 0.744 CD8_CTL L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 3.64e-02 -0.184 0.0872 0.744 CD8_CTL L2
ENSG00000116350 SRSF4 926446 sc-eQTL 1.21e-01 0.132 0.085 0.744 CD8_Naive L2
ENSG00000116353 MECR 877404 sc-eQTL 3.79e-01 0.0827 0.0938 0.744 CD8_Naive L2
ENSG00000134644 PUM1 -957645 sc-eQTL 8.23e-01 0.0155 0.0689 0.744 CD8_Naive L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 8.09e-01 -0.016 0.066 0.744 CD8_Naive L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 7.79e-01 0.0232 0.0824 0.744 CD8_Naive L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 9.08e-01 0.0104 0.0897 0.744 CD8_Naive L2
ENSG00000116350 SRSF4 926446 sc-eQTL 2.68e-01 0.113 0.102 0.738 CD8_TCM L2
ENSG00000116353 MECR 877404 sc-eQTL 9.40e-01 0.00761 0.101 0.738 CD8_TCM L2
ENSG00000134644 PUM1 -957645 sc-eQTL 2.36e-01 0.112 0.0944 0.738 CD8_TCM L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 4.40e-01 -0.0767 0.099 0.738 CD8_TCM L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 8.85e-01 -0.0133 0.0918 0.738 CD8_TCM L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 1.15e-02 0.233 0.0913 0.738 CD8_TCM L2
ENSG00000116350 SRSF4 926446 sc-eQTL 6.53e-01 0.0438 0.0975 0.747 CD8_TEM L2
ENSG00000116353 MECR 877404 sc-eQTL 4.83e-01 0.0723 0.103 0.747 CD8_TEM L2
ENSG00000134644 PUM1 -957645 sc-eQTL 4.78e-01 -0.0737 0.104 0.747 CD8_TEM L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 9.22e-01 -0.00962 0.0975 0.747 CD8_TEM L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 3.18e-01 -0.101 0.101 0.747 CD8_TEM L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 8.88e-01 -0.0129 0.0916 0.747 CD8_TEM L2
ENSG00000116350 SRSF4 926446 sc-eQTL 4.00e-02 -0.193 0.0932 0.745 MAIT L2
ENSG00000116353 MECR 877404 sc-eQTL 8.71e-01 0.0171 0.106 0.745 MAIT L2
ENSG00000134644 PUM1 -957645 sc-eQTL 9.33e-01 -0.00768 0.0911 0.745 MAIT L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 1.57e-01 -0.121 0.0855 0.745 MAIT L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 4.54e-01 0.0716 0.0955 0.745 MAIT L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 3.63e-01 0.0897 0.0984 0.745 MAIT L2
ENSG00000116350 SRSF4 926446 sc-eQTL 2.04e-01 0.131 0.103 0.74 NK_CD56bright L2
ENSG00000116353 MECR 877404 sc-eQTL 7.76e-01 0.0292 0.102 0.74 NK_CD56bright L2
ENSG00000134644 PUM1 -957645 sc-eQTL 6.77e-01 -0.0398 0.0954 0.74 NK_CD56bright L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 8.34e-01 -0.0198 0.0941 0.74 NK_CD56bright L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 8.13e-01 0.0224 0.0945 0.74 NK_CD56bright L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 8.91e-01 -0.0128 0.0932 0.74 NK_CD56bright L2
ENSG00000116350 SRSF4 926446 sc-eQTL 5.58e-01 0.0442 0.0753 0.746 NK_CD56dim L2
ENSG00000116353 MECR 877404 sc-eQTL 4.64e-01 0.0752 0.103 0.746 NK_CD56dim L2
ENSG00000134644 PUM1 -957645 sc-eQTL 7.98e-01 -0.0199 0.0778 0.746 NK_CD56dim L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 9.90e-01 -0.00101 0.083 0.746 NK_CD56dim L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 5.32e-01 -0.0651 0.104 0.746 NK_CD56dim L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 6.01e-01 0.0449 0.0858 0.746 NK_CD56dim L2
ENSG00000116350 SRSF4 926446 sc-eQTL 1.56e-01 0.14 0.0986 0.744 NK_HLA L2
ENSG00000116353 MECR 877404 sc-eQTL 6.98e-01 0.0387 0.0995 0.744 NK_HLA L2
ENSG00000134644 PUM1 -957645 sc-eQTL 9.94e-02 -0.152 0.0919 0.744 NK_HLA L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 2.38e-01 -0.104 0.088 0.744 NK_HLA L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 8.21e-01 -0.0213 0.094 0.744 NK_HLA L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 7.49e-01 0.0291 0.0908 0.744 NK_HLA L2
ENSG00000116350 SRSF4 926446 sc-eQTL 2.41e-01 0.099 0.0843 0.746 NK_cytokine L2
ENSG00000116353 MECR 877404 sc-eQTL 8.06e-01 0.0257 0.105 0.746 NK_cytokine L2
ENSG00000134644 PUM1 -957645 sc-eQTL 4.68e-02 0.168 0.0839 0.746 NK_cytokine L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 3.25e-01 -0.0918 0.0931 0.746 NK_cytokine L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 8.29e-01 -0.0213 0.0988 0.746 NK_cytokine L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 1.26e-01 0.141 0.0915 0.746 NK_cytokine L2
ENSG00000116350 SRSF4 926446 sc-eQTL 8.67e-01 0.0211 0.126 0.763 PB L2
ENSG00000116353 MECR 877404 sc-eQTL 5.11e-01 0.0746 0.113 0.763 PB L2
ENSG00000134644 PUM1 -957645 sc-eQTL 7.48e-01 0.0394 0.123 0.763 PB L2
ENSG00000162510 MATN1 -615239 sc-eQTL 7.63e-02 0.202 0.113 0.763 PB L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 7.21e-01 0.0292 0.0816 0.763 PB L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 5.22e-01 0.0717 0.112 0.763 PB L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 6.25e-01 0.0583 0.119 0.763 PB L2
ENSG00000116350 SRSF4 926446 sc-eQTL 7.06e-01 0.0309 0.0819 0.741 Pro_T L2
ENSG00000116353 MECR 877404 sc-eQTL 4.42e-02 0.168 0.0829 0.741 Pro_T L2
ENSG00000134644 PUM1 -957645 sc-eQTL 4.70e-01 -0.0658 0.091 0.741 Pro_T L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 3.10e-01 -0.0664 0.0652 0.741 Pro_T L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 5.71e-01 -0.0518 0.0913 0.741 Pro_T L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 2.83e-02 0.183 0.083 0.741 Pro_T L2
ENSG00000116350 SRSF4 926446 sc-eQTL 9.06e-01 0.0105 0.089 0.744 Treg L2
ENSG00000116353 MECR 877404 sc-eQTL 4.01e-01 0.09 0.107 0.744 Treg L2
ENSG00000134644 PUM1 -957645 sc-eQTL 5.40e-01 -0.0486 0.0793 0.744 Treg L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 1.07e-02 -0.23 0.0895 0.744 Treg L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 7.37e-01 -0.0312 0.0926 0.744 Treg L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 8.31e-01 -0.0198 0.0925 0.744 Treg L2
ENSG00000116350 SRSF4 926446 sc-eQTL 1.28e-01 0.15 0.0981 0.739 cDC L2
ENSG00000116353 MECR 877404 sc-eQTL 3.52e-01 -0.103 0.111 0.739 cDC L2
ENSG00000134644 PUM1 -957645 sc-eQTL 8.46e-01 -0.0189 0.097 0.739 cDC L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 3.24e-01 0.067 0.0678 0.739 cDC L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 2.14e-01 0.115 0.0919 0.739 cDC L2
ENSG00000116350 SRSF4 926446 sc-eQTL 6.33e-01 0.0382 0.0799 0.744 cMono_IL1B L2
ENSG00000116353 MECR 877404 sc-eQTL 4.03e-01 -0.0827 0.0987 0.744 cMono_IL1B L2
ENSG00000134644 PUM1 -957645 sc-eQTL 5.87e-01 -0.0341 0.0627 0.744 cMono_IL1B L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 2.49e-01 -0.0634 0.0549 0.744 cMono_IL1B L2
ENSG00000162512 SDC3 -800412 sc-eQTL 2.20e-01 0.127 0.103 0.744 cMono_IL1B L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 9.40e-02 0.145 0.086 0.744 cMono_IL1B L2
ENSG00000116350 SRSF4 926446 sc-eQTL 7.20e-01 -0.027 0.0753 0.744 cMono_S100A L2
ENSG00000116353 MECR 877404 sc-eQTL 6.45e-01 -0.0459 0.0993 0.744 cMono_S100A L2
ENSG00000134644 PUM1 -957645 sc-eQTL 3.61e-02 0.155 0.0736 0.744 cMono_S100A L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 6.40e-01 -0.0268 0.0571 0.744 cMono_S100A L2
ENSG00000162512 SDC3 -800412 sc-eQTL 9.05e-02 0.167 0.0981 0.744 cMono_S100A L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 2.15e-01 -0.106 0.085 0.744 cMono_S100A L2
ENSG00000116350 SRSF4 926446 sc-eQTL 4.38e-02 0.244 0.12 0.742 gdT L2
ENSG00000116353 MECR 877404 sc-eQTL 3.98e-01 -0.102 0.121 0.742 gdT L2
ENSG00000134644 PUM1 -957645 sc-eQTL 4.10e-01 0.0927 0.112 0.742 gdT L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 3.67e-01 -0.11 0.122 0.742 gdT L2
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 3.85e-01 0.0982 0.113 0.742 gdT L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 9.29e-01 -0.00973 0.109 0.742 gdT L2
ENSG00000116350 SRSF4 926446 sc-eQTL 6.31e-01 -0.046 0.0958 0.744 intMono L2
ENSG00000116353 MECR 877404 sc-eQTL 6.57e-01 -0.0452 0.102 0.744 intMono L2
ENSG00000134644 PUM1 -957645 sc-eQTL 8.40e-01 0.0183 0.0901 0.744 intMono L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 1.83e-01 0.0939 0.0704 0.744 intMono L2
ENSG00000162512 SDC3 -800412 sc-eQTL 2.13e-01 -0.12 0.0964 0.744 intMono L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 5.58e-01 0.0562 0.0959 0.744 intMono L2
ENSG00000116350 SRSF4 926446 sc-eQTL 8.18e-01 0.0223 0.0964 0.738 ncMono L2
ENSG00000116353 MECR 877404 sc-eQTL 2.02e-01 0.133 0.104 0.738 ncMono L2
ENSG00000134644 PUM1 -957645 sc-eQTL 5.04e-01 -0.054 0.0807 0.738 ncMono L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 1.87e-01 -0.0967 0.073 0.738 ncMono L2
ENSG00000162512 SDC3 -800412 sc-eQTL 7.62e-02 0.145 0.0816 0.738 ncMono L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 3.19e-01 0.0927 0.0927 0.738 ncMono L2
ENSG00000116350 SRSF4 926446 sc-eQTL 6.63e-01 0.0493 0.113 0.718 pDC L2
ENSG00000116353 MECR 877404 sc-eQTL 5.39e-01 -0.0715 0.116 0.718 pDC L2
ENSG00000134644 PUM1 -957645 sc-eQTL 1.97e-01 -0.123 0.0945 0.718 pDC L2
ENSG00000162511 LAPTM5 -649428 sc-eQTL 7.91e-01 -0.0235 0.0884 0.718 pDC L2
ENSG00000287510 AL137857.1 -623347 sc-eQTL 7.38e-01 0.0328 0.0978 0.718 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116350 SRSF4 926446 sc-eQTL 6.85e-01 0.0324 0.0798 0.744 B_Memory LOneK1K
ENSG00000116353 MECR 877404 sc-eQTL 9.75e-01 -0.00313 0.0985 0.744 B_Memory LOneK1K
ENSG00000134644 PUM1 -957645 sc-eQTL 8.46e-01 -0.0149 0.0765 0.744 B_Memory LOneK1K
ENSG00000162510 MATN1 -615239 sc-eQTL 5.21e-01 -0.056 0.0871 0.744 B_Memory LOneK1K
ENSG00000162511 LAPTM5 -649428 sc-eQTL 6.93e-02 -0.0993 0.0544 0.744 B_Memory LOneK1K
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 3.16e-01 -0.0726 0.0723 0.744 B_Memory LOneK1K
ENSG00000287510 AL137857.1 -623347 sc-eQTL 3.23e-02 0.168 0.0781 0.744 B_Memory LOneK1K
ENSG00000116350 SRSF4 926446 sc-eQTL 9.87e-01 0.00114 0.0714 0.744 B_Naive LOneK1K
ENSG00000116353 MECR 877404 sc-eQTL 2.94e-02 0.202 0.0921 0.744 B_Naive LOneK1K
ENSG00000134644 PUM1 -957645 sc-eQTL 7.46e-01 -0.0227 0.0699 0.744 B_Naive LOneK1K
ENSG00000162510 MATN1 -615239 sc-eQTL 8.59e-01 0.0119 0.0673 0.744 B_Naive LOneK1K
ENSG00000162511 LAPTM5 -649428 sc-eQTL 9.73e-01 -0.00162 0.0474 0.744 B_Naive LOneK1K
ENSG00000186056 MATN1-AS1 -610158 sc-eQTL 2.51e-01 -0.0703 0.061 0.744 B_Naive LOneK1K
ENSG00000287510 AL137857.1 -623347 sc-eQTL 3.02e-01 0.075 0.0725 0.744 B_Naive LOneK1K
ENSG00000116350 SRSF4 926446 sc-eQTL 9.41e-01 -0.0053 0.0711 0.744 CD14_Mono LOneK1K
ENSG00000116353 MECR 877404 sc-eQTL 3.82e-01 -0.0831 0.0949 0.744 CD14_Mono LOneK1K
ENSG00000134644 PUM1 -957645 sc-eQTL 2.17e-01 0.0704 0.0568 0.744 CD14_Mono LOneK1K
ENSG00000162511 LAPTM5 -649428 sc-eQTL 4.73e-01 -0.036 0.05 0.744 CD14_Mono LOneK1K
ENSG00000162512 SDC3 -800412 sc-eQTL 1.11e-01 0.163 0.102 0.744 CD14_Mono LOneK1K
ENSG00000287510 AL137857.1 -623347 sc-eQTL 8.65e-01 0.0137 0.0807 0.744 CD14_Mono LOneK1K
ENSG00000116350 SRSF4 926446 sc-eQTL 7.92e-01 -0.0229 0.0866 0.746 CD16_Mono LOneK1K
ENSG00000116353 MECR 877404 sc-eQTL 7.00e-01 0.0381 0.0987 0.746 CD16_Mono LOneK1K
ENSG00000134644 PUM1 -957645 sc-eQTL 6.79e-01 -0.0329 0.0794 0.746 CD16_Mono LOneK1K
ENSG00000162511 LAPTM5 -649428 sc-eQTL 4.04e-01 -0.053 0.0634 0.746 CD16_Mono LOneK1K
ENSG00000162512 SDC3 -800412 sc-eQTL 8.56e-01 -0.0169 0.0928 0.746 CD16_Mono LOneK1K
ENSG00000287510 AL137857.1 -623347 sc-eQTL 6.48e-01 0.0418 0.0914 0.746 CD16_Mono LOneK1K
