Genes within 1Mb (chr1:29203187:T:C):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116350 SRSF4 21287 sc-eQTL 1.04e-02 -0.147 0.0569 0.538 B L1
ENSG00000116353 MECR -27755 sc-eQTL 5.92e-01 0.037 0.0688 0.538 B L1
ENSG00000120656 TAF12 560102 sc-eQTL 5.10e-01 0.0347 0.0525 0.538 B L1
ENSG00000126698 DNAJC8 970158 sc-eQTL 7.75e-03 -0.184 0.0684 0.538 B L1
ENSG00000130766 SESN2 943669 sc-eQTL 2.03e-01 0.0781 0.0612 0.538 B L1
ENSG00000130770 ATP5IF1 967078 sc-eQTL 1.50e-01 0.0509 0.0352 0.538 B L1
ENSG00000130772 MED18 874185 sc-eQTL 2.06e-01 0.107 0.0846 0.538 B L1
ENSG00000159023 EPB41 316096 sc-eQTL 1.78e-01 -0.0732 0.0541 0.538 B L1
ENSG00000162419 GMEB1 534455 sc-eQTL 2.44e-01 -0.0931 0.0797 0.538 B L1
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 5.73e-01 0.0335 0.0595 0.538 B L1
ENSG00000180198 RCC1 697244 sc-eQTL 2.85e-01 0.0846 0.0789 0.538 B L1
ENSG00000197989 SNHG12 620055 sc-eQTL 7.93e-01 -0.0145 0.0551 0.538 B L1
ENSG00000198492 YTHDF2 466566 sc-eQTL 8.17e-02 0.0943 0.0539 0.538 B L1
ENSG00000204138 PHACTR4 833605 sc-eQTL 9.55e-01 -0.00383 0.0675 0.538 B L1
ENSG00000229388 LINC01715 559959 sc-eQTL 4.12e-01 0.0678 0.0824 0.538 B L1
ENSG00000242125 SNHG3 697207 sc-eQTL 9.46e-01 -0.00336 0.0497 0.538 B L1
ENSG00000270605 AL353622.1 961734 sc-eQTL 6.34e-01 0.0398 0.0835 0.538 B L1
ENSG00000116350 SRSF4 21287 sc-eQTL 2.86e-02 -0.12 0.0543 0.538 CD4T L1
ENSG00000116353 MECR -27755 sc-eQTL 9.54e-02 0.127 0.0759 0.538 CD4T L1
ENSG00000120656 TAF12 560102 sc-eQTL 7.17e-01 -0.0145 0.0399 0.538 CD4T L1
ENSG00000126698 DNAJC8 970158 sc-eQTL 7.85e-01 -0.0149 0.0547 0.538 CD4T L1
ENSG00000130766 SESN2 943669 sc-eQTL 8.06e-01 -0.00886 0.0359 0.538 CD4T L1
ENSG00000130770 ATP5IF1 967078 sc-eQTL 5.82e-01 -0.03 0.0544 0.538 CD4T L1
ENSG00000130772 MED18 874185 sc-eQTL 4.88e-01 -0.0547 0.0789 0.538 CD4T L1
ENSG00000159023 EPB41 316096 sc-eQTL 1.83e-01 -0.0573 0.0429 0.538 CD4T L1
ENSG00000162419 GMEB1 534455 sc-eQTL 8.84e-01 -0.00951 0.0651 0.538 CD4T L1
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 4.06e-01 0.0519 0.0623 0.538 CD4T L1
ENSG00000180198 RCC1 697244 sc-eQTL 8.61e-01 -0.014 0.0799 0.538 CD4T L1
ENSG00000197989 SNHG12 620055 sc-eQTL 2.35e-01 -0.0537 0.0451 0.538 CD4T L1
ENSG00000198492 YTHDF2 466566 sc-eQTL 5.00e-01 0.0326 0.0483 0.538 CD4T L1
ENSG00000204138 PHACTR4 833605 sc-eQTL 5.56e-01 0.0333 0.0565 0.538 CD4T L1
ENSG00000229388 LINC01715 559959 sc-eQTL 4.78e-01 -0.0579 0.0814 0.538 CD4T L1
ENSG00000242125 SNHG3 697207 sc-eQTL 9.37e-01 0.00392 0.0492 0.538 CD4T L1
ENSG00000116350 SRSF4 21287 sc-eQTL 1.19e-03 -0.192 0.0584 0.538 CD8T L1
ENSG00000116353 MECR -27755 sc-eQTL 7.80e-01 -0.0224 0.0803 0.538 CD8T L1
ENSG00000120656 TAF12 560102 sc-eQTL 4.74e-01 0.0356 0.0497 0.538 CD8T L1
ENSG00000126698 DNAJC8 970158 sc-eQTL 1.75e-01 -0.0708 0.052 0.538 CD8T L1
ENSG00000130766 SESN2 943669 sc-eQTL 5.15e-01 -0.0295 0.0452 0.538 CD8T L1
ENSG00000130770 ATP5IF1 967078 sc-eQTL 6.19e-01 0.0296 0.0595 0.538 CD8T L1
ENSG00000130772 MED18 874185 sc-eQTL 9.01e-01 0.0105 0.0844 0.538 CD8T L1
ENSG00000159023 EPB41 316096 sc-eQTL 1.77e-01 -0.0659 0.0486 0.538 CD8T L1
ENSG00000162419 GMEB1 534455 sc-eQTL 6.36e-01 0.0355 0.0748 0.538 CD8T L1
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 7.16e-01 -0.0233 0.0639 0.538 CD8T L1
ENSG00000180198 RCC1 697244 sc-eQTL 1.37e-01 0.127 0.0854 0.538 CD8T L1
ENSG00000197989 SNHG12 620055 sc-eQTL 4.49e-01 -0.041 0.0541 0.538 CD8T L1
ENSG00000198492 YTHDF2 466566 sc-eQTL 7.03e-01 -0.0225 0.0589 0.538 CD8T L1
ENSG00000204138 PHACTR4 833605 sc-eQTL 3.73e-01 0.0543 0.0609 0.538 CD8T L1
ENSG00000242125 SNHG3 697207 sc-eQTL 9.87e-01 0.000732 0.0439 0.538 CD8T L1
ENSG00000116350 SRSF4 21287 sc-eQTL 8.92e-01 -0.0113 0.0828 0.536 DC L1
ENSG00000116353 MECR -27755 sc-eQTL 8.58e-01 -0.0163 0.0914 0.536 DC L1
ENSG00000120656 TAF12 560102 sc-eQTL 7.09e-01 0.0304 0.0814 0.536 DC L1
ENSG00000126698 DNAJC8 970158 sc-eQTL 2.15e-01 -0.0961 0.0773 0.536 DC L1
ENSG00000130766 SESN2 943669 sc-eQTL 6.46e-01 -0.0395 0.0858 0.536 DC L1
ENSG00000130770 ATP5IF1 967078 sc-eQTL 2.69e-01 0.077 0.0695 0.536 DC L1
ENSG00000130772 MED18 874185 sc-eQTL 1.77e-01 -0.115 0.0848 0.536 DC L1
ENSG00000159023 EPB41 316096 sc-eQTL 8.61e-01 -0.0143 0.0814 0.536 DC L1
ENSG00000162419 GMEB1 534455 sc-eQTL 3.39e-01 0.0838 0.0873 0.536 DC L1
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 4.27e-01 -0.0686 0.0862 0.536 DC L1
ENSG00000180198 RCC1 697244 sc-eQTL 8.25e-02 0.151 0.0866 0.536 DC L1
ENSG00000197989 SNHG12 620055 sc-eQTL 6.17e-01 -0.0452 0.0904 0.536 DC L1
ENSG00000198492 YTHDF2 466566 sc-eQTL 8.63e-01 -0.0112 0.0651 0.536 DC L1
ENSG00000204138 PHACTR4 833605 sc-eQTL 6.23e-01 0.0422 0.0855 0.536 DC L1
ENSG00000242125 SNHG3 697207 sc-eQTL 3.52e-01 -0.0768 0.0823 0.536 DC L1
ENSG00000116350 SRSF4 21287 sc-eQTL 4.00e-02 -0.117 0.0566 0.538 Mono L1
ENSG00000116353 MECR -27755 sc-eQTL 2.08e-01 -0.106 0.0839 0.538 Mono L1
ENSG00000120656 TAF12 560102 sc-eQTL 9.06e-01 -0.00674 0.0571 0.538 Mono L1
ENSG00000126698 DNAJC8 970158 sc-eQTL 7.35e-01 0.0155 0.0456 0.538 Mono L1
ENSG00000130766 SESN2 943669 sc-eQTL 5.15e-01 -0.0366 0.0562 0.538 Mono L1
ENSG00000130770 ATP5IF1 967078 sc-eQTL 8.60e-01 0.00727 0.041 0.538 Mono L1
ENSG00000130772 MED18 874185 sc-eQTL 8.16e-01 -0.0191 0.0818 0.538 Mono L1
ENSG00000159023 EPB41 316096 sc-eQTL 1.96e-01 0.0832 0.0641 0.538 Mono L1
ENSG00000162419 GMEB1 534455 sc-eQTL 9.34e-01 -0.0059 0.0712 0.538 Mono L1
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 9.51e-01 0.00384 0.0621 0.538 Mono L1
ENSG00000180198 RCC1 697244 sc-eQTL 8.61e-02 0.145 0.0843 0.538 Mono L1
ENSG00000197989 SNHG12 620055 sc-eQTL 1.14e-01 -0.1 0.0632 0.538 Mono L1
ENSG00000198492 YTHDF2 466566 sc-eQTL 7.88e-01 -0.017 0.063 0.538 Mono L1
ENSG00000204138 PHACTR4 833605 sc-eQTL 6.98e-01 -0.0233 0.06 0.538 Mono L1
ENSG00000242125 SNHG3 697207 sc-eQTL 6.21e-01 0.0289 0.0584 0.538 Mono L1
ENSG00000116350 SRSF4 21287 sc-eQTL 2.31e-04 -0.228 0.061 0.536 NK L1
ENSG00000116353 MECR -27755 sc-eQTL 1.36e-03 0.263 0.0809 0.536 NK L1
ENSG00000120656 TAF12 560102 sc-eQTL 8.76e-01 -0.0075 0.0479 0.536 NK L1
ENSG00000126698 DNAJC8 970158 sc-eQTL 3.96e-01 0.0453 0.0533 0.536 NK L1
ENSG00000130766 SESN2 943669 sc-eQTL 9.84e-01 -0.00103 0.0526 0.536 NK L1
ENSG00000130770 ATP5IF1 967078 sc-eQTL 4.45e-01 0.0457 0.0597 0.536 NK L1
ENSG00000130772 MED18 874185 sc-eQTL 1.58e-01 -0.1 0.0706 0.536 NK L1
ENSG00000159023 EPB41 316096 sc-eQTL 2.43e-01 -0.0659 0.0563 0.536 NK L1
ENSG00000162419 GMEB1 534455 sc-eQTL 1.90e-01 0.0987 0.075 0.536 NK L1
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 7.86e-01 -0.0211 0.0775 0.536 NK L1
ENSG00000180198 RCC1 697244 sc-eQTL 7.58e-01 -0.0244 0.079 0.536 NK L1
ENSG00000197989 SNHG12 620055 sc-eQTL 3.57e-01 -0.0513 0.0556 0.536 NK L1
ENSG00000198492 YTHDF2 466566 sc-eQTL 7.93e-01 0.0173 0.0659 0.536 NK L1
ENSG00000204138 PHACTR4 833605 sc-eQTL 4.28e-01 0.0532 0.067 0.536 NK L1
ENSG00000242125 SNHG3 697207 sc-eQTL 4.58e-01 0.0361 0.0486 0.536 NK L1
ENSG00000270605 AL353622.1 961734 sc-eQTL 7.22e-01 -0.0305 0.0858 0.536 NK L1
ENSG00000116350 SRSF4 21287 sc-eQTL 4.83e-03 -0.172 0.0603 0.538 Other_T L1
ENSG00000116353 MECR -27755 sc-eQTL 9.52e-01 -0.00442 0.0729 0.538 Other_T L1
ENSG00000120656 TAF12 560102 sc-eQTL 9.01e-01 -0.0083 0.0663 0.538 Other_T L1
ENSG00000126698 DNAJC8 970158 sc-eQTL 4.63e-02 0.11 0.0549 0.538 Other_T L1
ENSG00000130766 SESN2 943669 sc-eQTL 7.57e-02 -0.0932 0.0522 0.538 Other_T L1
ENSG00000130770 ATP5IF1 967078 sc-eQTL 1.98e-01 0.0643 0.0498 0.538 Other_T L1
ENSG00000130772 MED18 874185 sc-eQTL 7.73e-01 0.0235 0.0812 0.538 Other_T L1
ENSG00000159023 EPB41 316096 sc-eQTL 2.09e-01 -0.0829 0.0659 0.538 Other_T L1
ENSG00000162419 GMEB1 534455 sc-eQTL 3.06e-01 0.0849 0.0828 0.538 Other_T L1
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 4.12e-01 0.0537 0.0653 0.538 Other_T L1
ENSG00000180198 RCC1 697244 sc-eQTL 7.74e-01 -0.0163 0.0565 0.538 Other_T L1
ENSG00000197989 SNHG12 620055 sc-eQTL 9.93e-01 0.000588 0.0635 0.538 Other_T L1
ENSG00000198492 YTHDF2 466566 sc-eQTL 8.34e-01 0.0137 0.0656 0.538 Other_T L1
ENSG00000204138 PHACTR4 833605 sc-eQTL 3.12e-01 -0.0824 0.0812 0.538 Other_T L1
ENSG00000242125 SNHG3 697207 sc-eQTL 6.42e-01 0.0289 0.062 0.538 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116350 SRSF4 21287 sc-eQTL 3.67e-01 -0.09 0.0994 0.538 B_Activated L2
ENSG00000116353 MECR -27755 sc-eQTL 9.18e-01 -0.00924 0.0896 0.538 B_Activated L2
ENSG00000120656 TAF12 560102 sc-eQTL 6.36e-01 0.0434 0.0916 0.538 B_Activated L2
ENSG00000126698 DNAJC8 970158 sc-eQTL 7.16e-01 0.0355 0.0975 0.538 B_Activated L2
ENSG00000130766 SESN2 943669 sc-eQTL 5.76e-01 0.0525 0.0938 0.538 B_Activated L2
ENSG00000130770 ATP5IF1 967078 sc-eQTL 1.09e-01 0.144 0.0898 0.538 B_Activated L2
ENSG00000130772 MED18 874185 sc-eQTL 4.14e-01 0.065 0.0793 0.538 B_Activated L2
ENSG00000159023 EPB41 316096 sc-eQTL 5.65e-01 0.051 0.0886 0.538 B_Activated L2
ENSG00000162419 GMEB1 534455 sc-eQTL 6.35e-01 0.0458 0.0965 0.538 B_Activated L2
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 7.08e-02 -0.175 0.0964 0.538 B_Activated L2
ENSG00000180198 RCC1 697244 sc-eQTL 1.07e-02 0.221 0.0855 0.538 B_Activated L2
ENSG00000197989 SNHG12 620055 sc-eQTL 4.82e-01 -0.0684 0.0969 0.538 B_Activated L2
ENSG00000198492 YTHDF2 466566 sc-eQTL 7.26e-01 -0.0353 0.101 0.538 B_Activated L2
ENSG00000204138 PHACTR4 833605 sc-eQTL 5.10e-03 0.269 0.0947 0.538 B_Activated L2
ENSG00000229388 LINC01715 559959 sc-eQTL 8.69e-01 0.0128 0.0775 0.538 B_Activated L2
ENSG00000242125 SNHG3 697207 sc-eQTL 4.86e-01 -0.0655 0.0937 0.538 B_Activated L2
ENSG00000270605 AL353622.1 961734 sc-eQTL 1.12e-01 0.125 0.0783 0.538 B_Activated L2
ENSG00000116350 SRSF4 21287 sc-eQTL 1.05e-01 -0.121 0.0745 0.536 B_Intermediate L2
ENSG00000116353 MECR -27755 sc-eQTL 5.82e-01 -0.0482 0.0874 0.536 B_Intermediate L2
ENSG00000120656 TAF12 560102 sc-eQTL 3.55e-01 0.0707 0.0763 0.536 B_Intermediate L2
ENSG00000126698 DNAJC8 970158 sc-eQTL 3.30e-01 -0.0797 0.0816 0.536 B_Intermediate L2
ENSG00000130766 SESN2 943669 sc-eQTL 1.58e-01 0.112 0.0789 0.536 B_Intermediate L2
ENSG00000130770 ATP5IF1 967078 sc-eQTL 3.59e-01 0.0554 0.0602 0.536 B_Intermediate L2
ENSG00000130772 MED18 874185 sc-eQTL 2.99e-01 0.0878 0.0843 0.536 B_Intermediate L2
ENSG00000159023 EPB41 316096 sc-eQTL 2.74e-01 -0.0755 0.0688 0.536 B_Intermediate L2
ENSG00000162419 GMEB1 534455 sc-eQTL 5.48e-01 0.0552 0.0917 0.536 B_Intermediate L2
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 5.33e-01 0.0542 0.0868 0.536 B_Intermediate L2
ENSG00000180198 RCC1 697244 sc-eQTL 8.86e-01 -0.0125 0.0869 0.536 B_Intermediate L2
ENSG00000197989 SNHG12 620055 sc-eQTL 6.00e-01 -0.0347 0.0661 0.536 B_Intermediate L2
ENSG00000198492 YTHDF2 466566 sc-eQTL 4.02e-01 0.0641 0.0764 0.536 B_Intermediate L2
ENSG00000204138 PHACTR4 833605 sc-eQTL 4.78e-01 -0.0598 0.0842 0.536 B_Intermediate L2
ENSG00000229388 LINC01715 559959 sc-eQTL 4.85e-02 0.166 0.0836 0.536 B_Intermediate L2
ENSG00000242125 SNHG3 697207 sc-eQTL 2.78e-01 -0.0684 0.0629 0.536 B_Intermediate L2
ENSG00000270605 AL353622.1 961734 sc-eQTL 3.77e-01 0.0733 0.0829 0.536 B_Intermediate L2
ENSG00000116350 SRSF4 21287 sc-eQTL 4.25e-01 -0.061 0.0763 0.539 B_Memory L2
ENSG00000116353 MECR -27755 sc-eQTL 7.17e-01 0.0314 0.0863 0.539 B_Memory L2
ENSG00000120656 TAF12 560102 sc-eQTL 4.18e-01 0.065 0.08 0.539 B_Memory L2
ENSG00000126698 DNAJC8 970158 sc-eQTL 7.42e-01 -0.0266 0.0808 0.539 B_Memory L2
ENSG00000130766 SESN2 943669 sc-eQTL 1.84e-01 -0.111 0.0834 0.539 B_Memory L2
ENSG00000130770 ATP5IF1 967078 sc-eQTL 7.35e-01 -0.023 0.0679 0.539 B_Memory L2
ENSG00000130772 MED18 874185 sc-eQTL 9.29e-01 -0.00743 0.0838 0.539 B_Memory L2
ENSG00000159023 EPB41 316096 sc-eQTL 5.69e-01 0.0415 0.0729 0.539 B_Memory L2
ENSG00000162419 GMEB1 534455 sc-eQTL 4.01e-01 -0.0698 0.0829 0.539 B_Memory L2
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 6.14e-01 -0.0412 0.0814 0.539 B_Memory L2
ENSG00000180198 RCC1 697244 sc-eQTL 9.25e-01 -0.0081 0.0861 0.539 B_Memory L2
ENSG00000197989 SNHG12 620055 sc-eQTL 9.73e-02 -0.125 0.0753 0.539 B_Memory L2
ENSG00000198492 YTHDF2 466566 sc-eQTL 1.43e-01 0.12 0.0819 0.539 B_Memory L2
ENSG00000204138 PHACTR4 833605 sc-eQTL 4.85e-01 -0.0613 0.0877 0.539 B_Memory L2
ENSG00000229388 LINC01715 559959 sc-eQTL 1.30e-01 -0.12 0.0793 0.539 B_Memory L2
ENSG00000242125 SNHG3 697207 sc-eQTL 2.03e-01 -0.0881 0.069 0.539 B_Memory L2
ENSG00000270605 AL353622.1 961734 sc-eQTL 7.07e-01 0.0302 0.0802 0.539 B_Memory L2
ENSG00000116350 SRSF4 21287 sc-eQTL 7.25e-01 -0.0236 0.0668 0.538 B_Naive1 L2
ENSG00000116353 MECR -27755 sc-eQTL 2.48e-01 0.101 0.0876 0.538 B_Naive1 L2
ENSG00000120656 TAF12 560102 sc-eQTL 9.54e-01 0.00409 0.0716 0.538 B_Naive1 L2
ENSG00000126698 DNAJC8 970158 sc-eQTL 2.12e-01 -0.0979 0.0782 0.538 B_Naive1 L2
ENSG00000130766 SESN2 943669 sc-eQTL 3.39e-01 0.0644 0.0672 0.538 B_Naive1 L2
ENSG00000130770 ATP5IF1 967078 sc-eQTL 1.05e-02 0.122 0.0474 0.538 B_Naive1 L2
ENSG00000130772 MED18 874185 sc-eQTL 8.91e-01 -0.012 0.0882 0.538 B_Naive1 L2
ENSG00000159023 EPB41 316096 sc-eQTL 1.94e-01 -0.0813 0.0625 0.538 B_Naive1 L2
ENSG00000162419 GMEB1 534455 sc-eQTL 1.76e-01 -0.11 0.081 0.538 B_Naive1 L2
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 5.55e-01 -0.0477 0.0807 0.538 B_Naive1 L2
ENSG00000180198 RCC1 697244 sc-eQTL 2.74e-02 0.19 0.0856 0.538 B_Naive1 L2
ENSG00000197989 SNHG12 620055 sc-eQTL 2.30e-02 -0.137 0.0598 0.538 B_Naive1 L2
ENSG00000198492 YTHDF2 466566 sc-eQTL 6.11e-01 0.0378 0.0743 0.538 B_Naive1 L2
ENSG00000204138 PHACTR4 833605 sc-eQTL 2.11e-01 0.0977 0.0778 0.538 B_Naive1 L2
ENSG00000229388 LINC01715 559959 sc-eQTL 6.14e-01 -0.0443 0.0876 0.538 B_Naive1 L2
ENSG00000242125 SNHG3 697207 sc-eQTL 8.49e-01 -0.0112 0.0589 0.538 B_Naive1 L2
ENSG00000270605 AL353622.1 961734 sc-eQTL 6.87e-01 -0.0343 0.0849 0.538 B_Naive1 L2
ENSG00000116350 SRSF4 21287 sc-eQTL 8.06e-03 -0.201 0.075 0.539 B_Naive2 L2
ENSG00000116353 MECR -27755 sc-eQTL 4.40e-01 0.0686 0.0888 0.539 B_Naive2 L2
ENSG00000120656 TAF12 560102 sc-eQTL 4.14e-01 -0.0685 0.0837 0.539 B_Naive2 L2
ENSG00000126698 DNAJC8 970158 sc-eQTL 3.95e-02 -0.177 0.0852 0.539 B_Naive2 L2
ENSG00000130766 SESN2 943669 sc-eQTL 7.98e-01 0.0204 0.0796 0.539 B_Naive2 L2
ENSG00000130770 ATP5IF1 967078 sc-eQTL 9.84e-01 0.00148 0.0719 0.539 B_Naive2 L2
ENSG00000130772 MED18 874185 sc-eQTL 4.12e-01 0.074 0.0901 0.539 B_Naive2 L2
ENSG00000159023 EPB41 316096 sc-eQTL 1.28e-01 -0.119 0.0776 0.539 B_Naive2 L2
ENSG00000162419 GMEB1 534455 sc-eQTL 3.61e-01 -0.0833 0.0911 0.539 B_Naive2 L2
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 2.66e-01 0.0879 0.0787 0.539 B_Naive2 L2
ENSG00000180198 RCC1 697244 sc-eQTL 5.64e-01 0.0493 0.0853 0.539 B_Naive2 L2
ENSG00000197989 SNHG12 620055 sc-eQTL 9.28e-01 0.008 0.088 0.539 B_Naive2 L2
ENSG00000198492 YTHDF2 466566 sc-eQTL 5.24e-01 0.0548 0.0858 0.539 B_Naive2 L2
ENSG00000204138 PHACTR4 833605 sc-eQTL 6.12e-01 -0.043 0.0846 0.539 B_Naive2 L2
ENSG00000229388 LINC01715 559959 sc-eQTL 3.50e-01 0.0831 0.0887 0.539 B_Naive2 L2
ENSG00000242125 SNHG3 697207 sc-eQTL 5.51e-01 0.0397 0.0664 0.539 B_Naive2 L2
ENSG00000270605 AL353622.1 961734 sc-eQTL 4.02e-01 0.0747 0.0891 0.539 B_Naive2 L2
ENSG00000116350 SRSF4 21287 sc-eQTL 4.89e-02 -0.164 0.0826 0.543 CD4_CTL L2
ENSG00000116353 MECR -27755 sc-eQTL 8.04e-01 0.021 0.0845 0.543 CD4_CTL L2
ENSG00000120656 TAF12 560102 sc-eQTL 2.32e-01 -0.102 0.085 0.543 CD4_CTL L2
ENSG00000126698 DNAJC8 970158 sc-eQTL 4.52e-01 -0.0569 0.0755 0.543 CD4_CTL L2
ENSG00000130766 SESN2 943669 sc-eQTL 1.55e-01 0.101 0.0711 0.543 CD4_CTL L2
ENSG00000130770 ATP5IF1 967078 sc-eQTL 5.54e-01 -0.0507 0.0856 0.543 CD4_CTL L2
ENSG00000130772 MED18 874185 sc-eQTL 7.59e-01 -0.024 0.0781 0.543 CD4_CTL L2
ENSG00000159023 EPB41 316096 sc-eQTL 2.78e-01 0.0912 0.0838 0.543 CD4_CTL L2
ENSG00000162419 GMEB1 534455 sc-eQTL 9.74e-01 -0.00288 0.0892 0.543 CD4_CTL L2
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 2.77e-01 -0.0939 0.0862 0.543 CD4_CTL L2
ENSG00000180198 RCC1 697244 sc-eQTL 9.89e-01 -0.00112 0.0783 0.543 CD4_CTL L2
ENSG00000197989 SNHG12 620055 sc-eQTL 9.12e-01 0.00929 0.084 0.543 CD4_CTL L2
ENSG00000198492 YTHDF2 466566 sc-eQTL 2.92e-01 0.0818 0.0774 0.543 CD4_CTL L2
ENSG00000204138 PHACTR4 833605 sc-eQTL 1.26e-01 0.14 0.0913 0.543 CD4_CTL L2
ENSG00000229388 LINC01715 559959 sc-eQTL 1.23e-01 -0.108 0.0697 0.543 CD4_CTL L2
ENSG00000242125 SNHG3 697207 sc-eQTL 5.68e-01 -0.0431 0.0755 0.543 CD4_CTL L2
ENSG00000116350 SRSF4 21287 sc-eQTL 7.96e-02 -0.0986 0.0559 0.538 CD4_Naive L2
ENSG00000116353 MECR -27755 sc-eQTL 1.85e-01 0.107 0.0807 0.538 CD4_Naive L2
ENSG00000120656 TAF12 560102 sc-eQTL 3.82e-01 -0.0412 0.047 0.538 CD4_Naive L2
ENSG00000126698 DNAJC8 970158 sc-eQTL 8.78e-01 0.00922 0.0599 0.538 CD4_Naive L2
ENSG00000130766 SESN2 943669 sc-eQTL 7.96e-01 0.0103 0.0397 0.538 CD4_Naive L2
ENSG00000130770 ATP5IF1 967078 sc-eQTL 9.62e-01 0.0026 0.0551 0.538 CD4_Naive L2
ENSG00000130772 MED18 874185 sc-eQTL 3.95e-01 -0.0722 0.0848 0.538 CD4_Naive L2
ENSG00000159023 EPB41 316096 sc-eQTL 3.01e-01 -0.0444 0.0429 0.538 CD4_Naive L2
ENSG00000162419 GMEB1 534455 sc-eQTL 3.43e-01 -0.0677 0.0713 0.538 CD4_Naive L2
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 3.61e-01 0.0659 0.072 0.538 CD4_Naive L2
ENSG00000180198 RCC1 697244 sc-eQTL 9.90e-01 0.001 0.0831 0.538 CD4_Naive L2
ENSG00000197989 SNHG12 620055 sc-eQTL 2.53e-01 -0.0527 0.0459 0.538 CD4_Naive L2
ENSG00000198492 YTHDF2 466566 sc-eQTL 6.67e-01 0.0213 0.0495 0.538 CD4_Naive L2
ENSG00000204138 PHACTR4 833605 sc-eQTL 5.47e-01 0.0388 0.0643 0.538 CD4_Naive L2
ENSG00000229388 LINC01715 559959 sc-eQTL 8.43e-01 -0.0171 0.0861 0.538 CD4_Naive L2
ENSG00000242125 SNHG3 697207 sc-eQTL 8.04e-01 0.0135 0.0543 0.538 CD4_Naive L2
ENSG00000116350 SRSF4 21287 sc-eQTL 3.37e-02 -0.14 0.0653 0.538 CD4_TCM L2
ENSG00000116353 MECR -27755 sc-eQTL 1.63e-01 0.124 0.0885 0.538 CD4_TCM L2
ENSG00000120656 TAF12 560102 sc-eQTL 1.15e-01 0.0824 0.0521 0.538 CD4_TCM L2
ENSG00000126698 DNAJC8 970158 sc-eQTL 1.12e-01 -0.097 0.0608 0.538 CD4_TCM L2
ENSG00000130766 SESN2 943669 sc-eQTL 3.97e-01 -0.0439 0.0517 0.538 CD4_TCM L2
ENSG00000130770 ATP5IF1 967078 sc-eQTL 8.78e-01 -0.00887 0.0577 0.538 CD4_TCM L2
ENSG00000130772 MED18 874185 sc-eQTL 7.83e-01 0.0231 0.0838 0.538 CD4_TCM L2
ENSG00000159023 EPB41 316096 sc-eQTL 2.13e-01 -0.0621 0.0497 0.538 CD4_TCM L2
ENSG00000162419 GMEB1 534455 sc-eQTL 1.36e-01 0.113 0.0758 0.538 CD4_TCM L2
ENSG00000180098 TRNAU1AP 650102 sc-eQTL 8.83e-01 0.0115 0.0775 0.538 CD4_TCM L2
ENSG00000180198 RCC1 697244 sc-eQTL 9.09e-01 0.00993 0.0869 0.538 CD4_TCM L2
ENSG00000197989 SNHG12 620055 sc-eQTL 6.86e-01 0.0224 0.0553 0.538 CD4_TCM L2
ENSG00000198492 YTHDF2 466566 sc-eQTL 4.21e-01 0.0525 0.0652 0.538 CD4_TCM L2
ENSG00000204138 PHACTR4 833605 sc-eQTL 8.29e-01 -0.0148 0.0686 0.538 CD4_TCM L2
ENSG00000229388 LINC01715 559959 sc-eQTL 3.23e-01 -0.0888 0.0896 0.538 CD4_TCM L2
ENSG00000242125 SNHG3 697207 sc-eQTL 9.43e-01 0.00388 0.0541 0.538 CD4_TCM L2
ENSG00000116350 SRSF4 21287 sc-eQTL 1.97e-01 -0.104 0.0804 0.538 CD4_TEM L2
ENSG00000116353 MECR -27755 sc-eQTL 7.14e-01 -0.0326 0.0889 0.538 CD4_TEM L2
ENSG00000120656 TAF12 560102 sc-eQTL 8.45e-01 0.0141 0.0723 0.538 CD4_TEM L2
ENSG00000126698 DNAJC8 970158 sc-eQTL 8.07e-01 -0.019 0.0778 0.538 CD4_TEM L2
ENSG00000130766 SESN2 943669 sc-eQTL 9.54e-01 -0.00421 0.0733 0.538 CD4_TEM L2
ENSG00000130770 ATP5IF1 967078 sc-eQTL 8.72e-02 -0.111 0.0648 0.538 CD4_TEM L2
