Genes within 1Mb (chr1:66022735:C:T):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162434 JAK1 954981 sc-eQTL 8.28e-01 -0.0126 0.0577 0.37 B L1
ENSG00000184588 PDE4B 230221 sc-eQTL 3.11e-02 -0.129 0.0596 0.37 B L1
ENSG00000198160 MIER1 -902160 sc-eQTL 4.43e-01 -0.0507 0.0659 0.37 B L1
ENSG00000213625 LEPROT 602148 sc-eQTL 5.37e-01 -0.0455 0.0736 0.37 B L1
ENSG00000162434 JAK1 954981 sc-eQTL 6.85e-01 0.0234 0.0576 0.37 CD4T L1
ENSG00000184588 PDE4B 230221 sc-eQTL 5.63e-01 -0.0397 0.0687 0.37 CD4T L1
ENSG00000198160 MIER1 -902160 sc-eQTL 1.38e-02 0.0996 0.0401 0.37 CD4T L1
ENSG00000213625 LEPROT 602148 sc-eQTL 1.12e-01 -0.143 0.0896 0.37 CD4T L1
ENSG00000116678 LEPR 602083 sc-eQTL 6.14e-01 -0.0475 0.094 0.37 CD8T L1
ENSG00000162434 JAK1 954981 sc-eQTL 3.46e-01 -0.0687 0.0728 0.37 CD8T L1
ENSG00000184588 PDE4B 230221 sc-eQTL 2.90e-01 -0.0659 0.0621 0.37 CD8T L1
ENSG00000198160 MIER1 -902160 sc-eQTL 1.67e-01 -0.077 0.0556 0.37 CD8T L1
ENSG00000213625 LEPROT 602148 sc-eQTL 6.85e-01 -0.0393 0.0966 0.37 CD8T L1
ENSG00000116678 LEPR 602083 sc-eQTL 1.33e-02 -0.229 0.0919 0.369 DC L1
ENSG00000162433 AK4 875186 sc-eQTL 7.40e-01 -0.0261 0.0784 0.369 DC L1
ENSG00000162434 JAK1 954981 sc-eQTL 5.63e-01 0.0378 0.0652 0.369 DC L1
ENSG00000184588 PDE4B 230221 sc-eQTL 8.41e-01 0.0102 0.0506 0.369 DC L1
ENSG00000198160 MIER1 -902160 sc-eQTL 3.55e-01 0.0812 0.0877 0.369 DC L1
ENSG00000213625 LEPROT 602148 sc-eQTL 2.42e-02 -0.208 0.0914 0.369 DC L1
ENSG00000285079 AL513493.1 318773 sc-eQTL 3.35e-01 -0.048 0.0497 0.369 DC L1
ENSG00000116678 LEPR 602083 sc-eQTL 7.68e-01 0.0277 0.0938 0.37 Mono L1
ENSG00000162433 AK4 875186 sc-eQTL 4.44e-01 0.0657 0.0857 0.37 Mono L1
ENSG00000162434 JAK1 954981 sc-eQTL 1.74e-01 -0.0831 0.061 0.37 Mono L1
ENSG00000184588 PDE4B 230221 sc-eQTL 2.04e-01 -0.043 0.0338 0.37 Mono L1
ENSG00000198160 MIER1 -902160 sc-eQTL 7.26e-01 -0.0195 0.0555 0.37 Mono L1
ENSG00000213625 LEPROT 602148 sc-eQTL 5.43e-03 -0.167 0.0595 0.37 Mono L1
ENSG00000116678 LEPR 602083 sc-eQTL 3.43e-01 -0.0874 0.092 0.367 NK L1
ENSG00000162434 JAK1 954981 sc-eQTL 9.99e-01 -3.55e-05 0.0435 0.367 NK L1
ENSG00000184588 PDE4B 230221 sc-eQTL 1.42e-01 0.0872 0.0591 0.367 NK L1
ENSG00000198160 MIER1 -902160 sc-eQTL 8.67e-01 -0.00947 0.0566 0.367 NK L1
ENSG00000213625 LEPROT 602148 sc-eQTL 8.64e-01 -0.017 0.0994 0.367 NK L1
ENSG00000162434 JAK1 954981 sc-eQTL 4.67e-01 -0.0452 0.062 0.37 Other_T L1
ENSG00000184588 PDE4B 230221 sc-eQTL 1.40e-01 -0.0994 0.0671 0.37 Other_T L1
ENSG00000198160 MIER1 -902160 sc-eQTL 4.52e-01 0.0607 0.0806 0.37 Other_T L1
ENSG00000213625 LEPROT 602148 sc-eQTL 6.84e-01 -0.0397 0.0975 0.37 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162434 JAK1 954981 sc-eQTL 8.57e-01 -0.018 0.0996 0.365 B_Activated L2
ENSG00000184588 PDE4B 230221 sc-eQTL 4.22e-01 -0.0635 0.0789 0.365 B_Activated L2
ENSG00000198160 MIER1 -902160 sc-eQTL 1.65e-01 -0.155 0.111 0.365 B_Activated L2
ENSG00000213625 LEPROT 602148 sc-eQTL 2.45e-01 0.121 0.104 0.365 B_Activated L2
ENSG00000162434 JAK1 954981 sc-eQTL 3.61e-02 -0.171 0.081 0.369 B_Intermediate L2
ENSG00000184588 PDE4B 230221 sc-eQTL 3.73e-01 -0.0594 0.0665 0.369 B_Intermediate L2
ENSG00000198160 MIER1 -902160 sc-eQTL 1.59e-02 -0.222 0.0911 0.369 B_Intermediate L2
ENSG00000213625 LEPROT 602148 sc-eQTL 3.28e-01 -0.0938 0.0957 0.369 B_Intermediate L2
ENSG00000162434 JAK1 954981 sc-eQTL 6.93e-01 -0.0326 0.0824 0.369 B_Memory L2
ENSG00000184588 PDE4B 230221 sc-eQTL 6.90e-02 -0.153 0.0836 0.369 B_Memory L2
ENSG00000198160 MIER1 -902160 sc-eQTL 3.78e-01 0.0785 0.0889 0.369 B_Memory L2
ENSG00000213625 LEPROT 602148 sc-eQTL 6.08e-02 -0.179 0.095 0.369 B_Memory L2
ENSG00000162434 JAK1 954981 sc-eQTL 5.75e-01 -0.041 0.073 0.37 B_Naive1 L2
ENSG00000184588 PDE4B 230221 sc-eQTL 2.26e-01 -0.0853 0.0702 0.37 B_Naive1 L2
ENSG00000198160 MIER1 -902160 sc-eQTL 7.64e-02 -0.137 0.0771 0.37 B_Naive1 L2
ENSG00000213625 LEPROT 602148 sc-eQTL 7.39e-01 0.0317 0.0953 0.37 B_Naive1 L2
ENSG00000162434 JAK1 954981 sc-eQTL 6.20e-01 0.0384 0.0774 0.367 B_Naive2 L2
ENSG00000184588 PDE4B 230221 sc-eQTL 6.51e-02 -0.113 0.0607 0.367 B_Naive2 L2
ENSG00000198160 MIER1 -902160 sc-eQTL 2.00e-01 0.123 0.0954 0.367 B_Naive2 L2
ENSG00000213625 LEPROT 602148 sc-eQTL 9.72e-01 0.0033 0.0933 0.367 B_Naive2 L2
ENSG00000162434 JAK1 954981 sc-eQTL 7.92e-01 0.024 0.091 0.373 CD4_CTL L2
ENSG00000184588 PDE4B 230221 sc-eQTL 4.16e-02 -0.164 0.0797 0.373 CD4_CTL L2
ENSG00000198160 MIER1 -902160 sc-eQTL 3.36e-01 -0.0947 0.0982 0.373 CD4_CTL L2
ENSG00000213625 LEPROT 602148 sc-eQTL 8.56e-01 -0.019 0.105 0.373 CD4_CTL L2
ENSG00000162434 JAK1 954981 sc-eQTL 8.72e-01 0.00903 0.0558 0.37 CD4_Naive L2
ENSG00000184588 PDE4B 230221 sc-eQTL 6.37e-01 -0.033 0.0698 0.37 CD4_Naive L2
ENSG00000198160 MIER1 -902160 sc-eQTL 6.23e-03 0.123 0.0446 0.37 CD4_Naive L2
ENSG00000213625 LEPROT 602148 sc-eQTL 1.24e-01 -0.139 0.09 0.37 CD4_Naive L2
ENSG00000162434 JAK1 954981 sc-eQTL 7.66e-01 0.0189 0.0637 0.37 CD4_TCM L2
ENSG00000184588 PDE4B 230221 sc-eQTL 2.37e-01 -0.0862 0.0727 0.37 CD4_TCM L2
ENSG00000198160 MIER1 -902160 sc-eQTL 4.26e-02 0.126 0.0615 0.37 CD4_TCM L2
ENSG00000213625 LEPROT 602148 sc-eQTL 3.69e-01 -0.0831 0.0922 0.37 CD4_TCM L2
ENSG00000162434 JAK1 954981 sc-eQTL 3.53e-01 -0.0794 0.0853 0.37 CD4_TEM L2
ENSG00000184588 PDE4B 230221 sc-eQTL 1.59e-01 -0.111 0.0786 0.37 CD4_TEM L2
ENSG00000198160 MIER1 -902160 sc-eQTL 6.41e-01 -0.036 0.0772 0.37 CD4_TEM L2
ENSG00000213625 LEPROT 602148 sc-eQTL 8.11e-01 -0.0243 0.101 0.37 CD4_TEM L2
ENSG00000116678 LEPR 602083 sc-eQTL 9.53e-01 0.00551 0.0925 0.37 CD8_CTL L2
ENSG00000162434 JAK1 954981 sc-eQTL 3.12e-01 -0.0785 0.0775 0.37 CD8_CTL L2
ENSG00000184588 PDE4B 230221 sc-eQTL 1.24e-02 -0.179 0.0708 0.37 CD8_CTL L2
ENSG00000198160 MIER1 -902160 sc-eQTL 9.66e-02 -0.129 0.0775 0.37 CD8_CTL L2
ENSG00000213625 LEPROT 602148 sc-eQTL 5.69e-01 -0.0541 0.0949 0.37 CD8_CTL L2
ENSG00000116678 LEPR 602083 sc-eQTL 5.65e-01 -0.0538 0.0934 0.37 CD8_Naive L2
ENSG00000162434 JAK1 954981 sc-eQTL 1.86e-01 -0.103 0.0776 0.37 CD8_Naive L2
ENSG00000184588 PDE4B 230221 sc-eQTL 5.77e-01 -0.0366 0.0654 0.37 CD8_Naive L2
ENSG00000198160 MIER1 -902160 sc-eQTL 8.13e-02 -0.122 0.0698 0.37 CD8_Naive L2
ENSG00000213625 LEPROT 602148 sc-eQTL 5.07e-01 -0.0633 0.0954 0.37 CD8_Naive L2
ENSG00000116678 LEPR 602083 sc-eQTL 4.04e-01 -0.0806 0.0964 0.368 CD8_TCM L2
ENSG00000162434 JAK1 954981 sc-eQTL 3.10e-01 -0.0851 0.0836 0.368 CD8_TCM L2
ENSG00000184588 PDE4B 230221 sc-eQTL 7.02e-01 -0.0354 0.0922 0.368 CD8_TCM L2
ENSG00000198160 MIER1 -902160 sc-eQTL 7.80e-01 0.0251 0.0898 0.368 CD8_TCM L2
ENSG00000213625 LEPROT 602148 sc-eQTL 7.70e-01 -0.0306 0.105 0.368 CD8_TCM L2
ENSG00000116678 LEPR 602083 sc-eQTL 8.47e-01 -0.0165 0.085 0.372 CD8_TEM L2
ENSG00000162434 JAK1 954981 sc-eQTL 8.26e-01 0.0212 0.0961 0.372 CD8_TEM L2
ENSG00000184588 PDE4B 230221 sc-eQTL 3.10e-01 -0.0829 0.0815 0.372 CD8_TEM L2
ENSG00000198160 MIER1 -902160 sc-eQTL 9.37e-01 -0.00731 0.0927 0.372 CD8_TEM L2
ENSG00000213625 LEPROT 602148 sc-eQTL 4.77e-01 0.0704 0.099 0.372 CD8_TEM L2
ENSG00000162434 JAK1 954981 sc-eQTL 6.91e-01 -0.034 0.0853 0.366 MAIT L2
ENSG00000184588 PDE4B 230221 sc-eQTL 2.19e-01 -0.0897 0.0727 0.366 MAIT L2
ENSG00000198160 MIER1 -902160 sc-eQTL 4.39e-01 0.0689 0.0889 0.366 MAIT L2
ENSG00000213625 LEPROT 602148 sc-eQTL 6.93e-01 0.0389 0.0983 0.366 MAIT L2
ENSG00000116678 LEPR 602083 sc-eQTL 8.37e-01 -0.0185 0.0896 0.367 NK_CD56bright L2
ENSG00000162434 JAK1 954981 sc-eQTL 9.22e-01 -0.006 0.0614 0.367 NK_CD56bright L2
ENSG00000184588 PDE4B 230221 sc-eQTL 9.95e-02 0.121 0.0731 0.367 NK_CD56bright L2
ENSG00000198160 MIER1 -902160 sc-eQTL 2.55e-01 -0.0948 0.083 0.367 NK_CD56bright L2
ENSG00000213625 LEPROT 602148 sc-eQTL 3.12e-01 -0.102 0.101 0.367 NK_CD56bright L2
ENSG00000116678 LEPR 602083 sc-eQTL 1.74e-01 -0.132 0.0966 0.366 NK_CD56dim L2
ENSG00000162434 JAK1 954981 sc-eQTL 8.26e-01 0.0111 0.0507 0.366 NK_CD56dim L2
ENSG00000184588 PDE4B 230221 sc-eQTL 5.11e-01 0.0487 0.0739 0.366 NK_CD56dim L2
ENSG00000198160 MIER1 -902160 sc-eQTL 9.85e-01 0.00125 0.0661 0.366 NK_CD56dim L2
ENSG00000213625 LEPROT 602148 sc-eQTL 6.35e-01 0.0486 0.102 0.366 NK_CD56dim L2
ENSG00000116678 LEPR 602083 sc-eQTL 7.92e-01 -0.0227 0.086 0.372 NK_HLA L2
ENSG00000162434 JAK1 954981 sc-eQTL 4.81e-01 -0.0472 0.0669 0.372 NK_HLA L2
ENSG00000184588 PDE4B 230221 sc-eQTL 4.53e-01 0.0612 0.0814 0.372 NK_HLA L2
ENSG00000198160 MIER1 -902160 sc-eQTL 4.97e-01 0.059 0.0867 0.372 NK_HLA L2
ENSG00000213625 LEPROT 602148 sc-eQTL 8.63e-01 -0.0179 0.104 0.372 NK_HLA L2
ENSG00000116678 LEPR 602083 sc-eQTL 6.45e-01 0.043 0.0931 0.366 NK_cytokine L2
ENSG00000162434 JAK1 954981 sc-eQTL 4.59e-01 -0.0402 0.0541 0.366 NK_cytokine L2
ENSG00000184588 PDE4B 230221 sc-eQTL 5.51e-01 0.0508 0.0849 0.366 NK_cytokine L2
ENSG00000198160 MIER1 -902160 sc-eQTL 2.26e-01 -0.0933 0.0769 0.366 NK_cytokine L2
ENSG00000213625 LEPROT 602148 sc-eQTL 2.93e-01 -0.104 0.0983 0.366 NK_cytokine L2
ENSG00000162434 JAK1 954981 sc-eQTL 7.20e-01 0.0287 0.0799 0.344 PB L2
ENSG00000184588 PDE4B 230221 sc-eQTL 8.57e-01 -0.0184 0.102 0.344 PB L2
ENSG00000198160 MIER1 -902160 sc-eQTL 7.90e-01 -0.0321 0.12 0.344 PB L2
ENSG00000213625 LEPROT 602148 sc-eQTL 4.11e-01 -0.0922 0.112 0.344 PB L2
ENSG00000162434 JAK1 954981 sc-eQTL 7.57e-01 0.0195 0.063 0.367 Pro_T L2
ENSG00000184588 PDE4B 230221 sc-eQTL 4.77e-01 -0.0551 0.0772 0.367 Pro_T L2
ENSG00000198160 MIER1 -902160 sc-eQTL 8.43e-01 -0.0185 0.0934 0.367 Pro_T L2
ENSG00000213625 LEPROT 602148 sc-eQTL 6.41e-02 -0.181 0.0972 0.367 Pro_T L2
ENSG00000162434 JAK1 954981 sc-eQTL 7.77e-01 0.0227 0.08 0.37 Treg L2
ENSG00000184588 PDE4B 230221 sc-eQTL 7.88e-01 -0.0197 0.073 0.37 Treg L2
ENSG00000198160 MIER1 -902160 sc-eQTL 1.98e-01 0.102 0.0793 0.37 Treg L2
ENSG00000213625 LEPROT 602148 sc-eQTL 7.62e-01 -0.0315 0.104 0.37 Treg L2
ENSG00000116678 LEPR 602083 sc-eQTL 1.09e-01 -0.155 0.0961 0.371 cDC L2
ENSG00000162433 AK4 875186 sc-eQTL 9.85e-01 -0.00159 0.0855 0.371 cDC L2
ENSG00000162434 JAK1 954981 sc-eQTL 7.78e-01 -0.0225 0.0798 0.371 cDC L2
ENSG00000184588 PDE4B 230221 sc-eQTL 2.98e-01 -0.0558 0.0534 0.371 cDC L2
ENSG00000198160 MIER1 -902160 sc-eQTL 1.65e-01 0.132 0.0948 0.371 cDC L2
ENSG00000213625 LEPROT 602148 sc-eQTL 3.10e-01 -0.0987 0.097 0.371 cDC L2
ENSG00000285079 AL513493.1 318773 sc-eQTL 4.89e-01 0.0242 0.0349 0.371 cDC L2
ENSG00000116678 LEPR 602083 sc-eQTL 9.68e-01 -0.00382 0.0941 0.37 cMono_IL1B L2
ENSG00000162433 AK4 875186 sc-eQTL 5.66e-01 0.0498 0.0865 0.37 cMono_IL1B L2
ENSG00000162434 JAK1 954981 sc-eQTL 7.59e-01 -0.0242 0.0787 0.37 cMono_IL1B L2
ENSG00000184588 PDE4B 230221 sc-eQTL 6.61e-01 -0.0191 0.0436 0.37 cMono_IL1B L2
ENSG00000198160 MIER1 -902160 sc-eQTL 3.61e-01 -0.0547 0.0598 0.37 cMono_IL1B L2
ENSG00000213625 LEPROT 602148 sc-eQTL 1.54e-03 -0.199 0.0621 0.37 cMono_IL1B L2
ENSG00000116678 LEPR 602083 sc-eQTL 7.84e-01 0.0253 0.0924 0.37 cMono_S100A L2
ENSG00000162433 AK4 875186 sc-eQTL 1.00e+00 4.29e-05 0.0876 0.37 cMono_S100A L2
ENSG00000162434 JAK1 954981 sc-eQTL 4.44e-01 -0.0619 0.0808 0.37 cMono_S100A L2
ENSG00000184588 PDE4B 230221 sc-eQTL 8.46e-01 -0.00889 0.0458 0.37 cMono_S100A L2
ENSG00000198160 MIER1 -902160 sc-eQTL 8.70e-01 -0.0123 0.0747 0.37 cMono_S100A L2
ENSG00000213625 LEPROT 602148 sc-eQTL 2.24e-01 -0.0919 0.0754 0.37 cMono_S100A L2
ENSG00000162434 JAK1 954981 sc-eQTL 3.78e-01 -0.102 0.115 0.382 gdT L2
ENSG00000184588 PDE4B 230221 sc-eQTL 9.83e-01 -0.0014 0.067 0.382 gdT L2
ENSG00000198160 MIER1 -902160 sc-eQTL 7.75e-01 0.0322 0.112 0.382 gdT L2
ENSG00000213625 LEPROT 602148 sc-eQTL 1.35e-01 0.181 0.12 0.382 gdT L2
ENSG00000116678 LEPR 602083 sc-eQTL 8.60e-01 -0.0162 0.0921 0.36 intMono L2
ENSG00000162433 AK4 875186 sc-eQTL 2.00e-01 0.111 0.0864 0.36 intMono L2
ENSG00000162434 JAK1 954981 sc-eQTL 3.64e-02 -0.167 0.0794 0.36 intMono L2
ENSG00000184588 PDE4B 230221 sc-eQTL 5.51e-01 -0.0277 0.0463 0.36 intMono L2
ENSG00000198160 MIER1 -902160 sc-eQTL 5.10e-01 -0.06 0.0908 0.36 intMono L2
ENSG00000213625 LEPROT 602148 sc-eQTL 8.42e-01 -0.0154 0.0773 0.36 intMono L2
ENSG00000116678 LEPR 602083 sc-eQTL 8.52e-02 0.158 0.0913 0.364 ncMono L2
ENSG00000162433 AK4 875186 sc-eQTL 6.69e-01 0.0351 0.082 0.364 ncMono L2
ENSG00000162434 JAK1 954981 sc-eQTL 3.42e-04 -0.234 0.0642 0.364 ncMono L2
ENSG00000184588 PDE4B 230221 sc-eQTL 3.93e-01 0.0451 0.0526 0.364 ncMono L2
ENSG00000198160 MIER1 -902160 sc-eQTL 7.65e-01 0.0286 0.0955 0.364 ncMono L2
ENSG00000213625 LEPROT 602148 sc-eQTL 1.17e-01 -0.147 0.0936 0.364 ncMono L2
ENSG00000116678 LEPR 602083 sc-eQTL 1.44e-01 -0.145 0.0985 0.367 pDC L2
ENSG00000162433 AK4 875186 sc-eQTL 4.02e-02 0.132 0.0638 0.367 pDC L2
ENSG00000162434 JAK1 954981 sc-eQTL 5.10e-01 -0.0569 0.0862 0.367 pDC L2
ENSG00000184588 PDE4B 230221 sc-eQTL 1.40e-01 0.111 0.0748 0.367 pDC L2
ENSG00000198160 MIER1 -902160 sc-eQTL 5.56e-01 -0.063 0.107 0.367 pDC L2
ENSG00000213625 LEPROT 602148 sc-eQTL 4.63e-01 -0.0788 0.107 0.367 pDC L2
ENSG00000285079 AL513493.1 318773 sc-eQTL 4.69e-01 -0.0586 0.0808 0.367 pDC L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000162434 JAK1 954981 sc-eQTL 2.53e-01 -0.0823 0.0718 0.37 B_Memory LOneK1K
ENSG00000184588 PDE4B 230221 sc-eQTL 1.26e-01 -0.0904 0.0589 0.37 B_Memory LOneK1K
ENSG00000198160 MIER1 -902160 sc-eQTL 1.50e-01 -0.122 0.0842 0.37 B_Memory LOneK1K
ENSG00000213625 LEPROT 602148 sc-eQTL 4.49e-01 -0.07 0.0924 0.37 B_Memory LOneK1K
ENSG00000162434 JAK1 954981 sc-eQTL 7.30e-01 -0.0242 0.0703 0.37 B_Naive LOneK1K
ENSG00000184588 PDE4B 230221 sc-eQTL 8.73e-02 -0.108 0.0627 0.37 B_Naive LOneK1K
ENSG00000198160 MIER1 -902160 sc-eQTL 2.67e-01 -0.0862 0.0775 0.37 B_Naive LOneK1K
ENSG00000213625 LEPROT 602148 sc-eQTL 7.97e-01 -0.0229 0.0888 0.37 B_Naive LOneK1K
ENSG00000116678 LEPR 602083 sc-eQTL 9.66e-01 0.00395 0.0922 0.37 CD14_Mono LOneK1K
ENSG00000162433 AK4 875186 sc-eQTL 4.60e-01 0.0653 0.0882 0.37 CD14_Mono LOneK1K
ENSG00000162434 JAK1 954981 sc-eQTL 8.35e-01 -0.0154 0.0739 0.37 CD14_Mono LOneK1K
ENSG00000184588 PDE4B 230221 sc-eQTL 4.93e-01 -0.0258 0.0376 0.37 CD14_Mono LOneK1K
ENSG00000198160 MIER1 -902160 sc-eQTL 3.98e-01 -0.0486 0.0574 0.37 CD14_Mono LOneK1K
ENSG00000213625 LEPROT 602148 sc-eQTL 1.59e-03 -0.193 0.0605 0.37 CD14_Mono LOneK1K
ENSG00000116678 LEPR 602083 sc-eQTL 9.23e-01 0.00903 0.0927 0.366 CD16_Mono LOneK1K
ENSG00000162433 AK4 875186 sc-eQTL 5.55e-01 0.0495 0.0839 0.366 CD16_Mono LOneK1K
ENSG00000162434 JAK1 954981 sc-eQTL 2.81e-05 -0.232 0.0542 0.366 CD16_Mono LOneK1K
ENSG00000184588 PDE4B 230221 sc-eQTL 9.76e-01 0.00128 0.0432 0.366 CD16_Mono LOneK1K
ENSG00000198160 MIER1 -902160 sc-eQTL 5.37e-01 -0.05 0.0807 0.366 CD16_Mono LOneK1K
ENSG00000213625 LEPROT 602148 sc-eQTL 1.85e-01 -0.104 0.0784 0.366 CD16_Mono LOneK1K
ENSG00000116678 LEPR 602083 sc-eQTL 3.05e-01 -0.0968 0.0941 0.366 NK_CD56dim LOneK1K
ENSG00000162434 JAK1 954981 sc-eQTL 8.05e-01 -0.0109 0.0442 0.366 NK_CD56dim LOneK1K
ENSG00000184588 PDE4B 230221 sc-eQTL 8.45e-01 0.0134 0.0686 0.366 NK_CD56dim LOneK1K
ENSG00000198160 MIER1 -902160 sc-eQTL 9.34e-01 -0.00501 0.0602 0.366 NK_CD56dim LOneK1K
ENSG00000213625 LEPROT 602148 sc-eQTL 7.64e-01 -0.0294 0.0978 0.366 NK_CD56dim LOneK1K


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000116678 LEPR 602083 eQTL 0.00766 -0.0646 0.0242 0.0 0.0 0.359
ENSG00000152760 TCTEX1D1 -729724 eQTL 0.0497 -0.0585 0.0298 0.0 0.0 0.359


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000116675 \N 774516 2.76e-07 1.33e-07 5.35e-08 2.26e-07 1.03e-07 8.37e-08 1.81e-07 5.78e-08 1.47e-07 6.4e-08 1.73e-07 1.08e-07 1.79e-07 7.64e-08 6.25e-08 7.74e-08 4.31e-08 1.44e-07 7.18e-08 5.07e-08 1.22e-07 1.25e-07 1.58e-07 3.4e-08 1.72e-07 1.23e-07 1.18e-07 1.01e-07 1.24e-07 1.06e-07 1.08e-07 3.78e-08 3.21e-08 9.78e-08 3.97e-08 3.11e-08 4.84e-08 7.51e-08 6.35e-08 6.07e-08 5.77e-08 1.48e-07 5.39e-08 1.55e-08 2.82e-08 1.8e-08 1.11e-07 2.1e-09 4.91e-08
ENSG00000116678 LEPR 602083 3.53e-07 2.3e-07 6.72e-08 2.87e-07 1.05e-07 1.32e-07 3.11e-07 8.37e-08 1.98e-07 1.15e-07 2.18e-07 1.62e-07 3.48e-07 8.42e-08 6.2e-08 1.1e-07 7.3e-08 2.33e-07 9.19e-08 8.31e-08 1.48e-07 1.98e-07 1.89e-07 5.6e-08 3.14e-07 1.76e-07 1.33e-07 1.44e-07 1.48e-07 2.1e-07 1.35e-07 5.54e-08 4.98e-08 1.15e-07 1.69e-07 5.7e-08 1e-07 6.97e-08 6.08e-08 7.39e-08 3.24e-08 2.5e-07 3.4e-08 1.54e-08 5.4e-08 9.86e-09 8.21e-08 2.99e-09 5.16e-08
ENSG00000213625 \N 602148 3.53e-07 2.3e-07 6.72e-08 2.87e-07 1.05e-07 1.32e-07 3.11e-07 8.37e-08 1.98e-07 1.15e-07 2.18e-07 1.62e-07 3.48e-07 8.42e-08 6.2e-08 1.1e-07 7.3e-08 2.33e-07 9.19e-08 8.87e-08 1.48e-07 1.98e-07 1.89e-07 5.6e-08 3.14e-07 1.76e-07 1.33e-07 1.44e-07 1.48e-07 2.1e-07 1.35e-07 5.54e-08 4.98e-08 1.15e-07 1.69e-07 5.7e-08 1e-07 6.97e-08 6.08e-08 7.39e-08 3.24e-08 2.5e-07 3.4e-08 1.54e-08 5.4e-08 9.86e-09 8.21e-08 2.99e-09 5.16e-08