Gene ID
|
Gene Symbol |
TSS Distance
|
Category |
P-value |
Effect Size
|
Effect Size (se)
|
PIP (SuSiE)
|
PIP (FINEMAP)
|
MAF
|
---|---|---|---|---|---|---|---|---|---|
ENSG00000085831 | TTC39A | 729543 | eQTL | 4.89e-02 | 0.405 | 0.205 | 0.00143 | 0.0 | 0.00491 |
ENSG00000116157 | GPX7 | -527712 | eQTL | 2.87e-06 | 0.985 | 0.209 | 0.00212 | 0.0 | 0.00491 |
ENSG00000116171 | SCP2 | -852617 | eQTL | 1.30e-03 | 0.433 | 0.134 | 0.0 | 0.0 | 0.00491 |
ENSG00000117862 | TXNDC12 | 18488 | eQTL | 3.93e-02 | 0.196 | 0.0948 | 0.0 | 0.0 | 0.00491 |
ENSG00000121310 | ECHDC2 | -852553 | eQTL | 3.80e-01 | -0.13 | 0.149 | 0.00114 | 0.0 | 0.00491 |
ENSG00000134744 | TUT4 | -478828 | eQTL | 6.56e-02 | 0.205 | 0.111 | 0.00116 | 0.0 | 0.00491 |
ENSG00000134748 | PRPF38A | -329943 | eQTL | 4.29e-02 | -0.324 | 0.16 | 0.0016 | 0.0 | 0.00491 |
ENSG00000154222 | CC2D1B | -291534 | eQTL | 1.37e-02 | -0.366 | 0.148 | 0.0 | 0.0 | 0.00491 |
Gene ID
|
Gene Symbol |
TSS Distance
|
Whole Blood |
Muscle Skeletal |
Liver |
Brain Cerebellum |
Prostate |
Spleen |
Skin Sun Exposed Lower leg |
Artery Coronary |
Esophagus Muscularis |
Esophagus Gastroesophageal Junction |
Artery Tibial |
Heart Atrial Appendage |
Nerve Tibial |
Heart Left Ventricle |
Adrenal Gland |
Adipose Visceral Omentum |
Pancreas |
Lung |
Pituitary |
Brain Nucleus accumbens basal ganglia |
Colon Transverse |
Adipose Subcutaneous |
Esophagus Mucosa |
Brain Cortex |
Thyroid |
Stomach |
Breast Mammary Tissue |
Colon Sigmoid |
Skin Not Sun Exposed Suprapubic |
Testis |
Artery Aorta |
Brain Amygdala |
Brain Anterior cingulate cortex BA24 |
Brain Caudate basal ganglia |
Brain Cerebellar Hemisphere |
Brain Frontal Cortex BA9 |
Brain Hippocampus |
Brain Hypothalamus |
Brain Putamen basal ganglia |
Brain Spinal cord cervical c-1 |
Brain Substantia nigra |
Cells Cultured fibroblasts |
Cells EBV-transformed lymphocytes |
Kidney Cortex |
Minor Salivary Gland |
Ovary |
Small Intestine Terminal Ileum |
Uterus |
Vagina |
---|