Genes within 1Mb (chr1:40014220:GTTTTC:G):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000043514 TRIT1 130709 sc-eQTL 7.36e-01 -0.0649 0.192 0.05 CD4_CTL L2
ENSG00000049089 COL9A2 -303593 sc-eQTL 6.67e-01 -0.0636 0.148 0.05 CD4_CTL L2
ENSG00000066136 NFYC -677428 sc-eQTL 5.92e-01 0.109 0.203 0.05 CD4_CTL L2
ENSG00000084070 SMAP2 -330630 sc-eQTL 4.78e-01 -0.0937 0.132 0.05 CD4_CTL L2
ENSG00000084072 PPIE 322038 sc-eQTL 6.69e-01 -0.0861 0.201 0.05 CD4_CTL L2
ENSG00000084073 ZMPSTE24 -244016 sc-eQTL 8.22e-01 -0.0454 0.201 0.05 CD4_CTL L2
ENSG00000090621 PABPC4 437430 sc-eQTL 3.50e-01 -0.175 0.186 0.05 CD4_CTL L2
ENSG00000116983 HPCAL4 322735 sc-eQTL 7.82e-01 -0.0487 0.175 0.05 CD4_CTL L2
ENSG00000117000 RLF -147167 sc-eQTL 9.18e-01 0.02 0.193 0.05 CD4_CTL L2
ENSG00000117010 ZNF684 -517353 sc-eQTL 8.70e-01 0.03 0.183 0.05 CD4_CTL L2
ENSG00000127603 MACF1 932904 sc-eQTL 1.19e-02 -0.38 0.15 0.05 CD4_CTL L2
ENSG00000131236 CAP1 -26013 sc-eQTL 1.11e-02 0.329 0.128 0.05 CD4_CTL L2
ENSG00000131238 PPT1 -83507 sc-eQTL 4.43e-01 0.156 0.202 0.05 CD4_CTL L2
ENSG00000164002 EXO5 -494521 sc-eQTL 7.22e-01 0.0678 0.191 0.05 CD4_CTL L2
ENSG00000168653 NDUFS5 987902 sc-eQTL 5.79e-01 -0.101 0.182 0.05 CD4_CTL L2
ENSG00000171793 CTPS1 -965468 sc-eQTL 9.68e-01 -0.00738 0.186 0.05 CD4_CTL L2
ENSG00000179862 CITED4 -848143 sc-eQTL 8.70e-01 0.0261 0.16 0.05 CD4_CTL L2
ENSG00000187801 ZFP69B -435882 sc-eQTL 8.16e-01 -0.0403 0.173 0.05 CD4_CTL L2
ENSG00000187815 ZFP69 -463070 sc-eQTL 4.77e-01 0.133 0.187 0.05 CD4_CTL L2
ENSG00000259943 AL050341.2 -243747 sc-eQTL 5.78e-04 0.619 0.177 0.05 CD4_CTL L2
ENSG00000272145 NFYC-AS1 -677846 sc-eQTL 2.67e-01 -0.211 0.19 0.05 CD4_CTL L2
ENSG00000043514 TRIT1 130709 sc-eQTL 5.50e-01 -0.145 0.241 0.063 PB L2
ENSG00000049089 COL9A2 -303593 sc-eQTL 9.26e-01 0.0199 0.213 0.063 PB L2
ENSG00000066136 NFYC -677428 sc-eQTL 4.10e-02 0.47 0.227 0.063 PB L2
ENSG00000084070 SMAP2 -330630 sc-eQTL 3.14e-01 0.169 0.167 0.063 PB L2
ENSG00000084072 PPIE 322038 sc-eQTL 5.41e-01 -0.133 0.217 0.063 PB L2
ENSG00000084073 ZMPSTE24 -244016 sc-eQTL 4.34e-01 -0.154 0.197 0.063 PB L2
ENSG00000090621 PABPC4 437430 sc-eQTL 3.78e-01 0.116 0.131 0.063 PB L2
ENSG00000116985 BMP8B 225355 sc-eQTL 7.39e-01 -0.0507 0.152 0.063 PB L2
ENSG00000117000 RLF -147167 sc-eQTL 4.05e-01 0.203 0.243 0.063 PB L2
ENSG00000117010 ZNF684 -517353 sc-eQTL 7.18e-01 0.0735 0.203 0.063 PB L2
ENSG00000127603 MACF1 932904 sc-eQTL 4.88e-02 0.402 0.202 0.063 PB L2
ENSG00000131236 CAP1 -26013 sc-eQTL 3.78e-01 0.18 0.204 0.063 PB L2
ENSG00000131238 PPT1 -83507 sc-eQTL 4.56e-01 0.167 0.223 0.063 PB L2
ENSG00000164002 EXO5 -494521 sc-eQTL 4.38e-01 0.174 0.223 0.063 PB L2
ENSG00000168653 NDUFS5 987902 sc-eQTL 9.64e-01 0.00497 0.111 0.063 PB L2
ENSG00000171793 CTPS1 -965468 sc-eQTL 2.29e-02 -0.529 0.23 0.063 PB L2
ENSG00000179862 CITED4 -848143 sc-eQTL 7.53e-01 -0.0654 0.208 0.063 PB L2
ENSG00000187815 ZFP69 -463070 sc-eQTL 8.17e-02 0.38 0.216 0.063 PB L2
ENSG00000198754 OXCT2 242872 sc-eQTL 3.50e-02 0.411 0.193 0.063 PB L2
ENSG00000259943 AL050341.2 -243747 sc-eQTL 5.17e-01 -0.15 0.231 0.063 PB L2
ENSG00000272145 NFYC-AS1 -677846 sc-eQTL 5.82e-01 -0.12 0.218 0.063 PB L2
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution


Statistical fine-mapping results from Japan COVID-19 Task Force
(Shown only for PIP>0.001)
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
PIP (SuSiE)
PIP (FINEMAP)
MAF
ENSG00000066136 NFYC -677469 eQTL 0.0158 -0.0501 0.0207 0.00177 0.0 0.0486
ENSG00000116981 NT5C1A 342182 pQTL 0.0296 0.0619 0.0284 0.0 0.0 0.0524
ENSG00000116983 HPCAL4 322735 eQTL 0.0335 -0.0718 0.0337 0.0 0.0 0.0486
ENSG00000117000 RLF -147167 eQTL 1.08e-10 0.169 0.0259 0.0 0.0 0.0486
ENSG00000117013 KCNQ4 -769567 eQTL 4.97e-02 -0.158 0.0804 0.0 0.0 0.0486
ENSG00000131238 PPT1 -83507 eQTL 2.86e-27 0.697 0.0625 0.00179 0.0 0.0486
ENSG00000164002 EXO5 -494521 eQTL 2.79e-02 -0.108 0.0489 0.0 0.0 0.0486
ENSG00000259943 AL050341.2 -243747 eQTL 1.4e-05 -0.195 0.0447 0.0 0.0 0.0486


Expression Modifier Score(EMS) for GTEx 49tissues
Gene ID
Gene Symbol
TSS Distance
Whole Blood
Muscle Skeletal
Liver
Brain Cerebellum
Prostate
Spleen
Skin Sun Exposed Lower leg
Artery Coronary
Esophagus Muscularis
Esophagus Gastroesophageal Junction
Artery Tibial
Heart Atrial Appendage
Nerve Tibial
Heart Left Ventricle
Adrenal Gland
Adipose Visceral Omentum
Pancreas
Lung
Pituitary
Brain Nucleus accumbens basal ganglia
Colon Transverse
Adipose Subcutaneous
Esophagus Mucosa
Brain Cortex
Thyroid
Stomach
Breast Mammary Tissue
Colon Sigmoid
Skin Not Sun Exposed Suprapubic
Testis
Artery Aorta
Brain Amygdala
Brain Anterior cingulate cortex BA24
Brain Caudate basal ganglia
Brain Cerebellar Hemisphere
Brain Frontal Cortex BA9
Brain Hippocampus
Brain Hypothalamus
Brain Putamen basal ganglia
Brain Spinal cord cervical c-1
Brain Substantia nigra
Cells Cultured fibroblasts
Cells EBV-transformed lymphocytes
Kidney Cortex
Minor Salivary Gland
Ovary
Small Intestine Terminal Ileum
Uterus
Vagina
ENSG00000084073 \N -244016 2.82e-06 2.43e-06 3.32e-07 3.4e-07 9.16e-08 4.76e-07 1.49e-06 7.52e-08 8.66e-07 1.11e-07 1.57e-06 3.62e-07 1.35e-06 2.29e-07 1.78e-07 5.87e-07 7.77e-07 4.95e-07 3.74e-07 6.16e-08 2.72e-07 1.72e-06 8.94e-07 7.36e-08 1.38e-06 2.57e-07 2.72e-07 3.24e-07 9.73e-07 1.28e-06 3.1e-07 3.59e-08 4.87e-08 1.88e-07 3.61e-07 4.86e-08 3.7e-08 8.68e-08 6.71e-08 3.92e-08 5.42e-08 1.58e-06 5.58e-08 1.69e-07 4.25e-08 1.44e-08 7.61e-08 4.14e-09 4.85e-08
ENSG00000117000 RLF -147167 1.04e-05 5.75e-06 1.82e-06 1.76e-06 4.92e-07 8.41e-07 2.52e-06 3.52e-07 1.89e-06 4.15e-07 3.2e-06 1.3e-06 3.31e-06 1.38e-06 3.18e-07 2.07e-06 1.82e-06 2.25e-06 1.13e-06 6.82e-07 1.14e-06 3.91e-06 3.67e-06 5.79e-07 3.3e-06 1.2e-06 1.02e-06 1.39e-06 3.22e-06 2.22e-06 7.54e-07 2.96e-08 2.86e-07 1.23e-06 6.82e-07 4.62e-07 4.82e-07 1.41e-07 7.56e-08 8.51e-09 1.03e-07 5.67e-06 1.31e-06 1.58e-07 2.03e-07 3.46e-07 2.21e-07 2.94e-09 4.83e-08
ENSG00000117016 \N -651462 8.63e-07 4.93e-07 6.45e-08 1.97e-07 8.92e-08 8.75e-08 2.16e-07 5.35e-08 1.45e-07 4.24e-08 1.83e-07 8.14e-08 1.71e-07 8.13e-08 5.53e-08 7.36e-08 3.94e-08 1.27e-07 5.75e-08 3.29e-08 1.21e-07 2.3e-07 1.75e-07 4.82e-08 1.4e-07 1.16e-07 1.08e-07 9.15e-08 1.26e-07 1.07e-07 9.64e-08 3.29e-08 2.74e-08 8.49e-08 8.76e-08 3.93e-08 4.99e-08 8.75e-08 8.14e-08 3.8e-08 4.02e-08 4.42e-07 4.12e-08 1.29e-08 1.09e-07 1.7e-08 1.37e-07 4.96e-09 4.72e-08
ENSG00000131238 PPT1 -83507 6.33e-05 1.24e-05 6.97e-06 3.95e-06 1.57e-06 1.91e-06 9.48e-06 6.87e-07 4.55e-06 1.42e-06 8.97e-06 3.56e-06 8.24e-06 1.71e-06 1.11e-06 6.29e-06 4.79e-06 7.14e-06 2.02e-06 1.01e-06 3.16e-06 8.14e-06 9.61e-06 1.42e-06 9.02e-06 2.29e-06 2.45e-06 1.67e-06 7.82e-06 4.29e-06 2.87e-06 2.1e-07 5.42e-07 2.34e-06 1.9e-06 8.84e-07 9.21e-07 4.46e-07 9.25e-07 3.75e-07 3.56e-07 1.82e-05 3.38e-06 1.61e-07 3.49e-07 1.07e-06 6.79e-07 3.66e-08 1.13e-07
ENSG00000259943 AL050341.2 -243747 2.78e-06 2.42e-06 3.32e-07 3.4e-07 9.16e-08 4.76e-07 1.49e-06 7.52e-08 8.66e-07 1.11e-07 1.57e-06 3.62e-07 1.35e-06 2.4e-07 1.78e-07 5.87e-07 7.74e-07 4.95e-07 3.79e-07 6.16e-08 2.72e-07 1.69e-06 8.94e-07 7.36e-08 1.38e-06 2.57e-07 2.72e-07 3.24e-07 9.73e-07 1.26e-06 3.1e-07 3.59e-08 4.87e-08 1.9e-07 3.71e-07 4.95e-08 3.7e-08 8.68e-08 6.71e-08 3.92e-08 5.43e-08 1.58e-06 5.58e-08 1.69e-07 4.25e-08 1.44e-08 7.61e-08 4.14e-09 4.85e-08