Genes within 1Mb (chr1:29124443:C:T):

View on , UCSC , GTEx , gnomAD


Immune cell-type specific single cell cis-eQTLs in OASIS
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116350 SRSF4 -57457 sc-eQTL 1.19e-02 -0.142 0.056 0.549 B L1
ENSG00000116353 MECR -106499 sc-eQTL 4.93e-01 0.0464 0.0676 0.549 B L1
ENSG00000120656 TAF12 481358 sc-eQTL 6.13e-01 0.0262 0.0517 0.549 B L1
ENSG00000126698 DNAJC8 891414 sc-eQTL 6.85e-02 -0.124 0.0679 0.549 B L1
ENSG00000130766 SESN2 864925 sc-eQTL 1.25e-01 0.0925 0.0601 0.549 B L1
ENSG00000130770 ATP5IF1 888334 sc-eQTL 4.86e-01 0.0243 0.0348 0.549 B L1
ENSG00000130772 MED18 795441 sc-eQTL 6.43e-02 0.154 0.0829 0.549 B L1
ENSG00000159023 EPB41 237352 sc-eQTL 3.21e-01 -0.0531 0.0533 0.549 B L1
ENSG00000162419 GMEB1 455711 sc-eQTL 2.65e-01 -0.0876 0.0784 0.549 B L1
ENSG00000169403 PTAFR 930507 sc-eQTL 2.65e-01 -0.0747 0.0668 0.549 B L1
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 7.41e-01 0.0193 0.0585 0.549 B L1
ENSG00000180198 RCC1 618500 sc-eQTL 2.75e-01 0.085 0.0776 0.549 B L1
ENSG00000197989 SNHG12 541311 sc-eQTL 7.43e-01 -0.0178 0.0543 0.549 B L1
ENSG00000198492 YTHDF2 387822 sc-eQTL 5.79e-01 0.0297 0.0534 0.549 B L1
ENSG00000204138 PHACTR4 754861 sc-eQTL 3.95e-01 0.0565 0.0664 0.549 B L1
ENSG00000229388 LINC01715 481215 sc-eQTL 2.13e-01 0.101 0.081 0.549 B L1
ENSG00000242125 SNHG3 618463 sc-eQTL 8.35e-01 0.0102 0.0489 0.549 B L1
ENSG00000270605 AL353622.1 882990 sc-eQTL 2.06e-01 0.104 0.0819 0.549 B L1
ENSG00000116350 SRSF4 -57457 sc-eQTL 8.43e-02 -0.0932 0.0538 0.549 CD4T L1
ENSG00000116353 MECR -106499 sc-eQTL 9.88e-02 0.124 0.0749 0.549 CD4T L1
ENSG00000120656 TAF12 481358 sc-eQTL 4.65e-01 -0.0288 0.0393 0.549 CD4T L1
ENSG00000126698 DNAJC8 891414 sc-eQTL 2.33e-01 -0.0643 0.0538 0.549 CD4T L1
ENSG00000130766 SESN2 864925 sc-eQTL 6.65e-01 -0.0154 0.0355 0.549 CD4T L1
ENSG00000130770 ATP5IF1 888334 sc-eQTL 2.10e-01 -0.0674 0.0535 0.549 CD4T L1
ENSG00000130772 MED18 795441 sc-eQTL 4.93e-01 -0.0535 0.0778 0.549 CD4T L1
ENSG00000159023 EPB41 237352 sc-eQTL 1.24e-01 -0.0652 0.0422 0.549 CD4T L1
ENSG00000162419 GMEB1 455711 sc-eQTL 6.96e-01 -0.0251 0.0643 0.549 CD4T L1
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 3.66e-01 0.0556 0.0614 0.549 CD4T L1
ENSG00000180198 RCC1 618500 sc-eQTL 4.90e-01 0.0545 0.0787 0.549 CD4T L1
ENSG00000197989 SNHG12 541311 sc-eQTL 9.84e-01 -0.000916 0.0446 0.549 CD4T L1
ENSG00000198492 YTHDF2 387822 sc-eQTL 8.63e-01 0.00825 0.0477 0.549 CD4T L1
ENSG00000204138 PHACTR4 754861 sc-eQTL 3.76e-01 0.0494 0.0556 0.549 CD4T L1
ENSG00000229388 LINC01715 481215 sc-eQTL 4.29e-01 0.0636 0.0803 0.549 CD4T L1
ENSG00000242125 SNHG3 618463 sc-eQTL 8.68e-01 0.0081 0.0486 0.549 CD4T L1
ENSG00000116350 SRSF4 -57457 sc-eQTL 6.00e-02 -0.112 0.0593 0.549 CD8T L1
ENSG00000116353 MECR -106499 sc-eQTL 2.03e-01 -0.102 0.0798 0.549 CD8T L1
ENSG00000120656 TAF12 481358 sc-eQTL 8.38e-01 -0.0102 0.0497 0.549 CD8T L1
ENSG00000126698 DNAJC8 891414 sc-eQTL 4.99e-01 -0.0352 0.0521 0.549 CD8T L1
ENSG00000130766 SESN2 864925 sc-eQTL 8.13e-01 -0.0107 0.0451 0.549 CD8T L1
ENSG00000130770 ATP5IF1 888334 sc-eQTL 4.52e-01 -0.0447 0.0594 0.549 CD8T L1
ENSG00000130772 MED18 795441 sc-eQTL 9.29e-01 0.00757 0.0843 0.549 CD8T L1
ENSG00000159023 EPB41 237352 sc-eQTL 5.48e-02 -0.0932 0.0483 0.549 CD8T L1
ENSG00000162419 GMEB1 455711 sc-eQTL 4.85e-01 0.0522 0.0746 0.549 CD8T L1
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 9.02e-01 -0.00786 0.0638 0.549 CD8T L1
ENSG00000180198 RCC1 618500 sc-eQTL 9.09e-03 0.222 0.0843 0.549 CD8T L1
ENSG00000197989 SNHG12 541311 sc-eQTL 4.13e-01 -0.0442 0.054 0.549 CD8T L1
ENSG00000198492 YTHDF2 387822 sc-eQTL 5.30e-01 0.0369 0.0587 0.549 CD8T L1
ENSG00000204138 PHACTR4 754861 sc-eQTL 1.61e-01 0.0851 0.0606 0.549 CD8T L1
ENSG00000242125 SNHG3 618463 sc-eQTL 8.68e-01 -0.00728 0.0438 0.549 CD8T L1
ENSG00000116350 SRSF4 -57457 sc-eQTL 7.49e-01 -0.0263 0.082 0.545 DC L1
ENSG00000116353 MECR -106499 sc-eQTL 7.73e-01 -0.0262 0.0905 0.545 DC L1
ENSG00000120656 TAF12 481358 sc-eQTL 3.15e-01 -0.081 0.0804 0.545 DC L1
ENSG00000126698 DNAJC8 891414 sc-eQTL 3.50e-01 -0.0717 0.0766 0.545 DC L1
ENSG00000130766 SESN2 864925 sc-eQTL 3.82e-01 -0.0744 0.0848 0.545 DC L1
ENSG00000130770 ATP5IF1 888334 sc-eQTL 9.42e-01 0.00503 0.069 0.545 DC L1
ENSG00000130772 MED18 795441 sc-eQTL 5.87e-01 -0.0458 0.0843 0.545 DC L1
ENSG00000159023 EPB41 237352 sc-eQTL 4.45e-01 -0.0616 0.0805 0.545 DC L1
ENSG00000162419 GMEB1 455711 sc-eQTL 9.31e-01 -0.00756 0.0866 0.545 DC L1
ENSG00000169403 PTAFR 930507 sc-eQTL 1.00e-01 -0.0967 0.0586 0.545 DC L1
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 9.50e-01 -0.00539 0.0855 0.545 DC L1
ENSG00000180198 RCC1 618500 sc-eQTL 9.89e-01 0.00118 0.0864 0.545 DC L1
ENSG00000197989 SNHG12 541311 sc-eQTL 8.46e-01 0.0174 0.0895 0.545 DC L1
ENSG00000198492 YTHDF2 387822 sc-eQTL 9.98e-01 0.000134 0.0645 0.545 DC L1
ENSG00000204138 PHACTR4 754861 sc-eQTL 5.36e-01 -0.0525 0.0846 0.545 DC L1
ENSG00000242125 SNHG3 618463 sc-eQTL 7.41e-01 -0.0271 0.0817 0.545 DC L1
ENSG00000116350 SRSF4 -57457 sc-eQTL 4.03e-02 -0.116 0.0561 0.549 Mono L1
ENSG00000116353 MECR -106499 sc-eQTL 5.08e-01 -0.0553 0.0833 0.549 Mono L1
ENSG00000120656 TAF12 481358 sc-eQTL 7.12e-01 -0.0209 0.0565 0.549 Mono L1
ENSG00000126698 DNAJC8 891414 sc-eQTL 7.21e-01 0.0162 0.0452 0.549 Mono L1
ENSG00000130766 SESN2 864925 sc-eQTL 9.48e-01 -0.00364 0.0558 0.549 Mono L1
ENSG00000130770 ATP5IF1 888334 sc-eQTL 4.68e-01 0.0295 0.0406 0.549 Mono L1
ENSG00000130772 MED18 795441 sc-eQTL 9.81e-01 -0.00198 0.081 0.549 Mono L1
ENSG00000159023 EPB41 237352 sc-eQTL 8.86e-01 -0.00915 0.0638 0.549 Mono L1
ENSG00000162419 GMEB1 455711 sc-eQTL 7.89e-01 0.0189 0.0705 0.549 Mono L1
ENSG00000169403 PTAFR 930507 sc-eQTL 4.88e-01 -0.0477 0.0687 0.549 Mono L1
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 9.84e-01 -0.00126 0.0615 0.549 Mono L1
ENSG00000180198 RCC1 618500 sc-eQTL 1.00e-01 0.138 0.0835 0.549 Mono L1
ENSG00000197989 SNHG12 541311 sc-eQTL 4.56e-01 -0.0469 0.0629 0.549 Mono L1
ENSG00000198492 YTHDF2 387822 sc-eQTL 2.39e-01 -0.0735 0.0623 0.549 Mono L1
ENSG00000204138 PHACTR4 754861 sc-eQTL 5.71e-01 -0.0337 0.0594 0.549 Mono L1
ENSG00000242125 SNHG3 618463 sc-eQTL 2.13e-01 0.072 0.0577 0.549 Mono L1
ENSG00000116350 SRSF4 -57457 sc-eQTL 3.01e-02 -0.135 0.0618 0.547 NK L1
ENSG00000116353 MECR -106499 sc-eQTL 1.23e-01 0.127 0.0818 0.547 NK L1
ENSG00000120656 TAF12 481358 sc-eQTL 9.13e-01 0.0052 0.0476 0.547 NK L1
ENSG00000126698 DNAJC8 891414 sc-eQTL 5.41e-01 0.0324 0.0529 0.547 NK L1
ENSG00000130766 SESN2 864925 sc-eQTL 4.98e-01 -0.0354 0.0522 0.547 NK L1
ENSG00000130770 ATP5IF1 888334 sc-eQTL 6.53e-01 0.0267 0.0593 0.547 NK L1
ENSG00000130772 MED18 795441 sc-eQTL 6.10e-01 -0.036 0.0704 0.547 NK L1
ENSG00000159023 EPB41 237352 sc-eQTL 2.16e-01 -0.0693 0.0558 0.547 NK L1
ENSG00000162419 GMEB1 455711 sc-eQTL 4.63e-01 0.055 0.0747 0.547 NK L1
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 9.58e-01 -0.0041 0.0769 0.547 NK L1
ENSG00000180198 RCC1 618500 sc-eQTL 1.70e-01 -0.108 0.0781 0.547 NK L1
ENSG00000197989 SNHG12 541311 sc-eQTL 2.47e-01 -0.0641 0.0552 0.547 NK L1
ENSG00000198492 YTHDF2 387822 sc-eQTL 9.96e-01 -0.000367 0.0654 0.547 NK L1
ENSG00000204138 PHACTR4 754861 sc-eQTL 6.04e-01 0.0346 0.0666 0.547 NK L1
ENSG00000242125 SNHG3 618463 sc-eQTL 8.75e-01 0.00761 0.0483 0.547 NK L1
ENSG00000270605 AL353622.1 882990 sc-eQTL 9.82e-01 -0.00198 0.0852 0.547 NK L1
ENSG00000116350 SRSF4 -57457 sc-eQTL 2.26e-02 -0.137 0.0596 0.549 Other_T L1
ENSG00000116353 MECR -106499 sc-eQTL 2.53e-01 -0.0818 0.0713 0.549 Other_T L1
ENSG00000120656 TAF12 481358 sc-eQTL 7.10e-01 -0.0242 0.065 0.549 Other_T L1
ENSG00000126698 DNAJC8 891414 sc-eQTL 7.91e-01 0.0144 0.0543 0.549 Other_T L1
ENSG00000130766 SESN2 864925 sc-eQTL 1.10e-01 -0.0822 0.0513 0.549 Other_T L1
ENSG00000130770 ATP5IF1 888334 sc-eQTL 3.81e-01 0.0429 0.0489 0.549 Other_T L1
ENSG00000130772 MED18 795441 sc-eQTL 2.67e-01 0.0883 0.0794 0.549 Other_T L1
ENSG00000159023 EPB41 237352 sc-eQTL 2.14e-01 -0.0805 0.0646 0.549 Other_T L1
ENSG00000162419 GMEB1 455711 sc-eQTL 1.40e-01 0.12 0.081 0.549 Other_T L1
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 1.05e-01 0.104 0.0638 0.549 Other_T L1
ENSG00000180198 RCC1 618500 sc-eQTL 5.82e-01 -0.0306 0.0554 0.549 Other_T L1
ENSG00000197989 SNHG12 541311 sc-eQTL 7.59e-01 0.0191 0.0622 0.549 Other_T L1
ENSG00000198492 YTHDF2 387822 sc-eQTL 3.15e-01 0.0647 0.0642 0.549 Other_T L1
ENSG00000204138 PHACTR4 754861 sc-eQTL 7.80e-01 -0.0223 0.0799 0.549 Other_T L1
ENSG00000242125 SNHG3 618463 sc-eQTL 9.41e-01 0.00448 0.0609 0.549 Other_T L1
Gene ID
Gene Symbol
TSS Distance
Category
P-value
Effect Size
Effect Size (se)
MAF
Cell type
Cluster resolution
ENSG00000116350 SRSF4 -57457 sc-eQTL 2.31e-01 -0.122 0.101 0.541 B_Activated L2
ENSG00000116353 MECR -106499 sc-eQTL 4.59e-01 -0.0677 0.0912 0.541 B_Activated L2
ENSG00000120656 TAF12 481358 sc-eQTL 9.37e-01 0.00745 0.0935 0.541 B_Activated L2
ENSG00000126698 DNAJC8 891414 sc-eQTL 9.05e-01 0.0118 0.0995 0.541 B_Activated L2
ENSG00000130766 SESN2 864925 sc-eQTL 6.27e-01 -0.0465 0.0957 0.541 B_Activated L2
ENSG00000130770 ATP5IF1 888334 sc-eQTL 2.66e-01 0.103 0.0919 0.541 B_Activated L2
ENSG00000130772 MED18 795441 sc-eQTL 8.16e-01 -0.0189 0.081 0.541 B_Activated L2
ENSG00000159023 EPB41 237352 sc-eQTL 7.75e-01 0.0259 0.0904 0.541 B_Activated L2
ENSG00000162419 GMEB1 455711 sc-eQTL 6.28e-01 0.0477 0.0984 0.541 B_Activated L2
ENSG00000169403 PTAFR 930507 sc-eQTL 7.43e-01 0.0212 0.0644 0.541 B_Activated L2
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 2.19e-01 -0.122 0.0988 0.541 B_Activated L2
ENSG00000180198 RCC1 618500 sc-eQTL 5.11e-01 0.0584 0.0888 0.541 B_Activated L2
ENSG00000197989 SNHG12 541311 sc-eQTL 2.28e-01 -0.119 0.0986 0.541 B_Activated L2
ENSG00000198492 YTHDF2 387822 sc-eQTL 5.77e-01 -0.0574 0.103 0.541 B_Activated L2
ENSG00000204138 PHACTR4 754861 sc-eQTL 3.29e-02 0.21 0.0975 0.541 B_Activated L2
ENSG00000229388 LINC01715 481215 sc-eQTL 7.96e-01 0.0205 0.0791 0.541 B_Activated L2
ENSG00000242125 SNHG3 618463 sc-eQTL 7.69e-01 -0.0282 0.0957 0.541 B_Activated L2
ENSG00000270605 AL353622.1 882990 sc-eQTL 3.01e-01 0.0832 0.0802 0.541 B_Activated L2
ENSG00000116350 SRSF4 -57457 sc-eQTL 3.87e-02 -0.153 0.0733 0.549 B_Intermediate L2
ENSG00000116353 MECR -106499 sc-eQTL 8.05e-01 0.0214 0.0864 0.549 B_Intermediate L2
ENSG00000120656 TAF12 481358 sc-eQTL 3.23e-01 0.0748 0.0754 0.549 B_Intermediate L2
ENSG00000126698 DNAJC8 891414 sc-eQTL 5.98e-01 -0.0427 0.0808 0.549 B_Intermediate L2
ENSG00000130766 SESN2 864925 sc-eQTL 1.07e-01 0.126 0.0779 0.549 B_Intermediate L2
ENSG00000130770 ATP5IF1 888334 sc-eQTL 9.86e-01 -0.00102 0.0596 0.549 B_Intermediate L2
ENSG00000130772 MED18 795441 sc-eQTL 1.00e-01 0.137 0.083 0.549 B_Intermediate L2
ENSG00000159023 EPB41 237352 sc-eQTL 2.36e-01 -0.0807 0.068 0.549 B_Intermediate L2
ENSG00000162419 GMEB1 455711 sc-eQTL 1.52e-01 0.13 0.0903 0.549 B_Intermediate L2
ENSG00000169403 PTAFR 930507 sc-eQTL 7.51e-01 -0.0241 0.0757 0.549 B_Intermediate L2
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 1.97e-01 0.111 0.0855 0.549 B_Intermediate L2
ENSG00000180198 RCC1 618500 sc-eQTL 5.00e-01 0.0581 0.0858 0.549 B_Intermediate L2
ENSG00000197989 SNHG12 541311 sc-eQTL 8.23e-01 0.0146 0.0653 0.549 B_Intermediate L2
ENSG00000198492 YTHDF2 387822 sc-eQTL 1.66e-01 0.105 0.0753 0.549 B_Intermediate L2
ENSG00000204138 PHACTR4 754861 sc-eQTL 6.27e-01 0.0405 0.0832 0.549 B_Intermediate L2
ENSG00000229388 LINC01715 481215 sc-eQTL 2.67e-01 0.0925 0.0831 0.549 B_Intermediate L2
ENSG00000242125 SNHG3 618463 sc-eQTL 5.45e-01 -0.0377 0.0623 0.549 B_Intermediate L2
ENSG00000270605 AL353622.1 882990 sc-eQTL 6.55e-01 -0.0367 0.082 0.549 B_Intermediate L2
ENSG00000116350 SRSF4 -57457 sc-eQTL 2.47e-01 -0.0879 0.0758 0.55 B_Memory L2
ENSG00000116353 MECR -106499 sc-eQTL 4.16e-01 0.0699 0.0857 0.55 B_Memory L2
ENSG00000120656 TAF12 481358 sc-eQTL 7.25e-01 -0.028 0.0797 0.55 B_Memory L2
ENSG00000126698 DNAJC8 891414 sc-eQTL 5.57e-01 0.0473 0.0803 0.55 B_Memory L2
ENSG00000130766 SESN2 864925 sc-eQTL 6.05e-01 -0.0431 0.0832 0.55 B_Memory L2
ENSG00000130770 ATP5IF1 888334 sc-eQTL 7.40e-01 -0.0225 0.0675 0.55 B_Memory L2
ENSG00000130772 MED18 795441 sc-eQTL 6.34e-01 -0.0397 0.0833 0.55 B_Memory L2
ENSG00000159023 EPB41 237352 sc-eQTL 7.62e-01 0.022 0.0726 0.55 B_Memory L2
ENSG00000162419 GMEB1 455711 sc-eQTL 8.46e-01 -0.0161 0.0826 0.55 B_Memory L2
ENSG00000169403 PTAFR 930507 sc-eQTL 2.65e-01 -0.0912 0.0816 0.55 B_Memory L2
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 8.52e-01 0.0151 0.081 0.55 B_Memory L2
ENSG00000180198 RCC1 618500 sc-eQTL 3.24e-01 0.0845 0.0855 0.55 B_Memory L2
ENSG00000197989 SNHG12 541311 sc-eQTL 1.86e-01 -0.0996 0.075 0.55 B_Memory L2
ENSG00000198492 YTHDF2 387822 sc-eQTL 1.20e-01 0.127 0.0814 0.55 B_Memory L2
ENSG00000204138 PHACTR4 754861 sc-eQTL 8.64e-01 0.015 0.0873 0.55 B_Memory L2
ENSG00000229388 LINC01715 481215 sc-eQTL 3.70e-01 -0.0711 0.0791 0.55 B_Memory L2
ENSG00000242125 SNHG3 618463 sc-eQTL 6.76e-01 -0.0288 0.0688 0.55 B_Memory L2
ENSG00000270605 AL353622.1 882990 sc-eQTL 8.19e-02 0.139 0.0792 0.55 B_Memory L2
ENSG00000116350 SRSF4 -57457 sc-eQTL 7.45e-01 -0.0216 0.0662 0.549 B_Naive1 L2
ENSG00000116353 MECR -106499 sc-eQTL 7.50e-01 0.0278 0.087 0.549 B_Naive1 L2
ENSG00000120656 TAF12 481358 sc-eQTL 6.76e-01 0.0297 0.0709 0.549 B_Naive1 L2
ENSG00000126698 DNAJC8 891414 sc-eQTL 1.77e-01 -0.105 0.0774 0.549 B_Naive1 L2
ENSG00000130766 SESN2 864925 sc-eQTL 5.25e-01 0.0424 0.0666 0.549 B_Naive1 L2
ENSG00000130770 ATP5IF1 888334 sc-eQTL 4.31e-01 0.0376 0.0476 0.549 B_Naive1 L2
ENSG00000130772 MED18 795441 sc-eQTL 8.07e-01 0.0214 0.0873 0.549 B_Naive1 L2
ENSG00000159023 EPB41 237352 sc-eQTL 6.68e-01 -0.0267 0.0621 0.549 B_Naive1 L2
ENSG00000162419 GMEB1 455711 sc-eQTL 2.05e-01 -0.102 0.0802 0.549 B_Naive1 L2
ENSG00000169403 PTAFR 930507 sc-eQTL 2.81e-01 0.0864 0.08 0.549 B_Naive1 L2
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 3.08e-01 -0.0814 0.0798 0.549 B_Naive1 L2
ENSG00000180198 RCC1 618500 sc-eQTL 1.19e-02 0.214 0.0845 0.549 B_Naive1 L2
ENSG00000197989 SNHG12 541311 sc-eQTL 1.72e-01 -0.0819 0.0597 0.549 B_Naive1 L2
ENSG00000198492 YTHDF2 387822 sc-eQTL 3.97e-01 -0.0623 0.0735 0.549 B_Naive1 L2
ENSG00000204138 PHACTR4 754861 sc-eQTL 4.18e-01 0.0626 0.0772 0.549 B_Naive1 L2
ENSG00000229388 LINC01715 481215 sc-eQTL 9.71e-01 -0.00315 0.0868 0.549 B_Naive1 L2
ENSG00000242125 SNHG3 618463 sc-eQTL 8.67e-01 0.00977 0.0583 0.549 B_Naive1 L2
ENSG00000270605 AL353622.1 882990 sc-eQTL 7.16e-01 0.0306 0.0841 0.549 B_Naive1 L2
ENSG00000116350 SRSF4 -57457 sc-eQTL 4.49e-03 -0.212 0.0736 0.549 B_Naive2 L2
ENSG00000116353 MECR -106499 sc-eQTL 8.20e-01 0.0199 0.0875 0.549 B_Naive2 L2
ENSG00000120656 TAF12 481358 sc-eQTL 2.62e-01 -0.0927 0.0823 0.549 B_Naive2 L2
ENSG00000126698 DNAJC8 891414 sc-eQTL 3.94e-01 -0.0724 0.0846 0.549 B_Naive2 L2
ENSG00000130766 SESN2 864925 sc-eQTL 6.12e-01 -0.0398 0.0783 0.549 B_Naive2 L2
ENSG00000130770 ATP5IF1 888334 sc-eQTL 6.70e-01 -0.0301 0.0707 0.549 B_Naive2 L2
ENSG00000130772 MED18 795441 sc-eQTL 3.82e-01 0.0776 0.0887 0.549 B_Naive2 L2
ENSG00000159023 EPB41 237352 sc-eQTL 3.71e-01 -0.0688 0.0767 0.549 B_Naive2 L2
ENSG00000162419 GMEB1 455711 sc-eQTL 2.86e-01 -0.0959 0.0896 0.549 B_Naive2 L2
ENSG00000169403 PTAFR 930507 sc-eQTL 1.54e-01 -0.105 0.0738 0.549 B_Naive2 L2
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 3.99e-01 0.0657 0.0776 0.549 B_Naive2 L2
ENSG00000180198 RCC1 618500 sc-eQTL 4.97e-01 -0.0571 0.0839 0.549 B_Naive2 L2
ENSG00000197989 SNHG12 541311 sc-eQTL 6.58e-01 0.0384 0.0866 0.549 B_Naive2 L2
ENSG00000198492 YTHDF2 387822 sc-eQTL 5.59e-01 0.0494 0.0845 0.549 B_Naive2 L2
ENSG00000204138 PHACTR4 754861 sc-eQTL 4.25e-01 0.0666 0.0832 0.549 B_Naive2 L2
ENSG00000229388 LINC01715 481215 sc-eQTL 6.63e-02 0.16 0.0868 0.549 B_Naive2 L2
ENSG00000242125 SNHG3 618463 sc-eQTL 3.15e-01 0.0657 0.0653 0.549 B_Naive2 L2
ENSG00000270605 AL353622.1 882990 sc-eQTL 9.89e-02 0.145 0.0873 0.549 B_Naive2 L2
ENSG00000116350 SRSF4 -57457 sc-eQTL 7.34e-03 -0.22 0.0813 0.548 CD4_CTL L2
ENSG00000116353 MECR -106499 sc-eQTL 4.14e-01 0.0687 0.0838 0.548 CD4_CTL L2
ENSG00000120656 TAF12 481358 sc-eQTL 8.63e-02 -0.145 0.0841 0.548 CD4_CTL L2
ENSG00000126698 DNAJC8 891414 sc-eQTL 6.56e-01 -0.0335 0.0751 0.548 CD4_CTL L2
ENSG00000130766 SESN2 864925 sc-eQTL 3.32e-01 0.0688 0.0708 0.548 CD4_CTL L2
ENSG00000130770 ATP5IF1 888334 sc-eQTL 8.70e-01 0.0139 0.0851 0.548 CD4_CTL L2
ENSG00000130772 MED18 795441 sc-eQTL 4.29e-01 -0.0613 0.0774 0.548 CD4_CTL L2
ENSG00000159023 EPB41 237352 sc-eQTL 9.01e-01 -0.0104 0.0835 0.548 CD4_CTL L2
ENSG00000162419 GMEB1 455711 sc-eQTL 6.04e-01 -0.0459 0.0885 0.548 CD4_CTL L2
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 7.30e-01 -0.0297 0.0859 0.548 CD4_CTL L2
ENSG00000180198 RCC1 618500 sc-eQTL 7.86e-01 -0.0211 0.0778 0.548 CD4_CTL L2
ENSG00000197989 SNHG12 541311 sc-eQTL 3.76e-01 0.0739 0.0833 0.548 CD4_CTL L2
ENSG00000198492 YTHDF2 387822 sc-eQTL 4.02e-01 0.0646 0.077 0.548 CD4_CTL L2
ENSG00000204138 PHACTR4 754861 sc-eQTL 2.00e-01 0.117 0.0908 0.548 CD4_CTL L2
ENSG00000229388 LINC01715 481215 sc-eQTL 4.49e-01 -0.0528 0.0695 0.548 CD4_CTL L2
ENSG00000242125 SNHG3 618463 sc-eQTL 8.84e-01 0.0109 0.075 0.548 CD4_CTL L2
ENSG00000116350 SRSF4 -57457 sc-eQTL 1.41e-01 -0.0817 0.0553 0.549 CD4_Naive L2
ENSG00000116353 MECR -106499 sc-eQTL 3.81e-01 0.0701 0.0798 0.549 CD4_Naive L2
ENSG00000120656 TAF12 481358 sc-eQTL 8.81e-02 -0.079 0.0461 0.549 CD4_Naive L2
ENSG00000126698 DNAJC8 891414 sc-eQTL 4.30e-01 -0.0467 0.059 0.549 CD4_Naive L2
ENSG00000130766 SESN2 864925 sc-eQTL 8.31e-01 -0.00836 0.0392 0.549 CD4_Naive L2
ENSG00000130770 ATP5IF1 888334 sc-eQTL 4.27e-01 -0.0432 0.0542 0.549 CD4_Naive L2
ENSG00000130772 MED18 795441 sc-eQTL 5.20e-01 -0.0539 0.0836 0.549 CD4_Naive L2
ENSG00000159023 EPB41 237352 sc-eQTL 2.39e-01 -0.0499 0.0422 0.549 CD4_Naive L2
ENSG00000162419 GMEB1 455711 sc-eQTL 2.00e-01 -0.0902 0.0702 0.549 CD4_Naive L2
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 3.83e-01 0.0621 0.071 0.549 CD4_Naive L2
ENSG00000180198 RCC1 618500 sc-eQTL 7.90e-01 -0.0219 0.082 0.549 CD4_Naive L2
ENSG00000197989 SNHG12 541311 sc-eQTL 8.38e-01 0.00931 0.0454 0.549 CD4_Naive L2
ENSG00000198492 YTHDF2 387822 sc-eQTL 9.64e-01 -0.00221 0.0488 0.549 CD4_Naive L2
ENSG00000204138 PHACTR4 754861 sc-eQTL 7.45e-01 0.0206 0.0634 0.549 CD4_Naive L2
ENSG00000229388 LINC01715 481215 sc-eQTL 3.02e-01 0.0876 0.0847 0.549 CD4_Naive L2
ENSG00000242125 SNHG3 618463 sc-eQTL 8.26e-01 0.0118 0.0536 0.549 CD4_Naive L2
ENSG00000116350 SRSF4 -57457 sc-eQTL 1.65e-01 -0.0907 0.0651 0.549 CD4_TCM L2
ENSG00000116353 MECR -106499 sc-eQTL 5.83e-02 0.166 0.0873 0.549 CD4_TCM L2
ENSG00000120656 TAF12 481358 sc-eQTL 2.58e-01 0.0586 0.0517 0.549 CD4_TCM L2
ENSG00000126698 DNAJC8 891414 sc-eQTL 4.08e-02 -0.123 0.0599 0.549 CD4_TCM L2
ENSG00000130766 SESN2 864925 sc-eQTL 7.65e-01 -0.0154 0.0512 0.549 CD4_TCM L2
ENSG00000130770 ATP5IF1 888334 sc-eQTL 9.93e-01 0.000499 0.0572 0.549 CD4_TCM L2
ENSG00000130772 MED18 795441 sc-eQTL 6.30e-01 0.04 0.0829 0.549 CD4_TCM L2
ENSG00000159023 EPB41 237352 sc-eQTL 2.31e-01 -0.0591 0.0492 0.549 CD4_TCM L2
ENSG00000162419 GMEB1 455711 sc-eQTL 4.06e-02 0.154 0.0747 0.549 CD4_TCM L2
ENSG00000180098 TRNAU1AP 571358 sc-eQTL 6.15e-01 0.0386 0.0767 0.549 CD4_TCM L2
ENSG00000180198 RCC1 618500 sc-eQTL 2.01e-01 0.11 0.0857 0.549 CD4_TCM L2
ENSG00000197989 SNHG12 541311 sc-eQTL 6.94e-01 0.0215 0.0547 0.549 CD4_TCM L2
ENSG00000198492 YTHDF2 387822 sc-eQTL 3.58e-01 0.0595 0.0645 0.549 CD4_TCM L2
ENSG00000204138 PHACTR4 754861 sc-eQTL 7.35e-01 0.023 0.0679 0.549 CD4_TCM L2
